13F Filings Search
Search institutional holdings and track the portfolios of top superinvestors and hedge funds.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
| 10.62% | +1,739,550 (+75.3%)(+75.3%) | |
| 6.69% | -45,272 (-1.7%)(-1.7%) | |
| 2.53% | -2,946,528 (-52.6%)(-52.6%) | |
594918104 | 2.23% | -617,888 (-36.0%)(-36.0%) |
79466L302 | 1.86% | +367,426 (+22.4%)(+22.4%) |
67066G104 | 1.83% | -4,719,383 (-65.3%)(-65.3%) |
512807306 | 1.82% | +1,825,200 (+111.4%)(+111.4%) |
00724F101 | 1.74% | +533,198 (+73.1%)(+73.1%) |
09857L108 | 1.64% | +1,578 (+2.1%)(+2.1%) |
36828A101 | 1.57% | -127,171 (-16.3%)(-16.3%) |
90353T100 | 1.38% | -129,616 (-3.5%)(-3.5%) |
478160104 | 1.25% | -566,762 (-24.8%)(-24.8%) |
| 1.20% | -390,154 (-48.3%)(-48.3%) | |
007903107 | 1.14% | +39,572 (+2.3%)(+2.3%) |
| 1.12% | +732,692 (+83.9%)(+83.9%) | |
11135F101 | 1.09% | -307,616 (-26.7%)(-26.7%) |
81762P102 | 1.09% | +106,419 (+54.4%)(+54.4%) |
| 0.98% | +591,561 (+131.8%)(+131.8%) | |
023135106 | 0.97% | -118,948 (-9.6%)(-9.6%) |
02209S103 | 0.96% | -75,260 (-2.0%)(-2.0%) |
92826C839 | 0.90% | +31,640 (+4.9%)(+4.9%) |
| 0.84% | -1,848,458 (-21.2%)(-21.2%) | |
949746101 | 0.83% | -1,013,639 (-28.6%)(-28.6%) |
| 0.82% | +240,358 (+190.9%)(+190.9%) | |
337738108 | 0.80% | +331,284 (+26.3%)(+26.3%) |
| 0.78% | +333,638 (+9.8%)(+9.8%) | |
70450Y103 | 0.74% | -325,210 (-10.3%)(-10.3%) |
125523100 | 0.68% | -13,487 (-2.2%)(-2.2%) |
| 0.64% | +407,492 (+25.0%)(+25.0%) | |
30212P303 | 0.61% | -116,752 (-13.8%)(-13.8%) |
40412C101 | 0.57% | -66,149 (-16.3%)(-16.3%) |
| 0.56% | +617,208 (+100.0%)(+100.0%) | |
59156R108 | 0.53% | -231,863 (-12.3%)(-12.3%) |
| 0.53% | +639,149 (+34.8%)(+34.8%) | |
| 0.52% | +35,089 (+0.9%)(+0.9%) | |
75886F107 | 0.52% | +146,334 (+164.3%)(+164.3%) |
| 0.51% | -105,100 (-7.2%)(-7.2%) | |
172967424 | 0.50% | -370,340 (-22.7%)(-22.7%) |
17275R102 | 0.48% | -87,644 (-4.7%)(-4.7%) |
482480100 | 0.48% | +87,719 (+350.6%)(+350.6%) |
N6596X109 | 0.47% | +358,683 (+217.1%)(+217.1%) |
770700102 | 0.45% | +807,514 (+100.0%)(+100.0%) |
68389X105 | 0.45% | +72,565 (+21.7%)(+21.7%) |
| 0.42% | -72,800 (-7.0%)(-7.0%) | |
37940X102 | 0.41% | -90,233 (-6.7%)(-6.7%) |
040413205 | 0.39% | -220,211 (-24.5%)(-24.5%) |
278642103 | 0.38% | -833,990 (-43.9%)(-43.9%) |
038222105 | 0.37% | +463,503 (+100.0%)(+100.0%) |
56501R106 | 0.37% | -141,806 (-4.5%)(-4.5%) |
| 0.36% | +4,595,454 (+43.4%)(+43.4%) | |
| 0.36% | +735,263 (+100.0%)(+100.0%) | |
126650100 | 0.35% | +356,556 (+42.6%)(+42.6%) |
416515104 | 0.35% | -29,751 (-4.2%)(-4.2%) |
747525103 | 0.35% | -232,706 (-30.5%)(-30.5%) |
037833100 | 0.34% | -12,056 (-3.4%)(-3.4%) |
| 0.34% | +78,789 (+690.5%)(+690.5%) | |
| 0.33% | -405,921 (-56.5%)(-56.5%) | |
34959E109 | 0.32% | -2,193,817 (-69.1%)(-69.1%) |
26884L109 | 0.32% | +719,338 (+91.4%)(+91.4%) |
92343E102 | 0.32% | +57,518 (+24.8%)(+24.8%) |
| 0.31% | -183,164 (-14.1%)(-14.1%) | |
| 0.31% | +3,558,127 (+94.1%)(+94.1%) | |
| 0.30% | -16,022,308 (-93.2%)(-93.2%) | |
57667L107 | 0.28% | +251,150 (+14.1%)(+14.1%) |
| 0.28% | +107,706 (+26.5%)(+26.5%) | |
50212V100 | 0.27% | +16,089 (+8.4%)(+8.4%) |
461202103 | 0.26% | +38,609 (+65.6%)(+65.6%) |
92840M102 | 0.26% | -479,279 (-58.6%)(-58.6%) |
29084Q100 | 0.26% | -106,759 (-51.2%)(-51.2%) |
87422Q109 | 0.25% | -4,328 (-2.8%)(-2.8%) |
466313103 | 0.25% | +222,587 (+339.3%)(+339.3%) |
58733R102 | 0.24% | +24,506 (+1237.7%)(+1237.7%) |
681919106 | 0.24% | +286,639 (+60.9%)(+60.9%) |
268150109 | 0.24% | +716,273 (+132.7%)(+132.7%) |
| 0.24% | +57,713 (+4.3%)(+4.3%) | |
00287Y109 | 0.24% | -337,603 (-56.4%)(-56.4%) |
| 0.23% | -39,664 (-12.0%)(-12.0%) | |
| 0.23% | +509,307 (+108.1%)(+108.1%) | |
889478103 | 0.21% | -38,505 (-8.9%)(-8.9%) |
629377508 | 0.21% | -491,430 (-60.1%)(-60.1%) |
| 0.21% | +23,051 (+10.6%)(+10.6%) | |
857477103 | 0.21% | -142,642 (-23.9%)(-23.9%) |
| 0.20% | +352,806 (+100.0%)(+100.0%) | |
020002101 | 0.20% | -160,466 (-40.3%)(-40.3%) |
052769106 | 0.19% | +152,543 (+100.0%)(+100.0%) |
808513105 | 0.18% | +483,300 (+100.0%)(+100.0%) |
907818108 | 0.18% | +194,619 (+100.0%)(+100.0%) |
69047Q102 | 0.18% | +371,343 (+50.1%)(+50.1%) |
174610105 | 0.18% | +427,491 (+102.7%)(+102.7%) |
064058100 | 0.17% | -151,230 (-27.4%)(-27.4%) |
58155Q103 | 0.17% | -91,630 (-62.0%)(-62.0%) |
14040H105 | 0.17% | +11,153 (+5.8%)(+5.8%) |
58933Y105 | 0.17% | -636,779 (-55.3%)(-55.3%) |
199908104 | 0.17% | +39,837 (+325.3%)(+325.3%) |
375558103 | 0.17% | -280,936 (-42.2%)(-42.2%) |
14149Y108 | 0.17% | +13,278 (+5.1%)(+5.1%) |
42824C109 | 0.16% | +482,118 (+39.2%)(+39.2%) |
61174X109 | 0.16% | +571,711 (+1447.1%)(+1447.1%) |
74251V102 | 0.16% | +39,985 (+8.9%)(+8.9%) |
744320102 | 0.16% | -100,194 (-20.5%)(-20.5%) |
45841N107 | 0.16% | +582,770 (+100.0%)(+100.0%) |
| 0.16% | +193,044 (+100.0%)(+100.0%) | |
G3223R108 | 0.16% | -3,430 (-2.9%)(-2.9%) |
| 0.16% | -43,375 (-14.9%)(-14.9%) | |
369604301 | 0.15% | -12,473 (-8.7%)(-8.7%) |
15101Q207 | 0.15% | -468,951 (-74.7%)(-74.7%) |
026874784 | 0.15% | +92,849 (+22.9%)(+22.9%) |
| 0.15% | +199,430 (+100.0%)(+100.0%) | |
099724106 | 0.15% | +248,515 (+39.6%)(+39.6%) |
22160K105 | 0.15% | +16,434 (+65.6%)(+65.6%) |
| 0.15% | +136,225 (+526.3%)(+526.3%) | |
7591EP100 | 0.15% | +766,058 (+112.2%)(+112.2%) |
92537N108 | 0.15% | +164,398 (+191.1%)(+191.1%) |
64110D104 | 0.15% | +10,060 (+3.3%)(+3.3%) |
21873S108 | 0.15% | +270,556 (+100.0%)(+100.0%) |
668771108 | 0.14% | +8,791 (+0.7%)(+0.7%) |
| 0.14% | -170,934 (-26.4%)(-26.4%) | |
40637H109 | 0.14% | +487,081 (+100.0%)(+100.0%) |
| 0.14% | -158,045 (-25.5%)(-25.5%) | |
56585A102 | 0.14% | +57,146 (+45.2%)(+45.2%) |
| 0.14% | -510,759 (-51.8%)(-51.8%) | |
127097103 | 0.14% | -155,472 (-9.5%)(-9.5%) |
30161Q104 | 0.14% | +822,100 (+3940.1%)(+3940.1%) |
23345M107 | 0.14% | +50,922 (+19.9%)(+19.9%) |
25179M103 | 0.13% | +519,964 (+113.2%)(+113.2%) |
91529Y106 | 0.13% | -125,800 (-22.4%)(-22.4%) |
89832Q109 | 0.13% | +515,936 (+238.2%)(+238.2%) |
29786A106 | 0.13% | +418,089 (+484.2%)(+484.2%) |
| 0.13% | +97,357 (+4.1%)(+4.1%) | |
651639106 | 0.13% | -377,505 (-49.4%)(-49.4%) |
37959E102 | 0.13% | +14,617 (+6.9%)(+6.9%) |
| 0.13% | +136,035 (+67.3%)(+67.3%) | |
26142V105 | 0.12% | +446,685 (+110.1%)(+110.1%) |
947890109 | 0.12% | +336,219 (+168.8%)(+168.8%) |
55261F104 | 0.12% | +75,219 (+88.0%)(+88.0%) |
690742101 | 0.12% | +178,228 (+406.4%)(+406.4%) |
64110L106 | 0.12% | +23,492 (+896.6%)(+896.6%) |
872590104 | 0.12% | +19,756 (+17.9%)(+17.9%) |
219948106 | 0.12% | +31,779 (+42.0%)(+42.0%) |
989701107 | 0.12% | +371,230 (+213.2%)(+213.2%) |
03076C106 | 0.12% | +23,472 (+59.9%)(+59.9%) |
093671105 | 0.12% | -26,556 (-4.2%)(-4.2%) |
573874104 | 0.12% | -42,839 (-10.7%)(-10.7%) |
060505104 | 0.12% | +571,084 (+100.0%)(+100.0%) |
03674X106 | 0.11% | +239,671 (+38.2%)(+38.2%) |
256163106 | 0.11% | +238,966 (+145.6%)(+145.6%) |
| 0.11% | +123,369 (+63.5%)(+63.5%) | |
880770102 | 0.11% | +207,426 (+100.0%)(+100.0%) |
931142103 | 0.11% | +29,979 (+12.2%)(+12.2%) |
G7496G103 | 0.11% | +111,939 (+100.0%)(+100.0%) |
876030107 | 0.11% | -388,836 (-60.8%)(-60.8%) |
| 0.11% | +34,347 (+8.9%)(+8.9%) | |
29444U700 | 0.11% | -27,454 (-43.3%)(-43.3%) |
29452E101 | 0.11% | +516,302 (+1534.4%)(+1534.4%) |
806857108 | 0.11% | +811,712 (+100.0%)(+100.0%) |
227046109 | 0.11% | +300,941 (+946.1%)(+946.1%) |
745867101 | 0.11% | -830,280 (-80.1%)(-80.1%) |
| 0.11% | +15,133 (+100.0%)(+100.0%) | |
13646K108 | 0.11% | +71,042 (+24.4%)(+24.4%) |
371901109 | 0.11% | -235,416 (-19.8%)(-19.8%) |
402635502 | 0.10% | +66,875 (+83.5%)(+83.5%) |
37637K108 | 0.10% | +419,575 (+248.3%)(+248.3%) |
| 0.10% | +24,452 (+5.6%)(+5.6%) | |
| 0.10% | -126,028 (-24.7%)(-24.7%) | |
670837103 | 0.10% | +122,744 (+27.8%)(+27.8%) |
565394103 | 0.10% | +708,369 (+100.0%)(+100.0%) |
| 0.10% | -4,291 (-1.3%)(-1.3%) | |
200340107 | 0.10% | +205,852 (+124.0%)(+124.0%) |
218352102 | 0.10% | +305,946 (+100.0%)(+100.0%) |
89417E109 | 0.10% | +50 (+0.1%)(+0.1%) |
718172109 | 0.10% | -39,279 (-20.3%)(-20.3%) |
92343V104 | 0.10% | +505,015 (+860.0%)(+860.0%) |
13321L108 | 0.10% | -72,220 (-19.7%)(-19.7%) |
743606105 | 0.10% | +264,244 (+259.2%)(+259.2%) |
15135B101 | 0.09% | -801,413 (-54.2%)(-54.2%) |
| 0.09% | +66,540 (+1402.9%)(+1402.9%) | |
26875P101 | 0.09% | +75,077 (+54.1%)(+54.1%) |
922475108 | 0.09% | +50,171 (+168.4%)(+168.4%) |
87165B103 | 0.09% | +87,870 (+35.5%)(+35.5%) |
G87110105 | 0.09% | -209,917 (-25.8%)(-25.8%) |
| 0.09% | +1,325,929 (+183.8%)(+183.8%) | |
| 0.09% | +497,436 (+172.7%)(+172.7%) | |
171779309 | 0.09% | +113,751 (+237.2%)(+237.2%) |
01973R101 | 0.09% | +82,075 (+42.8%)(+42.8%) |
| 0.09% | +1,094,400 (+510.4%)(+510.4%) | |
539830109 | 0.09% | +45,234 (+100.0%)(+100.0%) |
009066101 | 0.09% | +41,975 (+29.6%)(+29.6%) |
784117103 | 0.09% | +132,915 (+102.6%)(+102.6%) |
| 0.09% | -117,816 (-20.4%)(-20.4%) | |
742718109 | 0.09% | +8,546 (+6.4%)(+6.4%) |
867224107 | 0.08% | +10,994 (+2.2%)(+2.2%) |
77543R102 | 0.08% | +119,955 (+134.2%)(+134.2%) |
733174700 | 0.08% | +158,393 (+2906.8%)(+2906.8%) |
042735100 | 0.08% | +43,126 (+33.7%)(+33.7%) |
052800109 | 0.08% | +112,578 (+214.8%)(+214.8%) |
09061G101 | 0.08% | +147,937 (+65.0%)(+65.0%) |
302520101 | 0.08% | +1,254,955 (+100.0%)(+100.0%) |
06849F108 | 0.08% | -1,081,809 (-63.9%)(-63.9%) |
110122108 | 0.08% | -2,259,692 (-83.6%)(-83.6%) |
231561101 | 0.08% | +13,231 (+57.6%)(+57.6%) |
045487105 | 0.08% | +349,336 (+84.5%)(+84.5%) |
| 0.08% | +107,333 (+100.0%)(+100.0%) | |
69888T207 | 0.08% | +92,180 (+20.1%)(+20.1%) |
| 0.08% | -365,595 (-83.8%)(-83.8%) | |
G3265R107 | 0.08% | +225,541 (+100.0%)(+100.0%) |
| 0.08% | +164,141 (+251.7%)(+251.7%) | |
136375102 | 0.08% | +24,930 (+14.0%)(+14.0%) |
683715106 | 0.07% | +21,675 (+4.4%)(+4.4%) |
759351604 | 0.07% | -3,062 (-3.0%)(-3.0%) |
866796105 | 0.07% | -11,257 (-3.4%)(-3.4%) |
H1467J104 | 0.07% | +52,422 (+357.6%)(+357.6%) |
| 0.07% | -2,814 (-1.1%)(-1.1%) | |
128030202 | 0.07% | +61,578 (+44.7%)(+44.7%) |
| 0.07% | -80,183 (-15.3%)(-15.3%) | |
912008109 | 0.07% | +156,122 (+179.0%)(+179.0%) |
580135101 | 0.07% | +20,811 (+51.5%)(+51.5%) |
103304101 | 0.07% | +67,595 (+45.9%)(+45.9%) |
| 0.07% | +61,567 (+96.2%)(+96.2%) | |
750917106 | 0.07% | -51,755 (-22.8%)(-22.8%) |
697435105 | 0.07% | -1,444,198 (-94.2%)(-94.2%) |
298736109 | 0.07% | +15,441 (+8.1%)(+8.1%) |
693656100 | 0.07% | +33,071 (+18.0%)(+18.0%) |
98980F104 | 0.07% | +1,101,383 (+204.2%)(+204.2%) |
036752103 | 0.07% | -3,634 (-6.2%)(-6.2%) |
169656105 | 0.07% | +373,929 (+491.6%)(+491.6%) |
03831W108 | 0.07% | +17,039 (+229.8%)(+229.8%) |
229899109 | 0.07% | +73,402 (+112.7%)(+112.7%) |
| 0.07% | +864,782 (+100.0%)(+100.0%) | |
58506Q109 | 0.07% | +33,230 (+100.0%)(+100.0%) |
693475105 | 0.07% | +40,715 (+93.8%)(+93.8%) |
680223104 | 0.07% | +275,148 (+224.0%)(+224.0%) |
525327102 | 0.07% | -89,090 (-50.0%)(-50.0%) |
191216100 | 0.07% | +31,552 (+14.3%)(+14.3%) |
85423L103 | 0.07% | +180,223 (+41.9%)(+41.9%) |
G0378L100 | 0.06% | -242,885 (-51.1%)(-51.1%) |
26603R106 | 0.06% | +50,576 (+100.0%)(+100.0%) |
12740C103 | 0.06% | +429,634 (+100.0%)(+100.0%) |
| 0.06% | -30,170 (-9.8%)(-9.8%) | |
008474108 | 0.06% | -222,395 (-70.0%)(-70.0%) |
| 0.06% | -620,927 (-61.9%)(-61.9%) | |
002824100 | 0.06% | +62,345 (+109.6%)(+109.6%) |
88224Q107 | 0.06% | +58,670 (+45.1%)(+45.1%) |
426281101 | 0.06% | +64,874 (+156.6%)(+156.6%) |
03073E105 | 0.06% | -62,580 (-55.4%)(-55.4%) |
366651107 | 0.06% | +59,780 (+100.0%)(+100.0%) |
21871X109 | 0.06% | +488,321 (+100.0%)(+100.0%) |
101137107 | 0.06% | +111,445 (+230.8%)(+230.8%) |
668074305 | 0.06% | +11,388 (+4.5%)(+4.5%) |
02043Q107 | 0.06% | +33,911 (+100.0%)(+100.0%) |
516544103 | 0.06% | -100,934 (-25.4%)(-25.4%) |
493267108 | 0.06% | +49,414 (+6.5%)(+6.5%) |
315616102 | 0.06% | +23,910 (+104.1%)(+104.1%) |
92532F100 | 0.06% | +3,934 (+11.4%)(+11.4%) |
92556V106 | 0.06% | +1,170,635 (+342.9%)(+342.9%) |
85208M102 | 0.06% | -56,073 (-29.4%)(-29.4%) |
| 0.06% | +119,755 (+75.1%)(+75.1%) | |
760759100 | 0.06% | +63,062 (+100.0%)(+100.0%) |
784730103 | 0.06% | +564,551 (+2085.1%)(+2085.1%) |
| 0.06% | -234,048 (-62.2%)(-62.2%) | |
| 0.06% | -304,723 (-43.9%)(-43.9%) | |
28176E108 | 0.05% | -264,617 (-59.5%)(-59.5%) |
| 0.05% | +58,838 (+56.8%)(+56.8%) | |
358054104 | 0.05% | +18,250 (+1.6%)(+1.6%) |
| 0.05% | -125,113 (-23.9%)(-23.9%) | |
49338L103 | 0.05% | -76,267 (-49.3%)(-49.3%) |
971378104 | 0.05% | +37,493 (+6.1%)(+6.1%) |
980745103 | 0.05% | +10,826 (+24.9%)(+24.9%) |
496902404 | 0.05% | -540,124 (-49.5%)(-49.5%) |
78409V104 | 0.05% | -36,197 (-56.4%)(-56.4%) |
| 0.05% | +31,635 (+5343.8%)(+5343.8%) | |
| 0.05% | +85,531 (+76.3%)(+76.3%) | |
74164M108 | 0.05% | +26,379 (+121.0%)(+121.0%) |
534187109 | 0.05% | -163,116 (-33.0%)(-33.0%) |
00402L107 | 0.05% | +166,997 (+168.5%)(+168.5%) |
929740108 | 0.05% | +64,866 (+4239.6%)(+4239.6%) |
521865204 | 0.05% | +100,049 (+310.7%)(+310.7%) |
| 0.05% | +34,502 (+85.4%)(+85.4%) | |
74736K101 | 0.05% | +114,292 (+378.1%)(+378.1%) |
22052L104 | 0.05% | +137,110 (+253.4%)(+253.4%) |
894164102 | 0.05% | +99,306 (+84.3%)(+84.3%) |
| 0.05% | -91,068 (-39.3%)(-39.3%) | |
43300A203 | 0.05% | +49,487 (+100.0%)(+100.0%) |
278865100 | 0.05% | +46,744 (+100.0%)(+100.0%) |
| 0.05% | +4,541 (+14.0%)(+14.0%) | |
558868105 | 0.05% | +27,785 (+100.0%)(+100.0%) |
74164F103 | 0.05% | +91,963 (+100.0%)(+100.0%) |
142339100 | 0.05% | -42,950 (-52.9%)(-52.9%) |
26614N102 | 0.05% | +161,394 (+100.0%)(+100.0%) |
705573103 | 0.05% | +53,932 (+32.8%)(+32.8%) |
571748102 | 0.05% | +62,067 (+100.0%)(+100.0%) |
75960P104 | 0.05% | -67,059 (-8.1%)(-8.1%) |
| 0.05% | +89,728 (+100.0%)(+100.0%) | |
88322Q108 | 0.05% | +342,149 (+100.0%)(+100.0%) |
00737L103 | 0.05% | -101,927 (-56.0%)(-56.0%) |
025816109 | 0.05% | +37,073 (+100.0%)(+100.0%) |
04621X108 | 0.05% | +56,582 (+100.0%)(+100.0%) |
G0585R106 | 0.05% | +23,371 (+19.4%)(+19.4%) |
363576109 | 0.05% | +39,190 (+100.0%)(+100.0%) |
053015103 | 0.05% | +41,308 (+100.0%)(+100.0%) |
497266106 | 0.05% | +144,576 (+100.0%)(+100.0%) |
78454L100 | 0.05% | +133,116 (+38.1%)(+38.1%) |
00090Q103 | 0.05% | -534,088 (-27.9%)(-27.9%) |
87161C501 | 0.05% | +244,005 (+100.0%)(+100.0%) |
443573100 | 0.05% | +7,450 (+41.3%)(+41.3%) |
45867G101 | 0.05% | +9,645 (+38.7%)(+38.7%) |
91688F104 | 0.05% | +641,059 (+100.0%)(+100.0%) |
46817M107 | 0.05% | +117,206 (+100.0%)(+100.0%) |
713448108 | 0.05% | +5,570 (+7.2%)(+7.2%) |
513272104 | 0.05% | +192,412 (+2474.1%)(+2474.1%) |
701094104 | 0.05% | +15,283 (+100.0%)(+100.0%) |
| 0.04% | +204,078 (+100.0%)(+100.0%) | |
| 0.04% | +115,837 (+100.0%)(+100.0%) | |
879369106 | 0.04% | +87,279 (+1653.3%)(+1653.3%) |
438516106 | 0.04% | +53,734 (+100.0%)(+100.0%) |
03783C100 | 0.04% | +40,594 (+100.0%)(+100.0%) |
45337C102 | 0.04% | -262,800 (-66.7%)(-66.7%) |
| 0.04% | +56,707 (+19.0%)(+19.0%) | |
01741R102 | 0.04% | +136,458 (+100.0%)(+100.0%) |
87724P106 | 0.04% | -191,532 (-53.7%)(-53.7%) |
929089100 | 0.04% | +6,936 (+5.0%)(+5.0%) |
| 0.04% | +41,321 (+100.0%)(+100.0%) | |
48123V102 | 0.04% | +280,175 (+100.0%)(+100.0%) |
025932104 | 0.04% | +38,715 (+113.6%)(+113.6%) |
743315103 | 0.04% | +42,709 (+100.0%)(+100.0%) |
285512109 | 0.04% | +51,993 (+100.0%)(+100.0%) |
| 0.04% | +1,643 (+1.3%)(+1.3%) | |
| 0.04% | +432,443 (+100.0%)(+100.0%) | |
| 0.04% | +367,337 (+100.0%)(+100.0%) | |
| 0.04% | +79,635 (+38.3%)(+38.3%) | |
859241101 | 0.04% | +29,965 (+100.0%)(+100.0%) |
866683105 | 0.04% | -33,515 (-3.7%)(-3.7%) |
31428X106 | 0.04% | +43,132 (+100.0%)(+100.0%) |
12621E103 | 0.04% | -17,473 (-6.5%)(-6.5%) |
68268W103 | 0.04% | +125,780 (+263.6%)(+263.6%) |
| 0.04% | +207,633 (+187.7%)(+187.7%) | |
126117100 | 0.04% | +172,352 (+477.9%)(+477.9%) |
194162103 | 0.04% | +74,730 (+162.6%)(+162.6%) |
20337X109 | 0.04% | +622,782 (+100.0%)(+100.0%) |
38526M106 | 0.04% | -6,339 (-12.6%)(-12.6%) |
723484101 | 0.04% | +72,588 (+215.4%)(+215.4%) |
68902V107 | 0.04% | +103,849 (+100.0%)(+100.0%) |
16411R208 | 0.04% | +31,852 (+381.0%)(+381.0%) |
011659109 | 0.04% | +11,333 (+6.4%)(+6.4%) |
537008104 | 0.04% | +35,399 (+100.0%)(+100.0%) |
398905109 | 0.04% | +6,823 (+48.3%)(+48.3%) |
| 0.04% | -1,611,602 (-92.8%)(-92.8%) | |
384109104 | 0.04% | +63,730 (+152.6%)(+152.6%) |
35137L105 | 0.04% | -1,038,382 (-88.0%)(-88.0%) |
| 0.03% | +36,163 (+100.0%)(+100.0%) | |
032654105 | 0.03% | +36,263 (+100.0%)(+100.0%) |
620076307 | 0.03% | +19,429 (+100.0%)(+100.0%) |
75281A109 | 0.03% | +234,698 (+100.0%)(+100.0%) |
891160509 | 0.03% | +50,585 (+84.8%)(+84.8%) |
60855R100 | 0.03% | +12,746 (+38.3%)(+38.3%) |
87162W100 | 0.03% | +34,233 (+177.5%)(+177.5%) |
761152107 | 0.03% | +26,728 (+508.7%)(+508.7%) |
916896103 | 0.03% | -672,556 (-50.6%)(-50.6%) |
65340P106 | 0.03% | -312,473 (-24.2%)(-24.2%) |
| 0.03% | -172,547 (-65.4%)(-65.4%) | |
773121108 | 0.03% | +177,334 (+100.0%)(+100.0%) |
260003108 | 0.03% | +48,552 (+2090.1%)(+2090.1%) |
801056102 | 0.03% | -7,713 (-9.5%)(-9.5%) |
410867105 | 0.03% | +5,755 (+14.1%)(+14.1%) |
832248207 | 0.03% | +357,585 (+100.0%)(+100.0%) |
683344105 | 0.03% | -126,593 (-66.4%)(-66.4%) |
248356107 | 0.03% | -1,652,421 (-35.8%)(-35.8%) |
252131107 | 0.03% | -133,316 (-52.5%)(-52.5%) |
V7780T103 | 0.03% | +25,050 (+100.0%)(+100.0%) |
410120109 | 0.03% | +128,877 (+100.0%)(+100.0%) |
125269100 | 0.03% | -139,763 (-60.9%)(-60.9%) |
14448C104 | 0.03% | +131,442 (+4087.1%)(+4087.1%) |
98980G102 | 0.03% | +26,776 (+100.0%)(+100.0%) |
070830104 | 0.03% | +48,421 (+18.4%)(+18.4%) |
144285103 | 0.03% | -21,801 (-40.1%)(-40.1%) |
| 0.03% | +25,463 (+100.0%)(+100.0%) | |
579780206 | 0.03% | +111,745 (+1523.2%)(+1523.2%) |
532457108 | 0.03% | +10,441 (+100.0%)(+100.0%) |
40171V100 | 0.03% | +34,375 (+100.0%)(+100.0%) |
| 0.03% | +27,567 (+53.6%)(+53.6%) | |
15118V207 | 0.03% | +127,940 (+1359.8%)(+1359.8%) |
91913Y100 | 0.03% | +46,334 (+100.0%)(+100.0%) |
| 0.03% | +51,430 (+70.2%)(+70.2%) | |
969457100 | 0.03% | +122,541 (+100.0%)(+100.0%) |
919794107 | 0.03% | +730,174 (+100.0%)(+100.0%) |
| 0.03% | +138,947 (+100.0%)(+100.0%) | |
| 0.03% | +487,819 (+858.3%)(+858.3%) | |
| 0.03% | -122,688 (-15.4%)(-15.4%) | |
20602D101 | 0.03% | +21,488 (+15.0%)(+15.0%) |
00766T100 | 0.03% | -46,730 (-44.6%)(-44.6%) |
172755100 | 0.03% | +60,423 (+100.0%)(+100.0%) |
| 0.03% | +36,711 (+136.1%)(+136.1%) | |
917047102 | 0.03% | +104,747 (+100.0%)(+100.0%) |
624756102 | 0.03% | +73,820 (+100.0%)(+100.0%) |
636180101 | 0.03% | -140,269 (-63.5%)(-63.5%) |
835495102 | 0.03% | +171,851 (+100.0%)(+100.0%) |
| 0.03% | +126,678 (+163.8%)(+163.8%) | |
29355A107 | 0.03% | +209,056 (+100.0%)(+100.0%) |
29261A100 | 0.03% | +54,535 (+1671.3%)(+1671.3%) |
974250102 | 0.03% | +14,731 (+100.0%)(+100.0%) |
76131D103 | 0.03% | +100,901 (+775.6%)(+775.6%) |
562750109 | 0.03% | +35,163 (+100.0%)(+100.0%) |
27627N105 | 0.03% | +396,357 (+100.0%)(+100.0%) |
833445109 | 0.03% | +22,563 (+245.0%)(+245.0%) |
204166102 | 0.03% | +5,919 (+18.5%)(+18.5%) |
68622V106 | 0.03% | +480,251 (+254.9%)(+254.9%) |
433000106 | 0.03% | -472,248 (-79.0%)(-79.0%) |
48251W104 | 0.03% | +51,149 (+1411.4%)(+1411.4%) |
808625107 | 0.03% | +37,988 (+118.0%)(+118.0%) |
| 0.03% | -642,968 (-69.3%)(-69.3%) | |
44951W106 | 0.03% | +17,354 (+100.0%)(+100.0%) |
501889208 | 0.03% | +225,803 (+100.0%)(+100.0%) |
209115104 | 0.03% | +68,291 (+100.0%)(+100.0%) |
526107107 | 0.03% | +12,908 (+100.0%)(+100.0%) |
896945201 | 0.03% | +419,420 (+100.0%)(+100.0%) |
453836108 | 0.03% | +98,586 (+100.0%)(+100.0%) |
031100100 | 0.03% | +36,197 (+100.0%)(+100.0%) |
338307101 | 0.03% | +281,193 (+100.0%)(+100.0%) |
443201108 | 0.03% | +34,630 (+100.0%)(+100.0%) |
803607100 | 0.03% | +352,275 (+100.0%)(+100.0%) |
91307C102 | 0.03% | -179,053 (-91.8%)(-91.8%) |
12503M108 | 0.03% | +27,323 (+100.0%)(+100.0%) |
65290E101 | 0.03% | +70,070 (+360.9%)(+360.9%) |
457730109 | 0.03% | -52,695 (-37.2%)(-37.2%) |
150870103 | 0.03% | +155,755 (+100.0%)(+100.0%) |
94106L109 | 0.03% | +29,609 (+100.0%)(+100.0%) |
533900106 | 0.03% | +27,665 (+100.0%)(+100.0%) |
45784P101 | 0.03% | +18,793 (+816.7%)(+816.7%) |
00508Y102 | 0.03% | +10,470 (+126.0%)(+126.0%) |
