Blackstone Group 13F Filing
One of the world's largest alternative asset managers focusing on private equity, real estate, credit, and hedge fund solutions.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
16411Q101 | 21.62% | 0 (0.0%)(0.0%) |
21871X109 | 7.39% | 0 (0.0%)(0.0%) |
| 6.87% | +249,300 (+10.8%)(+10.8%) | |
337932107 | 5.10% | 0 (0.0%)(0.0%) |
| 4.39% | -3,201,370 (-11.0%)(-11.0%) | |
969457100 | 4.19% | -1,962,502 (-10.0%)(-10.0%) |
26884L109 | 3.90% | +149,136 (+0.8%)(+0.8%) |
55336V100 | 3.31% | +1,687,768 (+12.0%)(+12.0%) |
16411R208 | 2.99% | +440,758 (+12.8%)(+12.8%) |
29250N105 | 2.80% | -793,796 (-5.1%)(-5.1%) |
87612G101 | 2.74% | -65,468 (-1.7%)(-1.7%) |
293792107 | 2.44% | -1,293,776 (-6.3%)(-6.3%) |
49456B101 | 2.32% | -371,783 (-1.7%)(-1.7%) |
69349H107 | 1.86% | 0 (0.0%)(0.0%) |
| 1.75% | +1,632,399 (+974.0%)(+974.0%) | |
958669103 | 1.73% | +2,045,094 (+22.6%)(+22.6%) |
02215L209 | 1.70% | +1 (+0.0%)(+0.0%) |
29273V100 | 1.68% | -12,765,069 (-33.1%)(-33.1%) |
| 1.21% | +500,000 (+100.0%)(+100.0%) | |
23345M107 | 1.05% | +30,719 (+1.4%)(+1.4%) |
682680103 | 1.02% | -18,340 (-0.5%)(-0.5%) |
53947R105 | 0.95% | -3,291,793 (-48.1%)(-48.1%) |
| 0.94% | -471,647 (-3.4%)(-3.4%) | |
| 0.76% | +3,000,000 (+150.0%)(+150.0%) | |
09257W100 | 0.70% | +681,831 (+7.9%)(+7.9%) |
703481101 | 0.68% | 0 (0.0%)(0.0%) |
12047B105 | 0.53% | +16,566,115 (+79.6%)(+79.6%) |
86765K109 | 0.50% | +550,618 (+29.2%)(+29.2%) |
| 0.50% | +2,352 (+0.1%)(+0.1%) | |
87807B107 | 0.49% | +571,713 (+34.0%)(+34.0%) |
87652V109 | 0.47% | 0 (0.0%)(0.0%) |
023135106 | 0.46% | +96,625 (+23.5%)(+23.5%) |
594918104 | 0.41% | +206,694 (+2358.2%)(+2358.2%) |
| 0.39% | 0 (0.0%)(0.0%) | |
| 0.35% | 0 (0.0%)(0.0%) | |
| 0.35% | 0 (0.0%)(0.0%) | |
09261X102 | 0.33% | 0 (0.0%)(0.0%) |
| 0.33% | +1,516,901 (+26.2%)(+26.2%) | |
86765Q106 | 0.32% | +1,634,855 (+100.0%)(+100.0%) |
576323109 | 0.31% | +43,924 (+13.7%)(+13.7%) |
867892101 | 0.31% | 0 (0.0%)(0.0%) |
| 0.28% | +120,000 (+55.8%)(+55.8%) | |
92826C839 | 0.27% | +74,875 (+60.7%)(+60.7%) |
| 0.27% | -2,201,190 (-95.7%)(-95.7%) | |
34959J108 | 0.26% | -330,000 (-22.0%)(-22.0%) |
060505104 | 0.25% | +195,877 (+20.4%)(+20.4%) |
| 0.25% | +610,000 (+100.0%)(+100.0%) | |
225655109 | 0.23% | 0 (0.0%)(0.0%) |
03945R102 | 0.23% | +7,812,500 (+100.0%)(+100.0%) |
14040H105 | 0.20% | -105,330 (-33.0%)(-33.0%) |
03676B102 | 0.20% | -34,659 (-1.2%)(-1.2%) |
| 0.19% | +217,710 (+62.2%)(+62.2%) | |
| 0.16% | 0 (0.0%)(0.0%) | |
| 0.16% | 0 (0.0%)(0.0%) | |
| 0.15% | -28,688 (-1.4%)(-1.4%) | |
| 0.15% | -1,596,142 (-50.0%)(-50.0%) | |
706327103 | 0.15% | +9,172 (+1.0%)(+1.0%) |
03152W109 | 0.14% | +107,100 (+4.3%)(+4.3%) |
947890109 | 0.14% | +575,000 (+100.0%)(+100.0%) |
687604108 | 0.14% | +315,008 (+37.0%)(+37.0%) |
200340107 | 0.13% | +388,669 (+100.0%)(+100.0%) |
20454B104 | 0.13% | -3,713,926 (-37.7%)(-37.7%) |
| 0.11% | +425,782 (+100.0%)(+100.0%) | |
60255C885 | 0.11% | -716,756 (-25.8%)(-25.8%) |
45073V108 | 0.10% | +140,000 (+100.0%)(+100.0%) |
144285103 | 0.09% | +70,476 (+2337.5%)(+2337.5%) |
| 0.09% | 0 (0.0%)(0.0%) | |
92537N108 | 0.09% | +135,000 (+100.0%)(+100.0%) |
| 0.08% | 0 (0.0%)(0.0%) | |
| 0.08% | 0 (0.0%)(0.0%) | |
83671M105 | 0.08% | -1,461,311 (-67.3%)(-67.3%) |
880881107 | 0.08% | +476,754 (+100.0%)(+100.0%) |
| 0.07% | 0 (0.0%)(0.0%) | |
| 0.07% | +16,000,000 (+100.0%)(+100.0%) | |
96812F102 | 0.07% | 0 (0.0%)(0.0%) |
04271T100 | 0.07% | 0 (0.0%)(0.0%) |
00773J202 | 0.06% | 0 (0.0%)(0.0%) |
90290N109 | 0.06% | +42,290 (+6.5%)(+6.5%) |
| 0.06% | +17,898 (+290.8%)(+290.8%) | |
| 0.06% | +20,000,000 (+100.0%)(+100.0%) | |
| 0.06% | -80,000 (-13.2%)(-13.2%) | |
29337E102 | 0.06% | -365,646 (-27.7%)(-27.7%) |
| 0.05% | -340,000 (-75.6%)(-75.6%) | |
45719W205 | 0.05% | +3,300,000 (+125.1%)(+125.1%) |
| 0.04% | +11,000,000 (+100.0%)(+100.0%) | |
16208T102 | 0.04% | 0 (0.0%)(0.0%) |
045396207 | 0.04% | -129,035 (-28.8%)(-28.8%) |
98420X202 | 0.04% | +2,681,922 (+100.0%)(+100.0%) |
30290Y101 | 0.04% | 0 (0.0%)(0.0%) |
74365U107 | 0.04% | 0 (0.0%)(0.0%) |
37946R109 | 0.04% | +13,613 (+6.0%)(+6.0%) |
| 0.04% | +1,000,000 (+100.0%)(+100.0%) | |
67066G104 | 0.04% | +14,585 (+39.4%)(+39.4%) |
52886X107 | 0.04% | -219,963 (-19.6%)(-19.6%) |
| 0.04% | 0 (0.0%)(0.0%) | |
907818108 | 0.03% | +31,290 (+704.3%)(+704.3%) |
| 0.03% | +26,765 (+6.5%)(+6.5%) | |
78397T202 | 0.03% | +2,143,585 (+100.0%)(+100.0%) |
| 0.03% | -58,457 (-70.2%)(-70.2%) | |
| 0.03% | 0 (0.0%)(0.0%) | |
037833100 | 0.03% | +17,763 (+194.3%)(+194.3%) |
21874A106 | 0.03% | -500,000 (-50.0%)(-50.0%) |
931142103 | 0.03% | +37,827 (+152.7%)(+152.7%) |
369604301 | 0.03% | +17,051 (+422.5%)(+422.5%) |
| 0.02% | +9,261 (+549.3%)(+549.3%) | |
24664T103 | 0.02% | +8,396 (+6.5%)(+6.5%) |
64110L106 | 0.02% | +61,118 (+2790.8%)(+2790.8%) |
444097406 | 0.02% | -3,254,658 (-85.7%)(-85.7%) |
550249106 | 0.02% | +300,000 (+100.0%)(+100.0%) |
03784Y200 | 0.02% | 0 (0.0%)(0.0%) |
74766W108 | 0.02% | -843,364 (-62.8%)(-62.8%) |
37045V100 | 0.02% | +62,284 (+100.0%)(+100.0%) |
| 0.02% | +187,744 (+260.9%)(+260.9%) | |
530307305 | 0.02% | +100,093 (+100.0%)(+100.0%) |
| 0.02% | +88,426 (+65.6%)(+65.6%) | |
336433107 | 0.02% | +14,844 (+422.2%)(+422.2%) |
46625H100 | 0.02% | +12,367 (+540.3%)(+540.3%) |
126650100 | 0.02% | +35,976 (+154.8%)(+154.8%) |
| 0.02% | +44,327 (+236.6%)(+236.6%) | |
05464T104 | 0.02% | -115,500 (-82.5%)(-82.5%) |
| 0.02% | +53,951 (+230.9%)(+230.9%) | |
229050307 | 0.02% | 0 (0.0%)(0.0%) |
| 0.02% | +68,834 (+100.9%)(+100.9%) | |
893641100 | 0.02% | +2,591 (+426.2%)(+426.2%) |
| 0.02% | +83,113 (+214.3%)(+214.3%) | |
| 0.02% | +5,152 (+60.4%)(+60.4%) | |
37637K108 | 0.02% | +109,706 (+100.0%)(+100.0%) |
53566V106 | 0.02% | +117,538 (+100.0%)(+100.0%) |
90353T100 | 0.02% | +31,891 (+177.3%)(+177.3%) |
601137102 | 0.02% | +135,411 (+100.0%)(+100.0%) |
| 0.02% | +169,287 (+100.0%)(+100.0%) | |
03770N101 | 0.02% | -138,525 (-72.8%)(-72.8%) |
871607107 | 0.02% | +7,319 (+749.9%)(+749.9%) |
69331C108 | 0.02% | +167,052 (+224.5%)(+224.5%) |
26210V102 | 0.01% | +250,705 (+100.0%)(+100.0%) |
02209S103 | 0.01% | +45,293 (+240.3%)(+240.3%) |
78409V104 | 0.01% | +7,063 (+100.0%)(+100.0%) |
235851102 | 0.01% | +10,432 (+198.4%)(+198.4%) |
21077P108 | 0.01% | 0 (0.0%)(0.0%) |
958102105 | 0.01% | +20,605 (+100.0%)(+100.0%) |
98389B100 | 0.01% | +48,041 (+100.0%)(+100.0%) |
02081G201 | 0.01% | +161,900 (+100.0%)(+100.0%) |
31488V107 | 0.01% | +10,678 (+243.7%)(+243.7%) |
59356Q108 | 0.01% | +25,000 (+50.0%)(+50.0%) |
| 0.01% | +84,597 (+100.0%)(+100.0%) | |
29364G103 | 0.01% | +24,344 (+229.5%)(+229.5%) |
320517105 | 0.01% | +134,596 (+100.0%)(+100.0%) |
35137L105 | 0.01% | +43,931 (+100.0%)(+100.0%) |
91324P102 | 0.01% | +240 (+2.7%)(+2.7%) |
87165B103 | 0.01% | +35,435 (+100.0%)(+100.0%) |
| 0.01% | +112,975 (+100.0%)(+100.0%) | |
023939101 | 0.01% | +50,537 (+102.9%)(+102.9%) |
22052L104 | 0.01% | +42,998 (+100.0%)(+100.0%) |
03076K108 | 0.01% | +38,741 (+100.0%)(+100.0%) |
166764100 | 0.01% | +18,792 (+100.0%)(+100.0%) |
002824100 | 0.01% | +14,704 (+180.3%)(+180.3%) |
219350105 | 0.01% | +32,523 (+100.0%)(+100.0%) |
252131107 | 0.01% | +42,417 (+100.0%)(+100.0%) |
742718109 | 0.01% | +10,003 (+105.0%)(+105.0%) |
65339F101 | 0.01% | +31,785 (+1118.8%)(+1118.8%) |
46120E602 | 0.01% | +4,891 (+100.0%)(+100.0%) |
01921D204 | 0.01% | +119,457 (+100.0%)(+100.0%) |
| 0.01% | +7,988 (+6.5%)(+6.5%) | |
37890B100 | 0.01% | -2,805 (-0.8%)(-0.8%) |
345370860 | 0.01% | +110,893 (+120.2%)(+120.2%) |
| 0.01% | +17,631 (+261.5%)(+261.5%) | |
| 0.01% | 0 (0.0%)(0.0%) | |
| 0.01% | +250,000 (+100.0%)(+100.0%) | |
| 0.01% | +3,123 (+246.3%)(+246.3%) | |
| 0.01% | -7,392 (-0.8%)(-0.8%) | |
| 0.01% | +208,349 (+100.0%)(+100.0%) | |
894164102 | 0.01% | +35,073 (+100.0%)(+100.0%) |
461202103 | 0.01% | +3,733 (+100.0%)(+100.0%) |
29357K103 | 0.01% | +15,607 (+100.0%)(+100.0%) |
58155Q103 | 0.01% | +1,294 (+77.3%)(+77.3%) |
038169207 | 0.01% | +98,678 (+100.0%)(+100.0%) |
| 0.01% | +9,365 (+103.2%)(+103.2%) | |
| 0.01% | +21,711 (+74.2%)(+74.2%) | |
580135101 | 0.01% | +7,596 (+100.0%)(+100.0%) |
38141G104 | 0.01% | +1,655 (+172.2%)(+172.2%) |
67103H107 | 0.01% | +24,880 (+100.0%)(+100.0%) |
88579Y101 | 0.01% | +14,098 (+100.0%)(+100.0%) |
| 0.01% | -225,000 (-64.3%)(-64.3%) | |
11135F101 | 0.01% | +6,182 (+100.0%)(+100.0%) |
101137107 | 0.01% | +14,832 (+201.3%)(+201.3%) |
| 0.01% | +10,539 (+6.5%)(+6.5%) | |
45258J102 | 0.01% | +79,673 (+100.0%)(+100.0%) |
13646K108 | 0.01% | +27,239 (+100.0%)(+100.0%) |
04040Y109 | 0.01% | +122,951 (+100.0%)(+100.0%) |
384747101 | 0.01% | +23,036 (+100.0%)(+100.0%) |
06849F108 | 0.01% | +4,011 (+9.9%)(+9.9%) |
| 0.01% | +16,784 (+100.0%)(+100.0%) | |
03831W108 | 0.01% | +2,545 (+100.0%)(+100.0%) |
| 0.01% | +14,702 (+100.0%)(+100.0%) | |
934423104 | 0.01% | +54,857 (+100.0%)(+100.0%) |
| 0.01% | +5,203 (+100.0%)(+100.0%) | |
| 0.01% | +3,483 (+100.0%)(+100.0%) | |
05370A108 | 0.01% | +21,470 (+100.0%)(+100.0%) |
171757206 | 0.01% | +6,944 (+100.0%)(+100.0%) |
| 0.01% | +32,028 (+100.0%)(+100.0%) | |
30063P105 | 0.01% | +14,996 (+100.0%)(+100.0%) |
285512109 | 0.01% | +7,437 (+100.0%)(+100.0%) |
| 0.01% | +42,288 (+100.0%)(+100.0%) | |
16115Q308 | 0.01% | +7,353 (+100.0%)(+100.0%) |
655844108 | 0.01% | +5,231 (+100.0%)(+100.0%) |
58733R102 | 0.01% | +711 (+100.0%)(+100.0%) |
| 0.01% | +92,887 (+100.0%)(+100.0%) | |
65487U108 | 0.01% | 0 (0.0%)(0.0%) |
| 0.01% | +37,053 (+100.0%)(+100.0%) | |
35909D109 | 0.01% | +34,262 (+100.0%)(+100.0%) |
55024U109 | 0.00% | +3,418 (+100.0%)(+100.0%) |
87901J105 | 0.00% | +63,974 (+100.0%)(+100.0%) |
431571108 | 0.00% | +38,300 (+100.0%)(+100.0%) |
15102K100 | 0.00% | +11,668 (+100.0%)(+100.0%) |
| 0.00% | +3,542 (+100.0%)(+100.0%) | |
| 0.00% | +1,035 (+100.0%)(+100.0%) | |
126349109 | 0.00% | +14,369 (+100.0%)(+100.0%) |
23834J201 | 0.00% | +2,234 (+86.7%)(+86.7%) |
87305R109 | 0.00% | +14,212 (+100.0%)(+100.0%) |
81686C104 | 0.00% | +79,299 (+100.0%)(+100.0%) |
47074L105 | 0.00% | +70,193 (+100.0%)(+100.0%) |
718172109 | 0.00% | -6,028 (-51.5%)(-51.5%) |
G2545C104 | 0.00% | 0 (0.0%)(0.0%) |
| 0.00% | +24,946 (+100.0%)(+100.0%) | |
644323107 | 0.00% | +48,202 (+100.0%)(+100.0%) |
| 0.00% | 0 (0.0%)(0.0%) | |
74267C106 | 0.00% | +25,193 (+100.0%)(+100.0%) |
573284106 | 0.00% | -31 (-3.4%)(-3.4%) |
816851109 | 0.00% | -971,741 (-99.4%)(-99.4%) |
852312305 | 0.00% | +22,795 (+100.0%)(+100.0%) |
586001109 | 0.00% | +47,502 (+100.0%)(+100.0%) |
60770K107 | 0.00% | 0 (0.0%)(0.0%) |
| 0.00% | +60,800 (+100.0%)(+100.0%) | |
05603J108 | 0.00% | -3,469 (-22.5%)(-22.5%) |
65342K105 | 0.00% | +3,607 (+6.5%)(+6.5%) |
| 0.00% | 0 (0.0%)(0.0%) | |
| 0.00% | -85 (-8.7%)(-8.7%) | |
66987E206 | 0.00% | +17,051 (+100.0%)(+100.0%) |
65341B106 | 0.00% | +14,000 (+100.0%)(+100.0%) |
| 0.00% | +10,444 (+100.0%)(+100.0%) | |
014442107 | 0.00% | +41,144 (+160.0%)(+160.0%) |
72919P202 | 0.00% | +15,250 (+100.0%)(+100.0%) |
729139105 | 0.00% | 0 (0.0%)(0.0%) |
36866J105 | 0.00% | -50,000 (-100.0%)(-100.0%) |
| 0.00% | -200,000 (-100.0%)(-100.0%) | |
70339W104 | 0.00% | -120,000 (-100.0%)(-100.0%) |
31816X106 | 0.00% | -40,000 (-100.0%)(-100.0%) |
| 0.00% | -31,596 (-100.0%)(-100.0%) | |
88339J105 | 0.00% | -20,516 (-100.0%)(-100.0%) |
89346D107 | 0.00% | -162,266 (-100.0%)(-100.0%) |
| 0.00% | -750,000 (-100.0%)(-100.0%) | |
| 0.00% | -12,077 (-100.0%)(-100.0%) | |
553368101 | 0.00% | -325,000 (-100.0%)(-100.0%) |
| 0.00% | -125,000 (-100.0%)(-100.0%) | |
126408103 | 0.00% | -53,765 (-100.0%)(-100.0%) |
165167735 | 0.00% | -2,762 (-100.0%)(-100.0%) |
172573107 | 0.00% | -125,000 (-100.0%)(-100.0%) |
172967424 | 0.00% | -8,850 (-100.0%)(-100.0%) |
284902509 | 0.00% | -97,459 (-100.0%)(-100.0%) |
316841105 | 0.00% | -150,000 (-100.0%)(-100.0%) |
349381103 | 0.00% | -120,000 (-100.0%)(-100.0%) |
375558103 | 0.00% | -13,532 (-100.0%)(-100.0%) |
443628102 | 0.00% | -101,705 (-100.0%)(-100.0%) |
452327109 | 0.00% | -11,531 (-100.0%)(-100.0%) |
478160104 | 0.00% | -6,011 (-100.0%)(-100.0%) |
485924104 | 0.00% | -165,000 (-100.0%)(-100.0%) |
| 0.00% | -100,000 (-100.0%)(-100.0%) | |
532457108 | 0.00% | -1,979 (-100.0%)(-100.0%) |
552953101 | 0.00% | -68,113 (-100.0%)(-100.0%) |
756109104 | 0.00% | -20,222 (-100.0%)(-100.0%) |
760273102 | 0.00% | -25,957 (-100.0%)(-100.0%) |
808513105 | 0.00% | -15,022 (-100.0%)(-100.0%) |
831349105 | 0.00% | -75,000 (-100.0%)(-100.0%) |
842587107 | 0.00% | -15,005 (-100.0%)(-100.0%) |
| 0.00% | -22,125 (-100.0%)(-100.0%) | |
883556102 | 0.00% | -2,607 (-100.0%)(-100.0%) |
| 0.00% | -12,125 (-100.0%)(-100.0%) | |
| 0.00% | -675,000 (-100.0%)(-100.0%) | |
949746101 | 0.00% | -15,403 (-100.0%)(-100.0%) |
88025U109 | 0.00% | -16,485 (-100.0%)(-100.0%) |
00287Y109 | 0.00% | -5,543 (-100.0%)(-100.0%) |
| 0.00% | -200,000 (-100.0%)(-100.0%) | |
007903107 | 0.00% | -2,234 (-100.0%)(-100.0%) |
| 0.00% | -250,000 (-100.0%)(-100.0%) | |
015857105 | 0.00% | -249,085 (-100.0%)(-100.0%) |
023193105 | 0.00% | -20,000 (-100.0%)(-100.0%) |
025537101 | 0.00% | -10,595 (-100.0%)(-100.0%) |
025816109 | 0.00% | -3,737 (-100.0%)(-100.0%) |
03674X106 | 0.00% | -38,543 (-100.0%)(-100.0%) |
03769M106 | 0.00% | -7,958 (-100.0%)(-100.0%) |
04041L106 | 0.00% | -12,286 (-100.0%)(-100.0%) |
00217Y104 | 0.00% | -49,501 (-100.0%)(-100.0%) |
05352A100 | 0.00% | -104,660 (-100.0%)(-100.0%) |
075887109 | 0.00% | -6,462 (-100.0%)(-100.0%) |
055477103 | 0.00% | -1,224,336 (-100.0%)(-100.0%) |
| 0.00% | -750,000 (-100.0%)(-100.0%) | |
10806X102 | 0.00% | -20,361 (-100.0%)(-100.0%) |
| 0.00% | -47,287 (-100.0%)(-100.0%) | |
13321L108 | 0.00% | -14,322 (-100.0%)(-100.0%) |
| 0.00% | -500,000 (-100.0%)(-100.0%) | |
15101Q207 | 0.00% | -5,081 (-100.0%)(-100.0%) |
15135U109 | 0.00% | -52,583 (-100.0%)(-100.0%) |
16935C109 | 0.00% | -70,000 (-100.0%)(-100.0%) |
17253J106 | 0.00% | -200,000 (-100.0%)(-100.0%) |
21873S108 | 0.00% | -153,947 (-100.0%)(-100.0%) |
22160K105 | 0.00% | -882 (-100.0%)(-100.0%) |
26441C204 | 0.00% | -7,564 (-100.0%)(-100.0%) |
26740W109 | 0.00% | -35,191 (-100.0%)(-100.0%) |
29446Y502 | 0.00% | -213,980 (-100.0%)(-100.0%) |
29970N104 | 0.00% | -249,700 (-100.0%)(-100.0%) |
| 0.00% | -19,420 (-100.0%)(-100.0%) | |
| 0.00% | -23,398 (-100.0%)(-100.0%) | |
45256X103 | 0.00% | -11,944 (-100.0%)(-100.0%) |
49177J102 | 0.00% | -104,623 (-100.0%)(-100.0%) |
| 0.00% | -50,000 (-100.0%)(-100.0%) | |
58933Y105 | 0.00% | -13,571 (-100.0%)(-100.0%) |
59151K108 | 0.00% | -36,037 (-100.0%)(-100.0%) |
L6388F110 | 0.00% | -37,544 (-100.0%)(-100.0%) |
10920V404 | 0.00% | -45,916 (-100.0%)(-100.0%) |
| 0.00% | -250,000 (-100.0%)(-100.0%) | |
67077M108 | 0.00% | -14,611 (-100.0%)(-100.0%) |
69047Q102 | 0.00% | -6,228 (-100.0%)(-100.0%) |
71424F105 | 0.00% | -12,664 (-100.0%)(-100.0%) |
| 0.00% | -1,525,000 (-100.0%)(-100.0%) | |
74935Q107 | 0.00% | -9,950 (-100.0%)(-100.0%) |
75943R102 | 0.00% | -35,618 (-100.0%)(-100.0%) |
G7496G103 | 0.00% | -170,000 (-100.0%)(-100.0%) |
76131D103 | 0.00% | -13,316 (-100.0%)(-100.0%) |
76200L309 | 0.00% | -3,023,899 (-100.0%)(-100.0%) |
| 0.00% | -20,000,000 (-100.0%)(-100.0%) | |
78435P105 | 0.00% | -23,924 (-100.0%)(-100.0%) |
85423L103 | 0.00% | -400,000 (-100.0%)(-100.0%) |
87422Q109 | 0.00% | -497,710 (-100.0%)(-100.0%) |
92840M102 | 0.00% | -130,000 (-100.0%)(-100.0%) |
92892B103 | 0.00% | -70,000 (-100.0%)(-100.0%) |
| 0.00% | -1,100,000 (-100.0%)(-100.0%) | |
98985Y108 | 0.00% | -1,616,290 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?â–¼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?â–¼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?â–¼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.
