Blackstone Group 13F Filing
One of the world's largest alternative asset managers focusing on private equity, real estate, credit, and hedge fund solutions.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
16411Q101 | 25.83% | 0 (0.0%)(0.0%) |
21871X109 | 5.77% | 0 (0.0%)(0.0%) |
337932107 | 5.70% | 0 (0.0%)(0.0%) |
| 5.59% | -480,205 (-1.9%)(-1.9%) | |
969457100 | 4.85% | -573,247 (-3.2%)(-3.2%) |
| 4.60% | +1,711,190 (+1731.8%)(+1731.8%) | |
55336V100 | 3.42% | -354,802 (-2.3%)(-2.3%) |
87612G101 | 3.27% | -410,180 (-10.9%)(-10.9%) |
293792107 | 3.12% | +1,848,129 (+9.6%)(+9.6%) |
29250N105 | 2.98% | -737,461 (-5.0%)(-5.0%) |
49456B101 | 2.75% | -402,677 (-1.9%)(-1.9%) |
29273V100 | 2.35% | +5,345,504 (+20.7%)(+20.7%) |
02215L209 | 2.25% | +4,513 (+0.0%)(+0.0%) |
16411R208 | 2.08% | -2,008,676 (-51.6%)(-51.6%) |
69349H107 | 1.83% | 0 (0.0%)(0.0%) |
| 1.63% | +5,448,226 (+41.0%)(+41.0%) | |
87807B107 | 1.57% | +4,163,313 (+184.9%)(+184.9%) |
23345M107 | 1.41% | +449,609 (+20.2%)(+20.2%) |
958669103 | 1.41% | -2,337,473 (-21.1%)(-21.1%) |
682680103 | 1.21% | -108,897 (-3.1%)(-3.1%) |
| 1.18% | +4,122,450 (+113.0%)(+113.0%) | |
| 0.83% | -131,000 (-26.2%)(-26.2%) | |
86765Q106 | 0.74% | +1,437,055 (+87.9%)(+87.9%) |
09257W100 | 0.69% | 0 (0.0%)(0.0%) |
023135106 | 0.58% | +207,655 (+40.9%)(+40.9%) |
| 0.55% | +400,598 (+239.0%)(+239.0%) | |
594918104 | 0.46% | +105,019 (+48.7%)(+48.7%) |
12047B105 | 0.38% | -7,477,501 (-20.0%)(-20.0%) |
| 0.38% | +1,183,099 (+16.2%)(+16.2%) | |
| 0.38% | 0 (0.0%)(0.0%) | |
| 0.34% | 0 (0.0%)(0.0%) | |
038222105 | 0.33% | +248,751 (+100.0%)(+100.0%) |
867892101 | 0.30% | 0 (0.0%)(0.0%) |
703481101 | 0.30% | -20,922,122 (-74.6%)(-74.6%) |
| 0.30% | +35,000 (+5.7%)(+5.7%) | |
09261X102 | 0.30% | 0 (0.0%)(0.0%) |
053484101 | 0.30% | +465,000 (+100.0%)(+100.0%) |
| 0.29% | 0 (0.0%)(0.0%) | |
| 0.28% | +1,203,594 (+343.0%)(+343.0%) | |
| 0.27% | +7,518 (+7.6%)(+7.6%) | |
87652V109 | 0.26% | 0 (0.0%)(0.0%) |
03676B102 | 0.25% | +14,255 (+0.5%)(+0.5%) |
86765K109 | 0.23% | -1,540,236 (-63.3%)(-63.3%) |
007903107 | 0.22% | +276,147 (+100.0%)(+100.0%) |
636180101 | 0.22% | +586,584 (+100.0%)(+100.0%) |
| 0.21% | +15,000,000 (+100.0%)(+100.0%) | |
14040H105 | 0.20% | +67,667 (+31.6%)(+31.6%) |
225655109 | 0.20% | 0 (0.0%)(0.0%) |
92826C839 | 0.19% | -34,435 (-17.4%)(-17.4%) |
| 0.19% | -42,940 (-2.1%)(-2.1%) | |
26884L109 | 0.19% | -17,677,042 (-95.9%)(-95.9%) |
92537N108 | 0.19% | +55,000 (+40.7%)(+40.7%) |
04124A100 | 0.19% | +2,649,074 (+100.0%)(+100.0%) |
706327103 | 0.17% | -11,564 (-1.2%)(-1.2%) |
87422Q109 | 0.15% | +117,539 (+100.0%)(+100.0%) |
| 0.11% | 0 (0.0%)(0.0%) | |
03945R102 | 0.10% | -2,760,198 (-35.3%)(-35.3%) |
| 0.09% | -4,500,000 (-90.0%)(-90.0%) | |
83671M105 | 0.09% | -11,922 (-1.7%)(-1.7%) |
| 0.09% | 0 (0.0%)(0.0%) | |
| 0.08% | 0 (0.0%)(0.0%) | |
| 0.08% | +10,763 (+44.7%)(+44.7%) | |
96812F102 | 0.07% | 0 (0.0%)(0.0%) |
90290N109 | 0.07% | 0 (0.0%)(0.0%) |
| 0.07% | +20,000,000 (+100.0%)(+100.0%) | |
67066G104 | 0.07% | +45,422 (+88.0%)(+88.0%) |
34631F102 | 0.07% | +575,000 (+100.0%)(+100.0%) |
00773J202 | 0.06% | -208,151 (-41.5%)(-41.5%) |
36322Q206 | 0.05% | +503,522 (+100.0%)(+100.0%) |
04271T100 | 0.05% | 0 (0.0%)(0.0%) |
16208T102 | 0.05% | 0 (0.0%)(0.0%) |
880881107 | 0.05% | -245,472 (-51.5%)(-51.5%) |
| 0.05% | +13,333 (+121.8%)(+121.8%) | |
74365U107 | 0.05% | +355,852 (+18.6%)(+18.6%) |
00166B105 | 0.05% | +5,826,544 (+100.0%)(+100.0%) |
98420X202 | 0.04% | 0 (0.0%)(0.0%) |
| 0.04% | 0 (0.0%)(0.0%) | |
| 0.04% | 0 (0.0%)(0.0%) | |
37946R109 | 0.04% | 0 (0.0%)(0.0%) |
101137107 | 0.04% | +138,416 (+623.5%)(+623.5%) |
45719W205 | 0.04% | 0 (0.0%)(0.0%) |
20454B104 | 0.04% | -4,268,334 (-69.7%)(-69.7%) |
| 0.04% | +9,211 (+37.0%)(+37.0%) | |
24477V105 | 0.04% | +508,668 (+100.0%)(+100.0%) |
| 0.03% | 0 (0.0%)(0.0%) | |
907818108 | 0.03% | -477 (-1.3%)(-1.3%) |
30290Y101 | 0.03% | 0 (0.0%)(0.0%) |
045396207 | 0.03% | -21,899 (-6.9%)(-6.9%) |
| 0.03% | +52,225 (+355.2%)(+355.2%) | |
55024U109 | 0.03% | +7,720 (+225.9%)(+225.9%) |
37045V100 | 0.03% | +40,895 (+65.7%)(+65.7%) |
743315103 | 0.03% | +37,784 (+100.0%)(+100.0%) |
| 0.03% | 0 (0.0%)(0.0%) | |
78409V104 | 0.03% | +9,628 (+136.3%)(+136.3%) |
| 0.03% | 0 (0.0%)(0.0%) | |
24664T103 | 0.03% | 0 (0.0%)(0.0%) |
893641100 | 0.03% | +2,716 (+84.9%)(+84.9%) |
48020Q107 | 0.03% | +22,329 (+100.0%)(+100.0%) |
691543847 | 0.03% | +675,000 (+100.0%)(+100.0%) |
| 0.02% | +29,574 (+38.3%)(+38.3%) | |
35137L105 | 0.02% | +59,531 (+135.5%)(+135.5%) |
369604301 | 0.02% | -373 (-1.8%)(-1.8%) |
615369105 | 0.02% | +13,305 (+100.0%)(+100.0%) |
336433107 | 0.02% | +10,196 (+55.5%)(+55.5%) |
002824100 | 0.02% | +31,057 (+135.9%)(+135.9%) |
31620M106 | 0.02% | +116,772 (+100.0%)(+100.0%) |
| 0.02% | -8,301 (-6.8%)(-6.8%) | |
87612E106 | 0.02% | +43,569 (+100.0%)(+100.0%) |
494368103 | 0.02% | +54,718 (+100.0%)(+100.0%) |
958102105 | 0.02% | -1,253 (-6.1%)(-6.1%) |
52886X107 | 0.02% | 0 (0.0%)(0.0%) |
| 0.02% | +43,524 (+100.0%)(+100.0%) | |
03784Y200 | 0.02% | 0 (0.0%)(0.0%) |
20603L102 | 0.02% | +235,222 (+100.0%)(+100.0%) |
| 0.02% | +1,203 (+8.8%)(+8.8%) | |
038169207 | 0.02% | +112,432 (+113.9%)(+113.9%) |
172967424 | 0.02% | +43,856 (+100.0%)(+100.0%) |
| 0.02% | -208,726 (-75.9%)(-75.9%) | |
| 0.02% | +433,847 (+100.0%)(+100.0%) | |
530307305 | 0.02% | -180,375 (-65.6%)(-65.6%) |
37637K108 | 0.02% | +108,888 (+99.3%)(+99.3%) |
| 0.02% | +85,001 (+100.0%)(+100.0%) | |
776696106 | 0.02% | +13,133 (+100.0%)(+100.0%) |
060505104 | 0.02% | -1,059,982 (-91.8%)(-91.8%) |
595112103 | 0.02% | +13,503 (+100.0%)(+100.0%) |
670346105 | 0.02% | +26,883 (+100.0%)(+100.0%) |
576690101 | 0.02% | +31,044 (+100.0%)(+100.0%) |
55405W104 | 0.02% | +15,865 (+100.0%)(+100.0%) |
| 0.02% | +8,005 (+612.5%)(+612.5%) | |
093712107 | 0.02% | +32,582 (+100.0%)(+100.0%) |
21874A106 | 0.02% | -207,337 (-41.5%)(-41.5%) |
95082P105 | 0.02% | +15,976 (+100.0%)(+100.0%) |
156944100 | 0.02% | +64,128 (+100.0%)(+100.0%) |
29355X107 | 0.02% | +17,310 (+100.0%)(+100.0%) |
| 0.02% | +33,862 (+183.6%)(+183.6%) | |
| 0.02% | +2,166 (+209.3%)(+209.3%) | |
05464T104 | 0.02% | 0 (0.0%)(0.0%) |
G0260P102 | 0.02% | +123,511 (+100.0%)(+100.0%) |
| 0.02% | +23,373 (+100.0%)(+100.0%) | |
871829107 | 0.02% | +53,959 (+100.0%)(+100.0%) |
15189T107 | 0.01% | +87,843 (+100.0%)(+100.0%) |
229050307 | 0.01% | 0 (0.0%)(0.0%) |
15101Q207 | 0.01% | +13,239 (+100.0%)(+100.0%) |
580135101 | 0.01% | +4,376 (+57.6%)(+57.6%) |
22822V101 | 0.01% | +45,700 (+100.0%)(+100.0%) |
94106B101 | 0.01% | +22,676 (+100.0%)(+100.0%) |
980745103 | 0.01% | +9,964 (+100.0%)(+100.0%) |
| 0.01% | +60,044 (+100.0%)(+100.0%) | |
| 0.01% | +40,324 (+100.0%)(+100.0%) | |
74935Q107 | 0.01% | +36,102 (+100.0%)(+100.0%) |
74766W108 | 0.01% | 0 (0.0%)(0.0%) |
092113109 | 0.01% | +48,233 (+100.0%)(+100.0%) |
987084100 | 0.01% | +150,000 (+100.0%)(+100.0%) |
78397T202 | 0.01% | -1,283,415 (-59.9%)(-59.9%) |
931142103 | 0.01% | -36,344 (-58.1%)(-58.1%) |
15118V207 | 0.01% | +91,512 (+100.0%)(+100.0%) |
444097406 | 0.01% | 0 (0.0%)(0.0%) |
552953101 | 0.01% | +86,411 (+100.0%)(+100.0%) |
92333F101 | 0.01% | +200,000 (+100.0%)(+100.0%) |
| 0.01% | +24,957 (+100.0%)(+100.0%) | |
30212P303 | 0.01% | +13,525 (+100.0%)(+100.0%) |
11135F101 | 0.01% | +3,722 (+60.2%)(+60.2%) |
45866F104 | 0.01% | +19,447 (+100.0%)(+100.0%) |
29445S100 | 0.01% | +150,000 (+100.0%)(+100.0%) |
252828108 | 0.01% | +35,045 (+100.0%)(+100.0%) |
02043Q107 | 0.01% | +8,775 (+100.0%)(+100.0%) |
363576109 | 0.01% | +13,368 (+100.0%)(+100.0%) |
| 0.01% | +21,159 (+100.0%)(+100.0%) | |
38526M106 | 0.01% | +16,721 (+100.0%)(+100.0%) |
269808101 | 0.01% | +750,000 (+100.0%)(+100.0%) |
171779309 | 0.01% | +7,259 (+100.0%)(+100.0%) |
45867G101 | 0.01% | +9,319 (+100.0%)(+100.0%) |
452327109 | 0.01% | +22,782 (+100.0%)(+100.0%) |
| 0.01% | +57,114 (+100.0%)(+100.0%) | |
19247G107 | 0.01% | +11,629 (+100.0%)(+100.0%) |
13100M509 | 0.01% | +56,408 (+100.0%)(+100.0%) |
29364G103 | 0.01% | -10,423 (-29.8%)(-29.8%) |
| 0.01% | 0 (0.0%)(0.0%) | |
| 0.01% | 0 (0.0%)(0.0%) | |
31816X106 | 0.01% | +94,342 (+100.0%)(+100.0%) |
58155Q103 | 0.01% | +112 (+3.8%)(+3.8%) |
45258J102 | 0.01% | +27,624 (+34.7%)(+34.7%) |
037833100 | 0.01% | -16,738 (-62.2%)(-62.2%) |
| 0.01% | -130,872 (-58.6%)(-58.6%) | |
| 0.01% | 0 (0.0%)(0.0%) | |
90353T100 | 0.01% | -14,527 (-29.1%)(-29.1%) |
| 0.01% | 0 (0.0%)(0.0%) | |
23834J201 | 0.01% | +9,630 (+200.2%)(+200.2%) |
03027X100 | 0.01% | +14,458 (+100.0%)(+100.0%) |
03152W109 | 0.01% | -2,403,995 (-93.4%)(-93.4%) |
918284100 | 0.01% | +12,258 (+100.0%)(+100.0%) |
13321L108 | 0.01% | +20,736 (+100.0%)(+100.0%) |
92276F100 | 0.01% | +26,531 (+100.0%)(+100.0%) |
| 0.01% | 0 (0.0%)(0.0%) | |
| 0.01% | -20,063 (-9.6%)(-9.6%) | |
303250104 | 0.01% | +1,903 (+100.0%)(+100.0%) |
910047109 | 0.01% | +21,762 (+100.0%)(+100.0%) |
84265V105 | 0.01% | +11,580 (+100.0%)(+100.0%) |
16115Q308 | 0.01% | +2,009 (+27.3%)(+27.3%) |
398182303 | 0.01% | +40,869 (+100.0%)(+100.0%) |
| 0.01% | +14,146 (+100.0%)(+100.0%) | |
282564103 | 0.01% | +168,338 (+100.0%)(+100.0%) |
| 0.01% | +2,242 (+7.0%)(+7.0%) | |
316773100 | 0.01% | +37,281 (+100.0%)(+100.0%) |
285512109 | 0.01% | +974 (+13.1%)(+13.1%) |
| 0.01% | +10,692 (+100.0%)(+100.0%) | |
| 0.01% | +352,835 (+100.0%)(+100.0%) | |
00130H105 | 0.01% | +119,746 (+100.0%)(+100.0%) |
70975L107 | 0.01% | +5,116 (+100.0%)(+100.0%) |
15135U109 | 0.01% | +63,280 (+100.0%)(+100.0%) |
574795100 | 0.01% | +9,383 (+100.0%)(+100.0%) |
826919102 | 0.01% | +8,012 (+100.0%)(+100.0%) |
56585A102 | 0.01% | +6,781 (+100.0%)(+100.0%) |
651639106 | 0.01% | +15,179 (+100.0%)(+100.0%) |
655844108 | 0.01% | +366 (+7.0%)(+7.0%) |
947890109 | 0.01% | -552,466 (-96.1%)(-96.1%) |
63001N106 | 0.01% | +35,263 (+100.0%)(+100.0%) |
| 0.01% | +6,502 (+7.0%)(+7.0%) | |
934423104 | 0.01% | 0 (0.0%)(0.0%) |
50012A108 | 0.01% | +25,357 (+100.0%)(+100.0%) |
25400Q105 | 0.01% | +159,336 (+100.0%)(+100.0%) |
629377508 | 0.01% | +10,108 (+100.0%)(+100.0%) |
375558103 | 0.01% | +10,577 (+100.0%)(+100.0%) |
922280102 | 0.01% | +63,442 (+100.0%)(+100.0%) |
82846H405 | 0.01% | +68,864 (+100.0%)(+100.0%) |
904708104 | 0.01% | +5,244 (+100.0%)(+100.0%) |
697435105 | 0.01% | +8,201 (+100.0%)(+100.0%) |
| 0.00% | +5,055 (+100.0%)(+100.0%) | |
126349109 | 0.00% | +1,006 (+7.0%)(+7.0%) |
50155Q100 | 0.00% | +93,245 (+100.0%)(+100.0%) |
| 0.00% | +2,095 (+100.0%)(+100.0%) | |
| 0.00% | +50,872 (+100.0%)(+100.0%) | |
| 0.00% | +11,259 (+100.0%)(+100.0%) | |
92686J106 | 0.00% | +35,726 (+100.0%)(+100.0%) |
879433829 | 0.00% | +26,660 (+100.0%)(+100.0%) |
81619Q105 | 0.00% | +65,825 (+100.0%)(+100.0%) |
10576N102 | 0.00% | +44,837 (+100.0%)(+100.0%) |
80004C200 | 0.00% | +1,648 (+100.0%)(+100.0%) |
26818M108 | 0.00% | +57,107 (+100.0%)(+100.0%) |
| 0.00% | 0 (0.0%)(0.0%) | |
81686C104 | 0.00% | +5,551 (+7.0%)(+7.0%) |
86150R107 | 0.00% | +30,579 (+100.0%)(+100.0%) |
| 0.00% | +55,953 (+100.0%)(+100.0%) | |
37890B100 | 0.00% | -176,515 (-50.0%)(-50.0%) |
| 0.00% | +4,916 (+100.0%)(+100.0%) | |
53635D202 | 0.00% | +25,236 (+100.0%)(+100.0%) |
17253J106 | 0.00% | +72,950 (+100.0%)(+100.0%) |
718172109 | 0.00% | -19 (-0.3%)(-0.3%) |
86771W105 | 0.00% | +68,210 (+100.0%)(+100.0%) |
81617J301 | 0.00% | +60,000 (+100.0%)(+100.0%) |
205768302 | 0.00% | +43,412 (+100.0%)(+100.0%) |
23954D109 | 0.00% | +41,567 (+100.0%)(+100.0%) |
| 0.00% | +15,076 (+100.0%)(+100.0%) | |
30161Q104 | 0.00% | +18,901 (+100.0%)(+100.0%) |
443573100 | 0.00% | +3,319 (+100.0%)(+100.0%) |
04280A100 | 0.00% | +12,796 (+100.0%)(+100.0%) |
76655K103 | 0.00% | +56,941 (+100.0%)(+100.0%) |
00108J109 | 0.00% | +20,241 (+100.0%)(+100.0%) |
60471A101 | 0.00% | +42,414 (+100.0%)(+100.0%) |
34379V103 | 0.00% | +56,180 (+100.0%)(+100.0%) |
20459V105 | 0.00% | +45,064 (+100.0%)(+100.0%) |
64110L106 | 0.00% | -55,308 (-87.4%)(-87.4%) |
83089J108 | 0.00% | +27,463 (+100.0%)(+100.0%) |
578784100 | 0.00% | +24,990 (+100.0%)(+100.0%) |
770700102 | 0.00% | +10,739 (+100.0%)(+100.0%) |
256746108 | 0.00% | +6,769 (+100.0%)(+100.0%) |
731068102 | 0.00% | +13,556 (+100.0%)(+100.0%) |
69366J200 | 0.00% | +10,367 (+100.0%)(+100.0%) |
116794108 | 0.00% | +18,940 (+100.0%)(+100.0%) |
131193104 | 0.00% | +48,630 (+100.0%)(+100.0%) |
46625H100 | 0.00% | -12,367 (-84.4%)(-84.4%) |
74267C106 | 0.00% | +1,764 (+7.0%)(+7.0%) |
15135B101 | 0.00% | +19,805 (+100.0%)(+100.0%) |
76954A103 | 0.00% | +42,965 (+100.0%)(+100.0%) |
60770K107 | 0.00% | 0 (0.0%)(0.0%) |
35834F104 | 0.00% | +145,651 (+100.0%)(+100.0%) |
87305R109 | 0.00% | -7,720 (-54.3%)(-54.3%) |
| 0.00% | +12,626 (+100.0%)(+100.0%) | |
644323107 | 0.00% | +1,041 (+2.2%)(+2.2%) |
221006109 | 0.00% | +11,219 (+100.0%)(+100.0%) |
90187B804 | 0.00% | +53,677 (+100.0%)(+100.0%) |
| 0.00% | +2,162 (+100.0%)(+100.0%) | |
816851109 | 0.00% | 0 (0.0%)(0.0%) |
512807306 | 0.00% | +2,756 (+100.0%)(+100.0%) |
501147102 | 0.00% | +2,246 (+100.0%)(+100.0%) |
| 0.00% | +31,479 (+100.0%)(+100.0%) | |
020764106 | 0.00% | +2,750 (+100.0%)(+100.0%) |
501575104 | 0.00% | +6,660 (+100.0%)(+100.0%) |
012653101 | 0.00% | +3,061 (+100.0%)(+100.0%) |
303075105 | 0.00% | +2,491 (+100.0%)(+100.0%) |
366651107 | 0.00% | +3,401 (+100.0%)(+100.0%) |
573284106 | 0.00% | 0 (0.0%)(0.0%) |
109194100 | 0.00% | +6,246 (+100.0%)(+100.0%) |
03753U106 | 0.00% | +12,712 (+100.0%)(+100.0%) |
04626A103 | 0.00% | +4,639 (+100.0%)(+100.0%) |
109641100 | 0.00% | +3,537 (+100.0%)(+100.0%) |
01625V104 | 0.00% | +28,610 (+100.0%)(+100.0%) |
155923105 | 0.00% | +16,920 (+100.0%)(+100.0%) |
926400102 | 0.00% | +10,520 (+100.0%)(+100.0%) |
917047102 | 0.00% | +7,640 (+100.0%)(+100.0%) |
204166102 | 0.00% | +6,211 (+100.0%)(+100.0%) |
| 0.00% | +19,351 (+100.0%)(+100.0%) | |
141788109 | 0.00% | +13,594 (+100.0%)(+100.0%) |
30190A104 | 0.00% | +18,174 (+100.0%)(+100.0%) |
05603J108 | 0.00% | +4,000 (+33.4%)(+33.4%) |
65342K105 | 0.00% | 0 (0.0%)(0.0%) |
59356Q108 | 0.00% | -63,492 (-84.7%)(-84.7%) |
| 0.00% | +4,826 (+100.0%)(+100.0%) | |
12510Q100 | 0.00% | +73,390 (+100.0%)(+100.0%) |
| 0.00% | +3,345 (+100.0%)(+100.0%) | |
60855R100 | 0.00% | +3,248 (+100.0%)(+100.0%) |
| 0.00% | +2,489 (+100.0%)(+100.0%) | |
549498202 | 0.00% | +45,223 (+100.0%)(+100.0%) |
97717P104 | 0.00% | +28,826 (+100.0%)(+100.0%) |
98139A105 | 0.00% | +6,931 (+100.0%)(+100.0%) |
65339F101 | 0.00% | -30,235 (-87.3%)(-87.3%) |
| 0.00% | -18,900 (-77.5%)(-77.5%) | |
35137L204 | 0.00% | +7,466 (+100.0%)(+100.0%) |
90385V107 | 0.00% | +6,315 (+100.0%)(+100.0%) |
09227Q100 | 0.00% | +9,830 (+100.0%)(+100.0%) |
553368101 | 0.00% | +7,838 (+100.0%)(+100.0%) |
453204109 | 0.00% | +3,649 (+100.0%)(+100.0%) |
| 0.00% | +4,517 (+100.0%)(+100.0%) | |
69380Q107 | 0.00% | +11,534 (+100.0%)(+100.0%) |
74736K101 | 0.00% | +4,664 (+100.0%)(+100.0%) |
405024100 | 0.00% | +6,400 (+100.0%)(+100.0%) |
| 0.00% | +28,049 (+100.0%)(+100.0%) | |
| 0.00% | +2,440 (+100.0%)(+100.0%) | |
485924104 | 0.00% | +4,432 (+100.0%)(+100.0%) |
02376R102 | 0.00% | +32,613 (+100.0%)(+100.0%) |
337738108 | 0.00% | +6,168 (+100.0%)(+100.0%) |
76155X100 | 0.00% | +3,539 (+100.0%)(+100.0%) |
| 0.00% | +5,765 (+100.0%)(+100.0%) | |
| 0.00% | +21,200 (+100.0%)(+100.0%) | |
26603R106 | 0.00% | +3,392 (+100.0%)(+100.0%) |
58506Q109 | 0.00% | +689 (+100.0%)(+100.0%) |
03674X106 | 0.00% | +7,668 (+100.0%)(+100.0%) |
632307104 | 0.00% | +1,617 (+100.0%)(+100.0%) |
517834107 | 0.00% | +5,994 (+100.0%)(+100.0%) |
916896103 | 0.00% | +23,723 (+100.0%)(+100.0%) |
40171V100 | 0.00% | +2,137 (+100.0%)(+100.0%) |
| 0.00% | +21,114 (+100.0%)(+100.0%) | |
78463M107 | 0.00% | +5,593 (+100.0%)(+100.0%) |
87165B103 | 0.00% | -30,861 (-87.1%)(-87.1%) |
550021109 | 0.00% | +2,030 (+100.0%)(+100.0%) |
444859102 | 0.00% | +1,773 (+100.0%)(+100.0%) |
861896108 | 0.00% | +3,778 (+100.0%)(+100.0%) |
02553E106 | 0.00% | +17,976 (+100.0%)(+100.0%) |
92345Y106 | 0.00% | +1,581 (+100.0%)(+100.0%) |
617700109 | 0.00% | +1,766 (+100.0%)(+100.0%) |
004225108 | 0.00% | +13,293 (+100.0%)(+100.0%) |
447462102 | 0.00% | +2,311 (+100.0%)(+100.0%) |
784117103 | 0.00% | +3,753 (+100.0%)(+100.0%) |
05464C101 | 0.00% | +693 (+100.0%)(+100.0%) |
518613203 | 0.00% | +8,395 (+100.0%)(+100.0%) |
74767V109 | 0.00% | +45,330 (+100.0%)(+100.0%) |
750917106 | 0.00% | +3,314 (+100.0%)(+100.0%) |
21037T109 | 0.00% | +1,020 (+100.0%)(+100.0%) |
126402106 | 0.00% | +1,087 (+100.0%)(+100.0%) |
29357K103 | 0.00% | -13,528 (-86.7%)(-86.7%) |
47233W109 | 0.00% | +6,833 (+100.0%)(+100.0%) |
53220K504 | 0.00% | +1,412 (+100.0%)(+100.0%) |
46125A100 | 0.00% | +15,032 (+100.0%)(+100.0%) |
| 0.00% | +14,900 (+100.0%)(+100.0%) | |
589378108 | 0.00% | +3,799 (+100.0%)(+100.0%) |
| 0.00% | -14,997 (-89.4%)(-89.4%) | |
902252105 | 0.00% | +787 (+100.0%)(+100.0%) |
031652100 | 0.00% | +5,910 (+100.0%)(+100.0%) |
808625107 | 0.00% | +2,791 (+100.0%)(+100.0%) |
700517105 | 0.00% | +25,089 (+100.0%)(+100.0%) |
92243G108 | 0.00% | +4,544 (+100.0%)(+100.0%) |
218937100 | 0.00% | +2,521 (+100.0%)(+100.0%) |
62944T105 | 0.00% | +40 (+100.0%)(+100.0%) |
G7997W102 | 0.00% | +5,755 (+100.0%)(+100.0%) |
686688102 | 0.00% | +2,293 (+100.0%)(+100.0%) |
88339J105 | 0.00% | +11,227 (+100.0%)(+100.0%) |
747525103 | 0.00% | +1,962 (+100.0%)(+100.0%) |
| 0.00% | +3,652 (+100.0%)(+100.0%) | |
88080T104 | 0.00% | +17,105 (+100.0%)(+100.0%) |
000361105 | 0.00% | +2,236 (+100.0%)(+100.0%) |
00724F101 | 0.00% | +1,003 (+100.0%)(+100.0%) |
302081104 | 0.00% | +7,888 (+100.0%)(+100.0%) |
| 0.00% | +5,971 (+100.0%)(+100.0%) | |
87484T108 | 0.00% | +14,876 (+100.0%)(+100.0%) |
35905A109 | 0.00% | +4,423 (+100.0%)(+100.0%) |
000899104 | 0.00% | +25,588 (+100.0%)(+100.0%) |
76243J105 | 0.00% | +2,600 (+100.0%)(+100.0%) |
704551100 | 0.00% | +6,815 (+100.0%)(+100.0%) |
056525108 | 0.00% | +1,468 (+100.0%)(+100.0%) |
23282W605 | 0.00% | +3,374 (+100.0%)(+100.0%) |
070830104 | 0.00% | +11,856 (+100.0%)(+100.0%) |
387328107 | 0.00% | +1,832 (+100.0%)(+100.0%) |
315616102 | 0.00% | +755 (+100.0%)(+100.0%) |
50077B207 | 0.00% | +3,097 (+100.0%)(+100.0%) |
| 0.00% | +630 (+100.0%)(+100.0%) | |
70932M107 | 0.00% | +2,447 (+100.0%)(+100.0%) |
693656100 | 0.00% | +3,004 (+100.0%)(+100.0%) |
44812J104 | 0.00% | +4,439 (+100.0%)(+100.0%) |
93627C101 | 0.00% | +2,218 (+100.0%)(+100.0%) |
577933104 | 0.00% | +3,217 (+100.0%)(+100.0%) |
92511U102 | 0.00% | +14,356 (+100.0%)(+100.0%) |
| 0.00% | +6,018 (+100.0%)(+100.0%) | |
278642103 | 0.00% | +2,211 (+100.0%)(+100.0%) |
| 0.00% | +12,105 (+100.0%)(+100.0%) | |
| 0.00% | +27,500 (+100.0%)(+100.0%) | |
66987E206 | 0.00% | +1,476 (+8.7%)(+8.7%) |
014442107 | 0.00% | +10,286 (+15.4%)(+15.4%) |
29415C101 | 0.00% | +32,605 (+100.0%)(+100.0%) |
419870100 | 0.00% | +10,565 (+100.0%)(+100.0%) |
65341B106 | 0.00% | +750 (+5.4%)(+5.4%) |
447011107 | 0.00% | +11,518 (+100.0%)(+100.0%) |
G61188101 | 0.00% | +10,727 (+100.0%)(+100.0%) |
379378201 | 0.00% | +13,455 (+100.0%)(+100.0%) |
185899101 | 0.00% | +12,849 (+100.0%)(+100.0%) |
58463J304 | 0.00% | +22,053 (+100.0%)(+100.0%) |
G65163100 | 0.00% | +10,580 (+100.0%)(+100.0%) |
729139105 | 0.00% | 0 (0.0%)(0.0%) |
| 0.00% | -650,000 (-100.0%)(-100.0%) | |
| 0.00% | -82,000 (-100.0%)(-100.0%) | |
20717M103 | 0.00% | -485,000 (-100.0%)(-100.0%) |
219350105 | 0.00% | -32,523 (-100.0%)(-100.0%) |
171757206 | 0.00% | -6,944 (-100.0%)(-100.0%) |
144285103 | 0.00% | -73,491 (-100.0%)(-100.0%) |
166764100 | 0.00% | -18,792 (-100.0%)(-100.0%) |
126650100 | 0.00% | -59,223 (-100.0%)(-100.0%) |
65487U108 | 0.00% | -747,044 (-100.0%)(-100.0%) |
46120E602 | 0.00% | -4,891 (-100.0%)(-100.0%) |
687604108 | 0.00% | -1,165,408 (-100.0%)(-100.0%) |
98389B100 | 0.00% | -48,041 (-100.0%)(-100.0%) |
30063P105 | 0.00% | -225,000 (-100.0%)(-100.0%) |
30063P105 | 0.00% | -14,996 (-100.0%)(-100.0%) |
200340107 | 0.00% | -388,669 (-100.0%)(-100.0%) |
| 0.00% | -42,288 (-100.0%)(-100.0%) | |
