Blackstone Group 13F Filing
One of the world's largest alternative asset managers focusing on private equity, real estate, credit, and hedge fund solutions.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
CHENIERE ENERGY PARTNERS L P 16411Q101 | 18.95% | 0 (0.0%)(0.0%) |
SPACE EXPLORATION TECHN CORP 84615Q103 | 8.06% | +15,532,870 (0.0%)(0.0%) |
STATE STR SPDR S&P 500 ETF T TR UNIT78462F103 | 7.03% | +1,287,700 (+71.1%)(+71.1%) |
DIGITAL RLTY TR INC 253868103 | 6.72% | +12,313,486 (0.0%)(0.0%) |
COREBRIDGE FINL INC 21871X109 | 5.39% | 0 (0.0%)(0.0%) |
LEGENCE CORP CL A52476L109 | 5.04% | -5,865,413 (-23.1%)(-23.1%) |
FIRSTENERGY CORP 337932107 | 4.16% | 0 (0.0%)(0.0%) |
WILLIAMS COS INC 969457100 | 3.92% | +266,607 (+1.6%)(+1.6%) |
STATE STR SPDR S&P 500 ETF T TR UNIT78462F103 | 3.86% | +1,597,040 (+1502.0%)(+1502.0%) |
TARGA RES CORP 87612G101 | 2.93% | +259,585 (+7.8%)(+7.8%) |
ENTERPRISE PRODS PARTNERS L 293792107 | 2.65% | +2,656,857 (+12.6%)(+12.6%) |
KINDER MORGAN INC DEL 49456B101 | 2.53% | +5,097,653 (+24.3%)(+24.3%) |
ENBRIDGE INC 29250N105 | 2.25% | -464,548 (-3.3%)(-3.3%) |
MPLX LP 55336V100 | 2.22% | -2,393,740 (-15.6%)(-15.6%) |
ENERGY TRANSFER L P 29273V100 | 2.08% | +4,662,097 (+15.0%)(+15.0%) |
KINETIK HOLDINGS INC 02215L209 | 1.75% | 0 (0.0%)(0.0%) |
TXNM ENERGY INC 69349H107 | 1.38% | 0 (0.0%)(0.0%) |
WESTERN MIDSTREAM PARTNERS L 958669103 | 1.38% | +1,612,098 (+18.4%)(+18.4%) |
PLAINS ALL AMERN PIPELINE L UNIT LTD PARTN726503105 | 1.36% | +1,442,644 (+7.7%)(+7.7%) |
DT MIDSTREAM INC 23345M107 | 1.11% | -189,743 (-7.1%)(-7.1%) |
CHENIERE ENERGY INC 16411R208 | 0.89% | -661,404 (-35.2%)(-35.2%) |
HESS MIDSTREAM LP CL A SHS428103105 | 0.66% | -1,983,395 (-25.5%)(-25.5%) |
SUNOCOCORP LLC 86765Q106 | 0.62% | -63,651 (-2.1%)(-2.1%) |
AVALONBAY CMNTYS INC 053484101 | 0.59% | +570,426 (+122.7%)(+122.7%) |
AMAZON COM INC 023135106 | 0.51% | -11,258 (-1.6%)(-1.6%) |
VENTURE GLOBAL INC 92333F101 | 0.48% | +14,091,170 (+7045.6%)(+7045.6%) |
BLACKSTONE MORTGAGE TRUST IN 09257W100 | 0.48% | 0 (0.0%)(0.0%) |
ALPHABET INC DEP SHS RP1/20 A02079K404 | 0.42% | +2,745,678 (0.0%)(0.0%) |
MICROSOFT CORP 594918104 | 0.42% | +47,606 (+14.9%)(+14.9%) |
ALPHABET INC DEP SHS RP1/20 B02079K602 | 0.40% | +2,595,678 (0.0%)(0.0%) |
LAM RESEARCH CORP 512807306 | 0.30% | +227,244 (+8245.4%)(+8245.4%) |
SUNSTONE HOTEL INVS INC NEW 867892101 | 0.30% | -65,000 (-0.8%)(-0.8%) |
NATIONAL FUEL GAS CO 636180101 | 0.29% | +648,815 (+110.6%)(+110.6%) |
TC ENERGY CORP 87807B107 | 0.28% | -5,019,745 (-78.2%)(-78.2%) |
CEMEX SA EURO MTN BE 144A SPON ADR NEW151290889 | 0.27% | -1,000,000 (-11.8%)(-11.8%) |
ISHARES TR MSCI INDIA ETF46429B598 | 0.27% | +229,967 (+14.8%)(+14.8%) |
VNET GROUP INC SPONSORED ADS A90138A103 | 0.25% | 0 (0.0%)(0.0%) |
PAYSAFE LIMITED SHSG6964L206 | 0.25% | 0 (0.0%)(0.0%) |
FORGENT POWER SOLUTIONS INC 34631F102 | 0.23% | +795,000 (+138.3%)(+138.3%) |
BLACKSTONE SECD LENDING FD 09261X102 | 0.23% | 0 (0.0%)(0.0%) |
WEBSTER FINL CORP 947890109 | 0.23% | -90,288 (-8.4%)(-8.4%) |
BUMBLE INC 12047B105 | 0.22% | -7,477,503 (-25.0%)(-25.0%) |
CAPITAL ONE FINL CORP 14040H105 | 0.22% | +73,303 (+26.0%)(+26.0%) |
APPLIED MATLS INC 038222105 | 0.21% | -154,504 (-62.1%)(-62.1%) |
COREWEAVE INC 21873S108 | 0.20% | +675,000 (0.0%)(0.0%) |
ANTERO MIDSTREAM CORP 03676B102 | 0.18% | -198,756 (-7.1%)(-7.1%) |
SUNOCO LP/SUNOCO FIN CORP 86765K109 | 0.18% | -39,763 (-4.4%)(-4.4%) |
VERTIV HOLDINGS CO 92537N108 | 0.17% | -25,000 (-13.2%)(-13.2%) |
NVENT ELEC PLC SHSG6700G107 | 0.16% | -340,000 (-52.7%)(-52.7%) |
ELECTRONIC ARTS INC 285512109 | 0.15% | -25,412 (-9.3%)(-9.3%) |
ARKO PETE CORP 04124A100 | 0.15% | 0 (0.0%)(0.0%) |
CEREBRAS SYSTEMS INC 15675D103 | 0.15% | +220,000 (0.0%)(0.0%) |
GRAB HOLDINGS LIMITED CLASS A ORDG4124C109 | 0.15% | -2,200,000 (-14.7%)(-14.7%) |
TASKUS INC 87652V109 | 0.14% | 0 (0.0%)(0.0%) |
PLAINS GP HLDGS L P LTD PARTNR INT A72651A207 | 0.14% | -79,029 (-4.0%)(-4.0%) |
CRESCENT CAP BDC INC 225655109 | 0.14% | -1 (-0.0%)(-0.0%) |
PEMBINA PIPELINE CORP 706327103 | 0.12% | -69,862 (-7.3%)(-7.3%) |
VISA INC 92826C839 | 0.12% | -45,513 (-27.8%)(-27.8%) |
TALEN ENERGY CORP 87422Q109 | 0.12% | -12,541 (-10.7%)(-10.7%) |
ISHARES TR RUSSELL 2000 ETF464287655 | 0.11% | -452,730 (-79.7%)(-79.7%) |
AUTOLUS THERAPEUTICS LTD SPON ADS05280R100 | 0.10% | 0 (0.0%)(0.0%) |
ONEOK INC NEW 682680103 | 0.10% | -3,046,960 (-89.2%)(-89.2%) |
SPDR SERIES TRUST ST STR SP HOME78464A888 | 0.09% | +265,000 (0.0%)(0.0%) |
GAMESTOP CORP NOTE 6/136467WAG4 | 0.09% | +30,000,000 (0.0%)(0.0%) |
AEROVIRONMENT INC NOTE 7/1008073AA6 | 0.09% | +30,000,000 (0.0%)(0.0%) |
ADVANCED MICRO DEVICES INC 007903107 | 0.08% | -230,147 (-83.3%)(-83.3%) |
DEFINIUM THERAPEUTICS INC 24477V105 | 0.08% | +52,944 (+10.4%)(+10.4%) |
DAMORA THERAPEUTICS INC 36322Q206 | 0.08% | +499,449 (+99.2%)(+99.2%) |
SOUTH BOW CORP 83671M105 | 0.07% | -30,695 (-4.4%)(-4.4%) |
ARTIVA BIOTHERAPEUTICS INC 04317A107 | 0.07% | +2,403,437 (0.0%)(0.0%) |
BITDEER TECHNOLOGIES GROUP CL A ORD SHSG11448100 | 0.07% | +1,450,000 (0.0%)(0.0%) |
ORUKA THERAPEUTICS INC 687604108 | 0.07% | +237,108 (0.0%)(0.0%) |
SSGA ACTIVE ETF TR ST STR BL LN ETF78467V608 | 0.07% | +555,591 (0.0%)(0.0%) |
MICRON TECHNOLOGY INC 595112103 | 0.07% | +5,703 (+42.2%)(+42.2%) |
NVIDIA CORPORATION 67066G104 | 0.07% | +12,584 (+13.0%)(+13.0%) |
CHATHAM LODGING TR 16208T102 | 0.07% | 0 (0.0%)(0.0%) |
PATTERSON-UTI ENERGY INC 703481101 | 0.06% | -5,036,631 (-70.5%)(-70.5%) |
OATLY GROUP AB SPONSORED ADS67421J207 | 0.06% | 0 (0.0%)(0.0%) |
BRIDGER AEROSPACE GRP HLDGS 96812F102 | 0.06% | 0 (0.0%)(0.0%) |
INNIO NV ORDINARY SHARESN52A8C105 | 0.05% | +450,000 (0.0%)(0.0%) |
USA COMPRESSION PARTNERS LP 90290N109 | 0.05% | -30,975 (-4.4%)(-4.4%) |
MADISON AIR SOLUTIONS CORP 55658T105 | 0.05% | +400,000 (0.0%)(0.0%) |
QUANTINUUM INC 74768A104 | 0.04% | +180,000 (0.0%)(0.0%) |
GALLAGHER ARTHUR J & CO 363576109 | 0.04% | +48,131 (+360.0%)(+360.0%) |
ALX ONCOLOGY HLDGS INC 00166B105 | 0.04% | +766,999 (+13.2%)(+13.2%) |
TRANSDIGM GROUP INC 893641100 | 0.04% | +3,938 (+66.6%)(+66.6%) |
VERSAMET ROYALTIES CORP 92528V200 | 0.04% | +1,027,453 (0.0%)(0.0%) |
X4 PHARMACEUTICALS INC 98420X202 | 0.04% | 0 (0.0%)(0.0%) |
INHIBIKASE THERAPEUTICS INC 45719W205 | 0.04% | 0 (0.0%)(0.0%) |
ARCHER AVIATION INC 03945R102 | 0.04% | -2,552,302 (-50.5%)(-50.5%) |
META PLATFORMS INC CL A30303M102 | 0.04% | -13,938 (-40.0%)(-40.0%) |
FERVO ENERGY CO 31556C106 | 0.04% | +400,000 (0.0%)(0.0%) |
DPC HOLDINGS PLC ORDINARY SHARESG2R11M108 | 0.03% | +230,120 (0.0%)(0.0%) |
ENLIVEN THERAPEUTICS INC 29337E102 | 0.03% | +215,744 (0.0%)(0.0%) |
LOAR HOLDINGS INC 53947R105 | 0.03% | +133,293 (0.0%)(0.0%) |
GLOBAL PARTNERS LP 37946R109 | 0.03% | -10,702 (-4.4%)(-4.4%) |
SPYRE THERAPEUTICS INC 00773J202 | 0.03% | -172,670 (-59.0%)(-59.0%) |
GENERAL CATALYST GBL RESIL M UNIT 04/13/2031G3793T112 | 0.03% | +1,000,000 (0.0%)(0.0%) |
KARBON CAP PARTNERS CORP UNIT 12/11/2030G5225W126 | 0.03% | 0 (0.0%)(0.0%) |
NOVANTA INC 67000B104 | 0.03% | +59,977 (0.0%)(0.0%) |
JADE BIOSCIENCES INC 008064206 | 0.03% | +435,320 (0.0%)(0.0%) |
ARRAY TECHNOLOGIES INC 04271T100 | 0.03% | -599,968 (-33.3%)(-33.3%) |
PROTARA THERAPEUTICS INC 74365U107 | 0.03% | 0 (0.0%)(0.0%) |
FS CREDIT OPPORTUNITIES CORP 30290Y101 | 0.03% | 0 (0.0%)(0.0%) |
HUDSON PACIFIC PROPERTIES IN 444097406 | 0.03% | 0 (0.0%)(0.0%) |
GENESIS ENERGY L P UNIT LTD PARTN371927104 | 0.02% | 0 (0.0%)(0.0%) |
ARXIS INC 04339D105 | 0.02% | +175,000 (0.0%)(0.0%) |
OXFORD LANE CAP CORP 691543847 | 0.02% | +235,000 (+34.8%)(+34.8%) |
SUBURBAN PROPANE PARTNERS L UNIT LTD PARTN864482104 | 0.02% | -19,604 (-4.4%)(-4.4%) |
CRYOPORT INC 229050307 | 0.02% | 0 (0.0%)(0.0%) |
DELEK LOGISTICS PARTNERS LP 24664T103 | 0.02% | -6,150 (-4.4%)(-4.4%) |
X-ENERGY INC 98386P102 | 0.02% | +325,000 (0.0%)(0.0%) |
ALPHABET INC CAP STK CL A02079K305 | 0.02% | -17,972 (-52.7%)(-52.7%) |
REZOLUTE INC 76200L309 | 0.02% | +1,082,927 (0.0%)(0.0%) |
VISHAY INTERTECHNOLOGY INC 928298108 | 0.02% | +100,000 (0.0%)(0.0%) |
BOSTON SCIENTIFIC CORP 101137107 | 0.02% | -36,443 (-22.7%)(-22.7%) |
APPLIED AEROSPACE & DEFENSE 03815J107 | 0.02% | +225,000 (0.0%)(0.0%) |
REALLOYS INC 75606V101 | 0.02% | +350,877 (0.0%)(0.0%) |
BULLISH ORD SHSG16910120 | 0.02% | +14,139 (+7.1%)(+7.1%) |
MASTERCARD INCORPORATED CL A57636Q104 | 0.01% | -14,701 (-60.5%)(-60.5%) |
QUANTUM COMPUTING INC 74766W108 | 0.01% | 0 (0.0%)(0.0%) |
MOODYS CORP 615369105 | 0.01% | -2,773 (-20.8%)(-20.8%) |
GE AEROSPACE 369604301 | 0.01% | -8,800 (-42.5%)(-42.5%) |
S&P GLOBAL INC 78409V104 | 0.01% | -5,890 (-35.3%)(-35.3%) |
LEXEO THERAPEUTICS INC 52886X107 | 0.01% | 0 (0.0%)(0.0%) |
CIENA CORP 171779309 | 0.01% | +958 (+13.2%)(+13.2%) |
BLOOM ENERGY CORP 093712107 | 0.01% | -19,359 (-59.4%)(-59.4%) |
LIBERTY BROADBAND CORP 530307305 | 0.01% | +17,824 (+18.8%)(+18.8%) |
STARFIGHTERS SPACE INC 85529M104 | 0.01% | +700,000 (0.0%)(0.0%) |
YORK SPACE SYSTEMS INC 987084100 | 0.01% | 0 (0.0%)(0.0%) |
LUMENTUM HLDGS INC 55024U109 | 0.01% | -6,953 (-62.4%)(-62.4%) |
AMPHENOL CORP CL A032095101 | 0.01% | +5,417 (+38.3%)(+38.3%) |
RUBRIK INC. CL A781154109 | 0.01% | +30,184 (+239.1%)(+239.1%) |
DAVE INC 23834J201 | 0.01% | -5,495 (-38.1%)(-38.1%) |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS874039100 | 0.01% | -8,114 (-54.5%)(-54.5%) |
AVALYN PHARMACEUTICALS INC 05348Y105 | 0.01% | +97,985 (0.0%)(0.0%) |
TELEFLEX INCORPORATED 879369106 | 0.01% | +24,141 (0.0%)(0.0%) |
EAGLE POINT CR CO 269808101 | 0.01% | +65,000 (+8.7%)(+8.7%) |
ARES ACQUISITION CORP III UNIT 99/99/9999G3303U112 | 0.01% | +300,000 (0.0%)(0.0%) |
LEONABIO INC 04746L203 | 0.01% | +324,638 (0.0%)(0.0%) |
EQUIPMENTSHARE COM INC 29445S100 | 0.01% | 0 (0.0%)(0.0%) |
MASTEC INC 576323109 | 0.01% | +7,061 (0.0%)(0.0%) |
FIRST SOLAR INC 336433107 | 0.01% | -16,139 (-56.5%)(-56.5%) |
CROSSAMERICA PARTNERS LP UT LTD PTN INT22758A105 | 0.01% | -5,851 (-4.4%)(-4.4%) |
WHIRLPOOL CORP 963320106 | 0.01% | +70,834 (0.0%)(0.0%) |
EQUINIX INC 29444U700 | 0.01% | +2,608 (0.0%)(0.0%) |
CANTOR EQUITY PARTNERS IV IN SHS CL AG1828E100 | 0.01% | 0 (0.0%)(0.0%) |
CANTOR EQUITY PARTNERS V INC SHS CL A SG1828S109 | 0.01% | 0 (0.0%)(0.0%) |
DOMINION ENERGY INC 25746U109 | 0.01% | +36,976 (0.0%)(0.0%) |
AEVEX CORP 00835T107 | 0.01% | +120,000 (0.0%)(0.0%) |
AIB DATA CENTERS INC 093919108 | 0.01% | +1,172,100 (0.0%)(0.0%) |
LIVE NATION ENTERTAINMENT IN 538034109 | 0.01% | +13,253 (0.0%)(0.0%) |
SANDISK CORP 80004C200 | 0.01% | -589 (-35.7%)(-35.7%) |
BANK OF AMER CORP 060505104 | 0.01% | -52,950 (-55.7%)(-55.7%) |
SAP SE SPON ADR803054204 | 0.01% | +15,480 (0.0%)(0.0%) |
MODINE MFG CO 607828100 | 0.01% | +8,830 (0.0%)(0.0%) |
HAWKEYE 360 INC 420201105 | 0.01% | +115,000 (0.0%)(0.0%) |
ECHOSTAR CORP CL A278768106 | 0.01% | -44,177 (-66.0%)(-66.0%) |
ASML HLDG NV N Y REGISTRY SHSN07059210 | 0.01% | -2,063 (-64.4%)(-64.4%) |
ENTERGY CORP NEW 29364G103 | 0.01% | -4,871 (-19.9%)(-19.9%) |
VEEVA SYS INC 922475108 | 0.01% | +12,604 (0.0%)(0.0%) |
SKEENA RES LTD NEW 83056P715 | 0.01% | +83,444 (0.0%)(0.0%) |
TRUIST FINL CORP 89832Q109 | 0.01% | +44,608 (0.0%)(0.0%) |
PRIMO BRANDS CORPORATION 741623102 | 0.01% | +90,438 (0.0%)(0.0%) |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSG7997R103 | 0.01% | +2,280 (0.0%)(0.0%) |
SALESFORCE INC 79466L302 | 0.01% | +13,975 (0.0%)(0.0%) |
WASTE CONNECTIONS INC 94106B101 | 0.01% | -9,636 (-42.5%)(-42.5%) |
MARTIN MIDSTREAM PRTNRS L P UNIT L P INT573331105 | 0.01% | -42,233 (-4.3%)(-4.3%) |
STMICROELECTRONICS N V NY REGISTRY861012102 | 0.01% | +28,539 (0.0%)(0.0%) |
STAR GROUP LP UNIT LTD PARTNR85512C105 | 0.01% | -7,719 (-4.4%)(-4.4%) |
GENERAL MTRS CO 37045V100 | 0.01% | -75,569 (-73.2%)(-73.2%) |
NKARTA INC 65487U108 | 0.01% | +747,044 (0.0%)(0.0%) |
MARKEL GROUP INC 570535104 | 0.01% | +1,073 (0.0%)(0.0%) |
UNITED RENTALS INC 911363109 | 0.01% | +1,835 (0.0%)(0.0%) |
UNITED AIRLS HLDGS INC 910047109 | 0.01% | -6,549 (-30.1%)(-30.1%) |
AMERICAN HEALTHCARE REIT INC 398182303 | 0.01% | -1,336 (-3.3%)(-3.3%) |
INTERNATIONAL PAPER CO 460146103 | 0.01% | +53,341 (0.0%)(0.0%) |
CENOVUS ENERGY INC 15135U109 | 0.01% | +17,499 (+27.7%)(+27.7%) |
OREILLY AUTOMOTIVE INC 67103H107 | 0.01% | +21,760 (0.0%)(0.0%) |
NEKTAR THERAPEUTICS 640268306 | 0.01% | +28,678 (0.0%)(0.0%) |
COMPASS THERAPEUTICS INC 20454B104 | 0.01% | -957,912 (-51.6%)(-51.6%) |
FAIR ISAAC CORP 303250104 | 0.01% | -333 (-17.5%)(-17.5%) |
VERADERMICS INC 922967104 | 0.01% | +15,118 (0.0%)(0.0%) |
BRUNSWICK CORP 117043109 | 0.01% | +21,513 (0.0%)(0.0%) |
REVOLUTION MEDICINES INC 76155X100 | 0.01% | +6,096 (+172.3%)(+172.3%) |
JANUS HENDERSON GROUP PLC ORD SHSG4474Y214 | 0.01% | 0 (0.0%)(0.0%) |
NORFOLK SOUTHN CORP 655844108 | 0.01% | +36 (+0.6%)(+0.6%) |
HEWLETT PACKARD ENTERPRISE C 42824C109 | 0.01% | +39,084 (0.0%)(0.0%) |
SILICON LABORATORIES INC 826919102 | 0.01% | 0 (0.0%)(0.0%) |
GSK PLC SPONSORED ADR37733W204 | 0.01% | -51,829 (-61.0%)(-61.0%) |
AES CORP 00130H105 | 0.01% | -2,201 (-1.8%)(-1.8%) |
FLUTTER ENTMT PLC SHSG3643J108 | 0.01% | +16,759 (0.0%)(0.0%) |
PENUMBRA INC 70975L107 | 0.01% | +291 (+5.7%)(+5.7%) |
CRH PLC ORDG25508105 | 0.01% | +15,914 (0.0%)(0.0%) |
ALKERMES PLC SHSG01767105 | 0.01% | +31,682 (0.0%)(0.0%) |
GLOBAL BUSINESS TRAVEL GROUP 37890B100 | 0.01% | 0 (0.0%)(0.0%) |
CHART INDS INC 16115Q308 | 0.00% | -351,494 (-97.8%)(-97.8%) |
FERGUSON ENTERPRISES INC 31488V107 | 0.00% | +6,926 (0.0%)(0.0%) |
SAMSARA INC 79589L106 | 0.00% | +49,928 (0.0%)(0.0%) |
APOGEE THERAPEUTICS INC 03770N101 | 0.00% | +12,090 (0.0%)(0.0%) |
REGENERON PHARMACEUTICALS 75886F107 | 0.00% | +2,516 (0.0%)(0.0%) |
GLOBALSTAR INC 378973507 | 0.00% | +19,294 (0.0%)(0.0%) |
DIGITALBRIDGE GROUP INC CL A NEW25401T603 | 0.00% | 0 (0.0%)(0.0%) |
INNOSPEC INC 45768S105 | 0.00% | +19,163 (0.0%)(0.0%) |
NYXOAH S A SHSB6S7WD106 | 0.00% | +921,500 (0.0%)(0.0%) |
ROKU INC 77543R102 | 0.00% | +11,255 (0.0%)(0.0%) |
CANADIAN PACIFIC KANSAS CITY 13646K108 | 0.00% | +17,853 (0.0%)(0.0%) |
SYSCO CORP 871829107 | 0.00% | -35,484 (-65.8%)(-65.8%) |
WARNER BROS DISCOVERY INC 934423104 | 0.00% | +2,902 (+5.3%)(+5.3%) |
ILLUMINA INC 452327109 | 0.00% | -14,056 (-61.7%)(-61.7%) |
NCR ATLEOS CORPORATION 63001N106 | 0.00% | 0 (0.0%)(0.0%) |
RESTAURANT BRANDS INTL INC 76131D103 | 0.00% | +21,043 (0.0%)(0.0%) |
SUPER GROUP SGHC LIMITED ORD SHSG8588X103 | 0.00% | -75,801 (-40.3%)(-40.3%) |
FREEPORT MCMORAN INC CL B35671D857 | 0.00% | -35,834 (-59.7%)(-59.7%) |
ORGANON & CO 68622V106 | 0.00% | +105,480 (0.0%)(0.0%) |
FRANCO NEV CORP 351858105 | 0.00% | +6,744 (0.0%)(0.0%) |
BRINKS CO 109696104 | 0.00% | +14,782 (0.0%)(0.0%) |
PAYONEER GLOBAL INC 70451X104 | 0.00% | +196,018 (0.0%)(0.0%) |
CENTRAL BANCOMPANY 152413100 | 0.00% | +45,840 (0.0%)(0.0%) |
ALNYLAM PHARMACEUTICALS INC 02043Q107 | 0.00% | -4,164 (-47.5%)(-47.5%) |
UNIFIRST CORP MASS 904708104 | 0.00% | 0 (0.0%)(0.0%) |
BRITISH AMERN TOB PLC SPONSORED ADR110448107 | 0.00% | -84,520 (-79.1%)(-79.1%) |
CHEMOURS CO 163851108 | 0.00% | +66,699 (0.0%)(0.0%) |
RBC BEARINGS INC 75524B104 | 0.00% | +2,107 (0.0%)(0.0%) |
ALPHABET INC CAP STK CL C02079K107 | 0.00% | +293 (+8.3%)(+8.3%) |
HCA HEALTHCARE INC 40412C101 | 0.00% | +3,326 (0.0%)(0.0%) |
LYFT INC 55087P104 | 0.00% | +88,659 (0.0%)(0.0%) |
OSHKOSH CORP 688239201 | 0.00% | +8,313 (0.0%)(0.0%) |
REGAL REXNORD CORPORATION 758750103 | 0.00% | +5,270 (0.0%)(0.0%) |
JONES LANG LASALLE INC 48020Q107 | 0.00% | -18,401 (-82.4%)(-82.4%) |
CARPENTER TECHNOLOGY CORP 144285103 | 0.00% | +1,953 (0.0%)(0.0%) |
FEDEX CORP 31428X106 | 0.00% | +3,834 (0.0%)(0.0%) |
UNITED PARCEL SVCS INC CL B911312106 | 0.00% | +10,966 (0.0%)(0.0%) |
VALE S A SPONSORED ADS91912E105 | 0.00% | +78,298 (0.0%)(0.0%) |
PHILIP MORRIS INTL INC 718172109 | 0.00% | +827 (+14.6%)(+14.6%) |
TESLA INC 88160R101 | 0.00% | +2,758 (0.0%)(0.0%) |
WAYSTAR HLDG CORP 946784105 | 0.00% | +56,351 (0.0%)(0.0%) |
SELECT WATER SOLUTIONS INC 81617J301 | 0.00% | -2,668 (-4.4%)(-4.4%) |
MATADOR RES CO 576485205 | 0.00% | +22,845 (0.0%)(0.0%) |
COHERENT CORP 19247G107 | 0.00% | -8,765 (-75.4%)(-75.4%) |
CRESCENT BIOPHARMA INC. G2545C104 | 0.00% | +62,647 (0.0%)(0.0%) |
AMERICAN TOWER CORP 03027X100 | 0.00% | -7,586 (-52.5%)(-52.5%) |
VISTRA CORP 92840M102 | 0.00% | +6,951 (0.0%)(0.0%) |
GLOBALFOUNDRIES INC ORDINARY SHARESG39387108 | 0.00% | +13,308 (0.0%)(0.0%) |
CARGURUS INC 141788109 | 0.00% | +18,573 (+136.6%)(+136.6%) |
APA CORPORATION 03743Q108 | 0.00% | +33,349 (0.0%)(0.0%) |
SELECT MED HLDGS CORP 81619Q105 | 0.00% | -341 (-0.5%)(-0.5%) |
NUCOR CORP 670346105 | 0.00% | -22,079 (-82.1%)(-82.1%) |
AMER SPORTS INC G0260P102 | 0.00% | -91,953 (-74.4%)(-74.4%) |
JAZZ PHARMACEUTICALS PLC SHS USDG50871105 | 0.00% | +4,350 (0.0%)(0.0%) |
WESCO INTL INC 95082P105 | 0.00% | -12,947 (-81.0%)(-81.0%) |
NOBLE CORP PLC ORD SHS AG65431127 | 0.00% | -29,406 (-51.5%)(-51.5%) |
SIX FLAGS ENTERTAINMENT CORP 83001C108 | 0.00% | +48,374 (0.0%)(0.0%) |
NEWMONT CORP 651639106 | 0.00% | -4,343 (-28.6%)(-28.6%) |
BRAZE INC 10576N102 | 0.00% | +724 (+1.6%)(+1.6%) |
CUMMINS INC 231021106 | 0.00% | +1,383 (0.0%)(0.0%) |
DXP ENTERPRISES INC 233377407 | 0.00% | +5,825 (0.0%)(0.0%) |
UNITED THERAPEUTICS CORP DEL 91307C102 | 0.00% | +1,813 (0.0%)(0.0%) |
CVS HEALTH CORP 126650100 | 0.00% | +9,301 (0.0%)(0.0%) |
SKYWATER TECHNOLOGY INC 83089J108 | 0.00% | 0 (0.0%)(0.0%) |
INCYTE CORP 45337C102 | 0.00% | +8,284 (0.0%)(0.0%) |
UWM HOLDINGS CORPORATION 91823B109 | 0.00% | +405,442 (0.0%)(0.0%) |
CHARTER COMMUNICATIONS INC CL A16119P108 | 0.00% | +6,528 (0.0%)(0.0%) |
TRANSOCEAN LTD REGISTERED SHSH8817H100 | 0.00% | +186,556 (0.0%)(0.0%) |
LITTELFUSE INC 537008104 | 0.00% | +1,989 (0.0%)(0.0%) |
JPMORGAN CHASE & CO 46625H100 | 0.00% | +437 (+19.1%)(+19.1%) |
GXO LOGISTICS INCORPORATED 36262G101 | 0.00% | +17,595 (0.0%)(0.0%) |
SHARKNINJA INC G8068L108 | 0.00% | +5,842 (0.0%)(0.0%) |
ROCKET LAB CORP 773121108 | 0.00% | +8,703 (0.0%)(0.0%) |
ROBLOX CORP CL A771049103 | 0.00% | +1,056 (+7.0%)(+7.0%) |
TRANSALTA CORP 89346D107 | 0.00% | +62,875 (0.0%)(0.0%) |
MCKESSON CORP 58155Q103 | 0.00% | -1,936 (-62.9%)(-62.9%) |
BERKSHIRE HATHAWAY INC DEL CL B NEW084670702 | 0.00% | -7,586 (-81.5%)(-81.5%) |
KINDERCARE LEARNING COMPANIE 49456W105 | 0.00% | +201,926 (0.0%)(0.0%) |
DICKS SPORTING GOODS INC 253393102 | 0.00% | +3,733 (0.0%)(0.0%) |
SEMTECH CORP 816850101 | 0.00% | +5,224 (0.0%)(0.0%) |
BLUE OWL TECHNOLOGY FIN CORP 095924106 | 0.00% | +80,664 (0.0%)(0.0%) |
VIATRIS INC 92556V106 | 0.00% | +52,522 (0.0%)(0.0%) |
CORVEL CORP 221006109 | 0.00% | +2,071 (+18.5%)(+18.5%) |
FORD MTR CO 345370860 | 0.00% | +57,470 (0.0%)(0.0%) |
GILDAN ACTIVEWEAR INC 375916103 | 0.00% | +15,444 (0.0%)(0.0%) |
VSE CORP 918284100 | 0.00% | -8,774 (-71.6%)(-71.6%) |
FOX CORP 35137L105 | 0.00% | -88,641 (-85.7%)(-85.7%) |
LEGGETT & PLATT INC 524660107 | 0.00% | +65,966 (0.0%)(0.0%) |
KORN FERRY 500643200 | 0.00% | +11,359 (0.0%)(0.0%) |
PULTE GROUP INC 745867101 | 0.00% | +5,490 (0.0%)(0.0%) |
BANCORP INC DEL 05969A105 | 0.00% | +11,796 (0.0%)(0.0%) |
AERCAP HOLDINGS NV SHSN00985106 | 0.00% | +5,018 (0.0%)(0.0%) |
RUSH STREET INTERACTIVE INC 782011100 | 0.00% | +24,220 (0.0%)(0.0%) |
OLIN CORP 680665205 | 0.00% | +36,076 (0.0%)(0.0%) |
AXOGEN INC 05463X106 | 0.00% | +15,461 (0.0%)(0.0%) |
MONOLITHIC PWR SYS INC 609839105 | 0.00% | +516 (0.0%)(0.0%) |
VIKING HOLDINGS LTD ORD SHSG93A5A101 | 0.00% | -59,510 (-89.8%)(-89.8%) |
DIANTHUS THERAPEUTICS INC 252828108 | 0.00% | -27,852 (-79.5%)(-79.5%) |
CELESTICA INC 15101Q207 | 0.00% | -11,333 (-85.6%)(-85.6%) |
