13F Filings - Investment Portfolios
Discover top investors' stock holdings and trades from their latest 13F SEC filings.
Search for investment managers:
Pershing Square (Bill Ackman) (0001336528)
Filing Date: 2025-11-14|Assets: $14.64B
| Company | % Port. | Change |
|---|---|---|
UBER TECHNOLOGIES INC | 20.25% | -30,643 (-0.1%)(-0.1%) |
BROOKFIELD CORP | 19.21% | -140,166 (-0.3%)(-0.3%) |
HOWARD HUGHES HOLDINGS INC | 10.58% | 0 (0.0%)(0.0%) |
ALPHABET INC | 10.52% | 0 (0.0%)(0.0%) |
RESTAURANT BRANDS INTL INC | 10.04% | -85,418 (-0.4%)(-0.4%) |
AMAZON COM INC | 8.73% | 0 (0.0%)(0.0%) |
ALPHABET INC | 8.04% | -519,007 (-9.7%)(-9.7%) |
CHIPOTLE MEXICAN GRILL INC | 5.77% | 0 (0.0%)(0.0%) |
HILTON WORLDWIDE HLDGS INC | 5.37% | 0 (0.0%)(0.0%) |
SEAPORT ENTMT GROUP INC | 0.79% | 0 (0.0%)(0.0%) |
HERTZ GLOBAL HLDGS INC | 0.71% | 0 (0.0%)(0.0%) |
