Bridgewater Associates (Ray Dalio) 13F Filing
Global macro investment firm known for its pure alpha and all-weather strategies.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
STATE STR SPDR S&P 500 ETF T TR UNIT78462F103 | 16.30% | +955,446 (+21.9%)(+21.9%) |
ISHARES TR CORE S&P500 ETF464287200 | 9.22% | +323,202 (+12.1%)(+12.1%) |
NVIDIA CORPORATION 67066G104 | 3.17% | -826,808 (-17.6%)(-17.6%) |
BROADCOM INC 11135F101 | 2.04% | -517,457 (-28.2%)(-28.2%) |
AMAZON COM INC 023135106 | 1.98% | -2,363,230 (-53.8%)(-53.8%) |
ALPHABET INC CAP STK CL A02079K305 | 1.94% | -675,498 (-33.8%)(-33.8%) |
LAM RESEARCH CORP 512807306 | 1.67% | -633,005 (-40.3%)(-40.3%) |
VANGUARD INDEX FDS S&P 500 ETF SHS922908363 | 1.29% | +299,753 (+189.0%)(+189.0%) |
ADVANCED MICRO DEVICES INC 007903107 | 1.28% | -754,135 (-58.3%)(-58.3%) |
ISHARES INC MSCI STH KOR ETF464286772 | 1.15% | -381,492 (-21.6%)(-21.6%) |
MICROSOFT CORP 594918104 | 1.09% | -373,083 (-34.4%)(-34.4%) |
NEWMONT CORP 651639106 | 1.03% | +378,529 (+16.3%)(+16.3%) |
APPLIED MATLS INC 038222105 | 0.86% | -268,492 (-48.0%)(-48.0%) |
ORACLE CORP 68389X105 | 0.86% | -159,102 (-10.0%)(-10.0%) |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSG7997R103 | 0.79% | -129,295 (-39.3%)(-39.3%) |
JOHNSON & JOHNSON 478160104 | 0.70% | -27,749 (-4.0%)(-4.0%) |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF922042858 | 0.67% | +25,079 (+0.9%)(+0.9%) |
GE VERNOVA INC 36828A101 | 0.59% | -312,129 (-71.8%)(-71.8%) |
UNION PAC CORP 907818108 | 0.57% | -18,584 (-3.5%)(-3.5%) |
MICRON TECHNOLOGY INC 595112103 | 0.55% | -1,359,038 (-92.1%)(-92.1%) |
ISHARES TR MBS ETF464288588 | 0.54% | +26,800 (+2.0%)(+2.0%) |
ALTRIA GROUP INC 02209S103 | 0.51% | +21,705 (+1.3%)(+1.3%) |
AMPHENOL CORP CL A032095101 | 0.50% | -165,436 (-19.2%)(-19.2%) |
ASML HLDG NV N Y REGISTRY SHSN07059210 | 0.50% | -30,521 (-33.1%)(-33.1%) |
BARRICK MNG CORP 06849F108 | 0.50% | +225,593 (+7.3%)(+7.3%) |
CELESTICA INC 15101Q207 | 0.49% | -194,932 (-37.1%)(-37.1%) |
VISTRA CORP 92840M102 | 0.49% | +403,181 (+115.7%)(+115.7%) |
SHELL PLC SPON ADS780259305 | 0.49% | +1,214,006 (+388.9%)(+388.9%) |
SEA LTD SPONSORD ADS81141R100 | 0.47% | -133,565 (-10.0%)(-10.0%) |
ISHARES TR IBOXX INV CP ETF464287242 | 0.47% | +28,800 (+2.8%)(+2.8%) |
NUCOR CORP 670346105 | 0.47% | -105,105 (-17.0%)(-17.0%) |
PACCAR INC 693718108 | 0.47% | +169,035 (+21.8%)(+21.8%) |
WESTERN DIGITAL CORP 958102105 | 0.45% | -76,624 (-30.8%)(-30.8%) |
ISHARES INC CORE MSCI EMKT46434G103 | 0.45% | -14,668 (-1.1%)(-1.1%) |
CSX CORP 126408103 | 0.43% | -145,263 (-6.1%)(-6.1%) |
PETROLEO BRASILEIRO S A SPONSORED ADR71654V408 | 0.43% | +5,373,569 (+466.9%)(+466.9%) |
APPLE INC 037833100 | 0.43% | -199,115 (-35.3%)(-35.3%) |
ELI LILLY & CO 532457108 | 0.43% | +16,211 (+22.9%)(+22.9%) |
PG&E CORP 69331C108 | 0.41% | +5,906,783 (+24078.9%)(+24078.9%) |
KLA CORP 482480100 | 0.41% | +219,396 (+201.9%)(+201.9%) |
COMFORT SYS USA INC 199908104 | 0.39% | -37,956 (-43.9%)(-43.9%) |
NXP SEMICONDUCTORS N V N6596X109 | 0.39% | +74,623 (+28.4%)(+28.4%) |
WELLS FARGO & CO 949746101 | 0.39% | +203,274 (+21.6%)(+21.6%) |
EDISON INTL 281020107 | 0.38% | +1,093,853 (+777.1%)(+777.1%) |
ISHARES INC MSCI EMRG CHN46434G764 | 0.37% | -191,764 (-17.9%)(-17.9%) |
MARATHON PETE CORP 56585A102 | 0.37% | +271,941 (+351.9%)(+351.9%) |
STEEL DYNAMICS INC 858119100 | 0.36% | -59,589 (-13.6%)(-13.6%) |
EVERSOURCE ENERGY 30040W108 | 0.35% | +1,195,140 (0.0%)(0.0%) |
TE CONNECTIVITY PLC ORD SHSG87052109 | 0.35% | +90,544 (+26.9%)(+26.9%) |
ANALOG DEVICES INC 032654105 | 0.33% | +148,135 (+269.0%)(+269.0%) |
HCA HEALTHCARE INC 40412C101 | 0.33% | +29,403 (+16.9%)(+16.9%) |
TAPESTRY INC 876030107 | 0.32% | +219,099 (+68.4%)(+68.4%) |
APPLOVIN CORP 03831W108 | 0.31% | +146,602 (0.0%)(0.0%) |
VALERO ENERGY CORP 91913Y100 | 0.30% | +151,003 (+112.7%)(+112.7%) |
CITIGROUP INC 172967424 | 0.30% | -270,748 (-34.1%)(-34.1%) |
EOG RES INC 26875P101 | 0.29% | +526,857 (+4190.7%)(+4190.7%) |
CONSOLIDATED EDISON INC 209115104 | 0.28% | +623,641 (0.0%)(0.0%) |
BAKER HUGHES COMPANY CL A05722G100 | 0.28% | -161,163 (-11.7%)(-11.7%) |
NISOURCE INC 65473P105 | 0.28% | +1,410,001 (0.0%)(0.0%) |
TECHNIPFMC PLC G87110105 | 0.27% | +739,046 (+294.7%)(+294.7%) |
SERVICENOW INC 81762P102 | 0.26% | +635,381 (0.0%)(0.0%) |
SLB LIMITED 806857108 | 0.26% | +594,085 (+79.8%)(+79.8%) |
META PLATFORMS INC CL A30303M102 | 0.25% | -181,582 (-62.3%)(-62.3%) |
UNITED THERAPEUTICS CORP DEL 91307C102 | 0.25% | +157 (+0.1%)(+0.1%) |
CITIZENS FINL GROUP INC 174610105 | 0.24% | +134,220 (+18.8%)(+18.8%) |
MONSTER BEVERAGE CORP NEW 61174X109 | 0.24% | -165,380 (-21.5%)(-21.5%) |
BANK OF AMER CORP 060505104 | 0.24% | -22,223 (-2.1%)(-2.1%) |
DUKE ENERGY CORP NEW 26441C204 | 0.23% | +442,098 (0.0%)(0.0%) |
OVINTIV INC 69047Q102 | 0.22% | +671,351 (+181.5%)(+181.5%) |
HALLIBURTON CO 406216101 | 0.22% | +1,561,587 (+5441.4%)(+5441.4%) |
MARVELL TECHNOLOGY INC 573874104 | 0.22% | -1,767,771 (-90.7%)(-90.7%) |
ANGLOGOLD ASHANTI PLC G0378L100 | 0.22% | +68,254 (+11.4%)(+11.4%) |
TRUIST FINL CORP 89832Q109 | 0.22% | +347,066 (+47.4%)(+47.4%) |
PPL CORP 69351T106 | 0.22% | +1,043,244 (+245.1%)(+245.1%) |
MCKESSON CORP 58155Q103 | 0.22% | +2,977 (+4.4%)(+4.4%) |
ANTERO RESOURCES CORP 03674X106 | 0.22% | +1,338,903 (+793.4%)(+793.4%) |
SOUTHWEST AIRLS CO 844741108 | 0.22% | +322,578 (+46.1%)(+46.1%) |
METLIFE INC 59156R108 | 0.22% | -5,011 (-0.8%)(-0.8%) |
NUTANIX INC CL A67059N108 | 0.21% | +998,761 (0.0%)(0.0%) |
CIENA CORP 171779309 | 0.20% | -42,808 (-29.8%)(-29.8%) |
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARESG25457105 | 0.20% | -849,206 (-82.6%)(-82.6%) |
INSMED INC 457669307 | 0.20% | +159,813 (+54.1%)(+54.1%) |
SIBANYE STILLWATER LTD SPONSORED ADR82575P107 | 0.20% | +1,265,183 (+28.6%)(+28.6%) |
TERADYNE INC 880770102 | 0.20% | -240,319 (-70.9%)(-70.9%) |
APA CORPORATION 03743Q108 | 0.19% | +1,444,176 (0.0%)(0.0%) |
TALEN ENERGY CORP 87422Q109 | 0.19% | -144,593 (-54.3%)(-54.3%) |
POPULAR INC 733174700 | 0.19% | -39,009 (-12.3%)(-12.3%) |
CVS HEALTH CORP 126650100 | 0.19% | -177,456 (-28.7%)(-28.7%) |
TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS881624209 | 0.18% | +198,272 (+17.6%)(+17.6%) |
REDDIT INC CL A75734B100 | 0.18% | +188,621 (+274.1%)(+274.1%) |
TIMKEN CO 887389104 | 0.18% | +110,776 (+57.7%)(+57.7%) |
ARISTA NETWORKS INC 040413205 | 0.18% | -1,075,816 (-80.9%)(-80.9%) |
FIRST HORIZON CORPORATION 320517105 | 0.17% | +1,829 (+0.1%)(+0.1%) |
VERIZON COMMUNICATIONS INC 92343V104 | 0.17% | +545,629 (+125.5%)(+125.5%) |
BORGWARNER INC 099724106 | 0.17% | -26,314 (-4.0%)(-4.0%) |
NVENT ELEC PLC SHSG6700G107 | 0.17% | -18,222 (-7.0%)(-7.0%) |
ZIONS BANCORPORATION NATL AS 989701107 | 0.17% | -133,473 (-18.4%)(-18.4%) |
EXPAND ENERGY CORPORATION 165167735 | 0.17% | +447,886 (0.0%)(0.0%) |
NRG ENERGY INC 629377508 | 0.17% | -310,567 (-52.8%)(-52.8%) |
ZEBRA TECHNOLOGIES CORPORATI CL A989207105 | 0.16% | +136,885 (+947.8%)(+947.8%) |
TOAST INC CL A888787108 | 0.16% | +1,091,740 (+323.7%)(+323.7%) |
VALE S A SPONSORED ADS91912E105 | 0.16% | -1,359,783 (-34.1%)(-34.1%) |
TRANSOCEAN LTD REGISTERED SHSH8817H100 | 0.16% | +7,544,366 (+1803.0%)(+1803.0%) |
S&P GLOBAL INC 78409V104 | 0.16% | +62,313 (+190.6%)(+190.6%) |
DOLLAR TREE INC 256746108 | 0.16% | +292,018 (+1225.1%)(+1225.1%) |
SUNCOR ENERGY INC NEW 867224107 | 0.16% | +296,523 (+71.9%)(+71.9%) |
GE AEROSPACE 369604301 | 0.16% | -19,038 (-15.8%)(-15.8%) |
MEDTRONIC PLC SHSG5960L103 | 0.15% | +227,285 (+89.0%)(+89.0%) |
ONTO INNOVATION INC 683344105 | 0.15% | -249,385 (-71.6%)(-71.6%) |
RBC BEARINGS INC 75524B104 | 0.15% | +51,380 (+807.7%)(+807.7%) |
GILEAD SCIENCES INC 375558103 | 0.15% | +110,144 (+60.9%)(+60.9%) |
KEYCORP 493267108 | 0.15% | +609,166 (+63.1%)(+63.1%) |
HALOZYME THERAPEUTICS INC 40637H109 | 0.15% | -48,283 (-9.4%)(-9.4%) |
LENNOX INTL INC 526107107 | 0.15% | +58,249 (+1169.7%)(+1169.7%) |
NOV INC 62955J103 | 0.15% | +1,761,079 (+964.3%)(+964.3%) |
HF SINCLAIR CORP 403949100 | 0.15% | +197,321 (+63.0%)(+63.0%) |
NEUROCRINE BIOSCIENCES INC 64125C109 | 0.14% | +57,536 (+38.8%)(+38.8%) |
F N B CORP 302520101 | 0.14% | -10,584 (-0.6%)(-0.6%) |
UNIVERSAL HLTH SVCS INC CL B913903100 | 0.14% | +91,753 (+67.3%)(+67.3%) |
AIRBNB INC 009066101 | 0.14% | +209,904 (+776.5%)(+776.5%) |
JABIL INC 466313103 | 0.14% | +47,956 (+121.2%)(+121.2%) |
DECKERS OUTDOOR CORP 243537107 | 0.14% | -31,267 (-8.5%)(-8.5%) |
BRIDGEBIO PHARMA INC 10806X102 | 0.14% | +188,684 (+72.7%)(+72.7%) |
WESTERN ALLIANCE BANCORP 957638109 | 0.14% | +210,878 (+110.5%)(+110.5%) |
VULCAN MATLS CO 929160109 | 0.13% | +108,687 (0.0%)(0.0%) |
REGENERON PHARMACEUTICALS 75886F107 | 0.13% | +28,609 (+125.9%)(+125.9%) |
UNITED RENTALS INC 911363109 | 0.13% | +17,593 (+169.9%)(+169.9%) |
TENARIS S A SPONSORED ADS88031M109 | 0.13% | +539,593 (+1884.7%)(+1884.7%) |
BLOCK INC CL A852234103 | 0.13% | +272,398 (+193.6%)(+193.6%) |
CARDINAL HEALTH INC 14149Y108 | 0.13% | +16,848 (+14.6%)(+14.6%) |
BRITISH AMERN TOB PLC SPONSORED ADR110448107 | 0.13% | -259,162 (-33.8%)(-33.8%) |
AGNICO EAGLE MINES LTD 008474108 | 0.13% | +108,092 (+121.8%)(+121.8%) |
DEVON ENERGY CORP NEW 25179M103 | 0.12% | +735,174 (0.0%)(0.0%) |
CARPENTER TECHNOLOGY CORP 144285103 | 0.12% | +6,399 (+15.1%)(+15.1%) |
QUALCOMM INC 747525103 | 0.12% | -61,377 (-27.4%)(-27.4%) |
ALNYLAM PHARMACEUTICALS INC 02043Q107 | 0.12% | -7,008 (-6.6%)(-6.6%) |
UNITED AIRLS HLDGS INC 910047109 | 0.12% | +138,359 (+172.4%)(+172.4%) |
EXXON MOBIL CORP 30231G102 | 0.12% | +216,225 (0.0%)(0.0%) |
KINROSS GOLD CORP 496902404 | 0.12% | +81,336 (+7.0%)(+7.0%) |
WALMART INC 931142103 | 0.12% | +6,950 (+2.8%)(+2.8%) |
CAPITAL ONE FINL CORP 14040H105 | 0.12% | +145,544 (0.0%)(0.0%) |
KEYSIGHT TECHNOLOGIES INC 49338L103 | 0.12% | +7,390 (+9.8%)(+9.8%) |
T-MOBILE US INC 872590104 | 0.12% | +74,114 (+75.3%)(+75.3%) |
AMETEK INC 031100100 | 0.12% | +1,216 (+1.0%)(+1.0%) |
VISA INC 92826C839 | 0.11% | +56,365 (+223.9%)(+223.9%) |
PERMIAN RESOURCES CORP 71424F105 | 0.11% | +1,516,955 (0.0%)(0.0%) |
GRAB HOLDINGS LIMITED CLASS A ORDG4124C109 | 0.11% | -919,780 (-11.1%)(-11.1%) |
REGAL REXNORD CORPORATION 758750103 | 0.11% | +113,138 (+3100.5%)(+3100.5%) |
GLOBUS MED INC CL A379577208 | 0.11% | +21,511 (+6.5%)(+6.5%) |
MANULIFE FINL CORP 56501R106 | 0.11% | -1,428,699 (-67.6%)(-67.6%) |
GULFPORT ENERGY CORP 402635502 | 0.11% | +68,108 (+74.2%)(+74.2%) |
CF INDUSTRIES HOLD 125269100 | 0.11% | +230,804 (+1220.9%)(+1220.9%) |
DEXCOM INC 252131107 | 0.11% | +261,242 (+187.0%)(+187.0%) |
VIATRIS INC 92556V106 | 0.11% | +972,457 (+134.0%)(+134.0%) |
REINSURANCE GROUP AMER INC 759351604 | 0.11% | +26,178 (+26.1%)(+26.1%) |
EMCOR GROUP INC 29084Q100 | 0.11% | -40,560 (-55.7%)(-55.7%) |
GSK PLC SPONSORED ADR37733W204 | 0.11% | -194,495 (-27.8%)(-27.8%) |
SANMINA CORP 801056102 | 0.11% | +48,577 (+87.7%)(+87.7%) |
ALPHABET INC CAP STK CL C02079K107 | 0.11% | -312,795 (-80.8%)(-80.8%) |
OTIS WORLDWIDE CORP 68902V107 | 0.11% | +85,867 (+30.8%)(+30.8%) |
FORMFACTOR INC 346375108 | 0.11% | +112,371 (+223.8%)(+223.8%) |
EVEREST GROUP LTD G3223R108 | 0.11% | +54,602 (+310.6%)(+310.6%) |
CHEVRON CORPORATION 166764100 | 0.11% | +151,926 (+5374.1%)(+5374.1%) |
MICROCHIP TECHNOLOGY INC. 595017104 | 0.10% | +246,941 (+853.3%)(+853.3%) |
MP MATERIALS CORP 553368101 | 0.10% | +338,256 (+313.0%)(+313.0%) |
EDWARDS LIFESCIENCES CORP 28176E108 | 0.10% | +103,356 (+60.1%)(+60.1%) |
CENTENE CORP DEL 15135B101 | 0.10% | +219,079 (+130.3%)(+130.3%) |
COSTCO WHOLESALE CORPORATION 22160K105 | 0.10% | -1,115 (-4.0%)(-4.0%) |
CRANE COMPANY 224408104 | 0.10% | +7,017 (+6.8%)(+6.8%) |
FLAGSTAR BANK NATIONAL ASSOC 649445400 | 0.10% | -79,644 (-4.6%)(-4.6%) |
THE CIGNA GROUP 125523100 | 0.10% | -140,588 (-61.5%)(-61.5%) |
RENAISSANCERE HLDGS LTD G7496G103 | 0.10% | -6,593 (-8.0%)(-8.0%) |
PORTLAND GEN ELEC CO 736508847 | 0.10% | +346,047 (+300.8%)(+300.8%) |
INSULET CORP 45784P101 | 0.10% | +121,077 (+342.6%)(+342.6%) |
VERTIV HOLDINGS CO 92537N108 | 0.10% | -358,688 (-83.5%)(-83.5%) |
HEXCEL CORP NEW 428291108 | 0.10% | +214,258 (+974.2%)(+974.2%) |
TG THERAPEUTICS INC 88322Q108 | 0.10% | +118,489 (+38.0%)(+38.0%) |
VALARIS LTD CL AG9460G101 | 0.10% | +285,816 (+796.2%)(+796.2%) |
FIVE BELOW INC 33829M101 | 0.10% | +67,747 (+109.5%)(+109.5%) |
LIBERTY ENERGY INC 53115L104 | 0.09% | +669,525 (+312.5%)(+312.5%) |
CHUBB LIMITED H1467J104 | 0.09% | +22,267 (+49.7%)(+49.7%) |
ATI INC 01741R102 | 0.09% | +92,990 (+423.6%)(+423.6%) |
COMCAST CORP NEW CL A20030N101 | 0.09% | -272,263 (-22.8%)(-22.8%) |
AMERICAN INTL GROUP INC 026874784 | 0.09% | +118,809 (+67.4%)(+67.4%) |
WOODWARD INC 980745103 | 0.09% | -11,764 (-18.6%)(-18.6%) |
AMERICAN ELEC PWR CO INC 025537101 | 0.09% | +107,722 (+207.7%)(+207.7%) |
SMURFIT WESTROCK PLC SHSG8267P108 | 0.09% | +471,953 (0.0%)(0.0%) |
GXO LOGISTICS INCORPORATED 36262G101 | 0.09% | +365,160 (+560.5%)(+560.5%) |
EXELIXIS INC 30161Q104 | 0.09% | -80,137 (-16.7%)(-16.7%) |
CENTURY ALUM CO 156431108 | 0.09% | -258,589 (-35.3%)(-35.3%) |
ARCH CAP GROUP LTD ORDG0450A105 | 0.09% | -22,343 (-9.1%)(-9.1%) |
KENNAMETAL INC 489170100 | 0.09% | -27,652 (-4.3%)(-4.3%) |
PHILLIPS 66 718546104 | 0.09% | -27,763 (-18.1%)(-18.1%) |
HASBRO INC 418056107 | 0.09% | +251,786 (0.0%)(0.0%) |
FEDEX CORP 31428X106 | 0.09% | +64,948 (+4635.8%)(+4635.8%) |
ETSY INC 29786A106 | 0.08% | +204,590 (+298.0%)(+298.0%) |
CORTEVA INC 22052L104 | 0.08% | +243,050 (0.0%)(0.0%) |
EASTERN BANKSHARES INC 27627N105 | 0.08% | -16,540 (-1.8%)(-1.8%) |
ROSS STORES INC 778296103 | 0.08% | +34,296 (+55.1%)(+55.1%) |
XP INC CL AG98239109 | 0.08% | +1,255,551 (0.0%)(0.0%) |
PNC FINL SVCS GROUP INC 693475105 | 0.08% | +5,143 (+6.6%)(+6.6%) |
UNUM GROUP 91529Y106 | 0.08% | -20,686 (-8.4%)(-8.4%) |
KRYSTAL BIOTECH INC 501147102 | 0.08% | +8,122 (+17.5%)(+17.5%) |
PROCTER & GAMBLE CO 742718109 | 0.08% | -20,182 (-12.8%)(-12.8%) |
BANK OF NY MELLON CORP 064058100 | 0.08% | -96,999 (-41.0%)(-41.0%) |
WATSCO INC 942622200 | 0.08% | +47,897 (0.0%)(0.0%) |
GLOBAL X FDS GLOBAL X URANIUM37954Y871 | 0.08% | +111,265 (+32.3%)(+32.3%) |
DOLLAR GEN CORP 256677105 | 0.08% | -44,664 (-20.6%)(-20.6%) |
LOCKHEED MARTIN CORP 539830109 | 0.08% | +27,413 (+242.5%)(+242.5%) |
WEYERHAEUSER CO 962166104 | 0.08% | +504,792 (+159.2%)(+159.2%) |
CHARTER COMMUNICATIONS INC CL A16119P108 | 0.08% | +93,071 (+206.9%)(+206.9%) |
CROCS INC 227046109 | 0.08% | -21,377 (-11.7%)(-11.7%) |
GOLD FIELDS LTD SPONSORED ADR38059T106 | 0.08% | +57,706 (+11.1%)(+11.1%) |
AVISTA CORP 05379B107 | 0.08% | +453,895 (+2509.0%)(+2509.0%) |
INCYTE CORP 45337C102 | 0.08% | +37,957 (+29.1%)(+29.1%) |
HANCOCK WHITNEY CORPORATION 410120109 | 0.08% | +75,816 (+42.5%)(+42.5%) |
CROWDSTRIKE HLDGS INC CL A22788C105 | 0.08% | +20,840 (+520.3%)(+520.3%) |
BOSTON SCIENTIFIC CORP 101137107 | 0.08% | +365,044 (+474.1%)(+474.1%) |
COCA COLA CO 191216100 | 0.08% | +529 (+0.2%)(+0.2%) |
ADOBE INC 00724F101 | 0.07% | +87,439 (+6664.6%)(+6664.6%) |
LAS VEGAS SANDS CORP 517834107 | 0.07% | +337,669 (+603.0%)(+603.0%) |
AVERY DENNISON CORP 053611109 | 0.07% | +101,392 (+972.4%)(+972.4%) |
FIRSTENERGY CORP 337932107 | 0.07% | +381,107 (0.0%)(0.0%) |
PINNACLE WEST CAP CORP 723484101 | 0.07% | +4,283 (+2.6%)(+2.6%) |
STAR BULK CARRIERS CORP. SHS PARY8162K204 | 0.07% | +166,728 (+30.2%)(+30.2%) |
SYNOPSYS INC 871607107 | 0.07% | -168,173 (-80.7%)(-80.7%) |
IDEXX LABS INC 45168D104 | 0.07% | +23,214 (+225.1%)(+225.1%) |
TETRA TECH INC NEW 88162G103 | 0.07% | +394,266 (+184.3%)(+184.3%) |
EQT CORP 26884L109 | 0.07% | +328,455 (0.0%)(0.0%) |
VODAFONE GROUP PLC SPONSORED ADR92857W308 | 0.07% | -791,025 (-37.9%)(-37.9%) |
CHENIERE ENERGY INC 16411R208 | 0.07% | -114,519 (-61.4%)(-61.4%) |
VALLEY NATL BANCORP 919794107 | 0.07% | -298,320 (-20.3%)(-20.3%) |
AXIS CAP HLDGS LTD SHSG0692U109 | 0.07% | +46,951 (+41.8%)(+41.8%) |
EXELON CORP 30161N101 | 0.07% | +349,431 (+2071.9%)(+2071.9%) |
MERCADOLIBRE INC 58733R102 | 0.07% | -4,662 (-31.8%)(-31.8%) |
STERLING INFRASTRUCTURE INC 859241101 | 0.07% | -16,881 (-45.5%)(-45.5%) |
STATE STR CORP 857477103 | 0.07% | -64,448 (-39.3%)(-39.3%) |
INDEPENDENT BK CORP MASS 453836108 | 0.07% | -4,526 (-2.2%)(-2.2%) |
ISHARES INC MSCI MEXICO ETF464286822 | 0.07% | +28,650 (+14.7%)(+14.7%) |
PVH CORPORATION 693656100 | 0.07% | +61,929 (+37.9%)(+37.9%) |
IDACORP INC 451107106 | 0.07% | +13,593 (+14.2%)(+14.2%) |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS874039100 | 0.07% | -1,042,554 (-96.8%)(-96.8%) |
KIMBERLY-CLARK CORP 494368103 | 0.07% | +130,798 (+677.1%)(+677.1%) |
LEIDOS HOLDINGS INC 525327102 | 0.07% | +157,354 (+11966.1%)(+11966.1%) |
PEPSICO INC 713448108 | 0.07% | +16,758 (+16.2%)(+16.2%) |
COPA HOLDINGS SA CL AP31076105 | 0.07% | +13,494 (+14.8%)(+14.8%) |
DYNATRACE INC 268150109 | 0.07% | +206,012 (+126.5%)(+126.5%) |
ROCKET COS INC 77311W101 | 0.07% | +1,023,816 (0.0%)(0.0%) |
AMEREN CORP 023608102 | 0.07% | +89,833 (+172.5%)(+172.5%) |
LUMENTUM HLDGS INC 55024U109 | 0.07% | +12,811 (+220.2%)(+220.2%) |
HARTFORD INSURANCE GROUP INC 416515104 | 0.07% | -111,017 (-48.0%)(-48.0%) |
BIOMARIN PHARMACEUTICAL INC 09061G101 | 0.06% | +68,000 (+32.9%)(+32.9%) |
ALBEMARLE CORP 012653101 | 0.06% | +83,324 (+253.1%)(+253.1%) |
MODINE MFG CO 607828100 | 0.06% | +32,880 (+128.2%)(+128.2%) |
HELMERICH & PAYNE INC 423452101 | 0.06% | +403,918 (+584.8%)(+584.8%) |
CACTUS INC CL A127203107 | 0.06% | +293,749 (+4285.2%)(+4285.2%) |
MCDONALDS CORP 580135101 | 0.06% | +5,954 (+11.7%)(+11.7%) |
CUMMINS INC 231021106 | 0.06% | -18,160 (-46.0%)(-46.0%) |
YPF SOCIEDAD ANONIMA SPON ADR CL D984245100 | 0.06% | +331,413 (0.0%)(0.0%) |
BANK OZK LITTLE ROCK ARK 06417N103 | 0.06% | +4,570 (+1.6%)(+1.6%) |
COLUMBIA BKG SYS INC 197236102 | 0.06% | +66,404 (+16.6%)(+16.6%) |
VERISK ANALYTICS INC 92345Y106 | 0.06% | +83,031 (0.0%)(0.0%) |
SPOTIFY TECHNOLOGY S A SHSL8681T102 | 0.06% | -4,167 (-11.5%)(-11.5%) |
NOVANTA INC 67000B104 | 0.06% | +90,124 (0.0%)(0.0%) |
EVERGY INC 30034W106 | 0.06% | +13,588 (+8.8%)(+8.8%) |
SYSCO CORP 871829107 | 0.06% | +123,557 (+250.4%)(+250.4%) |
AXSOME THERAPEUTICS INC. 05464T104 | 0.06% | +1,266 (+2.2%)(+2.2%) |
SSR MINING IN 784730103 | 0.06% | +91,074 (+22.1%)(+22.1%) |
WEATHERFORD INTL PLC ORD SHSG48833118 | 0.06% | +35,700 (+26.1%)(+26.1%) |
ALIGN TECHNOLOGY INC 016255101 | 0.06% | +72,477 (+730.4%)(+730.4%) |
LKQ CORP 501889208 | 0.06% | +275,197 (+110.7%)(+110.7%) |
SOLVENTUM CORP 83444M101 | 0.06% | +174,543 (+5167.1%)(+5167.1%) |
MOODYS CORP 615369105 | 0.06% | +30,139 (0.0%)(0.0%) |
M & T BK CORP 55261F104 | 0.06% | +15,887 (+38.6%)(+38.6%) |
ALLSTATE CORP 020002101 | 0.05% | -150,831 (-72.9%)(-72.9%) |
MURPHY USA INC 626755102 | 0.05% | +19,806 (+410.7%)(+410.7%) |
NOBLE CORP PLC ORD SHS AG65431127 | 0.05% | +354,817 (0.0%)(0.0%) |
RESMED INC 761152107 | 0.05% | +28,144 (+71.7%)(+71.7%) |
ENERSYS 29275Y102 | 0.05% | +36,308 (+188.2%)(+188.2%) |
FIRST CTZNS BANCSHARES INC D CL A31946M103 | 0.05% | -3,078 (-33.0%)(-33.0%) |
FIDELITY NATL INFORMATION SV 31620M106 | 0.05% | +274,530 (+472.6%)(+472.6%) |
REMITLY GLOBAL INC 75960P104 | 0.05% | +341,599 (+145.5%)(+145.5%) |
US BANCORP 902973304 | 0.05% | -82,224 (-27.8%)(-27.8%) |
MATCH GROUP INC NEW 57667L107 | 0.05% | +336,896 (0.0%)(0.0%) |
C H ROBINSON WORLDWIDE IN 12541W209 | 0.05% | +50,883 (+300.7%)(+300.7%) |
TRAVELERS COMPANIES INC 89417E109 | 0.05% | +11,335 (+41.6%)(+41.6%) |
SEI INVTS CO 784117103 | 0.05% | -88,252 (-37.9%)(-37.9%) |
PRUDENTIAL FINL INC 744320102 | 0.05% | -35,382 (-23.3%)(-23.3%) |
CHORD ENERGY CORPORATION 674215207 | 0.05% | +109,612 (0.0%)(0.0%) |
CBOE GLOBAL MKTS INC 12503M108 | 0.05% | +36,640 (+246.8%)(+246.8%) |
PAN AMERN SILVER CORP 697900108 | 0.05% | +126,129 (+83.3%)(+83.3%) |
TD SYNNEX CORPORATION 87162W100 | 0.05% | -72,615 (-61.0%)(-61.0%) |
GLOBAL PMTS INC 37940X102 | 0.05% | +170,130 (0.0%)(0.0%) |
ROYALTY PHARMA PLC SHS CLASS AG7709Q104 | 0.05% | +219,687 (0.0%)(0.0%) |
MONGODB INC CL A60937P106 | 0.05% | -13,027 (-26.3%)(-26.3%) |
VICTORIAS SECRET AND CO 926400102 | 0.05% | -253,660 (-63.4%)(-63.4%) |
VIASAT INC 92552V100 | 0.05% | +55,687 (+69.8%)(+69.8%) |
WSFS FINL CORP 929328102 | 0.05% | +69,105 (+77.4%)(+77.4%) |
