Soros Fund Management (George Soros) 13F Filing
Family office known for macro trading and currency speculation with a focus on global markets.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
023135106 | 6.31% | +133,385 (+6.0%)(+6.0%) |
| 4.81% | +3,290,700 (+100.0%)(+100.0%) | |
| 2.56% | +9,700,000 (+5.2%)(+5.2%) | |
| 2.32% | -19,300 (-2.9%)(-2.9%) | |
| 2.09% | -5,000,000 (-3.4%)(-3.4%) | |
| 2.04% | -38,656,000 (-16.5%)(-16.5%) | |
| 2.01% | +149,399,000 (+100.0%)(+100.0%) | |
| 1.89% | +3,639,800 (+100.0%)(+100.0%) | |
| 1.86% | +69,927,000 (+73.6%)(+73.6%) | |
79466L302 | 1.59% | +55,490 (+12.0%)(+12.0%) |
| 1.59% | +15,000,000 (+12.1%)(+12.1%) | |
| 1.59% | -23,500,000 (-15.0%)(-15.0%) | |
| 1.54% | +15,576 (+2.5%)(+2.5%) | |
594918104 | 1.47% | +161,298 (+158.5%)(+158.5%) |
67066G104 | 1.44% | +117,973 (+21.5%)(+21.5%) |
21873S108 | 1.43% | +1,720,100 (+100.0%)(+100.0%) |
037833100 | 1.31% | +66,503 (+19.0%)(+19.0%) |
500081104 | 1.26% | 0 (0.0%)(0.0%) |
| 1.23% | +213,766 (+157.1%)(+157.1%) | |
| 1.21% | -20,000 (-6.5%)(-6.5%) | |
15677J108 | 1.19% | +1,489,221 (+100.0%)(+100.0%) |
| 1.19% | -39,000 (-20.6%)(-20.6%) | |
| 1.12% | -47,347 (-25.1%)(-25.1%) | |
| 1.08% | 0 (0.0%)(0.0%) | |
| 1.08% | -5,344,942 (-69.0%)(-69.0%) | |
30063P105 | 1.02% | +864,009 (+100.0%)(+100.0%) |
285512109 | 1.01% | +318,402 (+289.5%)(+289.5%) |
| 1.01% | +128,384 (+189.6%)(+189.6%) | |
| 1.00% | +52,500,000 (+161.5%)(+161.5%) | |
349381103 | 0.99% | -135,784 (-6.1%)(-6.1%) |
644535106 | 0.98% | +9,691,998 (+100.0%)(+100.0%) |
| 0.97% | +5,855,000 (+7.5%)(+7.5%) | |
| 0.97% | +90,385,000 (+100.0%)(+100.0%) | |
20717M103 | 0.94% | +826,613 (+44.4%)(+44.4%) |
125896100 | 0.90% | +330,148 (+42.5%)(+42.5%) |
254687106 | 0.89% | +23,008 (+3.5%)(+3.5%) |
02005N100 | 0.89% | +949,793 (+128.8%)(+128.8%) |
451107106 | 0.86% | +181,113 (+44.8%)(+44.8%) |
| 0.85% | +5,250,000 (+7.3%)(+7.3%) | |
87161C501 | 0.83% | +1,438,381 (+100.0%)(+100.0%) |
| 0.83% | +996,015 (+879.3%)(+879.3%) | |
03152W109 | 0.82% | +5,000,000 (+100.0%)(+100.0%) |
| 0.80% | +2,879,113 (+100.0%)(+100.0%) | |
023135106 | 0.80% | -1,926,187 (-86.5%)(-86.5%) |
58507V107 | 0.77% | +1,580,000 (+100.0%)(+100.0%) |
436440101 | 0.76% | +876,422 (+100.0%)(+100.0%) |
200340107 | 0.75% | +748,994 (+100.0%)(+100.0%) |
21871X109 | 0.72% | +62,470 (+3.1%)(+3.1%) |
171757206 | 0.70% | +275,000 (+100.0%)(+100.0%) |
05370A108 | 0.70% | +840,976 (+100.0%)(+100.0%) |
447011107 | 0.68% | +5,900,000 (+100.0%)(+100.0%) |
16115Q308 | 0.68% | +208,267 (+269.4%)(+269.4%) |
45073V108 | 0.66% | +329,390 (+100.0%)(+100.0%) |
980745103 | 0.63% | +181,258 (+100.0%)(+100.0%) |
98389B100 | 0.63% | +732,025 (+100.0%)(+100.0%) |
23804L103 | 0.60% | -48,556 (-11.3%)(-11.3%) |
10922N103 | 0.58% | +126,146 (+19.5%)(+19.5%) |
45841N107 | 0.57% | -812,577 (-51.3%)(-51.3%) |
| 0.55% | +996,991 (+100.0%)(+100.0%) | |
| 0.54% | +216,355 (+307.3%)(+307.3%) | |
903731107 | 0.53% | +100,660 (+21.0%)(+21.0%) |
431571108 | 0.51% | +1,391,980 (+100.0%)(+100.0%) |
| 0.48% | -199,413 (-14.7%)(-14.7%) | |
| 0.48% | -19,000,000 (-31.7%)(-31.7%) | |
86771W105 | 0.48% | -20,482 (-0.9%)(-0.9%) |
750491102 | 0.47% | +396,074 (+221.9%)(+221.9%) |
| 0.47% | +2,500,000 (+6.6%)(+6.6%) | |
749527107 | 0.45% | +641,910 (+100.0%)(+100.0%) |
| 0.44% | -1,000,000 (-8.9%)(-8.9%) | |
| 0.43% | +2,400,000 (+100.0%)(+100.0%) | |
86771W105 | 0.43% | -250,000 (-11.1%)(-11.1%) |
| 0.42% | -12,500,000 (-26.3%)(-26.3%) | |
| 0.42% | +8,000,000 (+27.3%)(+27.3%) | |
11135F101 | 0.41% | +102,379 (+100.0%)(+100.0%) |
816851109 | 0.41% | +206,382 (+108.5%)(+108.5%) |
465741106 | 0.40% | +375,219 (+100.0%)(+100.0%) |
10948W103 | 0.40% | +280,239 (+61.3%)(+61.3%) |
| 0.39% | +25,000 (+24.9%)(+24.9%) | |
| 0.37% | +36,470 (+34.6%)(+34.6%) | |
| 0.37% | +581,067 (+100.0%)(+100.0%) | |
| 0.36% | -142,380 (-16.3%)(-16.3%) | |
90353T100 | 0.35% | +119,000 (+47.0%)(+47.0%) |
126349109 | 0.34% | +377,410 (+100.0%)(+100.0%) |
46284V101 | 0.31% | +327,700 (+100.0%)(+100.0%) |
30161N101 | 0.31% | +487,806 (+361.3%)(+361.3%) |
| 0.30% | 0 (0.0%)(0.0%) | |
| 0.30% | 0 (0.0%)(0.0%) | |
12740C103 | 0.30% | +597,348 (+100.0%)(+100.0%) |
88160R101 | 0.30% | +56,661 (+100.0%)(+100.0%) |
| 0.29% | +21,038 (+11.8%)(+11.8%) | |
20717M103 | 0.29% | -1,049,400 (-56.3%)(-56.3%) |
268158201 | 0.28% | +1,569,507 (+100.0%)(+100.0%) |
532457108 | 0.28% | +22,334 (+100.0%)(+100.0%) |
| 0.26% | +434,454 (+100.0%)(+100.0%) | |
81211K100 | 0.25% | +520,974 (+100.0%)(+100.0%) |
49177J102 | 0.25% | +1,246,246 (+100.0%)(+100.0%) |
| 0.24% | +202,579 (+100.0%)(+100.0%) | |
37959E102 | 0.24% | 0 (0.0%)(0.0%) |
| 0.23% | -397,403 (-81.0%)(-81.0%) | |
| 0.23% | -725,548 (-87.5%)(-87.5%) | |
833445109 | 0.23% | -167,888 (-65.0%)(-65.0%) |
88023U101 | 0.23% | -405,391 (-64.8%)(-64.8%) |
680033107 | 0.22% | 0 (0.0%)(0.0%) |
| 0.22% | -2,284,932 (-52.0%)(-52.0%) | |
91324P102 | 0.22% | +9,361 (+19.7%)(+19.7%) |
| 0.22% | +148,448 (+100.0%)(+100.0%) | |
| 0.21% | -847,285 (-40.8%)(-40.8%) | |
09581B103 | 0.21% | +1,186,576 (+100.0%)(+100.0%) |
174610105 | 0.20% | +298,507 (+100.0%)(+100.0%) |
| 0.20% | +312,270 (+100.0%)(+100.0%) | |
882508104 | 0.20% | +98,191 (+100.0%)(+100.0%) |
| 0.19% | +18,313 (+38.1%)(+38.1%) | |
026874784 | 0.18% | +186,001 (+100.0%)(+100.0%) |
81686C104 | 0.18% | +1,285,100 (+100.0%)(+100.0%) |
26614N102 | 0.17% | -32,000 (-8.0%)(-8.0%) |
| 0.17% | -1,078,999 (-51.9%)(-51.9%) | |
| 0.17% | -333,333 (-55.6%)(-55.6%) | |
29364G103 | 0.17% | -181,791 (-53.8%)(-53.8%) |
| 0.16% | +5,000,000 (+100.0%)(+100.0%) | |
87165B103 | 0.16% | +8,786 (+5.5%)(+5.5%) |
438516106 | 0.16% | -28,945 (-28.9%)(-28.9%) |
531229755 | 0.16% | +140,000 (+100.0%)(+100.0%) |
138103106 | 0.15% | +7,160 (+0.6%)(+0.6%) |
30052F100 | 0.15% | +500,000 (+12.5%)(+12.5%) |
444859102 | 0.15% | -9,414 (-15.7%)(-15.7%) |
29355A107 | 0.15% | +300,000 (+300.0%)(+300.0%) |
| 0.14% | -2,900,000 (-89.9%)(-89.9%) | |
85423L103 | 0.14% | -261,408 (-38.1%)(-38.1%) |
| 0.14% | -7,145 (-20.1%)(-20.1%) | |
04635X102 | 0.13% | +873,400 (+100.0%)(+100.0%) |
254687106 | 0.13% | -555,705 (-84.7%)(-84.7%) |
97785W106 | 0.12% | +542,902 (+1108.0%)(+1108.0%) |
| 0.12% | 0 (0.0%)(0.0%) | |
| 0.12% | +161,288 (+100.0%)(+100.0%) | |
92939U106 | 0.12% | +96,245 (+100.0%)(+100.0%) |
| 0.12% | +10,000,000 (+100.0%)(+100.0%) | |
76954A103 | 0.11% | +475,000 (+100.0%)(+100.0%) |
| 0.11% | 0 (0.0%)(0.0%) | |
014491104 | 0.11% | +440,176 (+100.0%)(+100.0%) |
| 0.10% | +1,062,761 (+100.0%)(+100.0%) | |
253868103 | 0.10% | +57,418 (+100.0%)(+100.0%) |
34629L202 | 0.10% | +198,530 (+100.0%)(+100.0%) |
204166102 | 0.10% | -147,657 (-67.8%)(-67.8%) |
74366E102 | 0.10% | +100,000 (+100.0%)(+100.0%) |
78781J109 | 0.10% | -871,448 (-67.2%)(-67.2%) |
12572Q105 | 0.10% | 0 (0.0%)(0.0%) |
H11356104 | 0.09% | +86,568 (+100.0%)(+100.0%) |
19260Q107 | 0.09% | +33,984 (+100.0%)(+100.0%) |
750940108 | 0.09% | 0 (0.0%)(0.0%) |
086921103 | 0.09% | +268,520 (+100.0%)(+100.0%) |
896945201 | 0.09% | +520,000 (+100.0%)(+100.0%) |
686688102 | 0.09% | +68,190 (+100.0%)(+100.0%) |
| 0.09% | -47,710 (-12.4%)(-12.4%) | |
59356Q108 | 0.08% | +50,300 (+48.2%)(+48.2%) |
729640102 | 0.08% | +313,225 (+100.0%)(+100.0%) |
83001C108 | 0.08% | +440,000 (+100.0%)(+100.0%) |
| 0.08% | -387,816 (-44.4%)(-44.4%) | |
74743L100 | 0.08% | +80,000 (+100.0%)(+100.0%) |
874054109 | 0.08% | 0 (0.0%)(0.0%) |
902685106 | 0.07% | +1,100,000 (+100.0%)(+100.0%) |
750236101 | 0.07% | 0 (0.0%)(0.0%) |
| 0.07% | -1,889 (-0.7%)(-0.7%) | |
| 0.07% | +7,400 (+2.3%)(+2.3%) | |
| 0.07% | +6,956 (+4.2%)(+4.2%) | |
032654105 | 0.07% | -35,000 (-62.1%)(-62.1%) |
06652K103 | 0.07% | +129,704 (+100.0%)(+100.0%) |
| 0.06% | -5,090 (-3.8%)(-3.8%) | |
| 0.06% | -95,000,000 (-95.0%)(-95.0%) | |
25746U109 | 0.06% | +91,323 (+100.0%)(+100.0%) |
| 0.06% | 0 (0.0%)(0.0%) | |
92242T101 | 0.06% | -14,100 (-13.2%)(-13.2%) |
| 0.06% | +171,000 (+100.0%)(+100.0%) | |
343412102 | 0.06% | +122,052 (+100.0%)(+100.0%) |
378973507 | 0.06% | +78,881 (+100.0%)(+100.0%) |
934423104 | 0.05% | -350,000 (-70.0%)(-70.0%) |
09239B109 | 0.05% | +75,000 (+100.0%)(+100.0%) |
172573107 | 0.05% | -150,758 (-74.5%)(-74.5%) |
| 0.05% | -97,060 (-47.3%)(-47.3%) | |
36266G107 | 0.04% | +47,298 (+100.0%)(+100.0%) |
007903107 | 0.04% | +17,201 (+100.0%)(+100.0%) |
53626N102 | 0.04% | +100,972 (+33.7%)(+33.7%) |
775133101 | 0.04% | +37,197 (+100.0%)(+100.0%) |
576323109 | 0.04% | +14,704 (+100.0%)(+100.0%) |
023939101 | 0.04% | +109,303 (+100.0%)(+100.0%) |
92686J106 | 0.04% | +90,000 (+100.0%)(+100.0%) |
737630103 | 0.03% | +75,900 (+100.0%)(+100.0%) |
| 0.03% | +125,000 (+100.0%)(+100.0%) | |
152413100 | 0.03% | +110,820 (+100.0%)(+100.0%) |
947002101 | 0.03% | +182,960 (+100.0%)(+100.0%) |
69553P100 | 0.03% | +184,592 (+100.0%)(+100.0%) |
698813102 | 0.03% | +62,731 (+100.0%)(+100.0%) |
02156V109 | 0.03% | +32,147 (+100.0%)(+100.0%) |
| 0.03% | +73,440 (+100.0%)(+100.0%) | |
| 0.03% | +92,732 (+100.0%)(+100.0%) | |
67079K100 | 0.02% | +150,211 (+100.0%)(+100.0%) |
753422104 | 0.02% | 0 (0.0%)(0.0%) |
931142103 | 0.02% | +17,744 (+100.0%)(+100.0%) |
293594107 | 0.02% | +250,000 (+100.0%)(+100.0%) |
46982L108 | 0.02% | +13,031 (+100.0%)(+100.0%) |
| 0.02% | +21,971 (+100.0%)(+100.0%) | |
| 0.02% | +62,600 (+100.0%)(+100.0%) | |
534187109 | 0.02% | +34,015 (+100.0%)(+100.0%) |
18453H106 | 0.02% | +680,000 (+100.0%)(+100.0%) |
550021109 | 0.02% | +7,225 (+100.0%)(+100.0%) |
39874R101 | 0.02% | +137,330 (+100.0%)(+100.0%) |
159864107 | 0.02% | +6,778 (+100.0%)(+100.0%) |
92892B103 | 0.02% | +51,600 (+100.0%)(+100.0%) |
29084Q100 | 0.01% | +2,021 (+100.0%)(+100.0%) |
| 0.01% | +14,500 (+100.0%)(+100.0%) | |
918284100 | 0.01% | +6,616 (+100.0%)(+100.0%) |
549498202 | 0.01% | +96,100 (+100.0%)(+100.0%) |
12008R107 | 0.01% | +9,828 (+100.0%)(+100.0%) |
30040W108 | 0.01% | +14,890 (+100.0%)(+100.0%) |
| 0.01% | 0 (0.0%)(0.0%) | |
| 0.01% | -1,657 (-5.2%)(-5.2%) | |
531229771 | 0.01% | +10,200 (+100.0%)(+100.0%) |
92556W104 | 0.01% | 0 (0.0%)(0.0%) |
| 0.01% | +5,376 (+100.0%)(+100.0%) | |
971378104 | 0.01% | +45,138 (+100.0%)(+100.0%) |
77311W101 | 0.01% | +43,868 (+100.0%)(+100.0%) |
| 0.01% | +10,335 (+100.0%)(+100.0%) | |
82846H405 | 0.01% | +41,095 (+100.0%)(+100.0%) |
| 0.01% | +75,000 (+100.0%)(+100.0%) | |
90187B804 | 0.01% | +71,432 (+100.0%)(+100.0%) |
87901J105 | 0.01% | -437,827 (-92.3%)(-92.3%) |
485924104 | 0.01% | -354,737 (-97.4%)(-97.4%) |
46625H100 | 0.01% | +2,165 (+100.0%)(+100.0%) |
91332U101 | 0.01% | -35,118 (-70.2%)(-70.2%) |
553368101 | 0.01% | +12,368 (+100.0%)(+100.0%) |
| 0.01% | +124,827 (+100.0%)(+100.0%) | |
04626A103 | 0.01% | +3,359 (+100.0%)(+100.0%) |
74623V103 | 0.01% | +58,903 (+100.0%)(+100.0%) |
314911108 | 0.01% | +60,539 (+100.0%)(+100.0%) |
03823U102 | 0.00% | +11,576 (+100.0%)(+100.0%) |
447011107 | 0.00% | +38,435 (+100.0%)(+100.0%) |
714266103 | 0.00% | +11,406 (+100.0%)(+100.0%) |
303250104 | 0.00% | -34 (-20.4%)(-20.4%) |
| 0.00% | +9,492 (+100.0%)(+100.0%) | |
72346Q104 | 0.00% | +2,153 (+100.0%)(+100.0%) |
68236V401 | 0.00% | +35,482 (+100.0%)(+100.0%) |
66510M204 | 0.00% | +64,305 (+100.0%)(+100.0%) |
21874A106 | 0.00% | +5,458 (+100.0%)(+100.0%) |
| 0.00% | +33,026 (+100.0%)(+100.0%) | |
| 0.00% | +200 (+100.0%)(+100.0%) | |
70339W104 | 0.00% | -50,000 (-100.0%)(-100.0%) |
| 0.00% | -18,080,000 (-100.0%)(-100.0%) | |
87612E106 | 0.00% | -11,732 (-100.0%)(-100.0%) |
115236101 | 0.00% | -8,500 (-100.0%)(-100.0%) |
142152107 | 0.00% | -55,650 (-100.0%)(-100.0%) |
316841105 | 0.00% | -122,650 (-100.0%)(-100.0%) |
336433107 | 0.00% | -53,768 (-100.0%)(-100.0%) |
405166109 | 0.00% | -102,611 (-100.0%)(-100.0%) |
410345102 | 0.00% | -1,175,096 (-100.0%)(-100.0%) |
| 0.00% | -78,560 (-100.0%)(-100.0%) | |
460690100 | 0.00% | -1,451,103 (-100.0%)(-100.0%) |
461202103 | 0.00% | -8,191 (-100.0%)(-100.0%) |
| 0.00% | -20,000 (-100.0%)(-100.0%) | |
| 0.00% | -472,599 (-100.0%)(-100.0%) | |
493267108 | 0.00% | -880,100 (-100.0%)(-100.0%) |
580907103 | 0.00% | -125,000 (-100.0%)(-100.0%) |
| 0.00% | -92,100 (-100.0%)(-100.0%) | |
| 0.00% | -324,550 (-100.0%)(-100.0%) | |
832248207 | 0.00% | -368,940 (-100.0%)(-100.0%) |
| 0.00% | -1,266,380 (-100.0%)(-100.0%) | |
872657101 | 0.00% | -276,460 (-100.0%)(-100.0%) |
| 0.00% | -285,185 (-100.0%)(-100.0%) | |
946784105 | 0.00% | -337,554 (-100.0%)(-100.0%) |
| 0.00% | -225,000 (-100.0%)(-100.0%) | |
00090Q103 | 0.00% | -1,222,222 (-100.0%)(-100.0%) |
009422106 | 0.00% | -198,274 (-100.0%)(-100.0%) |
| 0.00% | -23,000,000 (-100.0%)(-100.0%) | |
020002101 | 0.00% | -70,070 (-100.0%)(-100.0%) |
02043Q107 | 0.00% | -4,295 (-100.0%)(-100.0%) |
G0260P102 | 0.00% | -456,620 (-100.0%)(-100.0%) |
75605Y106 | 0.00% | -199,612 (-100.0%)(-100.0%) |
038222105 | 0.00% | -55,464 (-100.0%)(-100.0%) |
03852U106 | 0.00% | -2,270,287 (-100.0%)(-100.0%) |
09857L108 | 0.00% | -2,500 (-100.0%)(-100.0%) |
| 0.00% | -44,600 (-100.0%)(-100.0%) | |
14174T107 | 0.00% | -525,656 (-100.0%)(-100.0%) |
16935C109 | 0.00% | -47,562 (-100.0%)(-100.0%) |
17253J106 | 0.00% | -207,635 (-100.0%)(-100.0%) |
| 0.00% | -25,000,000 (-100.0%)(-100.0%) | |
| 0.00% | -21,669 (-100.0%)(-100.0%) | |
23204G100 | 0.00% | -78,560 (-100.0%)(-100.0%) |
| 0.00% | -3,724 (-100.0%)(-100.0%) | |
336433107 | 0.00% | -100,000 (-100.0%)(-100.0%) |
| 0.00% | -135,788,000 (-100.0%)(-100.0%) | |
38141G104 | 0.00% | -9,561 (-100.0%)(-100.0%) |
| 0.00% | -120,000 (-100.0%)(-100.0%) | |
42238D107 | 0.00% | -65,896 (-100.0%)(-100.0%) |
45828L108 | 0.00% | -1,990,000 (-100.0%)(-100.0%) |
| 0.00% | -1,000,000 (-100.0%)(-100.0%) | |
| 0.00% | -20,000,000 (-100.0%)(-100.0%) | |
| 0.00% | -2,507 (-100.0%)(-100.0%) | |
48251W104 | 0.00% | -186,607 (-100.0%)(-100.0%) |
| 0.00% | -155,678 (-100.0%)(-100.0%) | |
| 0.00% | -2,400,000 (-100.0%)(-100.0%) | |
52110M109 | 0.00% | -124,750 (-100.0%)(-100.0%) |
| 0.00% | -9,600 (-100.0%)(-100.0%) | |
N5749R100 | 0.00% | -405,000 (-100.0%)(-100.0%) |
| 0.00% | -128,560 (-100.0%)(-100.0%) | |
62482R107 | 0.00% | -146,456 (-100.0%)(-100.0%) |
| 0.00% | -215,222 (-100.0%)(-100.0%) | |
| 0.00% | -652,260 (-100.0%)(-100.0%) | |
71377E105 | 0.00% | -1,384,600 (-100.0%)(-100.0%) |
73754Y100 | 0.00% | -23,400 (-100.0%)(-100.0%) |
| 0.00% | -603,291 (-100.0%)(-100.0%) | |
| 0.00% | -750,000 (-100.0%)(-100.0%) | |
| 0.00% | -84,500,000 (-100.0%)(-100.0%) | |
| 0.00% | -585,620 (-100.0%)(-100.0%) | |
92719V100 | 0.00% | -2,854,340 (-100.0%)(-100.0%) |
| 0.00% | -4,000,000 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?â–¼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?â–¼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?â–¼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.
