Renaissance Technologies 13F Filing
Quantitative investment management firm founded by Jim Simons using mathematical models.
Hedge Fundquant
Search for investment managers:
Renaissance Technologies (0001037389)
Report Date:2025-12-31
|Assets: $64.46B| Company | % Port. | Change |
|---|---|---|
| 2.43% | +230,852 (+2.7%)(+2.7%) | |
91307C102 | 1.44% | -264,133 (-12.2%)(-12.2%) |
595112103 | 1.33% | +1,811,607 (+151.0%)(+151.0%) |
496902404 | 1.09% | -1,105,017 (-4.2%)(-4.2%) |
92343E102 | 1.05% | -390,920 (-12.3%)(-12.3%) |
64110L106 | 1.04% | +6,906,858 (+2544.6%)(+2544.6%) |
88160R101 | 0.95% | +937,632 (+220.9%)(+220.9%) |
30161Q104 | 0.95% | -1,545,223 (-10.0%)(-10.0%) |
22160K105 | 0.93% | +679,978 (+5221.0%)(+5221.0%) |
| 0.92% | +394,286 (+38.9%)(+38.9%) | |
| 0.84% | +180,558 (+3.5%)(+3.5%) | |
| 0.83% | -255,036 (-3.7%)(-3.7%) | |
351858105 | 0.80% | -371,300 (-13.0%)(-13.0%) |
| 0.67% | -346,657 (-15.5%)(-15.5%) | |
742718109 | 0.66% | +2,183,911 (+272.3%)(+272.3%) |
009066101 | 0.62% | +437,789 (+17.5%)(+17.5%) |
45337C102 | 0.61% | -549,800 (-12.1%)(-12.1%) |
770700102 | 0.60% | +1,433,487 (+71.6%)(+71.6%) |
| 0.59% | +6,694,889 (+41.7%)(+41.7%) | |
458140100 | 0.57% | +6,497,102 (+191.5%)(+191.5%) |
| 0.55% | -175,640 (-13.1%)(-13.1%) | |
| 0.53% | -65,957 (-10.0%)(-10.0%) | |
375558103 | 0.53% | -2,674,016 (-49.0%)(-49.0%) |
166764100 | 0.52% | +1,772,766 (+423.6%)(+423.6%) |
594918104 | 0.52% | -630,789 (-47.8%)(-47.8%) |
345370860 | 0.50% | -10,374,857 (-29.6%)(-29.6%) |
76954A103 | 0.50% | +4,012,386 (+32.4%)(+32.4%) |
64125C109 | 0.49% | -179,500 (-7.4%)(-7.4%) |
| 0.46% | -634,366 (-32.4%)(-32.4%) | |
29786A106 | 0.46% | -636,399 (-10.6%)(-10.6%) |
80004C200 | 0.45% | +373,800 (+44.8%)(+44.8%) |
12503M108 | 0.44% | -203,518 (-15.2%)(-15.2%) |
007903107 | 0.42% | +740,863 (+141.5%)(+141.5%) |
| 0.41% | -926,644 (-23.1%)(-23.1%) | |
91324P102 | 0.41% | +42,924 (+5.7%)(+5.7%) |
58506Q109 | 0.41% | -27,680 (-5.6%)(-5.6%) |
01973R101 | 0.39% | -435,027 (-14.3%)(-14.3%) |
00724F101 | 0.39% | -231,666 (-24.2%)(-24.2%) |
| 0.39% | -75,678 (-2.0%)(-2.0%) | |
859241101 | 0.38% | -110,160 (-12.1%)(-12.1%) |
| 0.36% | -1,007,934 (-10.7%)(-10.7%) | |
683712103 | 0.36% | +13,229,338 (+50.7%)(+50.7%) |
92532F100 | 0.36% | -230,840 (-31.4%)(-31.4%) |
101137107 | 0.35% | +1,465,600 (+159.8%)(+159.8%) |
36828A101 | 0.35% | -370,892 (-51.8%)(-51.8%) |
85208M102 | 0.34% | -1,303,970 (-31.9%)(-31.9%) |
872590104 | 0.34% | +837,200 (+339.5%)(+339.5%) |
194162103 | 0.34% | -451,816 (-14.0%)(-14.0%) |
03831W108 | 0.33% | -682,611 (-68.2%)(-68.2%) |
191216100 | 0.33% | -859,109 (-22.2%)(-22.2%) |
256163106 | 0.32% | -295,628 (-8.8%)(-8.8%) |
023135106 | 0.32% | +890,926 (+100.0%)(+100.0%) |
81762P102 | 0.32% | +1,331,977 (+100.0%)(+100.0%) |
620076307 | 0.32% | +333,980 (+170.1%)(+170.1%) |
218352102 | 0.31% | -330,819 (-5.4%)(-5.4%) |
| 0.30% | -403,800 (-5.8%)(-5.8%) | |
011532108 | 0.30% | -1,096,249 (-17.9%)(-17.9%) |
| 0.30% | +1,090,345 (+21.0%)(+21.0%) | |
55087P104 | 0.30% | +1,320,938 (+15.4%)(+15.4%) |
87612E106 | 0.29% | +421,100 (+28.0%)(+28.0%) |
04010E109 | 0.29% | -43,480 (-6.8%)(-6.8%) |
| 0.29% | -594,700 (-19.8%)(-19.8%) | |
| 0.29% | +375,500 (+6.0%)(+6.0%) | |
M7516K103 | 0.29% | -64,000 (-10.2%)(-10.2%) |
92537N108 | 0.29% | +786,117 (+219.5%)(+219.5%) |
| 0.29% | -534,798 (-28.5%)(-28.5%) | |
704551100 | 0.28% | -314,816 (-4.9%)(-4.9%) |
808513105 | 0.28% | +788,900 (+77.2%)(+77.2%) |
532457108 | 0.28% | +165,847 (+100.0%)(+100.0%) |
| 0.27% | -1,690,506 (-33.3%)(-33.3%) | |
92338C103 | 0.27% | -60,600 (-3.3%)(-3.3%) |
958102105 | 0.27% | -156,229 (-13.6%)(-13.6%) |
92840M102 | 0.26% | +460,773 (+79.3%)(+79.3%) |
697435105 | 0.26% | +840,000 (+1226.3%)(+1226.3%) |
| 0.26% | +74,800 (+7.1%)(+7.1%) | |
90353T100 | 0.26% | +1,595,600 (+368.1%)(+368.1%) |
| 0.26% | -258,790 (-7.9%)(-7.9%) | |
| 0.25% | -320,500 (-16.4%)(-16.4%) | |
172573107 | 0.25% | +2,067,446 (+100.0%)(+100.0%) |
71424F105 | 0.25% | -2,588,097 (-18.2%)(-18.2%) |
67066G104 | 0.25% | -4,757,185 (-84.5%)(-84.5%) |
| 0.25% | +301,682 (+10.5%)(+10.5%) | |
30063P105 | 0.25% | +990,280 (+164.7%)(+164.7%) |
109641100 | 0.25% | -285,000 (-20.2%)(-20.2%) |
14149Y108 | 0.25% | +81,525 (+11.8%)(+11.8%) |
| 0.25% | -749,200 (-24.6%)(-24.6%) | |
37045V100 | 0.24% | +521,519 (+37.1%)(+37.1%) |
433000106 | 0.24% | -4,278,843 (-47.0%)(-47.0%) |
| 0.24% | -300,356 (-12.5%)(-12.5%) | |
| 0.23% | +5,600 (+0.5%)(+0.5%) | |
128030202 | 0.23% | -478,698 (-20.3%)(-20.3%) |
452327109 | 0.23% | -70,300 (-5.8%)(-5.8%) |
882508104 | 0.23% | +113,300 (+15.2%)(+15.2%) |
| 0.23% | -541,848 (-37.2%)(-37.2%) | |
| 0.23% | -1,146,838 (-11.9%)(-11.9%) | |
| 0.23% | +461,100 (+66.6%)(+66.6%) | |
| 0.22% | +3,683,104 (+50.1%)(+50.1%) | |
863667101 | 0.22% | +302,960 (+293.6%)(+293.6%) |
| 0.22% | -88,100 (-9.5%)(-9.5%) | |
204166102 | 0.22% | -303,787 (-21.3%)(-21.3%) |
| 0.22% | +863,574 (+160.0%)(+160.0%) | |
77543R102 | 0.21% | +52,200 (+4.3%)(+4.3%) |
644535106 | 0.21% | -4,876,700 (-23.5%)(-23.5%) |
| 0.21% | +731,602 (+324.1%)(+324.1%) | |
097023105 | 0.21% | -84,716 (-12.2%)(-12.2%) |
775711104 | 0.21% | -539,954 (-19.7%)(-19.7%) |
842587107 | 0.20% | +1,513,400 (+100.0%)(+100.0%) |
88339J105 | 0.20% | +2,294,416 (+203.5%)(+203.5%) |
18467V109 | 0.20% | -170,642 (-4.5%)(-4.5%) |
983134107 | 0.20% | -366,700 (-25.8%)(-25.8%) |
110122108 | 0.20% | -1,314,000 (-35.8%)(-35.8%) |
| 0.20% | +249,133 (+8154.9%)(+8154.9%) | |
| 0.20% | -689,800 (-8.5%)(-8.5%) | |
438516106 | 0.19% | -184,600 (-22.4%)(-22.4%) |
| 0.19% | +42,200 (+5.9%)(+5.9%) | |
90353W103 | 0.19% | -19,400 (-8.0%)(-8.0%) |
704326107 | 0.19% | +790,000 (+259.7%)(+259.7%) |
| 0.19% | +993,116 (+40.4%)(+40.4%) | |
020764106 | 0.19% | -73,900 (-10.8%)(-10.8%) |
02209S103 | 0.19% | +276,766 (+15.0%)(+15.0%) |
| 0.19% | +161,660 (+110.6%)(+110.6%) | |
| 0.18% | -527,500 (-6.0%)(-6.0%) | |
| 0.18% | -224,500 (-19.8%)(-19.8%) | |
221006109 | 0.18% | -88,400 (-5.0%)(-5.0%) |
| 0.18% | -386,300 (-11.5%)(-11.5%) | |
| 0.18% | -37,500 (-8.0%)(-8.0%) | |
| 0.18% | -79,391 (-2.8%)(-2.8%) | |
68902V107 | 0.18% | +759,700 (+141.5%)(+141.5%) |
| 0.18% | -992,300 (-9.4%)(-9.4%) | |
855244109 | 0.17% | +1,331,884 (+100.0%)(+100.0%) |
00206R102 | 0.17% | +1,867,795 (+71.3%)(+71.3%) |
23834J201 | 0.17% | +112,700 (+29.2%)(+29.2%) |
40434L105 | 0.17% | +4,267,600 (+626.6%)(+626.6%) |
29357K103 | 0.17% | -32,700 (-4.5%)(-4.5%) |
626755102 | 0.17% | -46,220 (-14.6%)(-14.6%) |
| 0.17% | +671,307 (+23.8%)(+23.8%) | |
969904101 | 0.17% | -84,400 (-12.3%)(-12.3%) |
71363P106 | 0.17% | -177,993 (-4.6%)(-4.6%) |
35905A109 | 0.16% | -155,000 (-7.8%)(-7.8%) |
| 0.16% | +324,829 (+569.2%)(+569.2%) | |
| 0.16% | -499,455 (-13.7%)(-13.7%) | |
| 0.16% | +185,247 (+8.5%)(+8.5%) | |
942622200 | 0.16% | +167,080 (+120.9%)(+120.9%) |
254687106 | 0.16% | +389,686 (+76.0%)(+76.0%) |
09857L108 | 0.16% | +18,968 (+17563.0%)(+17563.0%) |
| 0.16% | -183,052 (-10.1%)(-10.1%) | |
| 0.16% | +319,231 (+100.0%)(+100.0%) | |
040413205 | 0.16% | +89,600 (+13.1%)(+13.1%) |
635017106 | 0.16% | -48,569 (-1.5%)(-1.5%) |
436440101 | 0.15% | +399,400 (+43.2%)(+43.2%) |
| 0.15% | +144,480 (+100.0%)(+100.0%) | |
252131107 | 0.15% | +603,232 (+71.7%)(+71.7%) |
| 0.15% | +557,400 (+45.9%)(+45.9%) | |
17243V102 | 0.15% | -389,064 (-8.6%)(-8.6%) |
23331A109 | 0.15% | +663,538 (+100.0%)(+100.0%) |
032654105 | 0.15% | -264,100 (-43.0%)(-43.0%) |
| 0.15% | -3,345,564 (-25.4%)(-25.4%) | |
42824C109 | 0.15% | +3,899,000 (+100.0%)(+100.0%) |
| 0.14% | -114,900 (-12.9%)(-12.9%) | |
053332102 | 0.14% | +5,040 (+22.5%)(+22.5%) |
43300A203 | 0.14% | +154,360 (+91.5%)(+91.5%) |
| 0.14% | -2,310,277 (-88.6%)(-88.6%) | |
| 0.14% | +904,985 (+51.5%)(+51.5%) | |
760759100 | 0.14% | +355,100 (+465.0%)(+465.0%) |
776696106 | 0.14% | -163,000 (-44.3%)(-44.3%) |
15135U109 | 0.14% | -224,493 (-4.1%)(-4.1%) |
493267108 | 0.14% | +1,955,000 (+84.0%)(+84.0%) |
562750109 | 0.14% | -32,900 (-6.1%)(-6.1%) |
| 0.14% | +425,870 (+17.2%)(+17.2%) | |
46120E602 | 0.13% | -41,700 (-21.4%)(-21.4%) |
35909D109 | 0.13% | +84,700 (+3.9%)(+3.9%) |
45784P101 | 0.13% | -87,610 (-22.4%)(-22.4%) |
868459108 | 0.13% | -8,100 (-0.5%)(-0.5%) |
494368103 | 0.13% | +726,400 (+582.1%)(+582.1%) |
| 0.13% | +256,600 (+13.3%)(+13.3%) | |
89422G107 | 0.13% | +494,665 (+28.2%)(+28.2%) |
115236101 | 0.13% | +87,000 (+8.8%)(+8.8%) |
872540109 | 0.13% | -167,000 (-23.1%)(-23.1%) |
| 0.13% | -1,441,471 (-21.1%)(-21.1%) | |
244199105 | 0.13% | -6,860 (-3.6%)(-3.6%) |
74767V109 | 0.13% | +8,117,510 (+100.0%)(+100.0%) |
974250102 | 0.13% | -6,740 (-3.1%)(-3.1%) |
45781M101 | 0.13% | -376,760 (-8.2%)(-8.2%) |
61174X109 | 0.13% | -1,665,211 (-60.6%)(-60.6%) |
589400100 | 0.13% | -161,800 (-15.5%)(-15.5%) |
517834107 | 0.13% | -691,113 (-35.6%)(-35.6%) |
| 0.13% | +496,267 (+14.3%)(+14.3%) | |
512807306 | 0.12% | +460,566 (+20934.8%)(+20934.8%) |
09061G101 | 0.12% | -568,600 (-30.0%)(-30.0%) |
92276F100 | 0.12% | -61,400 (-5.7%)(-5.7%) |
550241103 | 0.12% | -1,258,939 (-11.1%)(-11.1%) |
| 0.12% | -173,500 (-4.5%)(-4.5%) | |
92826C839 | 0.12% | +221,004 (+28927.2%)(+28927.2%) |
217204106 | 0.12% | +1,974,700 (+24081.7%)(+24081.7%) |
595017104 | 0.12% | -93,100 (-7.1%)(-7.1%) |
925652109 | 0.12% | +1,677,200 (+159.9%)(+159.9%) |
911922102 | 0.12% | -43,320 (-6.3%)(-6.3%) |
284902509 | 0.12% | -537,404 (-20.1%)(-20.1%) |
33767E202 | 0.12% | -66,052 (-11.9%)(-11.9%) |
446150104 | 0.12% | +4,336,393 (+100.0%)(+100.0%) |
384802104 | 0.12% | +7,480 (+11.2%)(+11.2%) |
19459J104 | 0.12% | +18,160 (+1.1%)(+1.1%) |
| 0.12% | -114,400 (-10.7%)(-10.7%) | |
571748102 | 0.11% | -722,700 (-64.5%)(-64.5%) |
00123Q104 | 0.11% | +592,550 (+9.5%)(+9.5%) |
761152107 | 0.11% | +246,480 (+425.0%)(+425.0%) |
539830109 | 0.11% | +151,480 (+100.0%)(+100.0%) |
| 0.11% | -24,320 (-16.9%)(-16.9%) | |
G4412G101 | 0.11% | -1,068,900 (-16.0%)(-16.0%) |
| 0.11% | +1,230,400 (+1376.1%)(+1376.1%) | |
67011P100 | 0.11% | +1,605,411 (+42.4%)(+42.4%) |
29364G103 | 0.11% | +190,900 (+33.4%)(+33.4%) |
617700109 | 0.11% | -137,000 (-29.7%)(-29.7%) |
09062X103 | 0.11% | -565,210 (-58.6%)(-58.6%) |
369604301 | 0.11% | +227,357 (+100.0%)(+100.0%) |
370334104 | 0.11% | -25,877 (-1.7%)(-1.7%) |
002824100 | 0.11% | +558,066 (+100.0%)(+100.0%) |
92343V104 | 0.11% | +215,204 (+14.6%)(+14.6%) |
112463104 | 0.11% | -925,856 (-12.7%)(-12.7%) |
907818108 | 0.11% | -650,500 (-68.8%)(-68.8%) |
04626A103 | 0.10% | -436,900 (-51.8%)(-51.8%) |
876030107 | 0.10% | -194,406 (-27.2%)(-27.2%) |
316841105 | 0.10% | +1,768,200 (+100.0%)(+100.0%) |
14448C104 | 0.10% | +1,239,100 (+100.0%)(+100.0%) |
403949100 | 0.10% | +608,472 (+75.1%)(+75.1%) |
| 0.10% | +268,130 (+19.9%)(+19.9%) | |
| 0.10% | -144,318 (-14.1%)(-14.1%) | |
| 0.10% | +1,262,871 (+100.0%)(+100.0%) | |
565394103 | 0.10% | -223,999 (-13.6%)(-13.6%) |
773121108 | 0.10% | +915,100 (+100.0%)(+100.0%) |
74758T303 | 0.10% | +24,600 (+5.4%)(+5.4%) |
| 0.10% | -1,052,302 (-64.0%)(-64.0%) | |
| 0.10% | -15,974,400 (-38.4%)(-38.4%) | |
| 0.10% | -4,099,925 (-46.3%)(-46.3%) | |
| 0.10% | +137,000 (+12.6%)(+12.6%) | |
14888U101 | 0.10% | -894,753 (-25.2%)(-25.2%) |
892356106 | 0.10% | +1,232,500 (+100.0%)(+100.0%) |
| 0.10% | -5,607,790 (-39.5%)(-39.5%) | |
40131M109 | 0.10% | +70,453 (+13.2%)(+13.2%) |
| 0.09% | -948,442 (-24.8%)(-24.8%) | |
00766T100 | 0.09% | +187,600 (+41.7%)(+41.7%) |
743315103 | 0.09% | -51,200 (-16.2%)(-16.2%) |
16411R208 | 0.09% | -264,089 (-46.5%)(-46.5%) |
437076102 | 0.09% | +171,600 (+100.0%)(+100.0%) |
249906108 | 0.09% | +181,100 (+36.8%)(+36.8%) |
| 0.09% | +421,400 (+50.7%)(+50.7%) | |
30034W106 | 0.09% | +446,400 (+122.4%)(+122.4%) |
513847103 | 0.09% | -26,600 (-6.9%)(-6.9%) |
118440106 | 0.09% | -61,100 (-5.3%)(-5.3%) |
93627C101 | 0.09% | -117,800 (-15.1%)(-15.1%) |
012653101 | 0.09% | +221,137 (+117.5%)(+117.5%) |
450913108 | 0.09% | -3,123,585 (-47.1%)(-47.1%) |
G61188101 | 0.09% | -584,844 (-10.2%)(-10.2%) |
49845K101 | 0.09% | +80,400 (+4.8%)(+4.8%) |
20825C104 | 0.09% | +35,700 (+6.3%)(+6.3%) |
574599106 | 0.09% | +571,500 (+178.3%)(+178.3%) |
570535104 | 0.09% | +4,250 (+19.5%)(+19.5%) |
901109108 | 0.09% | -104,000 (-11.1%)(-11.1%) |
87918A105 | 0.09% | -198,700 (-2.4%)(-2.4%) |
58733R102 | 0.09% | -32,820 (-54.4%)(-54.4%) |
26603R106 | 0.09% | -225,946 (-41.7%)(-41.7%) |
| 0.09% | -86,600 (-18.7%)(-18.7%) | |
14040H105 | 0.09% | +228,304 (+100.0%)(+100.0%) |
| 0.09% | -84,311 (-10.4%)(-10.4%) | |
| 0.09% | -703,501 (-47.7%)(-47.7%) | |
12008R107 | 0.09% | +534,741 (+100.0%)(+100.0%) |
06849F108 | 0.08% | +1,256,778 (+100.0%)(+100.0%) |
767292105 | 0.08% | +1,489,400 (+53.2%)(+53.2%) |
200525103 | 0.08% | +39,540 (+4.0%)(+4.0%) |
| 0.08% | +127,300 (+100.0%)(+100.0%) | |
| 0.08% | -325,400 (-42.8%)(-42.8%) | |
87151X101 | 0.08% | +177,800 (+24.4%)(+24.4%) |
57142B104 | 0.08% | -2,186,733 (-16.2%)(-16.2%) |
| 0.08% | +2,585,089 (+100.0%)(+100.0%) | |
72147K108 | 0.08% | -54,989 (-3.9%)(-3.9%) |
666807102 | 0.08% | +93,700 (+100.0%)(+100.0%) |
| 0.08% | +167,700 (+65.3%)(+65.3%) | |
| 0.08% | +218,900 (+106.7%)(+106.7%) | |
020002101 | 0.08% | -27,100 (-9.6%)(-9.6%) |
01625V104 | 0.08% | -305,300 (-10.3%)(-10.3%) |
34959J108 | 0.08% | -882,700 (-48.1%)(-48.1%) |
891092108 | 0.08% | +11,200 (+1.7%)(+1.7%) |
| 0.08% | +504,639 (+100.0%)(+100.0%) | |
| 0.08% | -21,800 (-4.4%)(-4.4%) | |
38526M106 | 0.08% | -63,700 (-17.0%)(-17.0%) |
191098102 | 0.08% | -49,800 (-12.9%)(-12.9%) |
761624105 | 0.08% | -145,800 (-8.4%)(-8.4%) |
268158201 | 0.08% | +198,986 (+6.3%)(+6.3%) |
| 0.08% | -350,080 (-4.3%)(-4.3%) | |
| 0.08% | +1,015,600 (+26.5%)(+26.5%) | |
| 0.08% | -952,381 (-47.9%)(-47.9%) | |
| 0.08% | -593,400 (-11.7%)(-11.7%) | |
199908104 | 0.08% | +3,580 (+7.1%)(+7.1%) |
58155Q103 | 0.08% | -61,140 (-49.9%)(-49.9%) |
22822V101 | 0.08% | +239,175 (+73.3%)(+73.3%) |
52466B103 | 0.08% | -258,332 (-4.9%)(-4.9%) |
337932107 | 0.08% | -102,100 (-8.4%)(-8.4%) |
| 0.08% | -61,426 (-2.6%)(-2.6%) | |
| 0.08% | -77,700 (-7.4%)(-7.4%) | |
891160509 | 0.08% | -432,300 (-45.0%)(-45.0%) |
929236107 | 0.08% | -33,293 (-11.7%)(-11.7%) |
302520101 | 0.08% | +528,700 (+22.5%)(+22.5%) |
228368106 | 0.08% | +3,200 (+0.7%)(+0.7%) |
| 0.08% | +2,438 (+0.2%)(+0.2%) | |
98419M100 | 0.08% | +36,200 (+11.2%)(+11.2%) |
558868105 | 0.08% | -36,820 (-30.5%)(-30.5%) |
695127100 | 0.08% | -254,200 (-11.9%)(-11.9%) |
91913Y100 | 0.08% | +251,600 (+527.6%)(+527.6%) |
635906100 | 0.07% | -23,750 (-6.4%)(-6.4%) |
75513E101 | 0.07% | +261,246 (+100.0%)(+100.0%) |
| 0.07% | +31,200 (+4.4%)(+4.4%) | |
31488V107 | 0.07% | -135,300 (-38.8%)(-38.8%) |
53635B107 | 0.07% | -83,222 (-5.0%)(-5.0%) |
| 0.07% | +930,700 (+315.5%)(+315.5%) | |
| 0.07% | -61,500 (-4.8%)(-4.8%) | |
69366J200 | 0.07% | -319,711 (-34.5%)(-34.5%) |
68236H204 | 0.07% | -3,619,800 (-43.4%)(-43.4%) |
| 0.07% | -118,338 (-4.8%)(-4.8%) | |
086516101 | 0.07% | +411,300 (+153.6%)(+153.6%) |
| 0.07% | -407,166 (-14.0%)(-14.0%) | |
26740W109 | 0.07% | -541,200 (-24.0%)(-24.0%) |
46266A109 | 0.07% | -32,350 (-6.6%)(-6.6%) |
143130102 | 0.07% | +1,075,700 (+1467.5%)(+1467.5%) |
20337X109 | 0.07% | -1,138,800 (-32.1%)(-32.1%) |
632307104 | 0.07% | -107,900 (-36.1%)(-36.1%) |
H1467J104 | 0.07% | -155,460 (-52.7%)(-52.7%) |
443628102 | 0.07% | -1,760,100 (-44.5%)(-44.5%) |
| 0.07% | +1,075,960 (+14.5%)(+14.5%) | |
15135B101 | 0.07% | +1,052,112 (+100.0%)(+100.0%) |
60741F104 | 0.07% | -1,198,576 (-22.5%)(-22.5%) |
12618T105 | 0.07% | -32,700 (-13.3%)(-13.3%) |
466313103 | 0.07% | +76,300 (+68.4%)(+68.4%) |
91688F104 | 0.07% | +356,327 (+19.8%)(+19.8%) |
| 0.07% | -67,277 (-3.6%)(-3.6%) | |
23804L103 | 0.07% | -398,722 (-56.1%)(-56.1%) |
831865209 | 0.07% | +224,800 (+55.1%)(+55.1%) |
256677105 | 0.07% | -732,496 (-69.7%)(-69.7%) |
69351T106 | 0.07% | -249,300 (-17.1%)(-17.1%) |
7591EP100 | 0.07% | +354,700 (+29.8%)(+29.8%) |
268150109 | 0.06% | +452,742 (+88.5%)(+88.5%) |
| 0.06% | -181,240 (-10.1%)(-10.1%) | |
| 0.06% | +467,100 (+10.0%)(+10.0%) | |
03073E105 | 0.06% | +94,340 (+341.8%)(+341.8%) |
004225108 | 0.06% | +83,063 (+5.7%)(+5.7%) |
76655K103 | 0.06% | -207,779 (-10.1%)(-10.1%) |
| 0.06% | -1,246,300 (-32.2%)(-32.2%) | |
50212V100 | 0.06% | +31,460 (+38.1%)(+38.1%) |
371901109 | 0.06% | +768,256 (+80.1%)(+80.1%) |
06417N103 | 0.06% | +229,100 (+35.7%)(+35.7%) |
413197104 | 0.06% | -66,600 (-5.9%)(-5.9%) |
| 0.06% | -45,600 (-4.7%)(-4.7%) | |
74736K101 | 0.06% | -7,400 (-1.5%)(-1.5%) |
540424108 | 0.06% | +71,300 (+23.2%)(+23.2%) |
45841N107 | 0.06% | -347,245 (-36.0%)(-36.0%) |
| 0.06% | -179,919 (-11.6%)(-11.6%) | |
| 0.06% | -237,300 (-38.5%)(-38.5%) | |
| 0.06% | -21,500 (-8.5%)(-8.5%) | |
| 0.06% | -139,704 (-7.9%)(-7.9%) | |
001084102 | 0.06% | +140,700 (+60.4%)(+60.4%) |
465741106 | 0.06% | -74,900 (-15.2%)(-15.2%) |
12541W209 | 0.06% | +52,300 (+27.7%)(+27.7%) |
209115104 | 0.06% | -32,100 (-7.6%)(-7.6%) |
46187W107 | 0.06% | +4,200 (+0.3%)(+0.3%) |
782011100 | 0.06% | +77,000 (+4.1%)(+4.1%) |
| 0.06% | +908,000 (+420.4%)(+420.4%) | |
443201108 | 0.06% | -303,300 (-62.0%)(-62.0%) |
| 0.06% | -80,700 (-1.9%)(-1.9%) | |
44951W106 | 0.06% | -8,340 (-7.9%)(-7.9%) |
457730109 | 0.06% | +255,768 (+165.0%)(+165.0%) |
40637H109 | 0.06% | -437,498 (-43.7%)(-43.7%) |
002121101 | 0.06% | -252,053 (-10.6%)(-10.6%) |
03076C106 | 0.06% | +46,800 (+155.0%)(+155.0%) |
G0260P102 | 0.06% | +115,500 (+12.9%)(+12.9%) |
917047102 | 0.06% | +201,000 (+68.0%)(+68.0%) |
| 0.06% | +7,287,083 (+416.8%)(+416.8%) | |
26441C204 | 0.06% | +90,000 (+39.5%)(+39.5%) |
| 0.06% | -359,553 (-15.7%)(-15.7%) | |
| 0.06% | +5,748,780 (+100.0%)(+100.0%) | |
| 0.06% | +95,000 (+69.1%)(+69.1%) | |
962166104 | 0.06% | +1,559,381 (+100.0%)(+100.0%) |
26875P101 | 0.06% | -428,301 (-54.9%)(-54.9%) |
34959E109 | 0.06% | -596,758 (-56.2%)(-56.2%) |
723484101 | 0.06% | +206,600 (+99.9%)(+99.9%) |
| 0.06% | -2,279,888 (-59.5%)(-59.5%) | |
76243J105 | 0.06% | -205,400 (-37.6%)(-37.6%) |
| 0.06% | -5,104,603 (-53.9%)(-53.9%) | |
02913V103 | 0.06% | +34,700 (+3.7%)(+3.7%) |
830879102 | 0.06% | -122,768 (-25.4%)(-25.4%) |
| 0.06% | +82,700 (+4.7%)(+4.7%) | |
69370C100 | 0.06% | +205,500 (+100.0%)(+100.0%) |
| 0.06% | -18,100 (-0.7%)(-0.7%) | |
| 0.06% | -945,360 (-24.9%)(-24.9%) | |
87240R107 | 0.06% | -497,000 (-15.8%)(-15.8%) |
69888T207 | 0.06% | +117,200 (+13.1%)(+13.1%) |
233331107 | 0.05% | -49,800 (-15.3%)(-15.3%) |
62944T105 | 0.05% | +3,780 (+350.0%)(+350.0%) |
142339100 | 0.05% | +110,020 (+100.0%)(+100.0%) |
422806109 | 0.05% | +78,960 (+265.3%)(+265.3%) |
| 0.05% | -101,716 (-5.3%)(-5.3%) | |
946784105 | 0.05% | -23,600 (-2.2%)(-2.2%) |
703481101 | 0.05% | -3,007,300 (-34.4%)(-34.4%) |
57667L107 | 0.05% | -187,299 (-14.8%)(-14.8%) |
604749101 | 0.05% | -74,363 (-14.5%)(-14.5%) |
| 0.05% | +55,260 (+100.0%)(+100.0%) | |
260557103 | 0.05% | +1,478,500 (+100.0%)(+100.0%) |
93403J106 | 0.05% | +160,825 (+11.3%)(+11.3%) |
26884U109 | 0.05% | -284,523 (-29.2%)(-29.2%) |
| 0.05% | +192,900 (+34.2%)(+34.2%) | |
931142103 | 0.05% | -930,891 (-75.1%)(-75.1%) |
| 0.05% | +25,100 (+8.8%)(+8.8%) | |
349553107 | 0.05% | -357,800 (-35.2%)(-35.2%) |
03783C100 | 0.05% | -17,982 (-10.9%)(-10.9%) |
398433102 | 0.05% | +7,300 (+1.6%)(+1.6%) |
86771W105 | 0.05% | -44,000 (-2.3%)(-2.3%) |
| 0.05% | -16,400 (-1.4%)(-1.4%) | |
343498101 | 0.05% | -2,389,382 (-43.8%)(-43.8%) |
| 0.05% | +399,566 (+26.4%)(+26.4%) | |
784117103 | 0.05% | +10,300 (+2.7%)(+2.7%) |
679580100 | 0.05% | -142,700 (-40.8%)(-40.8%) |
| 0.05% | -151,650 (-62.5%)(-62.5%) | |
95040Q104 | 0.05% | -188,600 (-52.1%)(-52.1%) |
04206A101 | 0.05% | +454,000 (+24.7%)(+24.7%) |
| 0.05% | -1,617,921 (-94.1%)(-94.1%) | |
57060D108 | 0.05% | -69,000 (-28.2%)(-28.2%) |
031100100 | 0.05% | -101,300 (-39.6%)(-39.6%) |
| 0.05% | -617,900 (-55.7%)(-55.7%) | |
384109104 | 0.05% | +48,400 (+14.4%)(+14.4%) |
49456B101 | 0.05% | +1,142,431 (+100.0%)(+100.0%) |
| 0.05% | -69,900 (-33.7%)(-33.7%) | |
| 0.05% | -845,000 (-17.0%)(-17.0%) | |
902673102 | 0.05% | -48,300 (-25.5%)(-25.5%) |
358054104 | 0.05% | -505,112 (-16.5%)(-16.5%) |
871829107 | 0.05% | +415,669 (+5398.3%)(+5398.3%) |
64828T201 | 0.05% | +96,638 (+3.5%)(+3.5%) |
