Renaissance Technologies 13F Filing
Quantitative investment management firm founded by Jim Simons using mathematical models.
Hedge Fundquant
Search for investment managers:
RENAISSANCE TECHNOLOGIES LLC (0001037389)
Report Date:2026-06-30
|Assets: $72.62B| Company | % Port. | Change |
|---|---|---|
NVIDIA CORPORATION 67066G104 | 1.95% | +4,564,308 (+180.6%)(+180.6%) |
META PLATFORMS INC CL A30303M102 | 1.57% | +1,769,780 (+698.5%)(+698.5%) |
INTEL CORP 458140100 | 1.41% | -77,466 (-1.0%)(-1.0%) |
UNITED THERAPEUTICS CORP DEL 91307C102 | 1.27% | -78,280 (-4.4%)(-4.4%) |
PALANTIR TECHNOLOGIES INC CL A69608A108 | 1.22% | +582,444 (+8.3%)(+8.3%) |
ALPHABET INC CAP STK CL A02079K305 | 1.14% | +1,774,967 (+327.2%)(+327.2%) |
EXELIXIS INC 30161Q104 | 1.01% | -299,000 (-2.2%)(-2.2%) |
VERISIGN INC 92343E102 | 0.85% | -368,380 (-13.1%)(-13.1%) |
KINROSS GOLD CORP 496902404 | 0.80% | -799,200 (-3.1%)(-3.1%) |
CROWDSTRIKE HLDGS INC CL A22788C105 | 0.79% | +748,960 (0.0%)(0.0%) |
STERLING INFRASTRUCTURE INC 859241101 | 0.78% | -94,720 (-12.4%)(-12.4%) |
ALPHABET INC CAP STK CL C02079K107 | 0.77% | +1,374,813 (+684.0%)(+684.0%) |
AMAZON COM INC 023135106 | 0.75% | +2,290,710 (0.0%)(0.0%) |
ARGAN INC 04010E109 | 0.71% | +37,480 (+6.1%)(+6.1%) |
NETFLIX INC. 64110L106 | 0.67% | +6,785,423 (+275718.1%)(+275718.1%) |
CHEVRON CORPORATION 166764100 | 0.66% | +855,121 (+42.4%)(+42.4%) |
TESLA INC 88160R101 | 0.64% | +899,670 (+425.8%)(+425.8%) |
ADVANCED MICRO DEVICES INC 007903107 | 0.64% | +612,753 (+282.4%)(+282.4%) |
APPLE INC 037833100 | 0.63% | -1,489,112 (-48.4%)(-48.4%) |
CORCEPT THERAPEUTICS INC 218352102 | 0.63% | -421,155 (-7.4%)(-7.4%) |
ETSY INC 29786A106 | 0.62% | +28,232 (+0.5%)(+0.5%) |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSG7997R103 | 0.61% | +146,859 (+47.3%)(+47.3%) |
FRANCO NEV CORP 351858105 | 0.58% | -182,000 (-8.2%)(-8.2%) |
TEXAS INSTRS INC 882508104 | 0.58% | +550,800 (+64.7%)(+64.7%) |
WAYFAIR INC CL A94419L101 | 0.57% | -457,999 (-9.2%)(-9.2%) |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS874039100 | 0.56% | +281,120 (+49.5%)(+49.5%) |
INCYTE CORP 45337C102 | 0.55% | -139,400 (-3.8%)(-3.8%) |
NEUROCRINE BIOSCIENCES INC 64125C109 | 0.54% | -83,000 (-3.4%)(-3.4%) |
ROBLOX CORP CL A771049103 | 0.51% | -312,071 (-4.4%)(-4.4%) |
WESTERN DIGITAL CORP 958102105 | 0.47% | -608,660 (-53.1%)(-53.1%) |
ALKERMES PLC SHSG01767105 | 0.47% | +300,500 (+4.9%)(+4.9%) |
CARVANA CO CL A146869102 | 0.46% | +3,921,232 (+326.4%)(+326.4%) |
BROADCOM INC 11135F101 | 0.44% | +56,038 (+7.1%)(+7.1%) |
EVERPURE INC CL A74624M102 | 0.40% | -104,700 (-2.8%)(-2.8%) |
GILEAD SCIENCES INC 375558103 | 0.39% | +64,848 (+3.0%)(+3.0%) |
DELL TECHNOLOGIES INC CL C24703L202 | 0.38% | -74,900 (-10.4%)(-10.4%) |
MCKESSON CORP 58155Q103 | 0.38% | +243,840 (+208.0%)(+208.0%) |
AUTOZONE INC 053332102 | 0.37% | +50,070 (+146.4%)(+146.4%) |
TJX COS INC NEW 872540109 | 0.36% | +1,490,900 (+625.1%)(+625.1%) |
REDDIT INC CL A75734B100 | 0.35% | -115,700 (-7.4%)(-7.4%) |
CBOE GLOBAL MKTS INC 12503M108 | 0.34% | -74,100 (-6.7%)(-6.7%) |
MEDTRONIC PLC SHSG5960L103 | 0.34% | +3,167,741 (0.0%)(0.0%) |
MICRON TECHNOLOGY INC 595112103 | 0.34% | -1,951,406 (-90.2%)(-90.2%) |
NOVA LTD M7516K103 | 0.34% | -62,280 (-12.2%)(-12.2%) |
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARESG25457105 | 0.32% | +481,900 (+133.0%)(+133.0%) |
STRATEGY INC CL A NEW594972408 | 0.31% | +422,811 (+19.8%)(+19.8%) |
AIRBNB INC 009066101 | 0.30% | -288,200 (-15.7%)(-15.7%) |
ROBINHOOD MKTS INC 770700102 | 0.30% | -2,907,797 (-57.0%)(-57.0%) |
MEDPACE HLDGS INC 58506Q109 | 0.30% | -89,080 (-17.7%)(-17.7%) |
ALLISON TRANSMISSION HLDGS I 01973R101 | 0.30% | -321,400 (-14.2%)(-14.2%) |
CONOCOPHILLIPS 20825C104 | 0.29% | +2,022,465 (0.0%)(0.0%) |
SHELL PLC SPON ADS780259305 | 0.29% | +2,695,452 (0.0%)(0.0%) |
ZOOM COMMUNICATIONS INC CL A98980L101 | 0.28% | -78,100 (-3.2%)(-3.2%) |
BLOOM ENERGY CORP 093712107 | 0.28% | +139,800 (+26.1%)(+26.1%) |
INTUITIVE SURGICAL INC 46120E602 | 0.28% | +365,028 (+261.9%)(+261.9%) |
INTUIT 461202103 | 0.27% | +765,048 (0.0%)(0.0%) |
SUPER MICRO COMPUTER INC 86800U302 | 0.27% | +6,726,200 (+11323.6%)(+11323.6%) |
DROPBOX INC CL A26210C104 | 0.27% | -507,400 (-6.6%)(-6.6%) |
MERCADOLIBRE 58733R102 | 0.27% | -3,830 (-3.2%)(-3.2%) |
ROKU INC 77543R102 | 0.27% | -140,800 (-9.0%)(-9.0%) |
NEWMONT CORP 651639106 | 0.26% | +347,489 (+20.8%)(+20.8%) |
BP PLC SPONSORED ADR055622104 | 0.26% | +3,540,782 (+231.0%)(+231.0%) |
ENOVA INTL INC 29357K103 | 0.26% | +27,200 (+3.6%)(+3.6%) |
BLACKSTONE INC 09260D107 | 0.25% | +138,900 (+9.7%)(+9.7%) |
MURPHY USA INC 626755102 | 0.25% | +108,320 (+46.7%)(+46.7%) |
CLEAR SECURE INC 18467V109 | 0.25% | -76,100 (-2.3%)(-2.3%) |
SCHWAB CHARLES CORP 808513105 | 0.24% | +1,911,141 (0.0%)(0.0%) |
KENVUE INC 49177J102 | 0.24% | +4,883,300 (+117.9%)(+117.9%) |
CHENIERE ENERGY INC 16411R208 | 0.24% | +405,118 (+128.9%)(+128.9%) |
LUMENTUM HLDGS INC 55024U109 | 0.24% | -3,198 (-1.6%)(-1.6%) |
LOGITECH INTL S A SHSH50430232 | 0.24% | -253,800 (-12.2%)(-12.2%) |
VIRTU FINL INC CL A928254101 | 0.24% | -60,500 (-2.1%)(-2.1%) |
SPROUTS FMRS MKT INC 85208M102 | 0.23% | -423,500 (-17.4%)(-17.4%) |
TENARIS S A SPONSORED ADS88031M109 | 0.23% | -143,700 (-4.5%)(-4.5%) |
NIKE INC CL B654106103 | 0.23% | +3,755,100 (+1191.7%)(+1191.7%) |
KIMBERLY-CLARK CORP 494368103 | 0.23% | +182,000 (+13.8%)(+13.8%) |
DOORDASH INC CL A25809K105 | 0.23% | -536,880 (-37.6%)(-37.6%) |
STATE STR SPDR S&P 500 ETF T TR UNIT78462F103 | 0.23% | +219,040 (0.0%)(0.0%) |
WARNER BROS DISCOVERY INC 934423104 | 0.22% | +2,236,200 (+58.1%)(+58.1%) |
GENERAL DYNAMICS CORP 369550108 | 0.22% | +423,540 (+1403.4%)(+1403.4%) |
PETROLEO BRASILEIRO S A SP ADR NON VTG71654V101 | 0.22% | +6,279,000 (+136.3%)(+136.3%) |
VERTEX PHARMACEUTICALS INC 92532F100 | 0.22% | -101,680 (-24.1%)(-24.1%) |
NATIONAL GRID PLC SPONSORED ADR NE636274409 | 0.22% | -274,457 (-12.7%)(-12.7%) |
NEW YORK TIMES CO MTN BE CL A650111107 | 0.22% | -521,426 (-18.9%)(-18.9%) |
INTERCONTINENTAL EXCHANGE IN 45866F104 | 0.22% | +1,269,289 (0.0%)(0.0%) |
BRINKER INTL INC 109641100 | 0.21% | -8,900 (-1.0%)(-1.0%) |
UNITEDHEALTH GROUP INC 91324P102 | 0.21% | -791,414 (-68.3%)(-68.3%) |
LOCKHEED MARTIN CORP 539830109 | 0.21% | +103,880 (+53.4%)(+53.4%) |
COMFORT SYS USA INC 199908104 | 0.21% | +19,500 (+34.4%)(+34.4%) |
INVESCO QQQ TR UNIT SER 146090E103 | 0.21% | +204,600 (0.0%)(0.0%) |
MARVELL TECHNOLOGY INC 573874104 | 0.21% | +505,425 (0.0%)(0.0%) |
CME GROUP INC 12572Q105 | 0.21% | +645,249 (+1854.2%)(+1854.2%) |
HECLA MINING COMPANY 422704106 | 0.21% | +5,831,300 (+149.5%)(+149.5%) |
FRONTDOOR INC 35905A109 | 0.20% | +27,700 (+1.5%)(+1.5%) |
NOVO-NORDISK A S ADR670100205 | 0.20% | -364,700 (-10.7%)(-10.7%) |
ILLUMINA INC 452327109 | 0.20% | -146,000 (-15.0%)(-15.0%) |
DANAHER CORP DEL 235851102 | 0.20% | +81,828 (+12.1%)(+12.1%) |
ALAMOS GOLD INC 011532108 | 0.20% | -345,364 (-6.7%)(-6.7%) |
PETROLEO BRASILEIRO S A SPONSORED ADR71654V408 | 0.20% | +1,117,600 (+14.6%)(+14.6%) |
CENTENE CORP DEL 15135B101 | 0.19% | +507,743 (+30.1%)(+30.1%) |
PERMIAN RESOURCES CORP 71424F105 | 0.19% | -227,400 (-2.9%)(-2.9%) |
DAVE INC 23834J201 | 0.19% | -64,422 (-14.9%)(-14.9%) |
DOCUSIGN INC 256163106 | 0.19% | -95,000 (-3.0%)(-3.0%) |
MATCH GROUP INC NEW 57667L107 | 0.19% | +394,686 (+12.4%)(+12.4%) |
JAZZ PHARMACEUTICALS PLC SHS USDG50871105 | 0.19% | -257,301 (-31.4%)(-31.4%) |
RIVIAN AUTOMOTIVE INC 76954A103 | 0.18% | -3,317,300 (-30.4%)(-30.4%) |
JFROG LTD ORD SHSM6191J100 | 0.18% | -130,300 (-8.3%)(-8.3%) |
NEW ORIENTAL ED & TECHNOLOGY SPON ADR647581206 | 0.18% | -90,700 (-3.1%)(-3.1%) |
ROSS STORES INC 778296103 | 0.18% | +574,428 (+1390.9%)(+1390.9%) |
CARDINAL HEALTH INC 14149Y108 | 0.18% | +205,275 (+59.5%)(+59.5%) |
ALTRIA GROUP INC 02209S103 | 0.18% | +104,900 (+6.3%)(+6.3%) |
MOTOROLA SOLUTIONS INC 620076307 | 0.18% | -98,240 (-24.3%)(-24.3%) |
CIRCLE INTERNET GROUP INC 172573107 | 0.18% | +241,689 (+13.5%)(+13.5%) |
THE TRADE DESK INC 88339J105 | 0.17% | +1,581,800 (+29.1%)(+29.1%) |
CAL MAINE FOODS INC 128030202 | 0.17% | -209,200 (-11.8%)(-11.8%) |
JPMORGAN CHASE & CO 46625H100 | 0.17% | -302,672 (-44.0%)(-44.0%) |
NETEASE COM INC SPONSORED ADS64110W102 | 0.17% | -391,400 (-28.7%)(-28.7%) |
NOVARTIS AG SPONSORED ADR66987V109 | 0.17% | -323,800 (-29.1%)(-29.1%) |
PEABODY ENGR CORP 704551100 | 0.17% | -619,100 (-10.4%)(-10.4%) |
VISTRA CORP 92840M102 | 0.17% | -296,660 (-27.9%)(-27.9%) |
COMMVAULT SYS INC 204166102 | 0.17% | -248,765 (-22.7%)(-22.7%) |
COPA HOLDINGS SA CL AP31076105 | 0.17% | +38,500 (+5.2%)(+5.2%) |
CINEMARK HLDGS INC 17243V102 | 0.16% | -221,900 (-5.6%)(-5.6%) |
LYFT INC 55087P104 | 0.16% | -975,500 (-10.6%)(-10.6%) |
CAPITAL ONE FINL CORP 14040H105 | 0.16% | -147,600 (-20.0%)(-20.0%) |
RIO TINTO PLC SPONSORED ADR767204100 | 0.16% | +248,800 (+25.8%)(+25.8%) |
NUTANIX INC CL A67059N108 | 0.16% | -466,300 (-17.1%)(-17.1%) |
REDWIRE CORPORATION 75776W103 | 0.16% | +9,399,700 (0.0%)(0.0%) |
GE AEROSPACE 369604301 | 0.16% | -107,281 (-25.9%)(-25.9%) |
CHIPOTLE MEXICAN GRILL INC 169656105 | 0.16% | +2,461,600 (+272.6%)(+272.6%) |
BLACKROCK INC 09290D101 | 0.16% | +118,722 (0.0%)(0.0%) |
CHUNGHWA TELECOM CO LTD SPON ADR NEW1117133Q502 | 0.16% | -199,346 (-7.2%)(-7.2%) |
OTIS WORLDWIDE CORP 68902V107 | 0.16% | -107,000 (-6.3%)(-6.3%) |
CANADIAN NAT RES LTD MED TER 136385101 | 0.16% | +2,859,500 (0.0%)(0.0%) |
MONDAY COM LTD SHSM7S64H106 | 0.16% | -625,100 (-28.6%)(-28.6%) |
DEXCOM INC 252131107 | 0.15% | +47,800 (+3.0%)(+3.0%) |
ROYALTY PHARMA PLC SHS CLASS AG7709Q104 | 0.15% | +1,144,863 (+144.7%)(+144.7%) |
ISHARES TR NATIONAL MUN ETF464288414 | 0.15% | +909,826 (+960.7%)(+960.7%) |
WYNN RESORTS LTD 983134107 | 0.15% | -130,200 (-10.5%)(-10.5%) |
BARRICK MNG CORP 06849F108 | 0.15% | -2,569,045 (-46.9%)(-46.9%) |
DR REDDYS LABS LTD ADR256135203 | 0.15% | -512,700 (-6.5%)(-6.5%) |
VANECK ETF TRUST GOLD MINERS ETF92189F106 | 0.15% | +830,251 (+144.4%)(+144.4%) |
UBIQUITI INC 90353W103 | 0.15% | -20,600 (-9.4%)(-9.4%) |
PERDOCEO ED CORP 71363P106 | 0.15% | -202,500 (-5.8%)(-5.8%) |
TERADYNE INC 880770102 | 0.15% | +53,200 (+32.3%)(+32.3%) |
TRAVERE THERAPEUTICS INC 89422G107 | 0.14% | -133,700 (-6.8%)(-6.8%) |
BLACKBERRY LTD 09228F103 | 0.14% | +4,648,700 (+131.1%)(+131.1%) |
NORTHROP GRUMMAN CORP 666807102 | 0.14% | +193,380 (+1933.8%)(+1933.8%) |
HP INC 40434L105 | 0.14% | -2,728,853 (-36.7%)(-36.7%) |
ILLINOIS TOOL WKS INC 452308109 | 0.14% | -278,680 (-42.2%)(-42.2%) |
BOSTON SCIENTIFIC CORP 101137107 | 0.14% | -740,000 (-23.5%)(-23.5%) |
RYANAIR HOLDINGS PLC SPONSORED ADR783513203 | 0.14% | -250,000 (-13.8%)(-13.8%) |
T-MOBILE US INC 872590104 | 0.14% | +323,800 (+115.3%)(+115.3%) |
PAN AMERN SILVER CORP 697900108 | 0.14% | +959,471 (+73.7%)(+73.7%) |
ZOETIS INC CL A98978V103 | 0.14% | +1,151,300 (+456.9%)(+456.9%) |
LEGENCE CORP CL A52476L109 | 0.14% | +600,700 (+103.6%)(+103.6%) |
TORO CO 891092108 | 0.14% | +17,700 (+1.8%)(+1.8%) |
SELECT SECTOR SPDR TR ST STR CARE ETF81369Y209 | 0.14% | +628,300 (0.0%)(0.0%) |
GRUPO AEROPORTUNARIO DEL PAC SPON ADS B400506101 | 0.14% | -24,500 (-5.9%)(-5.9%) |
TORONTO DOMINION BK ONT 891160509 | 0.14% | +719,100 (+747.7%)(+747.7%) |
WILLIAMS SONOMA INC 969904101 | 0.13% | -260,600 (-38.3%)(-38.3%) |
GENMAB A/S SPONSORED ADS372303206 | 0.13% | -896,700 (-20.3%)(-20.3%) |
BROOKDALE SR LIVING INC 112463104 | 0.13% | -1,710,100 (-22.3%)(-22.3%) |
VERALTO CORP 92338C103 | 0.13% | -313,500 (-22.5%)(-22.5%) |
CORVEL CORP 221006109 | 0.13% | -88,300 (-5.5%)(-5.5%) |
MICROCHIP TECHNOLOGY INC. 595017104 | 0.13% | +1,017,600 (+3588.7%)(+3588.7%) |
THE CIGNA GROUP 125523100 | 0.13% | +126,560 (+57.8%)(+57.8%) |
MCDONALDS CORP 580135101 | 0.13% | -191,628 (-35.3%)(-35.3%) |
TARGET CORP 87612E106 | 0.13% | +315,100 (+76.8%)(+76.8%) |
OSCAR HEALTH INC CL A687793109 | 0.13% | +3,284,500 (0.0%)(0.0%) |
DUKE ENERGY CORP NEW 26441C204 | 0.13% | +736,750 (+26312.5%)(+26312.5%) |
XYLEM INC 98419M100 | 0.13% | -1,300 (-0.2%)(-0.2%) |
FORGENT POWER SOLUTIONS INC 34631F102 | 0.13% | +1,669,700 (0.0%)(0.0%) |
AUTODESK INC 052769106 | 0.13% | +192,180 (+67.3%)(+67.3%) |
BEST BUY INC 086516101 | 0.13% | -227,839 (-15.7%)(-15.7%) |
EOG RES INC 26875P101 | 0.13% | +630,401 (+754.1%)(+754.1%) |
BATH & BODY WORKS INC 070830104 | 0.13% | +1,267,100 (+46.4%)(+46.4%) |
REGENERON PHARMACEUTICALS 75886F107 | 0.13% | +81,420 (+121.9%)(+121.9%) |
INNOVIVA INC 45781M101 | 0.13% | -19,100 (-0.5%)(-0.5%) |
ALPHA METALLURGICAL RESOUR I 020764106 | 0.13% | -42,100 (-7.1%)(-7.1%) |
CIENA CORP 171779309 | 0.12% | +86,974 (+88.9%)(+88.9%) |
BAKER HUGHES COMPANY CL A05722G100 | 0.12% | +373,600 (+29.7%)(+29.7%) |
VANGUARD MUN BD FDS TAX EXEMPT BD922907746 | 0.12% | +1,333,800 (+301.5%)(+301.5%) |
NATIONAL BEVERAGE CORP 635017106 | 0.12% | -106,900 (-3.6%)(-3.6%) |
S&P GLOBAL INC 78409V104 | 0.12% | +215,462 (0.0%)(0.0%) |
MONOLITHIC PWR SYS INC 609839105 | 0.12% | +63,066 (0.0%)(0.0%) |
WINMARK CORP 974250102 | 0.12% | -1,463 (-0.7%)(-0.7%) |
DILLARDS INC CL A254067101 | 0.12% | +19,359 (+13.6%)(+13.6%) |
USA RARE EARTH INC 91733P107 | 0.12% | +2,995,722 (+313.6%)(+313.6%) |
CORE SCIENTIFIC INC NEW 21874A106 | 0.12% | +1,187,100 (+55.7%)(+55.7%) |
MADISON SQUARE GRDN SPRT COR CL A55825T103 | 0.12% | +38,780 (+22.5%)(+22.5%) |
GRACO INC 384109104 | 0.12% | +386,900 (+53.6%)(+53.6%) |
BRADY CORP CL A104674106 | 0.12% | +2,400 (+0.3%)(+0.3%) |
MERCURY GENL CORP NEW 589400100 | 0.11% | -41,900 (-5.1%)(-5.1%) |
PROGRESSIVE CORP 743315103 | 0.11% | -184,582 (-33.0%)(-33.0%) |
NIO INC SPON ADS62914V106 | 0.11% | +1,708,917 (+11.8%)(+11.8%) |
FORTIVE CORP 34959J108 | 0.11% | +198,800 (+17.6%)(+17.6%) |
CELESTICA INC 15101Q207 | 0.11% | -23,020 (-9.4%)(-9.4%) |
COLGATE PALMOLIVE CO 194162103 | 0.11% | -1,391,900 (-61.2%)(-61.2%) |
ULTA BEAUTY INC 90384S303 | 0.11% | +177,780 (0.0%)(0.0%) |
VISTANCE NETWORKS INC 20337X109 | 0.11% | +3,943,100 (+169.2%)(+169.2%) |
INTUITIVE MACHINES INC 46125A100 | 0.11% | +1,789,200 (+92.5%)(+92.5%) |
DOW HLDGS INC 260557103 | 0.11% | +2,895,600 (0.0%)(0.0%) |
SCORPIO TANKERS INC SHSY7542C130 | 0.11% | -44,500 (-3.8%)(-3.8%) |
IES HOLDINGS INC 44951W106 | 0.11% | +24,400 (+29.6%)(+29.6%) |
AMBEV SA SPONSORED ADR02319V103 | 0.11% | -2,444,300 (-8.9%)(-8.9%) |
ELEVANCE HEALTH INC FORMERLY 036752103 | 0.11% | +185,800 (+1193.1%)(+1193.1%) |
ATMOS ENERGY CORP 049560105 | 0.11% | +281,100 (+168.5%)(+168.5%) |
AGNICO EAGLE MINES LTD 008474108 | 0.11% | +484,344 (+3971.0%)(+3971.0%) |
LAS VEGAS SANDS CORP 517834107 | 0.11% | +212,900 (+14.7%)(+14.7%) |
JOHNSON CONTROLS INTERNATION SHSG51502105 | 0.11% | +22,130 (+4.4%)(+4.4%) |
SEA LTD SPONSORD ADS81141R100 | 0.11% | -726,500 (-47.6%)(-47.6%) |
LI AUTO INC SPONSORED ADS50202M102 | 0.11% | -593,900 (-8.4%)(-8.4%) |
ASTERA LABS INC 04626A103 | 0.10% | +23,999 (+18.5%)(+18.5%) |
EMBRAER S.A. SPONSORED ADS29082A107 | 0.10% | -179,800 (-13.4%)(-13.4%) |
PATTERSON-UTI ENERGY INC 703481101 | 0.10% | +3,828,800 (+92.7%)(+92.7%) |
MIDDLEBY CORP 596278101 | 0.10% | +215,400 (+104.9%)(+104.9%) |
MOLINA HEALTHCARE INC 60855R100 | 0.10% | +292,800 (+1316.0%)(+1316.0%) |
TE CONNECTIVITY PLC ORD SHSG87052109 | 0.10% | -179,510 (-33.5%)(-33.5%) |
CHIPMOS TECHNOLOGIES INC SPONSORD ADS NEW16965P202 | 0.10% | -12,100 (-1.1%)(-1.1%) |
TRANSOCEAN LTD REGISTERED SHSH8817H100 | 0.10% | +11,392,425 (+363.4%)(+363.4%) |
QORVO INC 74736K101 | 0.10% | +213,900 (+39.3%)(+39.3%) |
TECHNIPFMC PLC G87110105 | 0.10% | +1,064,200 (0.0%)(0.0%) |
EXELON CORP 30161N101 | 0.10% | +1,513,124 (0.0%)(0.0%) |
WATTS WATER TECHNOLOGIES INC CL A942749102 | 0.10% | +44,800 (+33.2%)(+33.2%) |
SOLSTICE ADVANCED MATLS INC 83443Q103 | 0.10% | +290,900 (+57.7%)(+57.7%) |
REGENCY CTRS CORP 758849103 | 0.10% | +333,600 (+60.7%)(+60.7%) |
LUMEN TECHNOLOGIES INC 550241103 | 0.10% | -549,697 (-5.7%)(-5.7%) |
ISHARES TR IBOXX INV CP ETF464287242 | 0.10% | +552,200 (+600.2%)(+600.2%) |
UNILEVER PLC SPON ADR NEW904767803 | 0.10% | -10,600 (-0.9%)(-0.9%) |
ROLLINS INC 775711104 | 0.10% | -265,491 (-13.7%)(-13.7%) |
AFLAC INC 001055102 | 0.10% | -74,400 (-11.1%)(-11.1%) |
TRIMBLE INC 896239100 | 0.10% | +409,500 (+43.3%)(+43.3%) |
EXPEDITORS INTL WASH INC 302130109 | 0.10% | +207,800 (+95.4%)(+95.4%) |
GARTNER INC 366651107 | 0.10% | +228,980 (+75.1%)(+75.1%) |
EZCORP INC CL A NON VTG302301106 | 0.10% | -155,100 (-7.2%)(-7.2%) |
BEL FUSE INC CL B077347300 | 0.10% | -6,131 (-2.9%)(-2.9%) |
MAPLEBEAR INC 565394103 | 0.09% | -115,000 (-7.3%)(-7.3%) |
SUPERNUS PHARMACEUTICALS 868459108 | 0.09% | -227,042 (-13.3%)(-13.3%) |
TELADOC HEALTH INC 87918A105 | 0.09% | -12,700 (-0.2%)(-0.2%) |
VIPER ENERGY INC CL A64361Q101 | 0.09% | +808,200 (+101.4%)(+101.4%) |
CORE & MAIN INC CL A21874C102 | 0.09% | +594,400 (+73.0%)(+73.0%) |
TAPESTRY INC 876030107 | 0.09% | -13,000 (-2.7%)(-2.7%) |
WARRIOR MET COAL INC 93627C101 | 0.09% | +20,900 (+2.6%)(+2.6%) |
CATALYST PHARMACEUTICALS INC 14888U101 | 0.09% | -211,400 (-9.0%)(-9.0%) |
VALE S A SPONSORED ADS91912E105 | 0.09% | -9,601,178 (-68.3%)(-68.3%) |
AMERIPRISE FINL INC 03076C106 | 0.09% | +720 (+0.5%)(+0.5%) |
TUTOR PERINI CORP 901109108 | 0.09% | -29,700 (-3.6%)(-3.6%) |
ZEBRA TECHNOLOGIES CORPORATI CL A989207105 | 0.09% | -36,400 (-12.6%)(-12.6%) |
CAMECO CORP 13321L108 | 0.09% | -34,367 (-5.0%)(-5.0%) |
HERBALIFE LTD G4412G101 | 0.09% | -475,300 (-8.6%)(-8.6%) |
FIVE BELOW INC 33829M101 | 0.09% | +364,600 (+21447.1%)(+21447.1%) |
REX AMERICAN RES CORP 761624105 | 0.09% | -65,228 (-4.3%)(-4.3%) |
EQUINOR ASA SPONSORED ADR29446M102 | 0.09% | +2,039,500 (+3861.0%)(+3861.0%) |
AXSOME THERAPEUTICS INC. 05464T104 | 0.09% | +97,700 (+59.5%)(+59.5%) |
KE HLDGS INC SPONSORED ADS482497104 | 0.09% | -456,900 (-9.4%)(-9.4%) |
BRIDGEBIO PHARMA INC 10806X102 | 0.09% | +491,074 (+134.3%)(+134.3%) |
RALPH LAUREN CORP CL A751212101 | 0.09% | +92,138 (+138.1%)(+138.1%) |
UNITED STS LIME & MINERALS I 911922102 | 0.09% | -5,452 (-0.9%)(-0.9%) |
NATIONAL HEALTHCARE CORP 635906100 | 0.09% | -35,800 (-10.7%)(-10.7%) |
UNITED AIRLS HLDGS INC 910047109 | 0.09% | +465,763 (0.0%)(0.0%) |
HINGE HEALTH INC CL A433313103 | 0.09% | +485,200 (+177.0%)(+177.0%) |
WATSCO INC 942622200 | 0.09% | -65,240 (-30.1%)(-30.1%) |
MANHATTAN ASSOCIATES INC 562750109 | 0.09% | -206,000 (-31.5%)(-31.5%) |
ABBOTT LABORATORIES 002824100 | 0.09% | -552,300 (-44.6%)(-44.6%) |
ALBEMARLE CORP 012653101 | 0.08% | -274,600 (-37.6%)(-37.6%) |
FIRSTSERVICE CORP NEW 33767E202 | 0.08% | -59,600 (-12.2%)(-12.2%) |
GAMESTOP CORP CL A36467W109 | 0.08% | +121,745 (+4.6%)(+4.6%) |
RALLIANT CORP 750940108 | 0.08% | +458,520 (+123.6%)(+123.6%) |
DNOW INC 67011P100 | 0.08% | +239,800 (+5.4%)(+5.4%) |
SITIME CORP 82982T106 | 0.08% | +68,280 (+531.8%)(+531.8%) |
EXTREME NETWORKS INC 30226D106 | 0.08% | -213,500 (-10.3%)(-10.3%) |
SPOTIFY TECHNOLOGY S A SHSL8681T102 | 0.08% | -66,940 (-33.8%)(-33.8%) |
UNION PAC CORP 907818108 | 0.08% | +200,000 (+947.9%)(+947.9%) |
ATOUR LIFESTYLE HLDGS LTD SPONSORED ADS04965M106 | 0.08% | -271,444 (-12.6%)(-12.6%) |
ABERCROMBIE & FITCH CO CL A002896207 | 0.08% | -161,210 (-19.5%)(-19.5%) |
VISHAY PRECISION GROUP INC 92835K103 | 0.08% | -41,500 (-9.5%)(-9.5%) |
DOXIMITY INC CL A26622P107 | 0.08% | -206,100 (-6.7%)(-6.7%) |
PTC THERAPEUTICS INC 69366J200 | 0.08% | +190,200 (+35.7%)(+35.7%) |
DIAMONDBACK ENERGY INC 25278X109 | 0.08% | +331,500 (0.0%)(0.0%) |
SUNCOR ENERGY INC NEW 867224107 | 0.08% | +1,085,306 (0.0%)(0.0%) |
BROWN & BROWN INC 115236101 | 0.08% | -669,702 (-42.6%)(-42.6%) |
AMRIZE LTD SHSH2927K103 | 0.08% | -871,600 (-44.5%)(-44.5%) |
IDEXX LABS INC 45168D104 | 0.08% | +61,280 (+126.3%)(+126.3%) |
SOCIEDAD QUIMICA Y MINERA DE SPON ADR SER B833635105 | 0.08% | +277,000 (+55.1%)(+55.1%) |
PINTEREST INC CL A72352L106 | 0.08% | -3,260,100 (-54.4%)(-54.4%) |
CENOVUS ENERGY INC 15135U109 | 0.08% | +874,200 (+61.2%)(+61.2%) |
WEYERHAEUSER CO 962166104 | 0.08% | +1,073,800 (+81.9%)(+81.9%) |
A10 NETWORKS INC 002121101 | 0.08% | -264,700 (-14.8%)(-14.8%) |
COMMERCE BANCSHARES INC 200525103 | 0.08% | -56,100 (-5.4%)(-5.4%) |
