Tiger Global Management 13F Filing
Investment firm focused on public and private companies in the global internet, software, and financial technology sectors.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS874039100 | 9.72% | -684,066 (-12.3%)(-12.3%) |
AMAZON COM INC 023135106 | 9.62% | -316,442 (-3.2%)(-3.2%) |
NVIDIA CORPORATION 67066G104 | 9.34% | -812,979 (-6.8%)(-6.8%) |
ALPHABET INC CAP STK CL A02079K305 | 8.65% | -4,825,715 (-45.4%)(-45.4%) |
META PLATFORMS INC CL A30303M102 | 6.63% | -263,684 (-8.5%)(-8.5%) |
LAM RESEARCH CORP 512807306 | 5.72% | -736,944 (-18.9%)(-18.9%) |
SEA LTD SPONSORD ADS81141R100 | 5.02% | -2,856,683 (-18.5%)(-18.5%) |
APPLIED MATLS INC 038222105 | 4.92% | -24,690 (-1.5%)(-1.5%) |
GE VERNOVA INC 36828A101 | 3.91% | -175,483 (-18.0%)(-18.0%) |
MICROSOFT CORP 594918104 | 3.53% | -233,087 (-9.3%)(-9.3%) |
CORPAY INC 219948106 | 2.99% | +397,731 (+22.7%)(+22.7%) |
CEREBRAS SYSTEMS INC 15675D103 | 2.76% | +2,999,000 (0.0%)(0.0%) |
BROADCOM INC 11135F101 | 2.76% | -1,830,752 (-51.1%)(-51.1%) |
COUPANG INC CL A22266T109 | 2.64% | +1,872,565 (+5.4%)(+5.4%) |
INTEL CORP 458140100 | 2.48% | +2,613,990 (+159.5%)(+159.5%) |
SPOTIFY TECHNOLOGY S A SHSL8681T102 | 2.24% | -409,334 (-25.9%)(-25.9%) |
TAKE-TWO INTERACTIVE SOFTWAR 874054109 | 1.89% | -190,652 (-9.5%)(-9.5%) |
REDDIT INC CL A75734B100 | 1.83% | +28,819 (+1.2%)(+1.2%) |
ADVANCED MICRO DEVICES INC 007903107 | 1.63% | +674,727 (0.0%)(0.0%) |
BLOCK INC CL A852234103 | 1.45% | +576,007 (+14.4%)(+14.4%) |
APOLLO GLOBAL MGMT INC 03769M106 | 1.34% | -570,224 (-17.3%)(-17.3%) |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSG7997R103 | 1.15% | +285,100 (0.0%)(0.0%) |
VISA INC 92826C839 | 1.14% | +798,697 (0.0%)(0.0%) |
MERCADOLIBRE INC 58733R102 | 1.08% | +18,120 (+13.4%)(+13.4%) |
LIBERTY MEDIA CORP DEL 531229755 | 0.90% | -403,445 (-15.0%)(-15.0%) |
NU HLDGS LTD ORD SHS CL AG6683N103 | 0.61% | 0 (0.0%)(0.0%) |
WEALTHFRONT CORP 947002101 | 0.57% | 0 (0.0%)(0.0%) |
UNITEDHEALTH GROUP INC 91324P102 | 0.52% | -52,993 (-15.1%)(-15.1%) |
CHIME FINL INC 16935C109 | 0.45% | -5,797,735 (-52.3%)(-52.3%) |
EQUIPMENTSHARE COM INC 29445S100 | 0.38% | 0 (0.0%)(0.0%) |
SHERWIN WILLIAMS CO 824348106 | 0.37% | 0 (0.0%)(0.0%) |
DANAHER CORP DEL 235851102 | 0.36% | +456,000 (0.0%)(0.0%) |
SERVICENOW INC 81762P102 | 0.36% | -626,515 (-41.8%)(-41.8%) |
SPACE EXPLORATION TECHN CORP 84615Q103 | 0.27% | +375,000 (0.0%)(0.0%) |
WEBULL CORP ORD SHSG9572D103 | 0.18% | 0 (0.0%)(0.0%) |
ATRENEW INC SPONSORED ADS00138L108 | 0.16% | 0 (0.0%)(0.0%) |
APPLIED DIGITAL CORP 038169207 | 0.14% | +885,000 (0.0%)(0.0%) |
CIPHER DIGITAL INC 17253J106 | 0.09% | +927,000 (0.0%)(0.0%) |
CORE SCIENTIFIC INC NEW 21874A106 | 0.09% | +817,000 (0.0%)(0.0%) |
UBER TECHNOLOGIES INC 90353T100 | 0.05% | 0 (0.0%)(0.0%) |
JD.COM INC SPON ADS CL A47215P106 | 0.02% | -142,809 (-41.5%)(-41.5%) |
DOORDASH INC CL A25809K105 | 0.02% | 0 (0.0%)(0.0%) |
PONY AI INC SPONSORED ADS732908108 | 0.01% | -2,589,713 (-89.3%)(-89.3%) |
ACCELERANT HOLDINGS CL AG00894108 | 0.00% | 0 (0.0%)(0.0%) |
GEMINI SPACE STA INC 36866J105 | 0.00% | 0 (0.0%)(0.0%) |
MNTN INC CL A55318A108 | 0.00% | 0 (0.0%)(0.0%) |
APPLOVIN CORP 03831W108 | 0.00% | -1,000,000 (-100.0%)(-100.0%) |
ZILLOW GROUP INC CL C CAP STK98954M200 | 0.00% | -7,368,957 (-100.0%)(-100.0%) |
NETFLIX INC. 64110L106 | 0.00% | -2,439,000 (-100.0%)(-100.0%) |
ZSCALER INC 98980G102 | 0.00% | -1,579,766 (-100.0%)(-100.0%) |
PROCORE TECHNOLOGIES INC 74275K108 | 0.00% | -2,339,500 (-100.0%)(-100.0%) |
LUMENTUM HLDGS INC 55024U109 | 0.00% | -136,800 (-100.0%)(-100.0%) |
COSTAR GROUP INC 22160N109 | 0.00% | -1,500,000 (-100.0%)(-100.0%) |
ZILLOW GROUP INC CL A98954M101 | 0.00% | -1,023,733 (-100.0%)(-100.0%) |
ROBINHOOD VENTURES FD I 770701100 | 0.00% | -400,000 (-100.0%)(-100.0%) |
PAYPAY CORP SPONSORED ADS70450C101 | 0.00% | -400,000 (-100.0%)(-100.0%) |
FIGURE TECHNOLOGY SOLUTIO 349381103 | 0.00% | -200,000 (-100.0%)(-100.0%) |
NETSKOPE INC CL A64119N608 | 0.00% | -500,000 (-100.0%)(-100.0%) |
XANADU QUANTUM TECHNOLO LTD SUB VTG B98390R102 | 0.00% | -500,000 (-100.0%)(-100.0%) |
BULLISH ORD SHSG16910120 | 0.00% | -100,000 (-100.0%)(-100.0%) |
ETORO GROUP LTD SHS CL AG32089107 | 0.00% | -80,000 (-100.0%)(-100.0%) |
KLARNA GROUP PLC SHSG5279N105 | 0.00% | -175,000 (-100.0%)(-100.0%) |
FIGMA INC 316841105 | 0.00% | -60,000 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?▼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?▼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?▼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.