ARK Investment Management (Cathie Wood) 13F Filing
Focused on disruptive innovation and high-growth technology companies across various sectors.
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
Tesla Inc 88160R101 | 7.54% | -71,529 (-2.5%)(-2.5%) |
Advanced Micro Devices Inc 007903107 | 5.34% | -1,296,411 (-47.8%)(-47.8%) |
Space Exploration Technologies Corp 84615Q103 | 4.97% | +4,478,013 (0.0%)(0.0%) |
Tempus AI Inc 88023B103 | 3.77% | +414,889 (+4.3%)(+4.3%) |
Robinhood Markets Inc 770700102 | 3.41% | -767,030 (-12.8%)(-12.8%) |
CRISPR Therapeutics AG H17182108 | 3.35% | -1,852,684 (-16.4%)(-16.4%) |
Shopify Inc 82509L107 | 3.08% | -21,727 (-0.5%)(-0.5%) |
Twist Bioscience Corp 90184D100 | 3.04% | -1,792,930 (-28.3%)(-28.3%) |
10X Genomics Inc 88025U109 | 2.49% | -1,714,260 (-14.6%)(-14.6%) |
Amazon.com Inc 023135106 | 2.46% | +235,894 (+17.4%)(+17.4%) |
Palantir Technologies Inc 69608A108 | 2.43% | +102,405 (+3.3%)(+3.3%) |
Alphabet Inc 02079K107 | 2.39% | +322,920 (+44.8%)(+44.8%) |
Coinbase Global Inc 19260Q107 | 2.38% | +138,435 (+5.8%)(+5.8%) |
ROBLOX Corp 771049103 | 2.28% | +569,784 (+9.7%)(+9.7%) |
Beam Therapeutics Inc 07373V105 | 2.28% | -1,898,571 (-15.6%)(-15.6%) |
Teradyne Inc 880770102 | 2.03% | -600,340 (-48.2%)(-48.2%) |
Intellia Therapeutics Inc 45826J105 | 1.85% | +2,366,437 (+16.3%)(+16.3%) |
Circle Internet Group Inc 172573107 | 1.85% | +48,680 (+1.1%)(+1.1%) |
NVIDIA Corp 67066G104 | 1.79% | +345,821 (+33.4%)(+33.4%) |
CoreWeave Inc 21873S108 | 1.72% | +119,067 (+4.7%)(+4.7%) |
Deere & Co 244199105 | 1.62% | -6,049 (-1.5%)(-1.5%) |
Block Inc 852234103 | 1.53% | +4,037 (+0.1%)(+0.1%) |
Kratos Defense & Security Solutions Inc. 50077B207 | 1.51% | +1,181,372 (+33.8%)(+33.8%) |
Taiwan Semiconductor Manufacturing Company Ltd ADR874039100 | 1.50% | -145,418 (-23.2%)(-23.2%) |
Natera Inc 632307104 | 1.21% | +4,600 (+0.7%)(+0.7%) |
Illumina Inc 452327109 | 1.19% | -84,449 (-7.5%)(-7.5%) |
Cerebras Systems Inc 15675D103 | 1.10% | +764,613 (0.0%)(0.0%) |
Rocket Lab Corp 773121108 | 1.08% | -612,449 (-27.3%)(-27.3%) |
Bullish G16910120 | 1.03% | +184,147 (+2.8%)(+2.8%) |
Broadcom Inc 11135F101 | 1.00% | -601 (-0.1%)(-0.1%) |
Recursion Pharmaceuticals Inc 75629V104 | 0.98% | +1,124,863 (+2.8%)(+2.8%) |
Archer Aviation Inc 03945R102 | 0.98% | -5,473,140 (-14.6%)(-14.6%) |
Absci Corp 00091E109 | 0.97% | -800,898 (-5.8%)(-5.8%) |
Veracyte Inc 92337F107 | 0.88% | -757,867 (-24.8%)(-24.8%) |
Meta Platforms Inc 30303M102 | 0.87% | +84,977 (+55.2%)(+55.2%) |
ARK 21Shares Bitcoin ETF ETP040919102 | 0.82% | -243,641 (-3.6%)(-3.6%) |
L3Harris Technologies Inc 502431109 | 0.81% | +41,485 (+10.6%)(+10.6%) |
BitMine Immersion Technologies 09175A206 | 0.76% | -887,577 (-9.2%)(-9.2%) |
Personalis Inc 71535D106 | 0.72% | +327,227 (+4.1%)(+4.1%) |
GeneDx Holdings Corp 81663L200 | 0.72% | +285,606 (+21.6%)(+21.6%) |
BWX Technologies Inc 05605H100 | 0.69% | -72,665 (-11.7%)(-11.7%) |
AeroVironment Inc 008073108 | 0.65% | +48,248 (+8.6%)(+8.6%) |
X-Energy Inc 98386P102 | 0.65% | +5,411,846 (0.0%)(0.0%) |
Eli Lilly & Co 532457108 | 0.60% | +64,578 (+509.5%)(+509.5%) |
Roku Inc 77543R102 | 0.53% | -3,224,525 (-84.4%)(-84.4%) |
Guardant Health Inc 40131M109 | 0.49% | +19,741 (+4.1%)(+4.1%) |
DoorDash Inc 25809K105 | 0.46% | +33,992 (+9.8%)(+9.8%) |
Snowflake Inc 833445109 | 0.45% | +269,539 (0.0%)(0.0%) |
Trimble Inc 896239100 | 0.44% | +83,755 (+6.7%)(+6.7%) |
SoFi Technologies Inc 83406F102 | 0.44% | -93,524 (-2.4%)(-2.4%) |
Iridium Communications Inc 46269C102 | 0.43% | -511,689 (-29.6%)(-29.6%) |
Joby Aviation Inc G65163100 | 0.39% | +520,367 (+8.4%)(+8.4%) |
Caterpillar Inc 149123101 | 0.39% | -2,570 (-4.4%)(-4.4%) |
Intuitive Machines Inc 46125A100 | 0.37% | +42,870 (+1.6%)(+1.6%) |
CareDx Inc 14167L103 | 0.36% | -274,025 (-12.3%)(-12.3%) |
Figma Inc 316841105 | 0.36% | -350,854 (-10.3%)(-10.3%) |
Datadog Inc 23804L103 | 0.36% | -16,474 (-7.3%)(-7.3%) |
Cerus Corp 157085101 | 0.34% | -1,229,049 (-6.4%)(-6.4%) |
Toast Inc 888787108 | 0.34% | +49,133 (+2.7%)(+2.7%) |
Alphabet Inc 02079K305 | 0.33% | +140,122 (0.0%)(0.0%) |
Pacific Biosciences of California, Inc. 69404D108 | 0.32% | -6,491,872 (-17.9%)(-17.9%) |
Compass Pathways Plc ADR20451W101 | 0.32% | +150,915 (+4.6%)(+4.6%) |
Elbit Systems Ltd M3760D101 | 0.31% | +2,428 (+4.0%)(+4.0%) |
Adaptive Biotechnologies Corp 00650F109 | 0.29% | -2,663 (-0.1%)(-0.1%) |
Nurix Therapeutics Inc 67080M103 | 0.28% | +72,061 (+4.2%)(+4.2%) |
Cloudflare Inc 18915M107 | 0.28% | -7,921 (-4.3%)(-4.3%) |
Butterfly Network Inc 124155102 | 0.28% | -142,047 (-2.7%)(-2.7%) |
Aurora Innovation Inc 051774107 | 0.27% | -318,932 (-4.9%)(-4.9%) |
MercadoLibre Inc 58733R102 | 0.24% | -1,944 (-8.1%)(-8.1%) |
Alamar Biosciences Inc 010911105 | 0.24% | +1,373,959 (0.0%)(0.0%) |
Cameco Corp 13321L108 | 0.24% | -5,607 (-1.5%)(-1.5%) |
Teledyne Technologies Inc 879360105 | 0.24% | +3,438 (+6.7%)(+6.7%) |
Synopsys Inc 871607107 | 0.24% | +5,213 (+6.9%)(+6.9%) |
Symbotic Inc 87151X101 | 0.23% | +14,526 (+1.9%)(+1.9%) |
Schrodinger Inc 80810D103 | 0.23% | +86,883 (+4.2%)(+4.2%) |
Baidu Inc ADR056752108 | 0.22% | -818,397 (-73.0%)(-73.0%) |
Spotify Technology SA L8681T102 | 0.22% | +7,330 (+10.8%)(+10.8%) |
Everpure Inc 74624M102 | 0.20% | -30,664 (-7.2%)(-7.2%) |
DraftKings Inc 26142V105 | 0.20% | -124,263 (-9.2%)(-9.2%) |
Prime Medicine Inc 74168J101 | 0.20% | +2,101,919 (+33.6%)(+33.6%) |
Rubrik Inc 781154109 | 0.19% | -29,623 (-7.5%)(-7.5%) |
Intuitive Surgical Inc 46120E602 | 0.18% | +1,384 (+2.0%)(+2.0%) |
Kodiak AI Inc 500081104 | 0.17% | +1,344,999 (+35.3%)(+35.3%) |
Ionis Pharmaceuticals Inc 462222100 | 0.15% | +12,054 (+4.2%)(+4.2%) |
Gitlab Inc 37637K108 | 0.15% | -58,887 (-7.1%)(-7.1%) |
WeRide Inc ADR950915108 | 0.14% | +93,618 (+2.6%)(+2.6%) |
Generate Biomedicines Inc 370920100 | 0.14% | +786,209 (+157.7%)(+157.7%) |
Airbnb Inc 009066101 | 0.14% | -13,342 (-8.3%)(-8.3%) |
Arcturus Therapeutics Holdings 03969T109 | 0.13% | +132,117 (+4.8%)(+4.8%) |
Oklo Inc 02156V109 | 0.13% | +21,088 (+6.0%)(+6.0%) |
Genius Sports Ltd G3934V109 | 0.12% | -265,420 (-8.0%)(-8.0%) |
Crowdstrike Holdings Inc 22788C105 | 0.12% | -11,366 (-10.7%)(-10.7%) |
HEICO Corp 422806109 | 0.12% | +6,311 (+14.4%)(+14.4%) |
908 Devices Inc 65443P102 | 0.11% | +81,235 (+4.2%)(+4.2%) |
Netflix Inc 64110L106 | 0.10% | +7,450 (+3.4%)(+3.4%) |
Pony AI Inc ADR732908108 | 0.10% | +286,303 (+14.9%)(+14.9%) |
Sea Ltd ADR81141R100 | 0.10% | -14,654 (-8.5%)(-8.5%) |
Garmin Ltd H2906T109 | 0.10% | +7,982 (+14.9%)(+14.9%) |
Klarna Group PLC G5279N105 | 0.09% | -65,960 (-8.5%)(-8.5%) |
Strata Critical Medical Inc 092667104 | 0.09% | -4,724,429 (-63.4%)(-63.4%) |
NU Holdings Ltd G6683N103 | 0.09% | -99,246 (-8.5%)(-8.5%) |
Etoro Group Ltd G32089107 | 0.08% | -36,607 (-10.4%)(-10.4%) |
BioNTech SE ADR09075V102 | 0.08% | +5,455 (+4.3%)(+4.3%) |
Alibaba Group Holding Ltd ADR01609W102 | 0.07% | -663,616 (-84.7%)(-84.7%) |
Canton Strategic Holdings Inc 432705309 | 0.07% | -37,536 (-1.0%)(-1.0%) |
Lockheed Martin Corp 539830109 | 0.05% | +1,539 (+11.6%)(+11.6%) |
ARK Innovation ETF ETP00214Q104 | 0.05% | -4,532 (-4.7%)(-4.7%) |
Quantum-Si Inc 74765K105 | 0.04% | +288,839 (+4.2%)(+4.2%) |
Honeywell International Inc 438516205 | 0.03% | +23,262 (0.0%)(0.0%) |
Honeywell Aerospace Inc 43849R105 | 0.03% | +23,262 (0.0%)(0.0%) |
SimilarWeb Ltd M84137104 | 0.03% | +482,593 (+137.1%)(+137.1%) |
Zillow Group Inc 98954M200 | 0.03% | -14,110 (-8.5%)(-8.5%) |
JFrog Ltd M6191J100 | 0.03% | +11,080 (+28.0%)(+28.0%) |
Xometry Inc 98423F109 | 0.03% | +5,752 (+14.3%)(+14.3%) |
Stratasys Ltd M85548101 | 0.03% | +95,752 (+23.0%)(+23.0%) |
UroGen Pharma Ltd M96088105 | 0.02% | -14,037 (-12.1%)(-12.1%) |
Kaspi.KZ JSC ADR48581R205 | 0.02% | -21,107 (-33.7%)(-33.7%) |
PayPay Corp ADR70450C101 | 0.02% | -22,678 (-8.5%)(-8.5%) |
Alpha Tau Medical Ltd M0740A108 | 0.02% | -15,048 (-5.2%)(-5.2%) |
Velo3D Inc 92259N302 | 0.02% | +76,855 (+65.2%)(+65.2%) |
Valens Semiconductor Ltd M9607U115 | 0.02% | +364,082 (+34.7%)(+34.7%) |
3D Systems Corp 88554D205 | 0.02% | +117,586 (+12.8%)(+12.8%) |
Materialise NV ADR57667T100 | 0.02% | -24,540 (-5.5%)(-5.5%) |
Taboola.com Ltd M8744T106 | 0.02% | +78,383 (+14.9%)(+14.9%) |
Proto Labs Inc 743713109 | 0.02% | -10,286 (-22.5%)(-22.5%) |
Mobileye Global Inc 60741F104 | 0.02% | +78,681 (+38.9%)(+38.9%) |
Pagaya Technologies Ltd M7S64L123 | 0.02% | +48,542 (+49.0%)(+49.0%) |
Radware Ltd M81873107 | 0.02% | -5,300 (-5.8%)(-5.8%) |
Tower Semiconductor Ltd M87915274 | 0.02% | -7,964 (-44.0%)(-44.0%) |
Allot Ltd M0854Q105 | 0.02% | +95,018 (+46.9%)(+46.9%) |
TAT Technologies Ltd M8740S227 | 0.02% | +9,594 (+22.5%)(+22.5%) |
Dentsply Sirona Inc 24906P109 | 0.02% | -31,210 (-11.7%)(-11.7%) |
HP Inc 40434L105 | 0.02% | -8,884 (-7.2%)(-7.2%) |
Cellebrite DI Ltd M2197Q107 | 0.02% | +44,740 (+35.5%)(+35.5%) |
Riskified Ltd M8216R109 | 0.02% | +14,740 (+3.1%)(+3.1%) |
RADCOM Ltd M81865111 | 0.02% | +1,479 (+0.9%)(+0.9%) |
Ituran Location and Control Ltd M6158M104 | 0.02% | -10,388 (-20.6%)(-20.6%) |
Monday.com Ltd M7S64H106 | 0.02% | +16,175 (+95.2%)(+95.2%) |
PTC Inc 69370C100 | 0.02% | +1,486 (+7.6%)(+7.6%) |
AudioCodes Ltd M15342104 | 0.02% | -8,396 (-3.3%)(-3.3%) |
Autodesk Inc 052769106 | 0.02% | -223 (-1.8%)(-1.8%) |
Teva Pharmaceutical Industries ADR881624209 | 0.02% | +374 (+0.5%)(+0.5%) |
Microsoft Corp 594918104 | 0.01% | -222 (-3.5%)(-3.5%) |
Nova Ltd M7516K103 | 0.01% | -862 (-17.0%)(-17.0%) |
Playtika Holding Corp 72815L107 | 0.01% | 0 (0.0%)(0.0%) |
Inmode Ltd M5425M103 | 0.01% | -4,502 (-2.9%)(-2.9%) |
Oddity Tech Ltd M7518J104 | 0.01% | +81,239 (+124.0%)(+124.0%) |
Brainsway Ltd ADR10501L106 | 0.01% | -51,186 (-26.4%)(-26.4%) |
Nayax Ltd M7S750159 | 0.01% | -4,292 (-11.4%)(-11.4%) |
Check Point Software Technologies Ltd M22465104 | 0.01% | +4,344 (+36.9%)(+36.9%) |
Fiverr International Ltd M4R82T106 | 0.01% | +73,883 (+57.7%)(+57.7%) |
Perion Network Ltd M78673114 | 0.01% | -21,876 (-9.4%)(-9.4%) |
Camtek Ltd M20791105 | 0.01% | -3,193 (-20.8%)(-20.8%) |
Cognyte Software Ltd M25133105 | 0.01% | -15,158 (-6.3%)(-6.3%) |
Kamada Ltd M6240T109 | 0.01% | -6,253 (-2.3%)(-2.3%) |
Nice Ltd ADR653656108 | 0.01% | +1,790 (+9.3%)(+9.3%) |
MediWound Ltd M68830112 | 0.01% | -3,385 (-2.6%)(-2.6%) |
Nano Dimension Ltd ADR63008G203 | 0.01% | -168,620 (-11.9%)(-11.9%) |
Compugen Ltd M25722105 | 0.01% | -263,337 (-25.1%)(-25.1%) |
Gilat Satellite Networks Ltd M51474118 | 0.01% | -8,310 (-6.5%)(-6.5%) |
Kaiser Aluminum Corp 483007704 | 0.01% | -1,882 (-20.0%)(-20.0%) |
Wix.com Ltd M98068105 | 0.01% | +5,691 (+21.4%)(+21.4%) |
Moog Inc 615394202 | 0.01% | -694 (-16.7%)(-16.7%) |
GE Aerospace 369604301 | 0.01% | -113 (-3.0%)(-3.0%) |
Enlivex Ltd M4130Y106 | 0.01% | +1,754,421 (+279.2%)(+279.2%) |
Lincoln Electric Holdings Inc 533900106 | 0.01% | -417 (-9.0%)(-9.0%) |
AMETEK Inc 031100100 | 0.01% | -890 (-17.5%)(-17.5%) |
Nano-X Imaging Ltd M70700105 | 0.01% | +73,324 (+10.0%)(+10.0%) |
Align Technology Inc 016255101 | 0.01% | -1,097 (-17.2%)(-17.2%) |
ARK Innovation ETF ETP00214Q104 | 0.00% | -100 (-1.1%)(-1.1%) |
Octave Intelligence PLC G22845104 | 0.00% | +8,897 (0.0%)(0.0%) |
Materion Corp 576690101 | 0.00% | -116 (-20.3%)(-20.3%) |
Carpenter Technology Corp 144285103 | 0.00% | -75 (-29.6%)(-29.6%) |
ATI Inc 01741R102 | 0.00% | -192 (-28.3%)(-28.3%) |
Jabil Inc 466313103 | 0.00% | -92 (-27.3%)(-27.3%) |
3M Co 88579Y101 | 0.00% | -27 (-5.4%)(-5.4%) |
Avient Corp 05368V106 | 0.00% | -344 (-14.6%)(-14.6%) |
iShares Russell 1000 Growth ETF ETP464287614 | 0.00% | +354 (+163.9%)(+163.9%) |
ARK Genomic Revolution ETF ETP00214Q302 | 0.00% | -5,114 (-75.5%)(-75.5%) |
Kennametal Inc 489170100 | 0.00% | -479 (-19.5%)(-19.5%) |
Vanguard Growth ETF ETP922908736 | 0.00% | +675 (+725.8%)(+725.8%) |
Grayscale Ethereum Staking Min ETP38964R203 | 0.00% | -178 (-4.0%)(-4.0%) |
Dauch Corporation 024061103 | 0.00% | +405 (+6.8%)(+6.8%) |
State Street SPDR S&P Biotech ETF ETP78464A870 | 0.00% | +94 (0.0%)(0.0%) |
iShares Expanded Tech-Software Sector ETF ETP464287515 | 0.00% | +56 (0.0%)(0.0%) |
State Street SPDR S&P Capital Markets ETF ETP78464A771 | 0.00% | +19 (0.0%)(0.0%) |
State Street SPDR S&P Health Care Equipment ETF ETP78464A581 | 0.00% | +21 (0.0%)(0.0%) |
State Street SPDR S&P Aerospace & Defense ETF ETP78464A631 | 0.00% | +3 (0.0%)(0.0%) |
Fidelity MSCI Communication Services Index ETF ETP316092873 | 0.00% | +7 (0.0%)(0.0%) |
iShares U.S. Broker-Dealers & Securities Exchanges ETF ETP464288794 | 0.00% | +2 (0.0%)(0.0%) |
State Street SPDR S&P 500 ETF Trust ETP78462F103 | 0.00% | -28 (-100.0%)(-100.0%) |
Honeywell International Inc 438516106 | 0.00% | -38,709 (-100.0%)(-100.0%) |
Brera Holdings PLC G13311116 | 0.00% | -9,687,877 (-100.0%)(-100.0%) |
Intercontinental Exchange Inc 45866F104 | 0.00% | -29,181 (-100.0%)(-100.0%) |
Palo Alto Networks Inc 697435105 | 0.00% | -10,866 (-100.0%)(-100.0%) |
Salesforce Inc 79466L302 | 0.00% | -6,062 (-100.0%)(-100.0%) |
Pinterest Inc 72352L106 | 0.00% | -36,028 (-100.0%)(-100.0%) |
iShares Russell 1000 ETF ETP464287622 | 0.00% | 0 (0.0%)(0.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?â–¼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?â–¼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?â–¼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.