Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| KIM | 20.16 | — |
| KMB | 103.15 | 2.81 |
| KVUE | 17.31 | — |
| MAA | 132.00 | 1.33 |
| PRU | 117.02 | — |
| SPG | 182.02 | 1.25 |
| SW | 37.19 | — |
| T | 24.58 | — |
| TGT | 97.08 | — |
| TROW | 104.88 | — |
| UDR | 35.53 | 3.43 |
| AMCR | 8.23 | — |
| CCI | 90.97 | -0.36 |
| EIX | 58.27 | 0.31 |
| O | 57.70 | 1.67 |
| OKE | 73.59 | 0.27 |
| VICI | 28.65 | 0.26 |
| DOC | 16.61 | — |
| KHC | 24.45 | -0.09 |
| MO | 58.75 | 0.26 |
| PFE | 25.85 | — |
| TDG | 1293.51 | 0.86 |
| UPS | 100.91 | 0.49 |
| VZ | 40.90 | 68.45 |
| CAG | 17.76 | — |
Use the dropdowns to choose which metrics to view.
