Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
TFC | 43.38 | 2.42 |
TGT | 137.91 | — |
TROW | 113.09 | — |
UDR | 43.41 | 3.72 |
VTRS | 12.45 | — |
AMCR | 9.19 | — |
BEN | 20.15 | — |
BMY | 56.56 | 1.37 |
EIX | 79.84 | 0.31 |
EMN | 91.32 | 0.42 |
F | 9.90 | — |
HST | 17.52 | 1.63 |
KHC | 30.68 | -0.08 |
MO | 52.29 | 0.30 |
OKE | 100.40 | 0.27 |
VICI | 29.21 | 0.28 |
ARE | 97.55 | — |
DOC | 20.27 | — |
PFE | 26.53 | — |
TDG | 1427.13 | 1.02 |
VZ | 39.99 | 28.85 |
CAG | 22.40 | — |
UPS | 126.10 | 0.37 |
DOW | 40.13 | — |
LYB | 74.27 | 36.28 |
Use the dropdowns to choose which metrics to view.