Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| UBER | 60.32 | 0.02 |
| NCLH | 25.73 | 0.03 |
| AES | 12.87 | 0.06 |
| DAL | 60.50 | 0.06 |
| UAL | 97.10 | 0.09 |
| HOOD | 37.26 | 0.12 |
| BKNG | 4968.42 | 0.16 |
| NXPI | 207.85 | 0.18 |
| SBAC | 203.80 | 0.21 |
| WFC | 70.24 | 0.21 |
| KMI | 27.40 | 0.22 |
| CF | 85.32 | 0.23 |
| ACGL | 92.35 | 0.24 |
| APP | 323.83 | 0.24 |
| CTRA | 25.54 | 0.24 |
| FISV | 205.42 | 0.24 |
| RCL | 230.69 | 0.24 |
| EXPE | 186.33 | 0.25 |
| FI | 205.42 | 0.25 |
| LYV | 129.50 | 0.25 |
| MO | 52.29 | 0.26 |
| OKE | 100.40 | 0.26 |
| TJX | 124.79 | 0.26 |
| VICI | 29.21 | 0.26 |
| DIS | 113.47 | 0.29 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| UBER | 60.32 | 0.02 |
| NCLH | 25.73 | 0.03 |
| AES | 12.87 | 0.06 |
| DAL | 60.50 | 0.06 |
| UAL | 97.10 | 0.09 |
| HOOD | 37.26 | 0.12 |
| BKNG | 4968.42 | 0.16 |
| NXPI | 207.85 | 0.18 |
| SBAC | 203.80 | 0.21 |
| WFC | 70.24 | 0.21 |
| KMI | 27.40 | 0.22 |
| CF | 85.32 | 0.23 |
| ACGL | 92.35 | 0.24 |
| APP | 323.83 | 0.24 |
| CTRA | 25.54 | 0.24 |
| FISV | 205.42 | 0.24 |
| RCL | 230.69 | 0.24 |
| EXPE | 186.33 | 0.25 |
| FI | 205.42 | 0.25 |
| LYV | 129.50 | 0.25 |
| MO | 52.29 | 0.26 |
| OKE | 100.40 | 0.26 |
| TJX | 124.79 | 0.26 |
| VICI | 29.21 | 0.26 |
| DIS | 113.47 | 0.29 |
