Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| LYB | 74.27 | -4.84 |
| ARE | 97.55 | — |
| DOW | 40.13 | — |
| CAG | 22.89 | — |
| DOC | 20.27 | — |
| KHC | 30.68 | -0.09 |
| MO | 52.29 | 0.26 |
| PFE | 26.53 | — |
| TDG | 1318.02 | 0.90 |
| UPS | 126.10 | 0.45 |
| VZ | 39.99 | 7313.98 |
| AMCR | 9.19 | — |
| CCI | 90.76 | -0.35 |
| EIX | 79.84 | 0.31 |
| F | 9.90 | — |
| O | 53.41 | 1.69 |
| VICI | 29.21 | 0.25 |
| AES | 12.87 | 0.06 |
| BBY | 85.86 | — |
| BEN | 23.13 | — |
| BMY | 56.56 | 1.48 |
| BXP | 74.36 | — |
| CLX | 120.07 | 6.93 |
| CMCSA | 37.53 | 0.31 |
| CPB | 31.92 | — |
Use the dropdowns to choose which metrics to view.
