Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
DOW | 40.13 | — |
LYB | 74.27 | 28.73 |
CAG | 22.40 | — |
UPS | 126.10 | 0.37 |
ARE | 97.55 | — |
DOC | 20.27 | — |
F | 9.90 | — |
PFE | 26.53 | — |
TDG | 1427.13 | 1.01 |
VZ | 39.99 | 30.56 |
AMCR | 9.19 | — |
BEN | 20.15 | — |
BMY | 56.56 | 1.39 |
EIX | 79.84 | 0.30 |
EMN | 91.32 | 0.41 |
HST | 17.52 | 1.56 |
KHC | 30.68 | -0.08 |
MO | 52.29 | 0.31 |
O | 53.41 | 1.75 |
OKE | 100.40 | 0.27 |
VICI | 29.21 | 0.28 |
ACGL | 92.35 | 0.23 |
AES | 12.87 | 0.07 |
APA | 23.09 | — |
BBY | 85.86 | — |
Use the dropdowns to choose which metrics to view.