Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
PSKY | 10.22 | — |
LW | 50.56 | 1.62 |
HII | 188.97 | — |
MHK | 119.13 | — |
HAS | 55.71 | -1.39 |
MOS | 24.58 | — |
IVZ | 17.48 | — |
TECH | 51.45 | — |
APA | 23.09 | — |
MTCH | 32.71 | 1.27 |
HSIC | 70.42 | — |
AES | 12.87 | 0.07 |
GNRC | 155.05 | — |
FRT | 111.95 | 1.10 |
GL | 111.52 | 1.33 |
WYNN | 86.16 | — |
CRL | 186.16 | — |
CPB | 32.29 | — |
PNW | 84.77 | 5.06 |
LKQ | 36.75 | 2.54 |
AOS | 68.21 | 1.49 |
ALB | 86.08 | -0.10 |
BEN | 20.15 | — |
IPG | 28.02 | 1.03 |
MGM | 34.65 | — |
Use the dropdowns to choose which metrics to view.