Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PSKY | 10.22 | — |
| SNDK | 47.15 | — |
| HII | 188.97 | — |
| MHK | 119.13 | — |
| SOLS | 48.40 | — |
| SOLSV | 48.40 | — |
| HAS | 55.71 | -1.69 |
| MOS | 24.58 | — |
| LW | 55.78 | 1.50 |
| IVZ | 17.48 | — |
| TECH | 51.45 | — |
| APA | 23.09 | — |
| MTCH | 32.71 | 0.36 |
| HSIC | 70.42 | — |
| AES | 12.87 | 0.06 |
| GNRC | 155.05 | — |
| FRT | 111.95 | 1.12 |
| GL | 111.52 | 1.18 |
| WYNN | 86.16 | — |
| CRL | 184.60 | — |
| CPB | 31.92 | — |
| PNW | 84.77 | 4.45 |
| LKQ | 36.75 | 2.65 |
| AOS | 68.21 | 1.43 |
| ALB | 86.08 | -2.12 |
Use the dropdowns to choose which metrics to view.
