Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| VICI | 29.21 | 0.25 |
| NUE | 116.71 | 1.17 |
| BLDR | 142.93 | 0.78 |
| PSKY | 10.22 | — |
| CTRA | 25.54 | 0.26 |
| STLD | 114.07 | 1.06 |
| BG | 77.76 | 2.24 |
| PHM | 108.90 | 0.45 |
| MPC | 139.50 | — |
| ACGL | 92.35 | 0.24 |
| LEN | 174.39 | 1.18 |
| BALL | 55.13 | 0.43 |
| DHI | 169.47 | — |
| ALB | 86.08 | -2.02 |
| CF | 85.32 | 0.23 |
| FANG | 163.83 | 0.89 |
| CINF | 143.70 | 1.16 |
| REGN | 712.33 | — |
| MCHP | 48.41 | -2.39 |
| ADM | 50.52 | 3.83 |
| CVX | 144.84 | 6.90 |
| MOH | 291.05 | 0.52 |
| BRK-B | 453.28 | 0.96 |
| CNC | 60.58 | -0.17 |
| DECK | 111.81 | 0.53 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| VICI | 29.21 | 0.25 |
| NUE | 116.71 | 1.17 |
| BLDR | 142.93 | 0.78 |
| PSKY | 10.22 | — |
| CTRA | 25.54 | 0.26 |
| STLD | 114.07 | 1.06 |
| BG | 77.76 | 2.24 |
| PHM | 108.90 | 0.45 |
| MPC | 139.50 | — |
| ACGL | 92.35 | 0.24 |
| LEN | 174.39 | 1.18 |
| BALL | 55.13 | 0.43 |
| DHI | 169.47 | — |
| ALB | 86.08 | -2.02 |
| CF | 85.32 | 0.23 |
| FANG | 163.83 | 0.89 |
| CINF | 143.70 | 1.16 |
| REGN | 712.33 | — |
| MCHP | 48.41 | -2.39 |
| ADM | 50.52 | 3.83 |
| CVX | 144.84 | 6.90 |
| MOH | 291.05 | 0.52 |
| BRK-B | 453.28 | 0.96 |
| CNC | 60.58 | -0.17 |
| DECK | 111.81 | 0.53 |
