Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
SJM | 116.27 | -7.75 |
SLB | 38.34 | 0.30 |
SW | 53.86 | — |
SWKS | 98.85 | — |
T | 22.77 | — |
TAP | 57.32 | 1.31 |
TSN | 59.69 | — |
USB | 47.83 | 2.00 |
ACGL | 92.35 | 0.23 |
AES | 12.87 | 0.07 |
BBY | 85.86 | — |
BXP | 74.36 | — |
CCI | 90.76 | -0.39 |
CPB | 32.29 | — |
FRT | 111.95 | 1.11 |
GIS | 53.38 | 2.39 |
HRL | 30.55 | 14.32 |
IPG | 28.02 | 1.03 |
KEY | 17.14 | — |
KIM | 23.43 | — |
KVUE | 21.18 | — |
O | 53.41 | 1.77 |
PRU | 118.53 | — |
SPG | 172.21 | 1.28 |
SWK | 80.58 | — |
Use the dropdowns to choose which metrics to view.