CIK 0001135730 13F Filing
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS874039100 | 8.76% | -368,552 (-4.0%)(-4.0%) |
LAM RESEARCH CORP 512807306 | 8.41% | -601,902 (-6.0%)(-6.0%) |
MICRON TECHNOLOGY INC 595112103 | 7.46% | +2,976,338 (+1793.7%)(+1793.7%) |
SPACE EXPLORATION TECHN CORP 84615Q103 | 6.52% | +18,561,780 (0.0%)(0.0%) |
APPLIED MATLS INC 038222105 | 6.26% | -1,034,719 (-19.7%)(-19.7%) |
GE VERNOVA INC 36828A101 | 6.18% | -14,194 (-0.6%)(-0.6%) |
AMAZON COM INC 023135106 | 5.80% | +3,904,033 (+49.2%)(+49.2%) |
BROADCOM INC 11135F101 | 4.54% | +342,979 (+6.2%)(+6.2%) |
EATON CORP PLC SHSG29183103 | 4.35% | +219,917 (+4.6%)(+4.6%) |
ALPHABET INC CAP STK CL A02079K305 | 3.57% | +542,825 (+12.6%)(+12.6%) |
INTEL CORP 458140100 | 3.47% | +12,084,027 (0.0%)(0.0%) |
CEREBRAS SYSTEMS INC 15675D103 | 3.19% | +7,011,028 (0.0%)(0.0%) |
META PLATFORMS INC CL A30303M102 | 2.93% | -286,008 (-10.2%)(-10.2%) |
EQUINIX INC 29444U700 | 2.73% | +182,631 (+16.7%)(+16.7%) |
NVIDIA CORPORATION 67066G104 | 2.49% | -276,423 (-4.4%)(-4.4%) |
CONSTELLATION ENERGY CORP 21037T109 | 2.37% | 0 (0.0%)(0.0%) |
FORGENT POWER SOLUTIONS INC 34631F102 | 2.35% | +20,501,387 (0.0%)(0.0%) |
HUT 8 CORP 44812J104 | 2.31% | +9,715,476 (0.0%)(0.0%) |
MICROSOFT CORP 594918104 | 2.25% | +456,392 (+18.4%)(+18.4%) |
NATERA INC 632307104 | 1.40% | -36,752 (-1.4%)(-1.4%) |
APPLOVIN CORP 03831W108 | 1.24% | -118,819 (-9.2%)(-9.2%) |
SPOTIFY TECHNOLOGY S A SHSL8681T102 | 1.24% | -10,282 (-0.8%)(-0.8%) |
ASML HLDG NV N Y REGISTRY SHSN07059210 | 1.21% | -200,828 (-40.5%)(-40.5%) |
REDDIT INC CL A75734B100 | 1.00% | 0 (0.0%)(0.0%) |
NU HLDGS LTD ORD SHS CL AG6683N103 | 0.81% | 0 (0.0%)(0.0%) |
NETFLIX INC. 64110L106 | 0.69% | -2,183,140 (-31.7%)(-31.7%) |
ALPHABET INC CAP STK CL C02079K107 | 0.66% | -207,490 (-18.6%)(-18.6%) |
INTUITIVE SURGICAL INC 46120E602 | 0.65% | -61,521 (-7.2%)(-7.2%) |
FIRST CTZNS BANCSHARES INC D CL A31946M103 | 0.60% | 0 (0.0%)(0.0%) |
VERTIV HOLDINGS CO 92537N108 | 0.56% | -175,039 (-17.8%)(-17.8%) |
QUALCOMM INC 747525103 | 0.53% | 0 (0.0%)(0.0%) |
CARVANA CO CL A146869102 | 0.44% | +2,597,865 (+381.5%)(+381.5%) |
MASTEC INC 576323109 | 0.44% | -66,347 (-11.4%)(-11.4%) |
CARIS LIFE SCIENCES INC 142152107 | 0.36% | 0 (0.0%)(0.0%) |
SYNOPSYS INC 871607107 | 0.29% | -444,295 (-58.3%)(-58.3%) |
GENERAC HLDGS INC 368736104 | 0.24% | 0 (0.0%)(0.0%) |
SPROUTS FMRS MKT INC 85208M102 | 0.21% | 0 (0.0%)(0.0%) |
DOORDASH INC CL A25809K105 | 0.20% | -27,016 (-4.9%)(-4.9%) |
ENPHASE ENERGY INC 29355A107 | 0.16% | -90,952 (-5.5%)(-5.5%) |
BOOZ ALLEN HAMILTON HLDG COR CL A099502106 | 0.14% | +1,083,410 (0.0%)(0.0%) |
ADVANCED MICRO DEVICES INC 007903107 | 0.11% | +95,987 (0.0%)(0.0%) |
PAYPAL HLDGS INC 70450Y103 | 0.11% | 0 (0.0%)(0.0%) |
NOVAVAX INC 670002401 | 0.07% | 0 (0.0%)(0.0%) |
COMFORT SYS USA INC 199908104 | 0.07% | +17,793 (0.0%)(0.0%) |
QUANTUMSCAPE CORP 74767V109 | 0.07% | 0 (0.0%)(0.0%) |
UPSTART HLDGS INC 91680M107 | 0.06% | 0 (0.0%)(0.0%) |
ARGAN INC 04010E109 | 0.06% | +36,101 (0.0%)(0.0%) |
TESLA INC 88160R101 | 0.05% | +1,125 (+1.9%)(+1.9%) |
PINTEREST INC CL A72352L106 | 0.05% | -480,984 (-28.7%)(-28.7%) |
THE TRADE DESK INC 88339J105 | 0.05% | 0 (0.0%)(0.0%) |
ZILLOW GROUP INC CL C CAP STK98954M200 | 0.05% | 0 (0.0%)(0.0%) |
ARBOR REALTY TRUST INC 038923108 | 0.05% | 0 (0.0%)(0.0%) |
UIPATH INC CL A90364P105 | 0.04% | -308,192 (-13.6%)(-13.6%) |
MEDICAL PROPERTIES TRUST INC 58463J304 | 0.04% | 0 (0.0%)(0.0%) |
RINGCENTRAL INC CL A76680R206 | 0.03% | 0 (0.0%)(0.0%) |
PELOTON INTERACTIVE INC 70614W100 | 0.03% | 0 (0.0%)(0.0%) |
ZILLOW GROUP INC CL A98954M101 | 0.02% | 0 (0.0%)(0.0%) |
PLUG PWR INC 72919P202 | 0.01% | 0 (0.0%)(0.0%) |
STITCH FIX INC 860897107 | 0.01% | 0 (0.0%)(0.0%) |
OLAPLEX HLDGS INC 679369108 | 0.01% | 0 (0.0%)(0.0%) |
LUCID GROUP INC 549498202 | 0.00% | 0 (0.0%)(0.0%) |
CHARGEPOINT HOLDINGS INC 15961R303 | 0.00% | 0 (0.0%)(0.0%) |
HERTZ GLOBAL HLDGS INC *W EXP 06/30/20542806J148 | 0.00% | 0 (0.0%)(0.0%) |
AMC ENTMT HLDGS INC CL A NEW00165C302 | 0.00% | 0 (0.0%)(0.0%) |
HERTZ GLOBAL HLDGS INC 42806J700 | 0.00% | 0 (0.0%)(0.0%) |
BEYOND MEAT INC 08862E109 | 0.00% | -43,508 (-12.7%)(-12.7%) |
VISA INC 92826C839 | 0.00% | -718,753 (-100.0%)(-100.0%) |
CHIME FINL INC 16935C109 | 0.00% | -10,071,992 (-100.0%)(-100.0%) |
SOLSTICE ADVANCED MATLS INC 83443Q103 | 0.00% | -1,654,589 (-100.0%)(-100.0%) |
C H ROBINSON WORLDWIDE IN 12541W209 | 0.00% | -573,010 (-100.0%)(-100.0%) |
ISHARES BITCOIN TRUST ETF SHS BEN INT46438F101 | 0.00% | -67,226 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?▼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?▼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?▼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.