BAILLIE GIFFORD & CO 13F Filing
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
67066G104 | 7.26% | -3,119,040 (-7.1%)(-7.1%) |
023135106 | 5.98% | -1,294,871 (-4.4%)(-4.4%) |
58733R102 | 5.71% | -248,304 (-7.1%)(-7.1%) |
| 4.07% | -112,901 (-1.4%)(-1.4%) | |
| 3.62% | -10,692,498 (-4.2%)(-4.2%) | |
| 3.52% | -2,184,391 (-7.0%)(-7.0%) | |
18915M107 | 3.36% | -899,524 (-5.3%)(-5.3%) |
| 3.35% | +895,281 (+2.3%)(+2.3%) | |
| 2.96% | -2,679,224 (-8.6%)(-8.6%) | |
03831W108 | 2.72% | +533,783 (+8.7%)(+8.7%) |
| 2.40% | -300,412 (-6.8%)(-6.8%) | |
| 2.33% | -25,465,852 (-17.4%)(-17.4%) | |
64110L106 | 2.14% | -15,134,366 (-41.0%)(-41.0%) |
79589L106 | 1.86% | +9,863,279 (+20.7%)(+20.7%) |
594918104 | 1.47% | -1,666,810 (-30.1%)(-30.1%) |
| 1.32% | -14,354 (-0.4%)(-0.4%) | |
| 1.24% | -120,516 (-0.6%)(-0.6%) | |
46120E602 | 1.21% | +16,208 (+0.6%)(+0.6%) |
773121108 | 1.21% | +576,597 (+3.2%)(+3.2%) |
25809K105 | 1.11% | -728,247 (-9.1%)(-9.1%) |
05464C101 | 1.07% | +817,149 (+49.7%)(+49.7%) |
60770K107 | 1.04% | -594,638 (-2.9%)(-2.9%) |
| 1.03% | -251,692 (-6.7%)(-6.7%) | |
| 1.01% | +1,328,191 (+22.2%)(+22.2%) | |
252131107 | 1.00% | +46,938 (+0.3%)(+0.3%) |
29358P101 | 0.99% | +256,918 (+5.6%)(+5.6%) |
G2519Y108 | 0.95% | +1,296,605 (+90.5%)(+90.5%) |
| 0.94% | +14,915,026 (+50.5%)(+50.5%) | |
02043Q107 | 0.84% | -107,113 (-4.1%)(-4.1%) |
| 0.79% | -853,091 (-5.0%)(-5.0%) | |
817565104 | 0.73% | -555,970 (-6.1%)(-6.1%) |
| 0.70% | -98,095 (-6.7%)(-6.7%) | |
| 0.69% | +1,531,637 (+18.2%)(+18.2%) | |
87151X101 | 0.68% | +38,888 (+0.3%)(+0.3%) |
76954A103 | 0.67% | +40,145 (+0.1%)(+0.1%) |
573284106 | 0.65% | -71,995 (-6.2%)(-6.2%) |
| 0.57% | +39,694 (+2.1%)(+2.1%) | |
| 0.57% | +9,857,927 (+191.2%)(+191.2%) | |
22160N109 | 0.56% | +677,737 (+5.2%)(+5.2%) |
| 0.54% | -2,118,644 (-18.7%)(-18.7%) | |
G65163100 | 0.53% | +12,849,048 (+25.9%)(+25.9%) |
88160R101 | 0.49% | -40,653 (-3.0%)(-3.0%) |
26603R106 | 0.49% | +14,365 (+0.3%)(+0.3%) |
| 0.47% | -526,506 (-8.4%)(-8.4%) | |
55354G100 | 0.47% | +5,513 (+0.7%)(+0.7%) |
58507V107 | 0.45% | -434,596 (-4.2%)(-4.2%) |
26856L103 | 0.45% | +10,346 (+0.1%)(+0.1%) |
| 0.44% | -54,241 (-4.1%)(-4.1%) | |
45784P101 | 0.44% | -18,877 (-0.9%)(-0.9%) |
942622200 | 0.42% | +219,766 (+24.0%)(+24.0%) |
833445109 | 0.41% | -59,318 (-2.2%)(-2.2%) |
882508104 | 0.40% | -138,640 (-6.4%)(-6.4%) |
26875P101 | 0.40% | +2,574,501 (+1787.4%)(+1787.4%) |
| 0.40% | -92,086 (-1.1%)(-1.1%) | |
| 0.39% | +450,124 (+9.6%)(+9.6%) | |
256677105 | 0.38% | -163,255 (-4.9%)(-4.9%) |
23804L103 | 0.37% | -879,410 (-22.2%)(-22.2%) |
40131M109 | 0.36% | -1,030,980 (-21.1%)(-21.1%) |
036752103 | 0.35% | -805,091 (-40.7%)(-40.7%) |
883556102 | 0.35% | -72,427 (-9.4%)(-9.4%) |
| 0.34% | -458,570 (-13.1%)(-13.1%) | |
| 0.34% | -198,973 (-7.4%)(-7.4%) | |
570535104 | 0.34% | -13,369 (-7.1%)(-7.1%) |
615369105 | 0.34% | +77,220 (+11.2%)(+11.2%) |
199908104 | 0.32% | -49,624 (-18.1%)(-18.1%) |
051774107 | 0.31% | -1,322,890 (-1.8%)(-1.8%) |
| 0.30% | -165,453 (-6.0%)(-6.0%) | |
244199105 | 0.29% | -19,769 (-3.8%)(-3.8%) |
00790R104 | 0.29% | -196,665 (-8.8%)(-8.8%) |
70975L107 | 0.28% | -35,898 (-4.1%)(-4.1%) |
718172109 | 0.28% | +1,613,462 (+5248.6%)(+5248.6%) |
053332102 | 0.28% | -5,855 (-6.8%)(-6.8%) |
| 0.27% | -397,624 (-5.7%)(-5.7%) | |
682189105 | 0.27% | -438,212 (-9.3%)(-9.3%) |
82846H405 | 0.27% | -1,110,925 (-7.5%)(-7.5%) |
90353T100 | 0.27% | -287,917 (-7.3%)(-7.3%) |
91307C102 | 0.26% | +105,111 (+32.5%)(+32.5%) |
26884L109 | 0.26% | +3,597,011 (+1076.8%)(+1076.8%) |
| 0.25% | -134,911 (-4.7%)(-4.7%) | |
650111107 | 0.25% | -113,891 (-3.8%)(-3.8%) |
00827B106 | 0.25% | -180,646 (-3.3%)(-3.3%) |
58506Q109 | 0.25% | -43,887 (-8.0%)(-8.0%) |
| 0.25% | -4,068 (-0.9%)(-0.9%) | |
35671D857 | 0.24% | +3,989,551 (+100.0%)(+100.0%) |
24823R105 | 0.24% | -244,410 (-2.0%)(-2.0%) |
G29183103 | 0.23% | -56,474 (-8.4%)(-8.4%) |
498894104 | 0.22% | +539,847 (+25.4%)(+25.4%) |
| 0.22% | -1,139,895 (-28.5%)(-28.5%) | |
117043109 | 0.21% | +1,212,425 (+72.2%)(+72.2%) |
| 0.21% | -49,317 (-2.5%)(-2.5%) | |
19260Q107 | 0.20% | +294,976 (+35.6%)(+35.6%) |
866966104 | 0.20% | +3,111,813 (+100.0%)(+100.0%) |
452327109 | 0.19% | -91,670 (-5.6%)(-5.6%) |
008073108 | 0.19% | -153,070 (-13.0%)(-13.0%) |
70432V102 | 0.19% | -101,616 (-6.2%)(-6.2%) |
75960P104 | 0.19% | +159,749 (+1.4%)(+1.4%) |
278865100 | 0.19% | +4,338 (+0.6%)(+0.6%) |
| 0.18% | -97,013 (-6.6%)(-6.6%) | |
037833100 | 0.18% | +32,747 (+4.9%)(+4.9%) |
52567D107 | 0.18% | -100,020 (-3.5%)(-3.5%) |
| 0.18% | +639,229 (+1.4%)(+1.4%) | |
| 0.17% | +792,131 (+13.8%)(+13.8%) | |
852234103 | 0.16% | -7,209,590 (-73.0%)(-73.0%) |
75524B104 | 0.16% | +294,232 (+100.0%)(+100.0%) |
26142V105 | 0.16% | -241,691 (-3.2%)(-3.2%) |
052769106 | 0.16% | -57,189 (-8.1%)(-8.1%) |
| 0.15% | -236,465 (-7.3%)(-7.3%) | |
98585X104 | 0.14% | -249,725 (-6.3%)(-6.3%) |
032654105 | 0.14% | -143,836 (-25.3%)(-25.3%) |
| 0.14% | -6,606 (-0.1%)(-0.1%) | |
| 0.14% | -1,882,351 (-4.9%)(-4.9%) | |
922475108 | 0.13% | +734,932 (+1499861.2%)(+1499861.2%) |
| 0.13% | +203,465 (+4.3%)(+4.3%) | |
12572Q105 | 0.13% | -15,794 (-3.5%)(-3.5%) |
742718109 | 0.13% | -37,619 (-4.2%)(-4.2%) |
| 0.12% | +1,567,692 (+100.0%)(+100.0%) | |
316841105 | 0.12% | -188,554 (-3.3%)(-3.3%) |
| 0.11% | +693,176 (+9.7%)(+9.7%) | |
| 0.10% | -8,170 (-0.6%)(-0.6%) | |
713448108 | 0.10% | -22,928 (-3.5%)(-3.5%) |
87241L109 | 0.10% | -133,563 (-13.0%)(-13.0%) |
| 0.10% | +31,637 (+4.3%)(+4.3%) | |
29355A107 | 0.10% | -93,506 (-3.6%)(-3.6%) |
| 0.09% | -631 (-0.1%)(-0.1%) | |
| 0.09% | -3,306,467 (-25.4%)(-25.4%) | |
| 0.09% | +128,287 (+3.5%)(+3.5%) | |
92532F100 | 0.09% | -1,667 (-0.8%)(-0.8%) |
311900104 | 0.09% | -57,595 (-3.0%)(-3.0%) |
22266M104 | 0.09% | +60,074 (+0.4%)(+0.4%) |
53566V106 | 0.09% | -231,160 (-8.3%)(-8.3%) |
| 0.08% | -362,295 (-29.1%)(-29.1%) | |
971378104 | 0.08% | -219,103 (-4.7%)(-4.7%) |
426281101 | 0.08% | -12,844 (-2.6%)(-2.6%) |
17275R102 | 0.08% | -32,255 (-3.2%)(-3.2%) |
461202103 | 0.08% | +42,963 (+32.6%)(+32.6%) |
| 0.07% | -99,565 (-0.4%)(-0.4%) | |
| 0.07% | -22,189 (-0.6%)(-0.6%) | |
| 0.07% | -1,422,330 (-14.7%)(-14.7%) | |
G1151C101 | 0.07% | +165 (+0.0%)(+0.0%) |
60937P106 | 0.07% | 0 (0.0%)(0.0%) |
80517M109 | 0.07% | -234,130 (-2.6%)(-2.6%) |
| 0.06% | +57,818 (+0.9%)(+0.9%) | |
90184D100 | 0.06% | -61,044 (-4.8%)(-4.8%) |
012653101 | 0.06% | -34,074 (-9.7%)(-9.7%) |
855244109 | 0.06% | -20,290 (-3.1%)(-3.1%) |
| 0.06% | +401,529 (+100.0%)(+100.0%) | |
88642R109 | 0.06% | +655,393 (+100.0%)(+100.0%) |
191216100 | 0.06% | -50,037 (-6.6%)(-6.6%) |
87043Q108 | 0.05% | -350,916 (-3.3%)(-3.3%) |
437076102 | 0.05% | +1,044 (+0.7%)(+0.7%) |
030111207 | 0.05% | -59,422 (-3.9%)(-3.9%) |
| 0.05% | +145,415 (+16.7%)(+16.7%) | |
| 0.05% | -183,338 (-14.0%)(-14.0%) | |
82835P103 | 0.05% | +13,889 (+0.3%)(+0.3%) |
74144T108 | 0.04% | -17,149 (-3.6%)(-3.6%) |
| 0.04% | +226,255 (+30.6%)(+30.6%) | |
G5960L103 | 0.04% | -17,730 (-3.7%)(-3.7%) |
| 0.04% | -102,755 (-3.4%)(-3.4%) | |
00760J108 | 0.04% | -289,716 (-22.4%)(-22.4%) |
580135101 | 0.04% | -7,537 (-5.9%)(-5.9%) |
28176E108 | 0.04% | -76,103 (-14.7%)(-14.7%) |
172573107 | 0.03% | +164,024 (+88.0%)(+88.0%) |
44980X109 | 0.03% | -114,629 (-29.9%)(-29.9%) |
89377M109 | 0.03% | -11,279 (-3.6%)(-3.6%) |
704326107 | 0.03% | +19,580 (+6.4%)(+6.4%) |
11135F101 | 0.03% | +95,726 (+100.0%)(+100.0%) |
363576109 | 0.03% | -731,830 (-84.6%)(-84.6%) |
| 0.03% | -3,231,324 (-43.8%)(-43.8%) | |
91680M107 | 0.03% | +349,366 (+46.0%)(+46.0%) |
Q4982L109 | 0.03% | +301,475 (+57.1%)(+57.1%) |
04626A103 | 0.03% | -7,785 (-3.1%)(-3.1%) |
42238D107 | 0.03% | -1,921,346 (-63.9%)(-63.9%) |
| 0.03% | -258,705 (-12.3%)(-12.3%) | |
74276L105 | 0.02% | -42,476 (-4.2%)(-4.2%) |
53815P108 | 0.02% | -28,684 (-3.1%)(-3.1%) |
| 0.02% | -63,306 (-4.0%)(-4.0%) | |
553368101 | 0.02% | -263,421 (-36.7%)(-36.7%) |
| 0.02% | -35,198 (-3.7%)(-3.7%) | |
875372203 | 0.02% | -56,123 (-4.9%)(-4.9%) |
74340E103 | 0.02% | -41,962 (-3.3%)(-3.3%) |
913915104 | 0.02% | -27,962 (-4.7%)(-4.7%) |
| 0.02% | +11,386 (+7.5%)(+7.5%) | |
799566104 | 0.02% | 0 (0.0%)(0.0%) |
50077B207 | 0.02% | -14,999 (-5.3%)(-5.3%) |
86150R107 | 0.02% | +328,282 (+133.0%)(+133.0%) |
76155X100 | 0.02% | -7,887 (-4.0%)(-4.0%) |
03213A104 | 0.02% | -107,730 (-3.9%)(-3.9%) |
453204109 | 0.02% | +71,362 (+69.5%)(+69.5%) |
78409V104 | 0.02% | -684,806 (-94.5%)(-94.5%) |
620076307 | 0.02% | -1,432 (-3.7%)(-3.7%) |
679580100 | 0.02% | -2,803 (-3.3%)(-3.3%) |
08265T208 | 0.02% | +146,994 (+49.3%)(+49.3%) |
54975P201 | 0.02% | +243,609 (+3.1%)(+3.1%) |
590106100 | 0.02% | +2,016,289 (+100.0%)(+100.0%) |
61174X109 | 0.02% | -185,752 (-47.7%)(-47.7%) |
37611X209 | 0.01% | 0 (0.0%)(0.0%) |
15189T107 | 0.01% | -71,896 (-17.9%)(-17.9%) |
929740108 | 0.01% | -19,744 (-26.8%)(-26.8%) |
65339F101 | 0.01% | -65,424 (-31.6%)(-31.6%) |
16935C109 | 0.01% | 0 (0.0%)(0.0%) |
09857L108 | 0.01% | -98 (-3.2%)(-3.2%) |
115236101 | 0.01% | +19,002 (+11.4%)(+11.4%) |
00724F101 | 0.01% | -1,787 (-3.5%)(-3.5%) |
| 0.01% | -49,690 (-4.4%)(-4.4%) | |
571748102 | 0.01% | -22,759 (-26.1%)(-26.1%) |
92939U106 | 0.01% | -34,434 (-26.6%)(-26.6%) |
30161N101 | 0.01% | -91,540 (-29.6%)(-29.6%) |
22788C105 | 0.01% | -994 (-3.6%)(-3.6%) |
349553107 | 0.01% | -82,860 (-31.2%)(-31.2%) |
059520106 | 0.01% | -458,470 (-62.6%)(-62.6%) |
88162G103 | 0.01% | -115,210 (-26.9%)(-26.9%) |
842587107 | 0.01% | -56,848 (-36.8%)(-36.8%) |
07373V105 | 0.01% | -30,333 (-7.3%)(-7.3%) |
038336103 | 0.01% | +72,806 (+100.0%)(+100.0%) |
80810D103 | 0.01% | -34,318 (-4.1%)(-4.1%) |
74767V109 | 0.01% | -53,234 (-3.6%)(-3.6%) |
| 0.01% | -188,290 (-45.6%)(-45.6%) | |
03027X100 | 0.01% | -6,159 (-11.0%)(-11.0%) |
012653200 | 0.01% | 0 (0.0%)(0.0%) |
553498106 | 0.01% | -18,537 (-26.8%)(-26.8%) |
| 0.01% | +165,108 (+100.0%)(+100.0%) | |
13646K108 | 0.01% | -207,099 (-67.8%)(-67.8%) |
253868103 | 0.01% | +56 (+0.1%)(+0.1%) |
743315103 | 0.01% | -18,439 (-33.8%)(-33.8%) |
| 0.01% | -41,016 (-5.3%)(-5.3%) | |
G0896C103 | 0.01% | 0 (0.0%)(0.0%) |
29476L107 | 0.01% | -5,729 (-4.8%)(-4.8%) |
192422103 | 0.01% | -45,460 (-26.2%)(-26.2%) |
871607107 | 0.01% | -5,354 (-25.3%)(-25.3%) |
| 0.01% | -13,622 (-7.7%)(-7.7%) | |
127387108 | 0.01% | -7,667 (-26.4%)(-26.4%) |
351858105 | 0.01% | +23,718 (+100.0%)(+100.0%) |
142339100 | 0.01% | -5,753 (-25.1%)(-25.1%) |
91324P102 | 0.01% | -19,093 (-48.3%)(-48.3%) |
42250P103 | 0.01% | -32,435 (-8.8%)(-8.8%) |
866674104 | 0.00% | -4,177 (-9.9%)(-9.9%) |
57060D108 | 0.00% | -10,083 (-25.8%)(-25.8%) |
| 0.00% | -3,233,000 (-34.3%)(-34.3%) | |
74340W103 | 0.00% | -6,326 (-15.1%)(-15.1%) |
78349D107 | 0.00% | -2,867 (-0.4%)(-0.4%) |
93403J106 | 0.00% | -60,909 (-26.5%)(-26.5%) |
88339J105 | 0.00% | -22,155,614 (-99.3%)(-99.3%) |
| 0.00% | 0 (0.0%)(0.0%) | |
| 0.00% | 0 (0.0%)(0.0%) | |
N00985106 | 0.00% | -5,301 (-32.9%)(-32.9%) |
281020107 | 0.00% | 0 (0.0%)(0.0%) |
358039105 | 0.00% | -15,137 (-64.1%)(-64.1%) |
| 0.00% | +66 (+12.6%)(+12.6%) | |
| 0.00% | 0 (0.0%)(0.0%) | |
| 0.00% | -46 (-9.0%)(-9.0%) | |
72703X106 | 0.00% | 0 (0.0%)(0.0%) |
880770102 | 0.00% | -188 (-55.1%)(-55.1%) |
654106103 | 0.00% | -127,102 (-99.5%)(-99.5%) |
85472N109 | 0.00% | 0 (0.0%)(0.0%) |
835699307 | 0.00% | +121 (+7.8%)(+7.8%) |
443510607 | 0.00% | 0 (0.0%)(0.0%) |
| 0.00% | +855 (+100.0%)(+100.0%) | |
| 0.00% | -23 (-5.7%)(-5.7%) | |
F92124100 | 0.00% | +230 (+100.0%)(+100.0%) |
458140100 | 0.00% | +469 (+100.0%)(+100.0%) |
535555106 | 0.00% | 0 (0.0%)(0.0%) |
780087102 | 0.00% | +94 (+100.0%)(+100.0%) |
09769B206 | 0.00% | 0 (0.0%)(0.0%) |
| 0.00% | -13 (-1.9%)(-1.9%) | |
| 0.00% | 0 (0.0%)(0.0%) | |
| 0.00% | +424 (+100.0%)(+100.0%) | |
| 0.00% | +183 (+69.3%)(+69.3%) | |
| 0.00% | -355 (-81.2%)(-81.2%) | |
| 0.00% | -1 (-16.7%)(-16.7%) | |
| 0.00% | -17 (-56.7%)(-56.7%) | |
| 0.00% | 0 (0.0%)(0.0%) | |
91688F104 | 0.00% | -1,030,754 (-100.0%)(-100.0%) |
M7S64H106 | 0.00% | -723,655 (-100.0%)(-100.0%) |
| 0.00% | -1,587,372 (-100.0%)(-100.0%) | |
| 0.00% | -128 (-100.0%)(-100.0%) | |
29414B104 | 0.00% | -1,193,056 (-100.0%)(-100.0%) |
| 0.00% | -2,286,363 (-100.0%)(-100.0%) | |
30040W108 | 0.00% | -139,244 (-100.0%)(-100.0%) |
79466L302 | 0.00% | -1,062,815 (-100.0%)(-100.0%) |
83089J108 | 0.00% | -1,564,775 (-100.0%)(-100.0%) |
209115104 | 0.00% | -19,093 (-100.0%)(-100.0%) |
| 0.00% | -53 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?▼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?▼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?▼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.