CIK 0001088875 13F Filing
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
Space Exploration Technologies Corp 84615Q103 | 7.97% | +51,397,806 (0.0%)(0.0%) |
NVIDIA 67066G104 | 7.60% | +1,140,141 (+2.8%)(+2.8%) |
Amazon.Com 023135106 | 5.82% | -1,174,333 (-4.2%)(-4.2%) |
MercadoLibre 58733R102 | 4.68% | -192,849 (-6.0%)(-6.0%) |
Sea Ltd ADR ADR81141R100 | 3.34% | -1,244,687 (-3.1%)(-3.1%) |
Spotify Technology SA SHSL8681T102 | 3.30% | -289,752 (-3.5%)(-3.5%) |
Cloudflare Inc 18915M107 | 3.25% | -1,325,829 (-8.3%)(-8.3%) |
AppLovin 03831W108 | 3.03% | -228,517 (-3.4%)(-3.4%) |
Shopify 'A' CL A82509L107 | 2.94% | -618,330 (-2.1%)(-2.1%) |
Nu Holdings Ltd. ORD SHS CL AG6683N103 | 2.79% | -16,634,123 (-6.7%)(-6.7%) |
PDD Holdings Inc SPONSORED ADS722304102 | 1.84% | -1,758,564 (-6.2%)(-6.2%) |
Samsara 79589L106 | 1.66% | -1,165,418 (-2.0%)(-2.0%) |
Meta Platforms Inc CL A30303M102 | 1.64% | -897,275 (-21.9%)(-21.9%) |
Axon Enterprise Inc 05464C101 | 1.56% | +599,760 (+24.4%)(+24.4%) |
Coupang CL A22266T109 | 1.24% | -41,912,555 (-34.7%)(-34.7%) |
Ferrari NV N3167Y103 | 1.20% | -304,935 (-7.9%)(-7.9%) |
Moderna Inc 60770K107 | 1.16% | -1,779,098 (-8.9%)(-8.9%) |
Doordash Inc 25809K105 | 1.14% | -433,101 (-6.0%)(-6.0%) |
Reddit CL A75734B100 | 1.13% | -117,807 (-1.6%)(-1.6%) |
Netflix Inc 64110L106 | 1.05% | -5,631,846 (-25.8%)(-25.8%) |
Roblox CL A771049103 | 1.04% | -298,077 (-1.4%)(-1.4%) |
Alphabet Inc Class C CAP STK CL C02079K107 | 0.99% | -411,422 (-11.8%)(-11.8%) |
Rocket Lab Corp 773121108 | 0.96% | -8,043,531 (-43.6%)(-43.6%) |
Microsoft 594918104 | 0.92% | -1,164,341 (-30.0%)(-30.0%) |
Credicorp G2519Y108 | 0.91% | -143,747 (-5.3%)(-5.3%) |
Intuitive Surgical 46120E602 | 0.91% | -43,138 (-1.7%)(-1.7%) |
Alphabet Inc Class A CAP STK CL A02079K305 | 0.91% | +861,522 (+44.2%)(+44.2%) |
Dexcom Inc 252131107 | 0.90% | -797,935 (-5.1%)(-5.1%) |
Mastercard Inc-Class A CL A57636Q104 | 0.80% | +360,719 (+26.4%)(+26.4%) |
QXO 82846H405 | 0.75% | +34,243,647 (+251.3%)(+251.3%) |
The Ensign Group 29358P101 | 0.73% | +203,101 (+4.2%)(+4.2%) |
Petrobras Common ADR SPONSORED ADR71654V408 | 0.71% | +4,179,806 (+9.4%)(+9.4%) |
MakeMyTrip SHSV5633W109 | 0.71% | -342,880 (-2.3%)(-2.3%) |
Rivian Automotive Inc 76954A103 | 0.68% | -611,152 (-1.4%)(-1.4%) |
The Royal Bank of Canada 780087102 | 0.67% | +3,575,540 (+3803766.0%)(+3803766.0%) |
Alnylam Pharmaceuticals 02043Q107 | 0.67% | -53,977 (-2.2%)(-2.2%) |
Snowflake Inc 833445109 | 0.60% | -92,073 (-3.4%)(-3.4%) |
CRH Plc ADRG25508105 | 0.58% | +5,994,453 (+1294698.3%)(+1294698.3%) |
Martin Marietta Materials 573284106 | 0.52% | -95,594 (-8.8%)(-8.8%) |
Royalty Pharma SHS CLASS AG7709Q104 | 0.51% | -6,140,099 (-38.0%)(-38.0%) |
Duolingo Inc 26603R106 | 0.50% | -51,512 (-1.1%)(-1.1%) |
Symbotic 87151X101 | 0.50% | -216,129 (-1.7%)(-1.7%) |
Joby Aviation Inc G65163100 | 0.49% | -1,280,755 (-2.1%)(-2.1%) |
e.l.f. Beauty 26856L103 | 0.47% | -139,253 (-1.9%)(-1.9%) |
Broadcom Inc 11135F101 | 0.47% | +1,262,231 (+1318.6%)(+1318.6%) |
Apple 037833100 | 0.46% | +1,064,500 (+152.9%)(+152.9%) |
Kaspi.kz ADR ADR48581R205 | 0.45% | +655,961 (+12.8%)(+12.8%) |
RBC Bearings 75524B104 | 0.44% | +466,236 (+158.5%)(+158.5%) |
Affirm Holdings Inc Class A 00827B106 | 0.43% | +554,272 (+10.5%)(+10.5%) |
Tempus Ai Inc CL A88023B103 | 0.43% | -459,223 (-5.3%)(-5.3%) |
Watsco Inc 942622200 | 0.43% | -7,722 (-0.7%)(-0.7%) |
Texas Instruments 882508104 | 0.42% | -492,320 (-24.1%)(-24.1%) |
TSMC ADR SPONSORED ADR874039100 | 0.42% | -321,518 (-25.1%)(-25.1%) |
Medline Inc 58507V107 | 0.41% | +1,367,261 (+13.7%)(+13.7%) |
MSCI 55354G100 | 0.40% | -56,111 (-6.6%)(-6.6%) |
Service Corp.Intl. 817565104 | 0.38% | -3,051,616 (-35.5%)(-35.5%) |
Comfort Systems USA 199908104 | 0.38% | -12,463 (-5.5%)(-5.5%) |
Elevance Health Inc 036752103 | 0.38% | -89,571 (-7.6%)(-7.6%) |
Ryanair ADR SPONSORED ADR NE783513203 | 0.36% | -3,088,668 (-33.5%)(-33.5%) |
Copa Holdings S A CL AP31076105 | 0.35% | -125,815 (-4.9%)(-4.9%) |
Aurora Innovation Class A Common 051774107 | 0.34% | -18,078,996 (-24.7%)(-24.7%) |
CoStar Group 22160N109 | 0.34% | -456,757 (-3.4%)(-3.4%) |
Philip Morris Intl 718172109 | 0.32% | +313,252 (+19.1%)(+19.1%) |
Datadog 23804L103 | 0.32% | -1,734,729 (-56.3%)(-56.3%) |
SQM ADR SPON ADR SER B833635105 | 0.32% | -976,080 (-17.1%)(-17.1%) |
Cullen/Frost Bankers 229899109 | 0.31% | +2,233,298 (0.0%)(0.0%) |
Guardant Health 40131M109 | 0.31% | -1,574,919 (-40.8%)(-40.8%) |
Fomento Economico Mexicano Sab ADR SPON ADR UNITS344419106 | 0.31% | -363,741 (-12.0%)(-12.0%) |
Dollar General Corp 256677105 | 0.30% | -254,954 (-8.1%)(-8.1%) |
Moody's Corp 615369105 | 0.29% | -46,395 (-6.1%)(-6.1%) |
AutoZone 053332102 | 0.29% | +21,136 (+26.3%)(+26.3%) |
Thermo Fisher Scientific 883556102 | 0.29% | -52,793 (-7.6%)(-7.6%) |
On Semiconductor Corp 682189105 | 0.29% | -863,424 (-20.1%)(-20.1%) |
EOG Resources 26875P101 | 0.29% | -268,169 (-9.9%)(-9.9%) |
Cbre Group Inc CL A12504L109 | 0.28% | -177,062 (-7.1%)(-7.1%) |
Insulet 45784P101 | 0.28% | +12,821 (+0.6%)(+0.6%) |
Markel Corp 570535104 | 0.28% | -17,145 (-9.8%)(-9.8%) |
Denali Therapeutics 24823R105 | 0.28% | -106,249 (-0.9%)(-0.9%) |
Tesla Inc 88160R101 | 0.28% | -571,507 (-43.9%)(-43.9%) |
SharkNinja ORD SHSG8068L108 | 0.26% | -27,211 (-1.4%)(-1.4%) |
Eqt Corp 26884L109 | 0.26% | +1,541,421 (+39.2%)(+39.2%) |
Advanced Drainage Systems 00790R104 | 0.26% | -212,052 (-10.4%)(-10.4%) |
KLA Corp 482480100 | 0.26% | +946,638 (0.0%)(0.0%) |
Atlassian Corp Plc CL A049468101 | 0.26% | -6,305,234 (-63.3%)(-63.3%) |
Remitly Global Inc 75960P104 | 0.25% | +565,357 (+4.8%)(+4.8%) |
Deere & Co 244199105 | 0.25% | -76,966 (-15.2%)(-15.2%) |
Wayfair Inc Class A CL A94419L101 | 0.24% | -50,589 (-1.8%)(-1.8%) |
Eaton G29183103 | 0.23% | -18,476 (-3.0%)(-3.0%) |
United Therapeutics 91307C102 | 0.23% | +39,082 (+9.1%)(+9.1%) |
Uber Technologies 90353T100 | 0.23% | -190,081 (-5.2%)(-5.2%) |
Medpace Holdings 58506Q109 | 0.23% | -29,980 (-6.0%)(-6.0%) |
Brookfield Corp CL A11271J107 | 0.23% | -777,642 (-11.8%)(-11.8%) |
Freeport-Mcmoran Copper 35671D857 | 0.21% | -225,175 (-5.6%)(-5.6%) |
Illumina 452327109 | 0.21% | -199,260 (-13.0%)(-13.0%) |
Fabrinet SHSG3323L100 | 0.21% | -45,417 (-9.9%)(-9.9%) |
Brunswick Corp 117043109 | 0.21% | -150,559 (-5.2%)(-5.2%) |
Knife River 498894104 | 0.21% | +70,984 (+2.7%)(+2.7%) |
Block Inc 852234103 | 0.20% | +220,121 (+8.3%)(+8.3%) |
Sunbelt Rentals Holdings Inc 866966104 | 0.20% | -163,423 (-5.3%)(-5.3%) |
Ecolab 278865100 | 0.19% | +38,893 (+5.6%)(+5.6%) |
Dutch Bros CL A26701L100 | 0.18% | -255,326 (-8.5%)(-8.5%) |
New York Times Co 650111107 | 0.17% | -169,951 (-5.8%)(-5.8%) |
Vale SA ADR ADR91912E105 | 0.17% | +12,625,977 (0.0%)(0.0%) |
Idexx Laboratories Inc 45168D104 | 0.17% | +353,797 (0.0%)(0.0%) |
Grab Holdings ORD SHS CL AG4124C109 | 0.17% | +2,243,001 (+4.8%)(+4.8%) |
DraftKings Inc 26142V105 | 0.16% | -36,605 (-0.5%)(-0.5%) |
Lemonade Inc 52567D107 | 0.16% | -15,407 (-0.6%)(-0.6%) |
YETI Holdings 98585X104 | 0.16% | -94,324 (-2.6%)(-2.6%) |
Vista Energy Sab De Cv ADR SPONSORED ADS92837L109 | 0.16% | +1,159,991 (+74.0%)(+74.0%) |
HDFC Bank ADR ADR REPS 3 SHS40415F101 | 0.15% | -150,261 (-2.3%)(-2.3%) |
AeroVironment 008073108 | 0.14% | -59,293 (-5.8%)(-5.8%) |
Coinbase Global Inc 19260Q107 | 0.14% | -43,049 (-3.8%)(-3.8%) |
Arm Hdgs ADR SPON ADR042068205 | 0.14% | -170,532 (-27.9%)(-27.9%) |
Workday Inc CL A98138H101 | 0.13% | -169,287 (-12.4%)(-12.4%) |
ICICI Bank ADR ADR45104G104 | 0.13% | +107,950 (+2.2%)(+2.2%) |
Analog Devices 032654105 | 0.13% | -63,030 (-14.8%)(-14.8%) |
Veeva Systems Inc Class A 922475108 | 0.13% | +41,937 (+5.7%)(+5.7%) |
Vertex Pharmaceuticals Inc 92532F100 | 0.12% | +73,140 (+36.7%)(+36.7%) |
Kanzhun ADR SPONSORED ADR48553T106 | 0.11% | -387,852 (-3.9%)(-3.9%) |
Paycom Software 70432V102 | 0.11% | -561,880 (-36.6%)(-36.6%) |
Banco Bradesco Pn ADR SP ADR PFD NEW059460303 | 0.11% | -1,554,613 (-4.3%)(-4.3%) |
WillScot Hdgs 971378104 | 0.11% | -307,632 (-6.8%)(-6.8%) |
Procter & Gamble 742718109 | 0.11% | -39,817 (-4.6%)(-4.6%) |
Vistra Energy 92840M102 | 0.11% | +749,397 (0.0%)(0.0%) |
Oddity SHS CLASS AM7518J104 | 0.11% | -80,737 (-1.0%)(-1.0%) |
Wix Com SHSM98068105 | 0.10% | -177,641 (-6.5%)(-6.5%) |
Twist Bioscience Corp 90184D100 | 0.10% | -128,372 (-10.6%)(-10.6%) |
Tidewater 88642R109 | 0.10% | +1,015,381 (+154.9%)(+154.9%) |
Edwards Lifesciences Corp 28176E108 | 0.10% | +768,737 (+174.6%)(+174.6%) |
BillionToOne Inc CL A090168105 | 0.10% | -358,573 (-28.5%)(-28.5%) |
Astera Labs 04626A103 | 0.10% | -26,698 (-10.9%)(-10.9%) |
Intuit 461202103 | 0.09% | +216,452 (+123.9%)(+123.9%) |
Cisco Systems 17275R102 | 0.09% | -110,338 (-11.3%)(-11.3%) |
Figma Inc 316841105 | 0.09% | -5,115 (-0.1%)(-0.1%) |
Lineage Inc 53566V106 | 0.09% | -280,127 (-11.0%)(-11.0%) |
Xometry Inc - A CLASS A98423F109 | 0.09% | -104,245 (-9.3%)(-9.3%) |
Autodesk 052769106 | 0.09% | -164,742 (-25.4%)(-25.4%) |
MongoDB Inc 60937P106 | 0.08% | 0 (0.0%)(0.0%) |
Sweetgreen 87043Q108 | 0.08% | -159,553 (-1.5%)(-1.5%) |
Coursera Inc 22266M104 | 0.08% | +758,821 (+5.2%)(+5.2%) |
Savers Value Village 80517M109 | 0.08% | -50,803 (-0.6%)(-0.6%) |
Pony AI ADR ADR732908108 | 0.08% | +6,061,602 (+95.3%)(+95.3%) |
Recursion Pharmaceuticals Inc CL A75629V104 | 0.08% | -187,500 (-0.8%)(-0.8%) |
Fastenal 311900104 | 0.08% | -67,079 (-3.6%)(-3.6%) |
TFI International 87241L109 | 0.07% | -324,030 (-36.2%)(-36.2%) |
Pepsico 713448108 | 0.07% | -23,512 (-3.7%)(-3.7%) |
Alibaba Group Holding Sponsored ADR SPONSORED ADS01609W102 | 0.07% | +24,019 (+3.1%)(+3.1%) |
Tencent Music Entertainment ADR SPONSORED ADS88034P109 | 0.07% | -1,103,819 (-11.3%)(-11.3%) |
JFrog Ltd ORD SHSM6191J100 | 0.06% | -306,871 (-30.2%)(-30.2%) |
Jack Henry & Associates 426281101 | 0.06% | -19,197 (-4.0%)(-4.0%) |
Circle Internet Group 172573107 | 0.06% | +626,266 (+178.7%)(+178.7%) |
Itau Unibanco Holding SA-ADR SPON ADR REP PFD465562106 | 0.05% | -1,085,485 (-13.2%)(-13.2%) |
Starbucks Corp 855244109 | 0.05% | -76,649 (-12.3%)(-12.3%) |
BioNTech ADR SPONS ADS09075V102 | 0.05% | -290,192 (-32.9%)(-32.9%) |
Petrobras Pref ADR SP ADR NON VTG71654V101 | 0.05% | -84,058 (-2.2%)(-2.2%) |
Coca Cola 191216100 | 0.05% | -53,566 (-7.5%)(-7.5%) |
Home Depot 437076102 | 0.05% | -3,936 (-2.6%)(-2.6%) |
Revolution Medicines 76155X100 | 0.04% | +76,394 (+40.8%)(+40.8%) |
Silvercorp Metals Inc 82835P103 | 0.04% | +225,860 (+5.3%)(+5.3%) |
AJ Gallagher & Co 363576109 | 0.04% | +50,635 (+37.9%)(+37.9%) |
Accenture 'A' G1151C101 | 0.04% | -14,591 (-4.3%)(-4.3%) |
Albemarle Corp 012653101 | 0.04% | -22,013 (-6.9%)(-6.9%) |
Futu Hdgs ADR SPON ADR CL A36118L106 | 0.04% | +13,365 (+3.3%)(+3.3%) |
American Superconductor Corp 030111207 | 0.04% | -514,111 (-35.5%)(-35.5%) |
Upstart Holdings 91680M107 | 0.03% | -25,138 (-2.3%)(-2.3%) |
Medtronic G5960L103 | 0.03% | +6,610 (+1.4%)(+1.4%) |
Paychex 704326107 | 0.03% | +25,217 (+7.8%)(+7.8%) |
IREN Q4982L109 | 0.03% | -82,395 (-9.9%)(-9.9%) |
dLocal CL AG29018101 | 0.03% | -341,086 (-11.8%)(-11.8%) |
Rubrik CL A781154109 | 0.03% | +222,913 (+135.0%)(+135.0%) |
Progyny 74340E103 | 0.03% | -142,100 (-11.6%)(-11.6%) |
McDonald's 580135101 | 0.03% | -8,364 (-7.0%)(-7.0%) |
Zillow Group Inc Class C CL C CAP STK98954M200 | 0.02% | -109,285 (-11.3%)(-11.3%) |
Hims & Hers Health 433000106 | 0.02% | +750,491 (0.0%)(0.0%) |
PDF Solutions 693282105 | 0.02% | +345,472 (0.0%)(0.0%) |
Ginkgo Bioworks Holdings Inc 37611X209 | 0.02% | 0 (0.0%)(0.0%) |
Impinj 453204109 | 0.02% | -18,150 (-10.4%)(-10.4%) |
Universal Technical Institute 913915104 | 0.02% | -59,161 (-10.4%)(-10.4%) |
Kornit Digital SHSM6372Q113 | 0.02% | -199,227 (-13.3%)(-13.3%) |
PROCEPT BioRobotics 74276L105 | 0.02% | -61,751 (-6.3%)(-6.3%) |
MP Materials 553368101 | 0.02% | -96,403 (-21.2%)(-21.2%) |
Aehr Test Systems 00760J108 | 0.02% | -797,140 (-79.6%)(-79.6%) |
Infosys Ltd ADR SPONSORED ADR456788108 | 0.02% | -4,908 (-0.3%)(-0.3%) |
IPG Photonics Corp 44980X109 | 0.02% | -108,856 (-40.4%)(-40.4%) |
Kratos Defense & Security 50077B207 | 0.02% | +94,733 (+35.4%)(+35.4%) |
TransMedics Group 89377M109 | 0.02% | -37,259 (-12.2%)(-12.2%) |
Stoke Therapeutics 86150R107 | 0.02% | -57,907 (-10.1%)(-10.1%) |
Appian Corp CL A03782L101 | 0.02% | -170,750 (-18.8%)(-18.8%) |
Novocure Ltd ORD SHSG6674U108 | 0.01% | -119,510 (-11.2%)(-11.2%) |
Berkshire Hathaway B CL B NEW084670702 | 0.01% | +28,779 (0.0%)(0.0%) |
Chime Financial Inc 16935C109 | 0.01% | 0 (0.0%)(0.0%) |
Amplitude 03213A104 | 0.01% | -854,595 (-32.4%)(-32.4%) |
Doximity Inc CLASS A26622P107 | 0.01% | -3,195,952 (-83.2%)(-83.2%) |
Merlin Inc 590106100 | 0.01% | 0 (0.0%)(0.0%) |
Monster Beverage 61174X109 | 0.01% | -86,968 (-42.7%)(-42.7%) |
Banco De Chile ADR 059520106 | 0.01% | +45 (+0.0%)(+0.0%) |
Beam Therapeutics 07373V105 | 0.01% | -71,663 (-18.6%)(-18.6%) |
Intel Corporation 458140100 | 0.01% | +74,826 (+15954.4%)(+15954.4%) |
WEC Energy Group 92939U106 | 0.01% | -7,307 (-7.7%)(-7.7%) |
Centerpoint Energy, Inc. 15189T107 | 0.01% | -97,938 (-29.8%)(-29.8%) |
Zoetis Inc CL A98978V103 | 0.01% | -23,585 (-14.5%)(-14.5%) |
S&P Global Inc 78409V104 | 0.01% | -18,412 (-46.3%)(-46.3%) |
Old Dominion Freight Line 679580100 | 0.01% | -42,169 (-51.3%)(-51.3%) |
Motorola Solutions 620076307 | 0.01% | -16,627 (-44.5%)(-44.5%) |
Canadian Pacific Kansas City Ltd 13646K108 | 0.01% | +493 (+0.5%)(+0.5%) |
BBB Foods G0896C103 | 0.01% | +30 (+0.0%)(+0.0%) |
NextEra Energy 65339F101 | 0.01% | -50,809 (-35.9%)(-35.9%) |
Bentley Systems 08265T208 | 0.01% | -193,152 (-43.4%)(-43.4%) |
American Tower Corp REIT 03027X100 | 0.01% | -4,146 (-8.3%)(-8.3%) |
Southern 842587107 | 0.01% | -23,476 (-24.0%)(-24.0%) |
Booking Holdings Inc 09857L108 | 0.01% | +35,027 (+1183.3%)(+1183.3%) |
Brown & Brown 115236101 | 0.01% | -79,772 (-43.1%)(-43.1%) |
Albemarle 7.25 Conv Pref 2027 012653200 | 0.01% | 0 (0.0%)(0.0%) |
Fortis 349553107 | 0.01% | -70,238 (-38.5%)(-38.5%) |
Equity Residential REIT 29476L107 | 0.01% | -22,263 (-19.8%)(-19.8%) |
Franco-Nevada Corp 351858105 | 0.01% | +5,430 (+22.9%)(+22.9%) |
Digital Realty Trust REIT 253868103 | 0.01% | -7,495 (-18.5%)(-18.5%) |
Healthpeak Properties Inc REIT 42250P103 | 0.01% | -69,720 (-20.8%)(-20.8%) |
Brookfield Renewable CL A11285B108 | 0.01% | -72,244 (-32.2%)(-32.2%) |
Atour Lifestyle Hdgs ADR SPON ADR04965M106 | 0.00% | -4,949 (-3.0%)(-3.0%) |
Ehang Holdings Ltd ADR ADS26853E102 | 0.00% | -71,167 (-9.7%)(-9.7%) |
Exelon Corporation 30161N101 | 0.00% | -131,712 (-60.5%)(-60.5%) |
Prologis Inc REIT 74340W103 | 0.00% | -8,105 (-22.9%)(-22.9%) |
Sun Communities Inc REIT 866674104 | 0.00% | -8,298 (-21.8%)(-21.8%) |
AerCap Hdgs N00985106 | 0.00% | +1,106 (+10.2%)(+10.2%) |
Burford Capital ORD SHSG17977110 | 0.00% | -2,787 (-0.7%)(-0.7%) |
Zillow Group Inc Class A CL A98954M101 | 0.00% | 0 (0.0%)(0.0%) |
Edison International 281020107 | 0.00% | -2,240 (-11.9%)(-11.9%) |
Generac Hdgs 368736104 | 0.00% | +3,068 (0.0%)(0.0%) |
Adobe Inc. 00724F101 | 0.00% | -45,556 (-93.5%)(-93.5%) |
Shopify Inc 82509L107 | 0.00% | +89 (+4.2%)(+4.2%) |
Cerebras Systems 15675D103 | 0.00% | +1,000 (0.0%)(0.0%) |
AXIA ENERGIA-ADR ADR15234Q207 | 0.00% | +15,833 (+3542.1%)(+3542.1%) |
Teradyne 880770102 | 0.00% | +48 (+31.4%)(+31.4%) |
Micron Technology 595112103 | 0.00% | +80 (0.0%)(0.0%) |
Marsh & McLennan 571748102 | 0.00% | -63,897 (-99.2%)(-99.2%) |
BeOne Medicines Ltd ADR SPONSORED ADR07725L102 | 0.00% | +226 (+4520.0%)(+4520.0%) |
Baidu.com Sponsored ADR SPON ADR REP A056752108 | 0.00% | +479 (+3684.6%)(+3684.6%) |
Rio Tinto Spn.Adr 1:1 SPONSORED ADR767204100 | 0.00% | -66 (-11.2%)(-11.2%) |
Advanced Micro Devices Inc 007903107 | 0.00% | +82 (0.0%)(0.0%) |
ETFS Franklin Ftse South Korea Etf FTSE SOUTH KOREA35473P710 | 0.00% | -197 (-23.0%)(-23.0%) |
Hubbell 443510607 | 0.00% | +12 (+17.1%)(+17.1%) |
Planet Labs 72703X106 | 0.00% | -403 (-24.6%)(-24.6%) |
Seagate Technology Holdings G7997R103 | 0.00% | +40 (0.0%)(0.0%) |
Applied Materials 038222105 | 0.00% | +52 (0.0%)(0.0%) |
Nextracker CLASS A65290E101 | 0.00% | -106 (-25.2%)(-25.2%) |
Carlisle Companies 142339100 | 0.00% | -17,034 (-99.4%)(-99.4%) |
Tetra Tech 88162G103 | 0.00% | -312,451 (-99.6%)(-99.6%) |
Nike 654106103 | 0.00% | +102 (+15.1%)(+15.1%) |
Danaher 235851102 | 0.00% | +165 (0.0%)(0.0%) |
CrowdStrike Holdings 22788C105 | 0.00% | -26,811 (-99.9%)(-99.9%) |
Sony ADR 835699307 | 0.00% | -184 (-11.0%)(-11.0%) |
Lam Research Corp 512807306 | 0.00% | +58 (0.0%)(0.0%) |
Enphase Energy Inc 29355A107 | 0.00% | -2,493,841 (-100.0%)(-100.0%) |
Unilever Spn.Adr 1:1 SPON ADR NEW904767803 | 0.00% | -32 (-8.4%)(-8.4%) |
Lindsay Manufacturing Co 535555106 | 0.00% | +25 (+18.2%)(+18.2%) |
TotalEnergies SE (US) F92124100 | 0.00% | -17 (-7.4%)(-7.4%) |
Marvell Technology Inc 573874104 | 0.00% | +55 (0.0%)(0.0%) |
Ase Technology Holding Co Ltd ADR SPON ADR00215W100 | 0.00% | -62 (-14.6%)(-14.6%) |
Bloom Energy 093712107 | 0.00% | +52 (0.0%)(0.0%) |
Argenx SE - ADR SPON ADR04016X101 | 0.00% | +16 (0.0%)(0.0%) |
Cadence Design Systems 127387108 | 0.00% | -21,321 (-99.8%)(-99.8%) |
Ferrari ADR ADRN3167Y103 | 0.00% | +1 (+3.1%)(+3.1%) |
NEBIUS GROUP NV SHS CLASS AN97284108 | 0.00% | +43 (0.0%)(0.0%) |
The Magnum Ice Cream Company (US) ORD SHSN5505D105 | 0.00% | -45 (-6.8%)(-6.8%) |
Vertiv Holdings 92537N108 | 0.00% | +22 (0.0%)(0.0%) |
Monolithic Power Systems Inc 609839105 | 0.00% | +5 (0.0%)(0.0%) |
Wise Group Plc (US) G9723Y105 | 0.00% | +434 (0.0%)(0.0%) |
Lumentum Holdings 55024U109 | 0.00% | +6 (0.0%)(0.0%) |
CoreWeave 21873S108 | 0.00% | +50 (0.0%)(0.0%) |
QuantumScape Corp 74767V109 | 0.00% | -1,405,288 (-100.0%)(-100.0%) |
Novo Nordisk 'B' Adr 1:1 ADR670100205 | 0.00% | 0 (0.0%)(0.0%) |
Palantir Technologies 69608A108 | 0.00% | +28 (0.0%)(0.0%) |
Huazhu Group Ltd ADR SPON ADS44332N106 | 0.00% | +25 (0.0%)(0.0%) |
Bolt Projects Holdings Inc. 09769B206 | 0.00% | 0 (0.0%)(0.0%) |
Penumbra Inc 70975L107 | 0.00% | -840,427 (-100.0%)(-100.0%) |
CME Group Inc 12572Q105 | 0.00% | -430,242 (-100.0%)(-100.0%) |
T. Rowe Price 74144T108 | 0.00% | -465,792 (-100.0%)(-100.0%) |
Mobileye Global Inc. ORD SHS60741F104 | 0.00% | -4,140,398 (-100.0%)(-100.0%) |
HeartFlow 42238D107 | 0.00% | -1,084,652 (-100.0%)(-100.0%) |
Liveramp Holdings Inc 53815P108 | 0.00% | -911,277 (-100.0%)(-100.0%) |
Tandem Diabetes Care 875372203 | 0.00% | -1,089,393 (-100.0%)(-100.0%) |
Sana Biotechnology Inc 799566104 | 0.00% | -6,609,065 (-100.0%)(-100.0%) |
Lufax Holding Ltd 54975P201 | 0.00% | -8,186,456 (-100.0%)(-100.0%) |
Wabtec 929740108 | 0.00% | -54,000 (-100.0%)(-100.0%) |
AptarGroup 038336103 | 0.00% | -72,806 (-100.0%)(-100.0%) |
Schrodinger 80810D103 | 0.00% | -801,170 (-100.0%)(-100.0%) |
MSA Safety 553498106 | 0.00% | -50,591 (-100.0%)(-100.0%) |
Progressive 743315103 | 0.00% | -36,167 (-100.0%)(-100.0%) |
Cognex Corp 192422103 | 0.00% | -128,078 (-100.0%)(-100.0%) |
Synopsys 871607107 | 0.00% | -15,812 (-100.0%)(-100.0%) |
UnitedHealth 91324P102 | 0.00% | -20,444 (-100.0%)(-100.0%) |
MarketAxess Holdings 57060D108 | 0.00% | -29,032 (-100.0%)(-100.0%) |
Cable One Convertible 1.125 2028 NOTE 1.125 3/112685JAG0 | 0.00% | -6,202,000 (-100.0%)(-100.0%) |
RxSight Inc 78349D107 | 0.00% | -690,279 (-100.0%)(-100.0%) |
Warby Parker Inc 93403J106 | 0.00% | -169,148 (-100.0%)(-100.0%) |
The Trade Desk 88339J105 | 0.00% | -150,381 (-100.0%)(-100.0%) |
Freshpet Inc 358039105 | 0.00% | -8,464 (-100.0%)(-100.0%) |
Stantec Inc 85472N109 | 0.00% | -413 (-100.0%)(-100.0%) |
Full Truck Alliance Co Ltd ADR SPONS ADS35969L108 | 0.00% | -1,158 (-100.0%)(-100.0%) |
Axia Energia- ADR Pref C SPON ADS PF CL C15236F100 | 0.00% | -69 (-100.0%)(-100.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?▼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?▼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?▼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.