Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
BIIB | 152.92 | — |
PRU | 118.53 | — |
EMN | 91.32 | 0.43 |
USB | 47.83 | 2.08 |
LKQ | 36.75 | 2.75 |
AIG | 72.80 | — |
OXY | 49.41 | 4.80 |
CMCSA | 37.53 | 0.35 |
PCG | 20.18 | 0.83 |
HBAN | 16.27 | 0.38 |
SWK | 80.58 | — |
ALB | 86.08 | -0.11 |
AMCR | 9.19 | — |
IFF | 84.55 | — |
MRNA | 41.58 | — |
FANG | 163.83 | 0.86 |
KMX | 82.97 | — |
BG | 77.76 | 1.78 |
F | 9.90 | — |
MTB | 188.01 | 0.51 |
KEY | 17.14 | — |
EG | 362.46 | 0.59 |
TSN | 59.69 | — |
CAG | 22.40 | — |
BEN | 20.15 | — |
Use the dropdowns to choose which metrics to view.