Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PRU | 118.53 | — |
| SWK | 80.58 | — |
| EMN | 91.32 | 0.51 |
| FANG | 163.83 | 0.88 |
| IFF | 84.55 | — |
| IP | 53.82 | — |
| MRNA | 41.58 | — |
| CTRA | 25.54 | 0.25 |
| HRL | 21.59 | — |
| L | 84.69 | 5.11 |
| BG | 77.76 | 2.14 |
| LKQ | 36.75 | 2.55 |
| OXY | 49.41 | 5.78 |
| HBAN | 16.27 | 0.38 |
| MTB | 188.01 | 0.54 |
| F | 9.90 | — |
| GM | 53.27 | 6.31 |
| TSN | 54.19 | — |
| VICI | 29.21 | 0.25 |
| AIG | 72.80 | — |
| KEY | 17.14 | — |
| AMCR | 9.19 | — |
| PCG | 20.18 | 0.68 |
| SW | 53.86 | — |
| CMCSA | 37.53 | 0.30 |
Use the dropdowns to choose which metrics to view.
