Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| BEN | 23.13 | — |
| SW | 53.86 | — |
| C | 70.39 | — |
| TFC | 43.38 | 3.13 |
| CFG | 43.76 | 2.16 |
| DOW | 40.13 | — |
| CAG | 22.89 | — |
| CNC | 60.58 | -0.17 |
| TAP | 57.32 | -0.62 |
| IVZ | 17.48 | — |
| VTRS | 12.45 | — |
| EG | 362.46 | 0.74 |
| GPN | 112.06 | 0.45 |
| MHK | 119.13 | — |
| DD | 31.90 | — |
| KHC | 30.68 | -0.09 |
| MOS | 24.58 | — |
| PSKY | 10.22 | — |
| ARE | 97.55 | — |
| ED | 89.23 | 0.80 |
| LNT | 59.14 | 3.39 |
| VST | 137.87 | 2.02 |
| DPZ | 420.72 | 4.52 |
| SBAC | 203.80 | 0.20 |
| YUM | 134.16 | 2.26 |
Use the dropdowns to choose which metrics to view.
