Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
KDP | 32.12 | 4.38 |
RVTY | 111.31 | — |
WFC | 70.24 | 0.21 |
DVN | 32.73 | — |
DD | 76.25 | — |
EXE | 99.55 | — |
HPE | 19.49 | 15.06 |
KIM | 23.43 | — |
O | 53.41 | 1.77 |
FITB | 42.28 | 1.01 |
LEN | 174.39 | 1.09 |
ADM | 50.52 | 4.41 |
IP | 53.82 | — |
PNC | 192.85 | 0.66 |
CVS | 44.89 | — |
LYB | 74.27 | 36.28 |
BAC | 43.95 | 1.45 |
EIX | 79.84 | 0.31 |
WBD | 10.57 | — |
CTRA | 25.54 | 0.22 |
L | 84.69 | 5.50 |
VICI | 29.21 | 0.28 |
BIIB | 152.92 | — |
STT | 98.15 | 9.56 |
RF | 23.52 | 0.74 |
Use the dropdowns to choose which metrics to view.