Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| SYF | 75.22 | — |
| IP | 44.69 | — |
| CTRA | 30.49 | 0.29 |
| ES | 68.24 | — |
| SWKS | 59.00 | — |
| PNW | 94.00 | 5.04 |
| T | 27.22 | 9.00 |
| ACGL | 100.13 | 0.26 |
| DOC | 16.78 | — |
| EXC | 43.43 | 1.34 |
| XYZ | 57.40 | 0.41 |
| PNC | 237.25 | 2.06 |
| KDP | 28.45 | 4.80 |
| BAX | 21.03 | -0.84 |
| BIIB | 185.45 | — |
| EQT | 55.40 | — |
| O | 62.46 | 1.83 |
| DOW | 32.40 | — |
| ADM | 67.34 | — |
| EXE | 109.19 | — |
| SWK | 84.63 | — |
| EIX | 63.46 | 0.35 |
| USB | 59.42 | 4.01 |
| RF | 30.44 | — |
| FI | 205.42 | 0.25 |
Use the dropdowns to choose which metrics to view.
Related guides
Learn the concepts behind the screener and how to validate ideas.
