Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| WY | 28.15 | — |
| CI | 276.14 | — |
| NWS | 34.31 | — |
| NWSA | 29.72 | 0.65 |
| CB | 276.30 | 0.53 |
| HUM | 253.71 | — |
| PFG | 77.41 | — |
| VZ | 39.99 | 139.99 |
| XYZ | 84.99 | 0.44 |
| CINF | 143.70 | 1.15 |
| EVRG | 61.55 | 2.24 |
| T | 22.77 | — |
| D | 53.86 | — |
| RVTY | 111.31 | — |
| APA | 23.09 | — |
| EQT | 46.11 | — |
| PFE | 26.53 | — |
| WFC | 70.24 | 0.23 |
| EXC | 37.64 | 1.34 |
| EXE | 99.55 | — |
| KDP | 32.12 | 4.95 |
| DVN | 32.73 | — |
| ES | 57.43 | — |
| KKR | 147.91 | 4.76 |
| BRK-B | 453.28 | 0.95 |
Use the dropdowns to choose which metrics to view.
