Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| KMB | 97.60 | 1.50 |
| DRI | 203.91 | 1.47 |
| DTE | 142.87 | 1.45 |
| CME | 273.54 | 1.44 |
| SLB | 54.55 | 1.43 |
| AEP | 126.67 | 1.42 |
| AMP | 445.71 | 1.42 |
| ED | 105.62 | 1.39 |
| GIS | 33.81 | 1.39 |
| PAYX | 96.98 | 1.39 |
| ADP | 221.84 | 1.36 |
| FFIV | 383.45 | 1.36 |
| JPM | 299.31 | 1.35 |
| KMI | 31.08 | 1.35 |
| HOOD | 94.30 | 1.34 |
| CEG | 287.75 | 1.33 |
| CRH | 108.79 | 1.31 |
| AMZN | 270.64 | 1.30 |
| INVH | 29.25 | 1.29 |
| SO | 92.05 | 1.29 |
| LII | 502.16 | 1.26 |
| ZTS | 77.69 | 1.25 |
| ANET | 159.47 | 1.24 |
| APD | 278.62 | 1.23 |
| DUK | 122.73 | 1.23 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| KMB | 97.60 | 1.50 |
| DRI | 203.91 | 1.47 |
| DTE | 142.87 | 1.45 |
| CME | 273.54 | 1.44 |
| SLB | 54.55 | 1.43 |
| AEP | 126.67 | 1.42 |
| AMP | 445.71 | 1.42 |
| ED | 105.62 | 1.39 |
| GIS | 33.81 | 1.39 |
| PAYX | 96.98 | 1.39 |
| ADP | 221.84 | 1.36 |
| FFIV | 383.45 | 1.36 |
| JPM | 299.31 | 1.35 |
| KMI | 31.08 | 1.35 |
| HOOD | 94.30 | 1.34 |
| CEG | 287.75 | 1.33 |
| CRH | 108.79 | 1.31 |
| AMZN | 270.64 | 1.30 |
| INVH | 29.25 | 1.29 |
| SO | 92.05 | 1.29 |
| LII | 502.16 | 1.26 |
| ZTS | 77.69 | 1.25 |
| ANET | 159.47 | 1.24 |
| APD | 278.62 | 1.23 |
| DUK | 122.73 | 1.23 |
Related guides
Learn the concepts behind the screener and how to validate ideas.