Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| NTRS | 165.45 | 1.76 |
| TT | 451.30 | 1.71 |
| ALLE | 130.07 | 1.70 |
| LIN | 497.69 | 1.70 |
| HST | 22.98 | 1.68 |
| O | 61.28 | 1.68 |
| AEE | 107.97 | 1.67 |
| RL | 363.90 | 1.65 |
| WAB | 261.16 | 1.63 |
| NI | 46.22 | 1.62 |
| URI | 995.67 | 1.62 |
| APH | 148.76 | 1.61 |
| GOOGL | 380.34 | 1.61 |
| ACN | 187.07 | 1.60 |
| GOOG | 376.43 | 1.60 |
| L | 103.55 | 1.59 |
| ECL | 256.00 | 1.58 |
| PSX | 175.88 | 1.58 |
| ADSK | 231.31 | 1.56 |
| CPRT | 32.77 | 1.54 |
| HLT | 327.81 | 1.54 |
| WDC | 531.21 | 1.53 |
| FTNT | 137.97 | 1.52 |
| VEEV | 174.32 | 1.51 |
| ADBE | 259.21 | 1.50 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| NTRS | 165.45 | 1.76 |
| TT | 451.30 | 1.71 |
| ALLE | 130.07 | 1.70 |
| LIN | 497.69 | 1.70 |
| HST | 22.98 | 1.68 |
| O | 61.28 | 1.68 |
| AEE | 107.97 | 1.67 |
| RL | 363.90 | 1.65 |
| WAB | 261.16 | 1.63 |
| NI | 46.22 | 1.62 |
| URI | 995.67 | 1.62 |
| APH | 148.76 | 1.61 |
| GOOGL | 380.34 | 1.61 |
| ACN | 187.07 | 1.60 |
| GOOG | 376.43 | 1.60 |
| L | 103.55 | 1.59 |
| ECL | 256.00 | 1.58 |
| PSX | 175.88 | 1.58 |
| ADSK | 231.31 | 1.56 |
| CPRT | 32.77 | 1.54 |
| HLT | 327.81 | 1.54 |
| WDC | 531.21 | 1.53 |
| FTNT | 137.97 | 1.52 |
| VEEV | 174.32 | 1.51 |
| ADBE | 259.21 | 1.50 |
Related guides
Learn the concepts behind the screener and how to validate ideas.