Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MKC | 47.37 | 1.23 |
| HUBB | 473.61 | 1.22 |
| PH | 844.63 | 1.21 |
| BKR | 63.88 | 1.20 |
| PTC | 138.73 | 1.19 |
| FIS | 43.00 | 1.17 |
| ATO | 169.17 | 1.15 |
| MMC | 182.70 | 1.15 |
| BR | 153.72 | 1.14 |
| FDS | 245.47 | 1.14 |
| CMG | 31.87 | 1.13 |
| AOS | 56.72 | 1.11 |
| EXC | 45.64 | 1.11 |
| NFLX | 86.02 | 1.11 |
| META | 632.51 | 1.10 |
| CAH | 196.80 | 1.08 |
| HWM | 258.25 | 1.06 |
| IBKR | 86.97 | 1.05 |
| INTU | 331.53 | 1.05 |
| LLY | 1105.44 | 1.04 |
| MAS | 70.25 | 1.04 |
| VRT | 315.71 | 1.02 |
| NEE | 87.01 | 0.99 |
| NOW | 124.37 | 0.99 |
| CB | 311.73 | 0.97 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| MKC | 47.37 | 1.23 |
| HUBB | 473.61 | 1.22 |
| PH | 844.63 | 1.21 |
| BKR | 63.88 | 1.20 |
| PTC | 138.73 | 1.19 |
| FIS | 43.00 | 1.17 |
| ATO | 169.17 | 1.15 |
| MMC | 182.70 | 1.15 |
| BR | 153.72 | 1.14 |
| FDS | 245.47 | 1.14 |
| CMG | 31.87 | 1.13 |
| AOS | 56.72 | 1.11 |
| EXC | 45.64 | 1.11 |
| NFLX | 86.02 | 1.11 |
| META | 632.51 | 1.10 |
| CAH | 196.80 | 1.08 |
| HWM | 258.25 | 1.06 |
| IBKR | 86.97 | 1.05 |
| INTU | 331.53 | 1.05 |
| LLY | 1105.44 | 1.04 |
| MAS | 70.25 | 1.04 |
| VRT | 315.71 | 1.02 |
| NEE | 87.01 | 0.99 |
| NOW | 124.37 | 0.99 |
| CB | 311.73 | 0.97 |
Related guides
Learn the concepts behind the screener and how to validate ideas.