Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| TT | 410.36 | 1.54 |
| GEV | 851.07 | 0.22 |
| PNC | 201.71 | 1.63 |
| SRE | 91.72 | 2.41 |
| DOV | 209.37 | 2.59 |
| HWM | 231.21 | 1.10 |
| ACN | 199.99 | 1.77 |
| CPRT | 32.86 | 1.55 |
| PH | 894.41 | 1.27 |
| KMI | 32.84 | 1.56 |
| MRK | 114.18 | 1.34 |
| MPWR | 1068.85 | 2.14 |
| AEP | 125.66 | 1.37 |
| UDR | 34.11 | 1.13 |
| ADBE | 248.15 | 1.43 |
| MAR | 319.76 | 1.67 |
| HLT | 292.58 | 1.50 |
| ATO | 180.49 | 1.31 |
| NTRS | 135.74 | 1.58 |
| ANET | 131.22 | 1.08 |
| FIX | 1356.75 | 0.78 |
| AMP | 438.94 | 1.55 |
| DRI | 203.05 | 1.47 |
| BSX | 69.48 | 0.94 |
| TRGP | 237.41 | 0.89 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| TT | 410.36 | 1.54 |
| GEV | 851.07 | 0.22 |
| PNC | 201.71 | 1.63 |
| SRE | 91.72 | 2.41 |
| DOV | 209.37 | 2.59 |
| HWM | 231.21 | 1.10 |
| ACN | 199.99 | 1.77 |
| CPRT | 32.86 | 1.55 |
| PH | 894.41 | 1.27 |
| KMI | 32.84 | 1.56 |
| MRK | 114.18 | 1.34 |
| MPWR | 1068.85 | 2.14 |
| AEP | 125.66 | 1.37 |
| UDR | 34.11 | 1.13 |
| ADBE | 248.15 | 1.43 |
| MAR | 319.76 | 1.67 |
| HLT | 292.58 | 1.50 |
| ATO | 180.49 | 1.31 |
| NTRS | 135.74 | 1.58 |
| ANET | 131.22 | 1.08 |
| FIX | 1356.75 | 0.78 |
| AMP | 438.94 | 1.55 |
| DRI | 203.05 | 1.47 |
| BSX | 69.48 | 0.94 |
| TRGP | 237.41 | 0.89 |
Related guides
Learn the concepts behind the screener and how to validate ideas.
