Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| ADP | 218.41 | 1.33 | View |
| CPRT | 30.23 | 1.42 | View |
| ATO | 170.11 | 1.16 | View |
| CME | 246.38 | 1.26 | View |
| KMB | 102.56 | 1.61 | View |
| BR | 137.60 | 1.00 | View |
| LII | 532.43 | 1.34 | View |
| ED | 106.36 | 1.40 | View |
| DUK | 123.86 | 1.25 | View |
| INVH | 28.41 | 1.24 | View |
| BNY | 143.63 | 1.00 | View |
| META | 577.22 | 1.00 | View |
| PAYX | 98.24 | 1.42 | View |
| BK | 139.47 | 0.96 | View |
| MLM | 609.12 | 0.72 | View |
| TDG | 1328.31 | 0.95 | View |
| DTE | 147.56 | 1.51 | View |
| SO | 93.09 | 1.30 | View |
| DXCM | 72.47 | 0.81 | View |
| MMC | 182.70 | 1.15 | View |
| PCG | 16.48 | 0.90 | View |
| NWSA | 25.28 | 1.73 | View |
| FI | 205.42 | 0.25 | View |
| ZTS | 78.71 | 1.27 | View |
| ADBE | 195.16 | 1.10 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| ADP | 218.41 | 1.33 | Research |
| CPRT | 30.23 | 1.42 | Research |
| ATO | 170.11 | 1.16 | Research |
| CME | 246.38 | 1.26 | Research |
| KMB | 102.56 | 1.61 | Research |
| BR | 137.60 | 1.00 | Research |
| LII | 532.43 | 1.34 | Research |
| ED | 106.36 | 1.40 | Research |
| DUK | 123.86 | 1.25 | Research |
| INVH | 28.41 | 1.24 | Research |
| BNY | 143.63 | 1.00 | Research |
| META | 577.22 | 1.00 | Research |
| PAYX | 98.24 | 1.42 | Research |
| BK | 139.47 | 0.96 | Research |
| MLM | 609.12 | 0.72 | Research |
| TDG | 1328.31 | 0.95 | Research |
| DTE | 147.56 | 1.51 | Research |
| SO | 93.09 | 1.30 | Research |
| DXCM | 72.47 | 0.81 | Research |
| MMC | 182.70 | 1.15 | Research |
| PCG | 16.48 | 0.90 | Research |
| NWSA | 25.28 | 1.73 | Research |
| FI | 205.42 | 0.25 | Research |
| ZTS | 78.71 | 1.27 | Research |
| ADBE | 195.16 | 1.10 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.