Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| BLDR | 105.62 | 0.74 |
| VLO | 161.94 | 0.90 |
| ON | 54.34 | 1.19 |
| CTRA | 25.43 | 0.24 |
| ALB | 140.48 | -2.39 |
| BALL | 52.45 | 0.46 |
| CF | 78.29 | 0.23 |
| NXPI | 222.08 | 0.21 |
| KHC | 24.75 | -0.09 |
| ABBV | 222.82 | — |
| AIG | 86.19 | — |
| AKAM | 88.49 | — |
| ALGN | 161.44 | — |
| AMCR | 8.34 | — |
| AMD | 201.06 | — |
| AMGN | 324.42 | — |
| APA | 23.81 | — |
| ARE | 48.95 | — |
| BA | 208.27 | — |
| BBY | 71.76 | — |
| BDX | 194.70 | — |
| BEN | 23.90 | — |
| BF-B | — | — |
| BIIB | 169.91 | — |
| BKR | 44.47 | 0.27 |
Use the dropdowns to choose which metrics to view.
