Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MOH | 162.30 | 0.56 |
| STLD | 172.74 | 1.09 |
| ULTA | 585.98 | 0.43 |
| GDDY | 125.60 | 0.29 |
| WMB | 58.84 | 0.40 |
| PHM | 122.80 | 0.43 |
| OKE | 73.05 | 0.27 |
| PCAR | 111.63 | 0.52 |
| MTCH | 32.51 | 0.34 |
| FISV | 68.33 | 0.27 |
| SBAC | 190.95 | 0.21 |
| CNC | 38.87 | -0.17 |
| NUE | 160.69 | 1.15 |
| ROST | 182.74 | 0.31 |
| VICI | 28.39 | 0.25 |
| TJX | 155.66 | 0.26 |
| MCHP | 63.99 | -2.36 |
| ACGL | 95.89 | 0.24 |
| MO | 59.18 | 0.26 |
| AES | 13.48 | 0.06 |
| UPS | 100.96 | 0.49 |
| WFC | 92.59 | 0.24 |
| EG | 328.63 | 0.79 |
| SMCI | 29.84 | 0.28 |
| BKNG | 5340.98 | 0.18 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| MOH | 162.30 | 0.56 |
| STLD | 172.74 | 1.09 |
| ULTA | 585.98 | 0.43 |
| GDDY | 125.60 | 0.29 |
| WMB | 58.84 | 0.40 |
| PHM | 122.80 | 0.43 |
| OKE | 73.05 | 0.27 |
| PCAR | 111.63 | 0.52 |
| MTCH | 32.51 | 0.34 |
| FISV | 68.33 | 0.27 |
| SBAC | 190.95 | 0.21 |
| CNC | 38.87 | -0.17 |
| NUE | 160.69 | 1.15 |
| ROST | 182.74 | 0.31 |
| VICI | 28.39 | 0.25 |
| TJX | 155.66 | 0.26 |
| MCHP | 63.99 | -2.36 |
| ACGL | 95.89 | 0.24 |
| MO | 59.18 | 0.26 |
| AES | 13.48 | 0.06 |
| UPS | 100.96 | 0.49 |
| WFC | 92.59 | 0.24 |
| EG | 328.63 | 0.79 |
| SMCI | 29.84 | 0.28 |
| BKNG | 5340.98 | 0.18 |
