Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| TKO | 198.78 | — | View |
| TMO | 464.61 | — | View |
| TPR | 143.50 | — | View |
| TSLA | 400.49 | — | View |
| TSN | 55.46 | — | View |
| TTWO | 239.28 | — | View |
| TXN | 322.86 | — | View |
| UNH | 400.96 | — | View |
| UPS | 105.00 | — | View |
| VST | 163.75 | — | View |
| VTRS | 15.37 | — | View |
| VZ | 45.37 | — | View |
| WAT | 355.44 | — | View |
| WBD | 26.20 | — | View |
| WST | 328.03 | — | View |
| WTW | 255.20 | — | View |
| WY | 24.32 | — | View |
| WYNN | 105.53 | — | View |
| ZBRA | 235.98 | — | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| TKO | 198.78 | — | Research |
| TMO | 464.61 | — | Research |
| TPR | 143.50 | — | Research |
| TSLA | 400.49 | — | Research |
| TSN | 55.46 | — | Research |
| TTWO | 239.28 | — | Research |
| TXN | 322.86 | — | Research |
| UNH | 400.96 | — | Research |
| UPS | 105.00 | — | Research |
| VST | 163.75 | — | Research |
| VTRS | 15.37 | — | Research |
| VZ | 45.37 | — | Research |
| WAT | 355.44 | — | Research |
| WBD | 26.20 | — | Research |
| WST | 328.03 | — | Research |
| WTW | 255.20 | — | Research |
| WY | 24.32 | — | Research |
| WYNN | 105.53 | — | Research |
| ZBRA | 235.98 | — | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.