Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
STX | 141.44 | — |
STZ | 175.50 | — |
SW | 53.86 | — |
SWK | 80.58 | — |
SWKS | 98.85 | — |
T | 22.77 | — |
TECH | 51.45 | — |
TER | 125.92 | — |
TGT | 137.91 | — |
TKO | 142.11 | — |
TMO | 520.23 | — |
TPR | 87.11 | — |
TROW | 113.09 | — |
TSN | 59.69 | — |
TTWO | 207.25 | — |
TXN | 187.51 | — |
UAL | 97.10 | 0.10 |
UBER | 60.32 | 0.04 |
VTR | 58.89 | — |
VTRS | 12.45 | — |
WBD | 10.57 | — |
WTW | 313.24 | — |
WY | 28.15 | — |
WYNN | 86.16 | — |
ZBRA | 386.22 | — |
Use the dropdowns to choose which metrics to view.