Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CCL | 25.43 | — |
| CLX | 120.07 | 6.18 |
| COIN | 248.30 | 0.79 |
| CRL | 184.60 | — |
| CRWD | 398.07 | — |
| CTVA | 56.96 | — |
| DAL | 60.50 | 0.07 |
| DASH | 167.75 | — |
| DAY | 72.64 | — |
| DD | 31.90 | — |
| DDOG | 142.89 | 1.81 |
| DELL | 103.60 | 5.33 |
| DIS | 113.47 | 0.30 |
| DOW | 40.13 | — |
| DVN | 32.73 | — |
| EA | 144.52 | 4.96 |
| EL | 80.80 | — |
| EQT | 46.11 | — |
| EXE | 99.55 | — |
| FE | 39.78 | 38.52 |
| FIS | 80.77 | 5.02 |
| FTV | 56.50 | — |
| GE | 166.79 | 1.46 |
| GEHC | 78.18 | — |
| GEN | 26.43 | 17.70 |
Use the dropdowns to choose which metrics to view.
