Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
GEN | 26.43 | 16.88 |
GEV | 328.93 | — |
GILD | 92.37 | 0.71 |
GLW | 47.52 | — |
HAL | 27.19 | 0.39 |
HAS | 55.71 | -1.45 |
HOOD | 37.26 | 0.18 |
HSIC | 70.42 | — |
IBM | 219.83 | 6.59 |
IFF | 84.55 | — |
INTC | 20.30 | — |
IP | 53.82 | — |
IVZ | 17.48 | — |
KHC | 30.68 | -0.08 |
KMX | 82.97 | — |
KVUE | 21.18 | — |
LUV | 33.62 | — |
LVS | 51.36 | 1.16 |
LYV | 129.50 | 0.29 |
MGM | 34.65 | — |
MHK | 119.13 | — |
MRNA | 41.58 | — |
MU | 122.00 | — |
NCLH | 25.73 | 0.03 |
NWS | 34.31 | 0.67 |
Use the dropdowns to choose which metrics to view.