Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CCL | 28.03 | — |
| CLX | 101.52 | 6.29 |
| COIN | 244.19 | 0.70 |
| CRL | 195.98 | — |
| CRWD | 470.02 | — |
| CTVA | 66.43 | — |
| DAL | 69.72 | 0.07 |
| DASH | 221.30 | — |
| DAY | 69.22 | — |
| DD | 40.61 | — |
| DDOG | 136.71 | 1.60 |
| DELL | 127.90 | 4.66 |
| DIS | 110.63 | 0.31 |
| DOW | 23.07 | — |
| DVN | 36.95 | — |
| EA | 203.63 | 4.97 |
| EL | 105.30 | — |
| EQT | 54.36 | — |
| EXE | 109.54 | — |
| FE | 44.50 | 36.70 |
| FIS | 66.30 | 5.04 |
| FTV | 55.24 | — |
| GE | 292.18 | 1.49 |
| GEHC | 82.38 | — |
| GEN | 27.90 | 19.22 |
Use the dropdowns to choose which metrics to view.
