Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
CAH | 168.00 | 0.85 |
CARR | 68.26 | — |
CCL | 25.43 | — |
CLX | 120.07 | 10.60 |
COIN | 248.30 | 0.97 |
CRL | 186.16 | — |
CRWD | 398.07 | — |
CTVA | 56.96 | — |
DAL | 60.50 | 0.06 |
DASH | 167.75 | — |
DAY | 72.64 | — |
DD | 76.25 | — |
DDOG | 142.89 | 1.63 |
DELL | 103.60 | 6.64 |
DIS | 96.01 | 0.60 |
DVN | 32.73 | — |
EA | 144.52 | 4.16 |
EL | 80.80 | — |
EQT | 46.11 | — |
EXE | 99.55 | — |
FE | 39.78 | 74.47 |
FIS | 80.77 | 4.45 |
FTV | 56.50 | — |
GE | 166.79 | 1.57 |
GEHC | 78.18 | — |
Use the dropdowns to choose which metrics to view.