Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| GEV | 614.19 | — |
| GILD | 121.36 | 0.57 |
| GLW | 85.43 | — |
| GM | 80.51 | 6.79 |
| HAL | 27.74 | 0.69 |
| HAS | 81.35 | -1.70 |
| HOOD | 115.80 | 0.13 |
| HSIC | 76.61 | — |
| IBM | 303.32 | 5.54 |
| IFF | 65.62 | — |
| INTC | 36.05 | — |
| IP | 38.69 | — |
| IVZ | 26.40 | — |
| KHC | 24.75 | -0.09 |
| KMX | 82.97 | — |
| KVUE | 17.28 | — |
| LUV | 40.98 | — |
| LVS | 66.49 | 1.46 |
| LYV | 136.41 | 0.27 |
| MGM | 36.20 | — |
| MHK | 109.20 | — |
| MRNA | 30.51 | — |
| MU | 225.52 | — |
| NCLH | 21.54 | 0.03 |
| NWS | 29.61 | — |
Use the dropdowns to choose which metrics to view.
