Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| KIM | 20.08 | — |
| HRL | 23.66 | — |
| EXPE | 285.02 | 0.29 |
| CHRW | 159.04 | — |
| HWM | 195.18 | 0.95 |
| EQR | 60.73 | 8.55 |
| XYZ | 64.53 | 0.47 |
| DOC | 16.36 | — |
| TPR | 123.09 | — |
| OXY | 38.92 | 5.17 |
| NRG | 160.15 | 2.09 |
| FCX | 47.54 | 1.96 |
| ABNB | 132.01 | 1.71 |
| APA | 23.96 | — |
| APP | 677.30 | 0.31 |
| BA | 206.71 | — |
| BEN | 23.47 | — |
| BF-B | — | — |
| BIIB | 171.50 | — |
| BKR | 45.02 | 0.28 |
| BRK-B | — | — |
| BXP | 70.70 | — |
| C | 111.28 | — |
| CAH | 197.89 | 1.08 |
| CARR | 53.44 | 0.51 |
Use the dropdowns to choose which metrics to view.
