Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PSKY | 13.99 | — |
| CRWD | 487.48 | — |
| DOC | 16.66 | — |
| ALB | 132.20 | -2.24 |
| MCHP | 67.20 | -2.49 |
| CRL | 198.13 | — |
| APD | 244.96 | -5.72 |
| DAY | 69.29 | — |
| BXP | 71.64 | — |
| IFF | 64.15 | — |
| EL | 101.03 | — |
| BAX | 19.53 | -0.77 |
| DD | 40.62 | — |
| HAS | 81.10 | -1.69 |
| ARE | 47.42 | — |
| SNDK | 201.83 | — |
| IP | 38.60 | — |
| BA | 205.51 | — |
| DOW | 23.49 | — |
| LYB | 43.35 | -4.83 |
| TTWO | 244.50 | — |
| SJM | 101.67 | -9.37 |
| DLTR | 131.19 | -0.93 |
| CCI | 89.47 | -0.36 |
| KHC | 24.51 | -0.09 |
Use the dropdowns to choose which metrics to view.
