Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| TPR | 123.22 | — |
| SOLS | 50.01 | — |
| AMD | 210.80 | — |
| NOW | 865.02 | 1.03 |
| COF | 237.81 | 26.34 |
| GEV | 672.57 | — |
| DASH | 227.58 | — |
| PANW | 191.67 | 1.92 |
| TECH | 58.51 | — |
| WELL | 186.40 | 99.85 |
| MGM | 37.38 | — |
| WBD | 29.98 | — |
| IRM | 83.29 | — |
| ABBV | 223.44 | — |
| AXON | 564.55 | 2.87 |
| CVS | 79.45 | — |
| FIS | 67.02 | 5.10 |
| TSLA | 459.02 | 3.66 |
| PLTR | 183.57 | 3.29 |
| DDOG | 146.01 | 1.71 |
| HPE | 23.73 | 299.02 |
| VTR | 77.83 | — |
| INTC | 37.82 | — |
| CSGP | 68.22 | — |
| PSKY | 13.73 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| TPR | 123.22 | — |
| SOLS | 50.01 | — |
| AMD | 210.80 | — |
| NOW | 865.02 | 1.03 |
| COF | 237.81 | 26.34 |
| GEV | 672.57 | — |
| DASH | 227.58 | — |
| PANW | 191.67 | 1.92 |
| TECH | 58.51 | — |
| WELL | 186.40 | 99.85 |
| MGM | 37.38 | — |
| WBD | 29.98 | — |
| IRM | 83.29 | — |
| ABBV | 223.44 | — |
| AXON | 564.55 | 2.87 |
| CVS | 79.45 | — |
| FIS | 67.02 | 5.10 |
| TSLA | 459.02 | 3.66 |
| PLTR | 183.57 | 3.29 |
| DDOG | 146.01 | 1.71 |
| HPE | 23.73 | 299.02 |
| VTR | 77.83 | — |
| INTC | 37.82 | — |
| CSGP | 68.22 | — |
| PSKY | 13.73 | — |
