Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| VTRS | 12.45 | — |
| MRNA | 41.58 | — |
| CNC | 60.58 | -0.17 |
| TAP | 57.32 | -0.62 |
| KHC | 30.68 | -0.09 |
| CCI | 90.76 | -0.35 |
| DLTR | 73.35 | -0.87 |
| SJM | 116.27 | -8.63 |
| TTWO | 207.25 | — |
| LYB | 74.27 | -4.84 |
| DOW | 40.13 | — |
| BA | 177.00 | — |
| IP | 53.82 | — |
| ARE | 97.55 | — |
| SNDK | 47.15 | — |
| HAS | 55.71 | -1.69 |
| DD | 31.90 | — |
| BAX | 29.16 | -0.73 |
| EL | 80.80 | — |
| IFF | 84.55 | — |
| BXP | 74.36 | — |
| DAY | 72.64 | — |
| CRL | 184.60 | — |
| APD | 272.72 | -6.13 |
| MCHP | 48.41 | -2.43 |
Use the dropdowns to choose which metrics to view.
