Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
COF | 178.32 | 0.00 |
VTRS | 12.45 | — |
MRNA | 41.58 | — |
KHC | 30.68 | -0.08 |
DLTR | 73.35 | -0.63 |
SJM | 116.27 | -9.29 |
INTC | 20.30 | — |
CCI | 90.76 | -0.39 |
TTWO | 207.25 | — |
ALB | 86.08 | -0.10 |
DOW | 40.13 | — |
BA | 177.00 | — |
HAS | 55.71 | -1.39 |
EL | 80.80 | — |
IFF | 84.55 | — |
BAX | 29.16 | -1.89 |
CRL | 186.16 | — |
DD | 76.25 | — |
MCHP | 48.41 | -2.78 |
CRWD | 398.07 | — |
PSKY | 10.22 | — |
IP | 53.82 | — |
ARE | 97.55 | — |
BXP | 74.36 | — |
IRM | 105.11 | — |
Use the dropdowns to choose which metrics to view.