Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| IPG | 28.02 | 0.95 |
| NCLH | 23.04 | 0.03 |
| PNW | 87.30 | 4.36 |
| MGM | 37.30 | — |
| BAX | 18.96 | -0.75 |
| CRL | 197.06 | — |
| AOS | 68.01 | 1.43 |
| AES | 13.53 | 0.06 |
| SWKS | 64.68 | — |
| TAP | 47.68 | -0.67 |
| HSIC | 77.35 | — |
| TECH | 58.27 | — |
| PAYC | 162.72 | 0.55 |
| MOH | 163.69 | 0.56 |
| FRT | 101.37 | 1.17 |
| POOL | 232.01 | 6.45 |
| APA | 24.12 | — |
| CPB | 28.58 | — |
| CAG | 17.35 | — |
| ARE | 47.94 | — |
| GNRC | 138.94 | — |
| DVA | 115.20 | 30.96 |
| SOLS | 50.35 | — |
| MTCH | 33.02 | 0.34 |
| SOLSV | 48.40 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| IPG | 28.02 | 0.95 |
| NCLH | 23.04 | 0.03 |
| PNW | 87.30 | 4.36 |
| MGM | 37.30 | — |
| BAX | 18.96 | -0.75 |
| CRL | 197.06 | — |
| AOS | 68.01 | 1.43 |
| AES | 13.53 | 0.06 |
| SWKS | 64.68 | — |
| TAP | 47.68 | -0.67 |
| HSIC | 77.35 | — |
| TECH | 58.27 | — |
| PAYC | 162.72 | 0.55 |
| MOH | 163.69 | 0.56 |
| FRT | 101.37 | 1.17 |
| POOL | 232.01 | 6.45 |
| APA | 24.12 | — |
| CPB | 28.58 | — |
| CAG | 17.35 | — |
| ARE | 47.94 | — |
| GNRC | 138.94 | — |
| DVA | 115.20 | 30.96 |
| SOLS | 50.35 | — |
| MTCH | 33.02 | 0.34 |
| SOLSV | 48.40 | — |
