Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| ZBRA | 252.71 | — |
| AKAM | 88.49 | — |
| HST | 18.46 | 1.77 |
| HII | 322.63 | — |
| BEN | 23.90 | — |
| REG | 67.71 | 0.54 |
| CLX | 99.39 | 5.91 |
| MRNA | 30.95 | — |
| UDR | 36.12 | 3.50 |
| AIZ | 238.03 | 2.47 |
| IVZ | 26.48 | — |
| BLDR | 105.62 | 0.74 |
| ALGN | 161.44 | — |
| HAS | 82.03 | -1.72 |
| CPT | 108.12 | 3.46 |
| EPAM | 207.02 | 5.87 |
| RVTY | 96.26 | — |
| DOC | 16.41 | — |
| SWK | 72.94 | — |
| DAY | 69.27 | — |
| GL | 138.53 | 1.25 |
| BXP | 69.19 | — |
| SJM | 100.37 | -8.75 |
| EMN | 91.32 | 0.51 |
| PNW | 88.55 | 4.49 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| ZBRA | 252.71 | — |
| AKAM | 88.49 | — |
| HST | 18.46 | 1.77 |
| HII | 322.63 | — |
| BEN | 23.90 | — |
| REG | 67.71 | 0.54 |
| CLX | 99.39 | 5.91 |
| MRNA | 30.95 | — |
| UDR | 36.12 | 3.50 |
| AIZ | 238.03 | 2.47 |
| IVZ | 26.48 | — |
| BLDR | 105.62 | 0.74 |
| ALGN | 161.44 | — |
| HAS | 82.03 | -1.72 |
| CPT | 108.12 | 3.46 |
| EPAM | 207.02 | 5.87 |
| RVTY | 96.26 | — |
| DOC | 16.41 | — |
| SWK | 72.94 | — |
| DAY | 69.27 | — |
| GL | 138.53 | 1.25 |
| BXP | 69.19 | — |
| SJM | 100.37 | -8.75 |
| EMN | 91.32 | 0.51 |
| PNW | 88.55 | 4.49 |
