Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| VRSN | 206.96 | 47.36 |
| VST | 137.87 | 2.05 |
| WELL | 126.03 | 121.78 |
| WMT | 98.16 | 4.13 |
| WSM | 211.37 | 1.95 |
| WTW | 313.24 | — |
| WYNN | 86.16 | — |
| XYL | 116.02 | 1.04 |
| ZBH | 105.63 | 0.47 |
| ABT | 113.11 | 0.66 |
| ACN | 259.97 | 2.62 |
| ADP | 308.40 | 1.77 |
| AFL | 103.44 | 2.41 |
| AIG | 72.80 | — |
| ALL | 192.79 | 0.89 |
| AOS | 68.21 | 1.43 |
| ATO | 170.75 | 1.26 |
| AVY | 188.51 | 6.81 |
| BAC | 43.95 | 1.52 |
| BALL | 55.13 | 0.43 |
| BDX | 187.17 | — |
| BK | 76.83 | 3.00 |
| BKR | 41.02 | 0.30 |
| BLK | 1025.11 | 4.22 |
| BR | 243.03 | 2.43 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| VRSN | 206.96 | 47.36 |
| VST | 137.87 | 2.05 |
| WELL | 126.03 | 121.78 |
| WMT | 98.16 | 4.13 |
| WSM | 211.37 | 1.95 |
| WTW | 313.24 | — |
| WYNN | 86.16 | — |
| XYL | 116.02 | 1.04 |
| ZBH | 105.63 | 0.47 |
| ABT | 113.11 | 0.66 |
| ACN | 259.97 | 2.62 |
| ADP | 308.40 | 1.77 |
| AFL | 103.44 | 2.41 |
| AIG | 72.80 | — |
| ALL | 192.79 | 0.89 |
| AOS | 68.21 | 1.43 |
| ATO | 170.75 | 1.26 |
| AVY | 188.51 | 6.81 |
| BAC | 43.95 | 1.52 |
| BALL | 55.13 | 0.43 |
| BDX | 187.17 | — |
| BK | 76.83 | 3.00 |
| BKR | 41.02 | 0.30 |
| BLK | 1025.11 | 4.22 |
| BR | 243.03 | 2.43 |
