Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| RMD | 258.00 | 0.92 |
| ROK | 349.53 | — |
| ROL | 46.35 | 3.80 |
| ROP | 519.85 | 2.28 |
| ROST | 150.56 | 0.30 |
| RSG | 201.18 | 1.55 |
| SCHW | 74.01 | 1.71 |
| SHW | 339.93 | 3.42 |
| SPGI | 498.03 | 3.78 |
| STE | 226.65 | 2.52 |
| STLD | 114.07 | 1.04 |
| STX | 141.44 | — |
| SYF | 65.00 | 0.59 |
| SYK | 360.05 | 2.41 |
| TECH | 51.45 | — |
| TEL | 217.04 | — |
| TJX | 124.79 | 0.26 |
| TKO | 142.11 | — |
| TPL | 1105.96 | 1.68 |
| TPR | 87.11 | — |
| TT | 369.35 | 1.02 |
| URI | 704.44 | 0.64 |
| V | 341.38 | 2.27 |
| VMC | 257.23 | 2.55 |
| VRSK | 275.43 | 5.57 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| RMD | 258.00 | 0.92 |
| ROK | 349.53 | — |
| ROL | 46.35 | 3.80 |
| ROP | 519.85 | 2.28 |
| ROST | 150.56 | 0.30 |
| RSG | 201.18 | 1.55 |
| SCHW | 74.01 | 1.71 |
| SHW | 339.93 | 3.42 |
| SPGI | 498.03 | 3.78 |
| STE | 226.65 | 2.52 |
| STLD | 114.07 | 1.04 |
| STX | 141.44 | — |
| SYF | 65.00 | 0.59 |
| SYK | 360.05 | 2.41 |
| TECH | 51.45 | — |
| TEL | 217.04 | — |
| TJX | 124.79 | 0.26 |
| TKO | 142.11 | — |
| TPL | 1105.96 | 1.68 |
| TPR | 87.11 | — |
| TT | 369.35 | 1.02 |
| URI | 704.44 | 0.64 |
| V | 341.38 | 2.27 |
| VMC | 257.23 | 2.55 |
| VRSK | 275.43 | 5.57 |
