Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| C | 70.39 | — |
| CARR | 68.26 | 0.52 |
| CDW | 174.04 | 1.95 |
| CHRW | 103.32 | — |
| CI | 276.14 | — |
| CINF | 143.70 | 1.16 |
| CNP | 31.73 | — |
| CSCO | 68.69 | — |
| CTSH | 76.90 | 1.61 |
| DD | 31.90 | — |
| DG | 71.06 | — |
| DGX | 150.86 | — |
| DPZ | 420.72 | 4.51 |
| ELV | 368.90 | 1.85 |
| EMR | 131.18 | — |
| ERIE | 412.23 | 0.97 |
| FAST | 35.96 | 3.70 |
| FDX | 218.10 | — |
| FIS | 80.77 | 5.08 |
| GD | 263.49 | 3.88 |
| GEN | 26.43 | 18.05 |
| GRMN | 209.36 | 2.31 |
| GS | 572.62 | 108.54 |
| HAL | 27.19 | 0.71 |
| HIG | 109.40 | 0.69 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| C | 70.39 | — |
| CARR | 68.26 | 0.52 |
| CDW | 174.04 | 1.95 |
| CHRW | 103.32 | — |
| CI | 276.14 | — |
| CINF | 143.70 | 1.16 |
| CNP | 31.73 | — |
| CSCO | 68.69 | — |
| CTSH | 76.90 | 1.61 |
| DD | 31.90 | — |
| DG | 71.06 | — |
| DGX | 150.86 | — |
| DPZ | 420.72 | 4.51 |
| ELV | 368.90 | 1.85 |
| EMR | 131.18 | — |
| ERIE | 412.23 | 0.97 |
| FAST | 35.96 | 3.70 |
| FDX | 218.10 | — |
| FIS | 80.77 | 5.08 |
| GD | 263.49 | 3.88 |
| GEN | 26.43 | 18.05 |
| GRMN | 209.36 | 2.31 |
| GS | 572.62 | 108.54 |
| HAL | 27.19 | 0.71 |
| HIG | 109.40 | 0.69 |
