Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MAR | 278.94 | 1.00 |
| MCO | 473.37 | 83.04 |
| MLM | 516.50 | 1.11 |
| MPWR | 591.70 | 0.34 |
| MSCI | 600.01 | 1.73 |
| MSFT | 497.41 | 2.53 |
| MSI | 462.23 | 1.91 |
| NDAQ | 77.31 | 8.71 |
| NDSN | 247.89 | 1.92 |
| NEM | 37.22 | 1.09 |
| NRG | 90.22 | 2.13 |
| NUE | 116.71 | 1.14 |
| NWS | 34.31 | — |
| NWSA | 29.72 | 0.65 |
| ODFL | 176.40 | 2.09 |
| ORCL | 165.53 | 14.76 |
| PAYC | 204.97 | 0.56 |
| PCG | 20.18 | 0.69 |
| PH | 698.47 | 1.22 |
| PHM | 108.90 | 0.44 |
| PNR | 100.64 | 1.86 |
| PSKY | 10.22 | — |
| RCL | 230.69 | 0.24 |
| RJF | 172.60 | 1.13 |
| RL | 215.68 | 2.74 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| MAR | 278.94 | 1.00 |
| MCO | 473.37 | 83.04 |
| MLM | 516.50 | 1.11 |
| MPWR | 591.70 | 0.34 |
| MSCI | 600.01 | 1.73 |
| MSFT | 497.41 | 2.53 |
| MSI | 462.23 | 1.91 |
| NDAQ | 77.31 | 8.71 |
| NDSN | 247.89 | 1.92 |
| NEM | 37.22 | 1.09 |
| NRG | 90.22 | 2.13 |
| NUE | 116.71 | 1.14 |
| NWS | 34.31 | — |
| NWSA | 29.72 | 0.65 |
| ODFL | 176.40 | 2.09 |
| ORCL | 165.53 | 14.76 |
| PAYC | 204.97 | 0.56 |
| PCG | 20.18 | 0.69 |
| PH | 698.47 | 1.22 |
| PHM | 108.90 | 0.44 |
| PNR | 100.64 | 1.86 |
| PSKY | 10.22 | — |
| RCL | 230.69 | 0.24 |
| RJF | 172.60 | 1.13 |
| RL | 215.68 | 2.74 |
