CIK 0001536411 13F Filing
Search for investment managers:
| Company | % Port. | Change |
|---|---|---|
Natera Inc 632307104 | 12.80% | 0 (0.0%)(0.0%) |
Select Sector Spdr Tr STATE STREET FIN81369Y605 | 6.70% | 0 (0.0%)(0.0%) |
Insmed Inc 457669307 | 5.74% | 0 (0.0%)(0.0%) |
Invesco Exchange Traded Fd T S&P500 EQL WGT46137V357 | 5.00% | 0 (0.0%)(0.0%) |
Teva Pharmaceutical Inds Ltd SPONSORED ADS881624209 | 4.08% | 0 (0.0%)(0.0%) |
Woodward Inc 980745103 | 3.97% | 0 (0.0%)(0.0%) |
Amazon Com Inc 023135106 | 3.79% | 0 (0.0%)(0.0%) |
Taiwan Semiconductor Mfg Ltd SPONSORED ADS874039100 | 3.67% | 0 (0.0%)(0.0%) |
Coupang Inc CL A22266T109 | 3.55% | 0 (0.0%)(0.0%) |
Ishares Inc MSCI BRAZIL ETF464286400 | 2.99% | 0 (0.0%)(0.0%) |
Alphabet Inc CAP STK CL A02079K305 | 2.68% | 0 (0.0%)(0.0%) |
Sea Ltd SPONSORD ADS81141R100 | 2.68% | 0 (0.0%)(0.0%) |
Ishares Inc MSCI BRAZIL ETF464286400 | 2.51% | 0 (0.0%)(0.0%) |
Newamsterdam Pharma Company ORDINARY SHARESN62509109 | 2.40% | 0 (0.0%)(0.0%) |
Mercadolibre Inc 58733R102 | 2.11% | 0 (0.0%)(0.0%) |
Bbb Foods Inc G0896C103 | 1.99% | 0 (0.0%)(0.0%) |
Restaurant Brands Intl Inc 76131D103 | 1.84% | 0 (0.0%)(0.0%) |
Cogent Biosciences Inc 19240Q201 | 1.75% | 0 (0.0%)(0.0%) |
Alcoa Corp 013872106 | 1.63% | 0 (0.0%)(0.0%) |
Entegris Inc 29362U104 | 1.58% | 0 (0.0%)(0.0%) |
Docusign Inc 256163106 | 1.55% | 0 (0.0%)(0.0%) |
Lattice Semiconductor Corp 518415104 | 1.52% | 0 (0.0%)(0.0%) |
Bloom Energy Corp 093712107 | 1.43% | 0 (0.0%)(0.0%) |
Wabtec 929740108 | 1.43% | 0 (0.0%)(0.0%) |
Roku Inc 77543R102 | 1.41% | 0 (0.0%)(0.0%) |
Figure Technology Solutio 349381103 | 1.40% | 0 (0.0%)(0.0%) |
Spdr S&P 500 Etf Tr TR UNIT78462F103 | 1.37% | 0 (0.0%)(0.0%) |
Crh Plc ORDG25508105 | 1.32% | 0 (0.0%)(0.0%) |
Ishares Tr RUSSELL 2000 ETF464287655 | 1.24% | 0 (0.0%)(0.0%) |
Option Care Health Inc 68404L201 | 1.24% | 0 (0.0%)(0.0%) |
Ishares Tr MSCI EMG MKT ETF464287234 | 1.10% | 0 (0.0%)(0.0%) |
Delta Air Lines Inc Del 247361702 | 1.01% | 0 (0.0%)(0.0%) |
United Airls Hldgs Inc 910047109 | 0.87% | 0 (0.0%)(0.0%) |
Stubhub Hldgs Inc CL A86384P109 | 0.69% | 0 (0.0%)(0.0%) |
On Semiconductor Corp 682189105 | 0.65% | 0 (0.0%)(0.0%) |
Flutter Entmt Plc SHSG3643J108 | 0.55% | 0 (0.0%)(0.0%) |
Purecycle Technologies Inc 74623V103 | 0.55% | 0 (0.0%)(0.0%) |
Aeva Technologies Inc 00835Q202 | 0.54% | 0 (0.0%)(0.0%) |
Goldman Sachs Group Inc 38141G104 | 0.54% | 0 (0.0%)(0.0%) |
Cleveland-Cliffs Inc New 185899101 | 0.52% | 0 (0.0%)(0.0%) |
Amazon Com Inc 023135106 | 0.51% | 0 (0.0%)(0.0%) |
Ypf Sociedad Anonima SPON ADR CL D984245100 | 0.49% | 0 (0.0%)(0.0%) |
Stmicroelectronics N V NY REGISTRY861012102 | 0.45% | 0 (0.0%)(0.0%) |
Unity Software Inc 91332U101 | 0.40% | 0 (0.0%)(0.0%) |
Southern Copper Corp 84265V105 | 0.39% | 0 (0.0%)(0.0%) |
Daktronics Inc 234264109 | 0.38% | 0 (0.0%)(0.0%) |
Rh 74967X103 | 0.35% | 0 (0.0%)(0.0%) |
Chipotle Mexican Grill Inc 169656105 | 0.32% | 0 (0.0%)(0.0%) |
Protagonist Therapeutics Inc 74366E102 | 0.31% | 0 (0.0%)(0.0%) |
Zillow Group Inc CL C CAP STK98954M200 | 0.29% | 0 (0.0%)(0.0%) |
Cidara Therapeutics Inc 171757206 | 0.24% | 0 (0.0%)(0.0%) |
Philip Morris Intl Inc 718172109 | 0.24% | 0 (0.0%)(0.0%) |
American Airls Group Inc 02376R102 | 0.22% | 0 (0.0%)(0.0%) |
Argan Inc 04010E109 | 0.21% | 0 (0.0%)(0.0%) |
Doordash Inc CL A25809K105 | 0.18% | 0 (0.0%)(0.0%) |
Progyny Inc 74340E103 | 0.17% | 0 (0.0%)(0.0%) |
Echostar Corp CL A278768106 | 0.15% | 0 (0.0%)(0.0%) |
Adma Biologics Inc 000899104 | 0.10% | 0 (0.0%)(0.0%) |
Almonty Inds Inc 020398707 | 0.09% | 0 (0.0%)(0.0%) |
Wolfspeed Inc 97785W106 | 0.07% | 0 (0.0%)(0.0%) |
Wave Life Sciences Ltd SHSY95308105 | 0.07% | 0 (0.0%)(0.0%) |
Neptune Ins Hldgs Inc CL A64073B103 | 0.01% | 0 (0.0%)(0.0%) |
Track the "Smart Money" with 13F Filings
Don't guess what the pros are buying—know for sure. Search our database of SEC 13F filings to see the exact portfolios of Warren Buffett, Michael Burry, and top hedge funds.
Institutional Search
Instantly find any fund with over $100M in assets. From Berkshire Hathaway to Bridgewater Associates, we parse the raw XML so you don't have to.
Portfolio Composition
Visualize sector allocation and top holdings. See exactly how much of their portfolio is concentrated in their top 10 bets.
Trend Spotting
Identify consensus buys. When multiple "Superinvestors" pile into the same stock in the same quarter, it pays to pay attention.
How to Use 13F Data for Investing
Generate Investment Ideas
Stuck on what to buy? Look at the "New Buys" of managers who share your investment philosophy (e.g., Value, Growth, Macro).
Reverse Engineer Their Thesis
If a manager buys a stock, ask "Why?" Is it undervalued? Is there a catalyst? Use our Stock Screener to check the fundamentals yourself.
13F Filings FAQ
Who must file a 13F?▼
Institutional investment managers with over $100 million in qualifying assets under management (AUM) must file quarterly with the SEC.
What assets are reported?▼
Only "13F securities"—mostly U.S. exchange-traded stocks, ETFs, and options. Short positions, cash, and foreign stocks are NOT reported.
When are filings released?▼
Filings are due 45 days after the end of each calendar quarter (e.g., May 15th for Q1). This is known as "13F Season."
Start tracking the best investors in the world.