Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| AMAT | 233.10 | 5.88 |
| IBM | 219.83 | 5.66 |
| BR | 243.03 | 2.43 |
| PEP | 152.06 | 2.32 |
| ULTA | 412.15 | 0.44 |
| CHRW | 103.32 | — |
| DASH | 167.75 | — |
| PAYX | 157.91 | 1.73 |
| WAT | 370.98 | 10.91 |
| GOOG | 189.30 | 1.57 |
| GOOGL | 189.30 | 1.57 |
| TXN | 187.51 | — |
| MSFT | 497.41 | 2.53 |
| EL | 80.80 | — |
| ZTS | 162.93 | 1.66 |
| INTU | 785.13 | 2.51 |
| KO | 62.26 | 2.22 |
| WMT | 98.16 | 4.13 |
| WDC | 63.29 | 1.23 |
| MNST | 52.56 | 13.63 |
| DXCM | 77.77 | 2.70 |
| AON | 359.16 | 1.84 |
| DRI | 214.21 | 1.27 |
| ROST | 150.56 | 0.30 |
| EXPD | 110.77 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| AMAT | 233.10 | 5.88 |
| IBM | 219.83 | 5.66 |
| BR | 243.03 | 2.43 |
| PEP | 152.06 | 2.32 |
| ULTA | 412.15 | 0.44 |
| CHRW | 103.32 | — |
| DASH | 167.75 | — |
| PAYX | 157.91 | 1.73 |
| WAT | 370.98 | 10.91 |
| GOOG | 189.30 | 1.57 |
| GOOGL | 189.30 | 1.57 |
| TXN | 187.51 | — |
| MSFT | 497.41 | 2.53 |
| EL | 80.80 | — |
| ZTS | 162.93 | 1.66 |
| INTU | 785.13 | 2.51 |
| KO | 62.26 | 2.22 |
| WMT | 98.16 | 4.13 |
| WDC | 63.29 | 1.23 |
| MNST | 52.56 | 13.63 |
| DXCM | 77.77 | 2.70 |
| AON | 359.16 | 1.84 |
| DRI | 214.21 | 1.27 |
| ROST | 150.56 | 0.30 |
| EXPD | 110.77 | — |
