Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| JBL | 204.83 | 15.42 |
| PANW | 173.60 | 1.99 |
| TPL | 1105.96 | 1.68 |
| PODD | 261.07 | 0.45 |
| DDOG | 142.89 | 1.78 |
| TRGP | 178.50 | 1.22 |
| HWM | 109.37 | 0.93 |
| AXON | 594.32 | 2.80 |
| BX | 172.42 | 5.25 |
| CMG | 60.30 | 0.69 |
| HOOD | 37.26 | 0.15 |
| CAT | 362.76 | 0.84 |
| COST | 943.32 | 3.70 |
| APH | 69.45 | 2.51 |
| ANET | 110.53 | 1.01 |
| TTWO | 207.25 | — |
| MPWR | 591.70 | 0.34 |
| ADBE | 515.93 | 9.20 |
| ROK | 349.53 | — |
| FAST | 35.96 | 3.70 |
| ISRG | 521.96 | 4.24 |
| TER | 125.92 | — |
| TSCO | 54.56 | 2.40 |
| TT | 369.35 | 1.02 |
| WSM | 211.37 | 1.95 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| JBL | 204.83 | 15.42 |
| PANW | 173.60 | 1.99 |
| TPL | 1105.96 | 1.68 |
| PODD | 261.07 | 0.45 |
| DDOG | 142.89 | 1.78 |
| TRGP | 178.50 | 1.22 |
| HWM | 109.37 | 0.93 |
| AXON | 594.32 | 2.80 |
| BX | 172.42 | 5.25 |
| CMG | 60.30 | 0.69 |
| HOOD | 37.26 | 0.15 |
| CAT | 362.76 | 0.84 |
| COST | 943.32 | 3.70 |
| APH | 69.45 | 2.51 |
| ANET | 110.53 | 1.01 |
| TTWO | 207.25 | — |
| MPWR | 591.70 | 0.34 |
| ADBE | 515.93 | 9.20 |
| ROK | 349.53 | — |
| FAST | 35.96 | 3.70 |
| ISRG | 521.96 | 4.24 |
| TER | 125.92 | — |
| TSCO | 54.56 | 2.40 |
| TT | 369.35 | 1.02 |
| WSM | 211.37 | 1.95 |
