Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| EXR | 144.31 | 4.16 |
| TPL | 393.00 | 4.14 |
| CTSH | 55.76 | 4.07 |
| PWR | 711.73 | 4.06 |
| IDXX | 563.53 | 4.03 |
| NTAP | 174.29 | 3.95 |
| PG | 143.57 | 3.93 |
| AVGO | 446.77 | 3.92 |
| DELL | 421.30 | 3.84 |
| CPAY | 361.80 | 3.78 |
| FOXA | 63.92 | 3.73 |
| ROST | 231.73 | 3.69 |
| COST | 956.32 | 3.63 |
| PEP | 144.19 | 3.60 |
| ROL | 47.60 | 3.55 |
| LYV | 168.41 | 3.53 |
| MDT | 73.81 | 3.51 |
| CAT | 875.87 | 3.49 |
| VRSK | 174.99 | 3.47 |
| VTR | 84.42 | 3.45 |
| ITW | 247.28 | 3.44 |
| FOX | 57.39 | 3.35 |
| USB | 54.85 | 3.25 |
| CHTR | 144.05 | 3.20 |
| PNW | 99.74 | 3.14 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| EXR | 144.31 | 4.16 |
| TPL | 393.00 | 4.14 |
| CTSH | 55.76 | 4.07 |
| PWR | 711.73 | 4.06 |
| IDXX | 563.53 | 4.03 |
| NTAP | 174.29 | 3.95 |
| PG | 143.57 | 3.93 |
| AVGO | 446.77 | 3.92 |
| DELL | 421.30 | 3.84 |
| CPAY | 361.80 | 3.78 |
| FOXA | 63.92 | 3.73 |
| ROST | 231.73 | 3.69 |
| COST | 956.32 | 3.63 |
| PEP | 144.19 | 3.60 |
| ROL | 47.60 | 3.55 |
| LYV | 168.41 | 3.53 |
| MDT | 73.81 | 3.51 |
| CAT | 875.87 | 3.49 |
| VRSK | 174.99 | 3.47 |
| VTR | 84.42 | 3.45 |
| ITW | 247.28 | 3.44 |
| FOX | 57.39 | 3.35 |
| USB | 54.85 | 3.25 |
| CHTR | 144.05 | 3.20 |
| PNW | 99.74 | 3.14 |
Related guides
Learn the concepts behind the screener and how to validate ideas.