Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| AMGN | 336.79 | 6.52 |
| PLD | 143.52 | 6.28 |
| AMT | 186.96 | 6.18 |
| HII | 308.17 | 5.88 |
| T | 24.80 | 5.85 |
| ICE | 147.85 | 5.80 |
| STT | 155.64 | 5.62 |
| IT | 162.24 | 5.58 |
| HAL | 38.85 | 5.45 |
| SNPS | 475.62 | 5.41 |
| EOG | 133.38 | 5.34 |
| JNJ | 225.33 | 5.32 |
| AVB | 182.51 | 5.15 |
| AZO | 2935.19 | 5.13 |
| CL | 90.13 | 5.01 |
| EVRG | 82.04 | 5.00 |
| PM | 177.38 | 4.83 |
| CDW | 125.45 | 4.70 |
| AIZ | 248.87 | 4.69 |
| MNST | 88.08 | 4.58 |
| CLX | 90.02 | 4.57 |
| MCO | 453.26 | 4.46 |
| TXT | 91.76 | 4.40 |
| FAST | 44.20 | 4.32 |
| KLAC | 1921.71 | 4.25 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| AMGN | 336.79 | 6.52 |
| PLD | 143.52 | 6.28 |
| AMT | 186.96 | 6.18 |
| HII | 308.17 | 5.88 |
| T | 24.80 | 5.85 |
| ICE | 147.85 | 5.80 |
| STT | 155.64 | 5.62 |
| IT | 162.24 | 5.58 |
| HAL | 38.85 | 5.45 |
| SNPS | 475.62 | 5.41 |
| EOG | 133.38 | 5.34 |
| JNJ | 225.33 | 5.32 |
| AVB | 182.51 | 5.15 |
| AZO | 2935.19 | 5.13 |
| CL | 90.13 | 5.01 |
| EVRG | 82.04 | 5.00 |
| PM | 177.38 | 4.83 |
| CDW | 125.45 | 4.70 |
| AIZ | 248.87 | 4.69 |
| MNST | 88.08 | 4.58 |
| CLX | 90.02 | 4.57 |
| MCO | 453.26 | 4.46 |
| TXT | 91.76 | 4.40 |
| FAST | 44.20 | 4.32 |
| KLAC | 1921.71 | 4.25 |
Related guides
Learn the concepts behind the screener and how to validate ideas.