Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| ABNB | 133.31 | 12.12 |
| AAPL | 312.06 | 12.05 |
| ORCL | 225.81 | 11.84 |
| A | 135.54 | 11.66 |
| IR | 71.64 | 11.61 |
| MTD | 1180.58 | 11.55 |
| CF | 112.35 | 10.81 |
| ADI | 413.85 | 10.73 |
| CARR | 63.87 | 10.70 |
| NVR | 6106.18 | 10.12 |
| AFL | 112.42 | 10.10 |
| VLTO | 82.22 | 9.51 |
| EA | 201.72 | 9.12 |
| KDP | 30.03 | 9.04 |
| BLK | 1046.88 | 8.97 |
| AMAT | 450.06 | 8.52 |
| VRSN | 285.38 | 8.42 |
| AWK | 123.27 | 8.21 |
| STZ | 138.82 | 8.11 |
| YUM | 147.95 | 8.07 |
| CDNS | 374.93 | 7.15 |
| JCI | 134.06 | 7.06 |
| ULTA | 508.85 | 6.96 |
| EQR | 65.45 | 6.77 |
| ORLY | 86.88 | 6.65 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| ABNB | 133.31 | 12.12 |
| AAPL | 312.06 | 12.05 |
| ORCL | 225.81 | 11.84 |
| A | 135.54 | 11.66 |
| IR | 71.64 | 11.61 |
| MTD | 1180.58 | 11.55 |
| CF | 112.35 | 10.81 |
| ADI | 413.85 | 10.73 |
| CARR | 63.87 | 10.70 |
| NVR | 6106.18 | 10.12 |
| AFL | 112.42 | 10.10 |
| VLTO | 82.22 | 9.51 |
| EA | 201.72 | 9.12 |
| KDP | 30.03 | 9.04 |
| BLK | 1046.88 | 8.97 |
| AMAT | 450.06 | 8.52 |
| VRSN | 285.38 | 8.42 |
| AWK | 123.27 | 8.21 |
| STZ | 138.82 | 8.11 |
| YUM | 147.95 | 8.07 |
| CDNS | 374.93 | 7.15 |
| JCI | 134.06 | 7.06 |
| ULTA | 508.85 | 6.96 |
| EQR | 65.45 | 6.77 |
| ORLY | 86.88 | 6.65 |
Related guides
Learn the concepts behind the screener and how to validate ideas.