Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| TEL | 213.41 | 1706.92 |
| HON | 237.86 | 178.49 |
| CMS | 72.58 | 131.19 |
| FITB | 49.93 | 86.98 |
| AVY | 159.07 | 83.41 |
| AXON | 448.72 | 63.30 |
| LVS | 50.57 | 56.73 |
| ELV | 393.19 | 42.09 |
| OMC | 72.71 | 38.06 |
| TROW | 104.53 | 37.89 |
| WSM | 203.57 | 34.57 |
| HCA | 378.54 | 26.22 |
| IEX | 210.83 | 23.66 |
| JBL | 364.56 | 21.08 |
| FTV | 58.32 | 20.99 |
| NDSN | 287.33 | 20.57 |
| AMD | 516.10 | 18.97 |
| DLR | 190.00 | 17.69 |
| NXPI | 321.35 | 17.40 |
| LHX | 315.18 | 15.30 |
| EW | 86.47 | 13.42 |
| DDOG | 247.35 | 13.16 |
| CHD | 95.63 | 12.80 |
| BAC | 51.60 | 12.67 |
| LRCX | 318.18 | 12.15 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| TEL | 213.41 | 1706.92 |
| HON | 237.86 | 178.49 |
| CMS | 72.58 | 131.19 |
| FITB | 49.93 | 86.98 |
| AVY | 159.07 | 83.41 |
| AXON | 448.72 | 63.30 |
| LVS | 50.57 | 56.73 |
| ELV | 393.19 | 42.09 |
| OMC | 72.71 | 38.06 |
| TROW | 104.53 | 37.89 |
| WSM | 203.57 | 34.57 |
| HCA | 378.54 | 26.22 |
| IEX | 210.83 | 23.66 |
| JBL | 364.56 | 21.08 |
| FTV | 58.32 | 20.99 |
| NDSN | 287.33 | 20.57 |
| AMD | 516.10 | 18.97 |
| DLR | 190.00 | 17.69 |
| NXPI | 321.35 | 17.40 |
| LHX | 315.18 | 15.30 |
| EW | 86.47 | 13.42 |
| DDOG | 247.35 | 13.16 |
| CHD | 95.63 | 12.80 |
| BAC | 51.60 | 12.67 |
| LRCX | 318.18 | 12.15 |
Related guides
Learn the concepts behind the screener and how to validate ideas.